Download the entire list of Wisconsin Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Abbotsford, WI | $2,081,399 | 0.00% | $478,730 | 26 |
2 | Abrams, WI | $1,309,279 | 0.00% | $638,088 | 19 |
3 | Adams, WI | $1,733,228 | 0.00% | $1,759,237 | 62 |
4 | Adell, WI | $604,315 | 0.00% | $147,858 | 22 |
5 | Afton, WI | $0 | 0% | $0 | 2 |
6 | Albany, WI | $492,440 | 0.00% | $203,726 | 21 |
7 | Algoma, WI | $7,969,062 | 0.01% | $6,929,243 | 57 |
8 | Allenton, WI | $213,366 | 0.00% | $231,505 | 15 |
9 | Alma, WI | $6,224,781 | 0.00% | $1,326,225 | 55 |
10 | Alma Center, WI | $0 | 0% | $0 | 13 |
11 | Almena, WI | $987,968 | 0.00% | $1,093,633 | 24 |
12 | Almond, WI | $86,765 | 0.00% | $331,101 | 18 |
13 | Altoona, WI | $139,786,218 | 0.11% | $227,388,746 | 100 |
14 | Amberg, WI | $1,661,558 | 0.00% | $738,069 | 13 |
15 | Amery, WI | $8,972,435 | 0.01% | $5,409,297 | 90 |
16 | Amherst, WI | $4,493,608 | 0.00% | $2,496,913 | 37 |
17 | Amherst Junction, WI | $2,750,770 | 0.00% | $613,998 | 9 |
18 | Aniwa, WI | $33,679 | 0.00% | $53,798 | 6 |
19 | Antigo, WI | $309,400,039 | 0.24% | $142,312,400 | 164 |
20 | Appleton, WI | $3,746,123,092 | 2.95% | $1,619,231,456 | 1,176 |
21 | Arcadia, WI | $139,523,982 | 0.11% | $51,970,584 | 49 |
22 | Arena, WI | $155,622 | 0.00% | $369,013 | 12 |
23 | Argonne, WI | $0 | 0% | $0 | 8 |
24 | Argyle, WI | $194,921 | 0.00% | $194,921 | 25 |
25 | Arkansaw, WI | $95,273 | 0.00% | $158,910 | 8 |
26 | Arkdale, WI | $0 | 0% | $0 | 15 |
27 | Arlington, WI | $237,060 | 0.00% | $92,065 | 10 |
28 | Armstrong Creek, WI | $0 | 0% | $0 | 3 |
29 | Arpin, WI | $0 | 0% | $0 | 13 |
30 | Ashippun, WI | $2,243,061 | 0.00% | $328,841 | 5 |
31 | Ashland, WI | $314,254,878 | 0.25% | $259,682,983 | 179 |
32 | Athelstane, WI | $7,161,473 | 0.01% | $2,735,236 | 13 |
33 | Athens, WI | $375,857 | 0.00% | $159,664 | 50 |
34 | Auburndale, WI | $83,462 | 0.00% | $146,629 | 16 |
35 | Augusta, WI | $13,682,744 | 0.01% | $5,884,969 | 32 |
36 | Avalon, WI | $39,787 | 0.00% | $88,118 | 2 |
37 | Avoca, WI | $0 | 0% | $0 | 12 |
38 | Babcock, WI | $364,360 | 0.00% | $116,435 | 2 |
39 | Bagley, WI | $90,268 | 0.00% | $98,792 | 5 |
40 | Baileys Harbor, WI | $21,879,826 | 0.02% | $3,597,419 | 31 |
41 | Baldwin, WI | $86,806,738 | 0.07% | $87,953,187 | 89 |
42 | Balsam Lake, WI | $3,445,853 | 0.00% | $2,689,796 | 67 |
43 | Bancroft, WI | $1 | 0.00% | $0 | 6 |
44 | Bangor, WI | $2,051,503 | 0.00% | $1,056,337 | 31 |
45 | Baraboo, WI | $139,541,658 | 0.11% | $36,751,202 | 254 |
46 | Barneveld, WI | $1,905,396 | 0.00% | $909,423 | 21 |
47 | Barron, WI | $155,629,754 | 0.12% | $108,210,347 | 115 |
48 | Barronett, WI | $17,146 | 0.00% | $13,578 | 6 |
49 | Bassett, WI | $0 | 0% | $0 | 2 |
50 | Bay City, WI | $71,244 | 0.00% | $15,553 | 8 |
51 | Bayfield, WI | $13,918,178 | 0.01% | $7,729,430 | 50 |
52 | Bear Creek, WI | $195,995 | 0.00% | $119,612 | 8 |
53 | Beaver Dam, WI | $279,523,078 | 0.22% | $145,527,314 | 176 |
54 | Beetown, WI | $0 | 0% | $0 | 0 |
55 | Beldenville, WI | $237,792 | 0.00% | $336,686 | 7 |
56 | Belgium, WI | $2,387,777 | 0.00% | $1,101,625 | 24 |
57 | Belleville, WI | $18,805,476 | 0.01% | $3,697,850 | 50 |
58 | Belmont, WI | $1,835,252 | 0.00% | $508,104 | 11 |
59 | Beloit, WI | $738,706,179 | 0.58% | $471,886,868 | 373 |
60 | Benet Lake, WI | $1,210,377 | 0.00% | $2,960,235 | 2 |
61 | Benoit, WI | $0 | 0% | $0 | 0 |
62 | Benton, WI | $795,937 | 0.00% | $482,892 | 16 |
63 | Berlin, WI | $30,664,910 | 0.02% | $18,691,810 | 114 |
64 | Big Bend, WI | $9,073,406 | 0.01% | $8,039,760 | 39 |
65 | Big Falls, WI | $0 | 0% | $0 | 3 |
66 | Birchwood, WI | $5,522,045 | 0.00% | $1,942,707 | 30 |
67 | Birnamwood, WI | $643,951 | 0.00% | $532,627 | 30 |
68 | Black Creek, WI | $1,422,249 | 0.00% | $436,505 | 29 |
69 | Black Earth, WI | $3,199,147 | 0.00% | $3,250,333 | 41 |
70 | Black River Falls, WI | $238,651,231 | 0.19% | $101,871,200 | 150 |
71 | Blair, WI | $14,967,243 | 0.01% | $8,180,105 | 22 |
72 | Blanchardville, WI | $1,142,461 | 0.00% | $286,635 | 23 |
73 | Blenker, WI | $0 | 0% | $0 | 1 |
74 | Bloomer, WI | $34,051,711 | 0.03% | $38,675,307 | 70 |
75 | Bloomington, WI | $1,107,643 | 0.00% | $358,829 | 12 |
76 | Blue Mounds, WI | $47,703 | 0.00% | $156,012 | 20 |
77 | Blue River, WI | $1,711,096 | 0.00% | $23,019 | 12 |
78 | Bonduel, WI | $140,797 | 0.00% | $95,322 | 30 |
79 | Boscobel, WI | $36,824,552 | 0.03% | $32,009,827 | 61 |
80 | Boulder Junction, WI | $36,432,867 | 0.03% | $13,424,029 | 29 |
81 | Bowler, WI | $200,282 | 0.00% | $47,297 | 12 |
82 | Boyceville, WI | $424,269 | 0.00% | $140,576 | 35 |
83 | Boyd, WI | $0 | 0% | $0 | 12 |
84 | Brandon, WI | $1,658,981 | 0.00% | $1,566,627 | 21 |
85 | Brantwood, WI | $0 | 0% | $0 | 5 |
86 | Briggsville, WI | $0 | 0% | $0 | 4 |
87 | Brill, WI | $0 | 0% | $0 | 0 |
88 | Brillion, WI | $6,685,517 | 0.01% | $1,902,046 | 51 |
89 | Bristol, WI | $9,014,381 | 0.01% | $2,699,298 | 76 |
90 | Brodhead, WI | $11,123,133 | 0.01% | $3,065,324 | 49 |
91 | Brokaw, WI | $331,138 | 0.00% | $174,348 | 1 |
92 | Brookfield, WI | $1,123,334,319 | 0.89% | $1,539,091,693 | 623 |
93 | Brooklyn, WI | $1,001,041 | 0.00% | $1,022,519 | 26 |
94 | Brownsville, WI | $17,777,856 | 0.01% | $14,221,952 | 18 |
95 | Browntown, WI | $703,319 | 0.00% | $124,802 | 4 |
96 | Bruce, WI | $2,089,114 | 0.00% | $561,374 | 22 |
97 | Brule, WI | $0 | 0% | $0 | 13 |
98 | Brussels, WI | $1,459,317 | 0.00% | $661,277 | 24 |
99 | Bryant, WI | $150,003 | 0.00% | $94,460 | 10 |
100 | Burlington, WI | $67,614,424 | 0.05% | $35,604,107 | 278 |
101 | Burnett, WI | $521,598 | 0.00% | $435,145 | 6 |
102 | Butler, WI | $1,807,561 | 0.00% | $1,088,912 | 28 |
103 | Butte Des Morts, WI | $1,751,903 | 0.00% | $330,384 | 9 |
104 | Butternut, WI | $7,527,399 | 0.01% | $1,109,540 | 21 |
105 | Cable, WI | $8,682,527 | 0.01% | $1,919,053 | 33 |
106 | Cadott, WI | $1,124,420 | 0.00% | $694,740 | 43 |
107 | Caledonia, WI | $0 | 0% | $0 | 22 |
108 | Cambria, WI | $655,902 | 0.00% | $187,741 | 21 |
109 | Cambridge, WI | $7,949,402 | 0.01% | $2,587,204 | 63 |
110 | Cameron, WI | $4,561,148 | 0.00% | $2,202,522 | 37 |
111 | Camp Douglas, WI | $4,302,316 | 0.00% | $1,421,438 | 31 |
112 | Camp Lake, WI | $0 | 0% | $0 | 0 |
113 | Campbellsport, WI | $5,549,120 | 0.00% | $1,461,910 | 50 |
114 | Caroline, WI | $0 | 0% | $0 | 5 |
115 | Cascade, WI | $4,480,335 | 0.00% | $917,860 | 14 |
116 | Casco, WI | $724,527 | 0.00% | $618,169 | 17 |
117 | Cashton, WI | $13,211,560 | 0.01% | $10,833,568 | 28 |
118 | Cassville, WI | $211,912 | 0.00% | $29,860 | 26 |
119 | Cataract, WI | $217,696 | 0.00% | $153,749 | 2 |
120 | Catawba, WI | $0 | 0% | $0 | 5 |
121 | Cato, WI | $0 | 0% | $0 | 1 |
122 | Cazenovia, WI | $33,408 | 0.00% | $37,298 | 11 |
123 | Cecil, WI | $0 | 0% | $0 | 16 |
124 | Cedar Grove, WI | $4,774,060 | 0.00% | $2,103,964 | 41 |
125 | Cedarburg, WI | $33,196,698 | 0.03% | $14,179,192 | 192 |
126 | Centuria, WI | $107,834,263 | 0.09% | $38,378,163 | 23 |
127 | Chaseburg, WI | $814,768 | 0.00% | $413,915 | 22 |
128 | Chetek, WI | $7,965,355 | 0.01% | $3,375,591 | 70 |
129 | Chili, WI | $0 | 0% | $0 | 4 |
130 | Chilton, WI | $16,156,297 | 0.01% | $9,032,057 | 116 |
131 | Chippewa Falls, WI | $173,240,585 | 0.14% | $70,060,602 | 315 |
132 | Civitz, WI | $0 | 0% | $0 | 0 |
133 | Clam Lake, WI | $0 | 0% | $0 | 4 |
134 | Clayton, WI | $70,965 | 0.00% | $4,759 | 20 |
135 | Clear Lake, WI | $4,168,165 | 0.00% | $527,806 | 35 |
136 | Cleveland, WI | $5,360,105 | 0.00% | $1,609,062 | 27 |
137 | Clinton, WI | $1,321,338 | 0.00% | $393,361 | 33 |
138 | Clintonville, WI | $2,836,544 | 0.00% | $1,721,560 | 84 |
139 | Clyman, WI | $0 | 0% | $0 | 4 |
140 | Cobb, WI | $272,855 | 0.00% | $355,656 | 9 |
141 | Cochrane, WI | $388,274 | 0.00% | $380,860 | 28 |
142 | Colby, WI | $500,339 | 0.00% | $339,518 | 30 |
143 | Coleman, WI | $1,877,143 | 0.00% | $1,365,316 | 17 |
144 | Colfax, WI | $8,604,521 | 0.01% | $4,721,771 | 49 |
145 | Colgate, WI | $2,398,644 | 0.00% | $2,026,818 | 36 |
146 | Collins, WI | $0 | 0% | $0 | 0 |
147 | Coloma, WI | $1,086,631 | 0.00% | $18,082 | 21 |
148 | Columbus, WI | $124,226,881 | 0.10% | $80,779,402 | 85 |
149 | Combined Locks, WI | $4,371,771 | 0.00% | $1,420,000 | 20 |
150 | Comstock, WI | $0 | 0% | $0 | 4 |
151 | Conover, WI | $1,806,577 | 0.00% | $839,046 | 18 |
152 | Conrath, WI | $0 | 0% | $0 | 5 |
153 | Coon Valley, WI | $5,355,672 | 0.00% | $1,255,260 | 22 |
154 | Cornell, WI | $49,296,132 | 0.04% | $17,196,420 | 31 |
155 | Cornucopia, WI | $1,744 | 0.00% | $4,317 | 5 |
156 | Cottage Grove, WI | $13,133,189 | 0.01% | $4,642,967 | 82 |
157 | Couderay, WI | $0 | 0% | $0 | 2 |
158 | Crandon, WI | $5,346,537 | 0.00% | $5,721,784 | 58 |
159 | Crivitz, WI | $8,898,352 | 0.01% | $4,299,902 | 59 |
160 | Cross Plains, WI | $20,221,578 | 0.02% | $7,990,896 | 59 |
161 | Cuba City, WI | $2,744,972 | 0.00% | $2,013,772 | 37 |
162 | Cudahy, WI | $752,471 | 0.00% | $809,554 | 100 |
163 | Cumberland, WI | $81,185,930 | 0.06% | $36,556,366 | 75 |
164 | Curtiss, WI | $990,877 | 0.00% | $273,830 | 5 |
165 | Cushing, WI | $576,442 | 0.00% | $156,615 | 15 |
166 | Custer, WI | $1,913,221 | 0.00% | $2,059,445 | 19 |
167 | Dale, WI | $392,216 | 0.00% | $99,686 | 4 |
168 | Dallas, WI | $137,462 | 0.00% | $22,493 | 9 |
169 | Dalton, WI | $115,390 | 0.00% | $57,481 | 8 |
170 | Danbury, WI | $1,870,702 | 0.00% | $807,883 | 30 |
171 | Dane, WI | $0 | 0% | $0 | 5 |
172 | Darien, WI | $1,124,895 | 0.00% | $744,993 | 16 |
173 | Darlington, WI | $8,551,353 | 0.01% | $2,212,200 | 78 |
174 | De Forest, WI | $811,584,500 | 0.64% | $213,394,733 | 101 |
175 | De Pere, WI | $646,854,810 | 0.51% | $308,443,652 | 315 |
176 | De Soto, WI | $0 | 0% | $0 | 10 |
177 | Deer Park, WI | $63,451 | 0.00% | $56,166 | 7 |
178 | Deerbrook, WI | $241,768 | 0.00% | $61,772 | 15 |
179 | Deerfield, WI | $7,242,889 | 0.01% | $3,168,139 | 37 |
180 | Delafield, WI | $69,629,055 | 0.05% | $27,015,470 | 104 |
181 | Delavan, WI | $12,810,205 | 0.01% | $10,796,104 | 140 |
182 | Dellwood, WI | $0 | 0% | $0 | 0 |
183 | Denmark, WI | $5,627,354 | 0.00% | $1,758,151 | 55 |
184 | Dickeyville, WI | $1,680,910 | 0.00% | $459,101 | 13 |
185 | Dodge, WI | $120,478 | 0.00% | $76,036 | 2 |
186 | Dodgeville, WI | $179,481,204 | 0.14% | $112,771,735 | 107 |
187 | Dorchester, WI | $1,498,061 | 0.00% | $403,762 | 19 |
188 | Dousman, WI | $233,069,094 | 0.18% | $64,937,804 | 190 |
189 | Downing, WI | $0 | 0% | $0 | 4 |
190 | Downsville, WI | $0 | 0% | $0 | 1 |
191 | Doylestown, WI | $0 | 0% | $0 | 2 |
192 | Dresser, WI | $358,302 | 0.00% | $236,006 | 8 |
193 | Drummond, WI | $0 | 0% | $0 | 4 |
194 | Duluth, WI | $0 | 0% | $0 | 1 |
195 | Dunbar, WI | $2,771,352 | 0.00% | $747,361 | 8 |
196 | Durand, WI | $50,986,275 | 0.04% | $27,082,174 | 68 |
197 | Eagle, WI | $1,147,080 | 0.00% | $469,420 | 38 |
198 | Eagle River, WI | $31,956,884 | 0.03% | $9,853,439 | 118 |
199 | East Ellsworth, WI | $0 | 0% | $0 | 0 |
200 | East Troy, WI | $17,650,671 | 0.01% | $7,625,770 | 83 |
201 | Eastman, WI | $13,276 | 0.00% | $115,582 | 11 |
202 | Eau Claire, WI | $916,109,897 | 0.72% | $368,845,737 | 764 |
203 | Eau Galle, WI | $0 | 0% | $0 | 2 |
204 | Eden, WI | $1,275,612 | 0.00% | $1,064,603 | 20 |
205 | Edgar, WI | $1,335,181 | 0.00% | $770,219 | 37 |
206 | Edgerton, WI | $33,024,957 | 0.03% | $30,144,238 | 99 |
207 | Edgewater, WI | $0 | 0% | $0 | 0 |
208 | Edmund, WI | $0 | 0% | $0 | 3 |
209 | Egg Harbor, WI | $65,139,269 | 0.05% | $69,978,297 | 34 |
210 | Eland, WI | $0 | 0% | $0 | 4 |
211 | Elcho, WI | $65,733 | 0.00% | $57,838 | 17 |
212 | Elderon, WI | $0 | 0% | $0 | 3 |
213 | Eldorado, WI | $0 | 0% | $0 | 4 |
214 | Eleva, WI | $2,706,402 | 0.00% | $933,794 | 23 |
215 | Elk Mound, WI | $1 | 0.00% | $0 | 24 |
216 | Elkhart Lake, WI | $5,019,551 | 0.00% | $2,550,722 | 47 |
217 | Elkhorn, WI | $54,216,266 | 0.04% | $41,826,767 | 219 |
218 | Ellison Bay, WI | $12,895,510 | 0.01% | $4,037,815 | 23 |
219 | Ellsworth, WI | $66,938,291 | 0.05% | $22,423,782 | 93 |
220 | Elm Grove, WI | $128,005,727 | 0.10% | $50,504,124 | 103 |
221 | Elmwood, WI | $3,721,081 | 0.00% | $2,955,920 | 13 |
222 | Elroy, WI | $842,745 | 0.00% | $677,320 | 37 |
223 | Elton, WI | $0 | 0% | $0 | 1 |
224 | Embarrass, WI | $103,787 | 0.00% | $26,101 | 6 |
225 | Emerald, WI | $0 | 0% | $0 | 0 |
226 | Endeavor, WI | $22,275 | 0.00% | $66,011 | 7 |
227 | Ephraim, WI | $13,675,986 | 0.01% | $4,725,774 | 14 |
228 | Ettrick, WI | $3,206,011 | 0.00% | $2,848,787 | 23 |
229 | Eureka, WI | $0 | 0% | $0 | 0 |
230 | Evansville, WI | $3,194,716 | 0.00% | $841,555 | 66 |
231 | Exeland, WI | $0 | 0% | $0 | 8 |
232 | Fairchild, WI | $2,701,513 | 0.00% | $305,506 | 17 |
233 | Fairwater, WI | $0 | 0% | $0 | 4 |
234 | Fall Creek, WI | $89,089,989 | 0.07% | $35,459,022 | 44 |
235 | Fall River, WI | $1,024,444 | 0.00% | $285,064 | 22 |
236 | Fence, WI | $2,303 | 0.00% | $12,808 | 3 |
237 | Fennimore, WI | $15,696,236 | 0.01% | $5,179,038 | 62 |
238 | Ferryville, WI | $0 | 0% | $0 | 7 |
239 | Fifield, WI | $209,037 | 0.00% | $151,395 | 6 |
240 | Fish Creek, WI | $40,556,309 | 0.03% | $12,878,001 | 32 |
241 | Florence, WI | $3,715,273 | 0.00% | $1,584,736 | 38 |
242 | Fond Du Lac, WI | $422,509,862 | 0.33% | $565,565,890 | 500 |
243 | Fontana, WI | $25,894,986 | 0.02% | $13,238,116 | 36 |
244 | Footville, WI | $626,177 | 0.00% | $2,970,241 | 6 |
245 | Forest Junction, WI | $0 | 0% | $0 | 6 |
246 | Forestville, WI | $1,398,548 | 0.00% | $1,048,651 | 13 |
247 | Fort Atkinson, WI | $377,891,839 | 0.30% | $263,628,518 | 179 |
248 | Fountain City, WI | $426,359 | 0.00% | $1,051,581 | 27 |
249 | Fox Lake, WI | $396,464 | 0.00% | $924,390 | 21 |
250 | Foxboro, WI | $0 | 0% | $0 | 4 |
251 | Francis Creek, WI | $0 | 0% | $0 | 1 |
252 | Franklin, WI | $1,512,800,266 | 1.19% | $287,380,825 | 234 |
253 | Franksville, WI | $1,998,941 | 0.00% | $2,551,248 | 62 |
254 | Frederic, WI | $3,120,440 | 0.00% | $1,730,833 | 55 |
255 | Fredonia, WI | $6,166,783 | 0.00% | $6,189,069 | 57 |
256 | Freedom, WI | $677,431 | 0.00% | $498,375 | 6 |
257 | Fremont, WI | $1,468,301 | 0.00% | $677,699 | 42 |
258 | Friendship, WI | $278,700,761 | 0.22% | $134,255,584 | 38 |
259 | Friesland, WI | $70,564 | 0.00% | $127 | 6 |
260 | Galesville, WI | $2,021,126 | 0.00% | $897,950 | 32 |
261 | Galloway, WI | $0 | 0% | $0 | 0 |
262 | Gays Mills, WI | $4,050,627 | 0.00% | $3,116,952 | 20 |
263 | Genesee Depot, WI | $4,963,435 | 0.00% | $973,985 | 9 |
264 | Genoa, WI | $31,135 | 0.00% | $41,613 | 9 |
265 | Genoa City, WI | $904,842 | 0.00% | $639,959 | 31 |
266 | Germantown, WI | $37,622,172 | 0.03% | $12,414,624 | 163 |
267 | Gile, WI | $0 | 0% | $0 | 2 |
268 | Gillett, WI | $2,412,846 | 0.00% | $1,350,136 | 43 |
269 | Gilman, WI | $74,808 | 0.00% | $69,347 | 20 |
270 | Gilmanton, WI | $0 | 0% | $0 | 2 |
271 | Gleason, WI | $104,760 | 0.00% | $102,824 | 22 |
272 | Glen Flora, WI | $0 | 0% | $0 | 4 |
273 | Glen Haven, WI | $0 | 0% | $0 | 4 |
274 | Glenbeulah, WI | $1,224,766 | 0.00% | $1,531,324 | 9 |
275 | Glenwood City, WI | $34,670,115 | 0.03% | $21,798,053 | 33 |
276 | Glidden, WI | $339,781 | 0.00% | $332,435 | 18 |
277 | Goodman, WI | $18,174,448 | 0.01% | $1,904,341 | 11 |
278 | Gordon, WI | $383,242 | 0.00% | $117,846 | 16 |
279 | Gotham, WI | $0 | 0% | $0 | 0 |
280 | Grafton, WI | $44,494,709 | 0.04% | $30,136,963 | 166 |
281 | Grand Marsh, WI | $198,496 | 0.00% | $191,154 | 12 |
282 | Grand View, WI | $0 | 0% | $0 | 3 |
283 | Granton, WI | $467,794 | 0.00% | $222,765 | 18 |
284 | Grantsburg, WI | $35,052,852 | 0.03% | $28,884,082 | 54 |
285 | Gratiot, WI | $0 | 0% | $0 | 8 |
286 | Green Bay, WI | $2,305,339,810 | 1.82% | $1,481,422,194 | 1,582 |
287 | Green Lake, WI | $25,688,852 | 0.02% | $12,230,707 | 73 |
288 | Green Valley, WI | $2,372,696 | 0.00% | $254,562 | 3 |
289 | Greenbush, WI | $0 | 0% | $0 | 2 |
290 | Greendale, WI | $4,912,906 | 0.00% | $6,270,650 | 98 |
291 | Greenleaf, WI | $3,635,207 | 0.00% | $1,113,009 | 23 |
292 | Greenville, WI | $1,505,685 | 0.00% | $2,707,062 | 56 |
293 | Greenwood, WI | $63,121,469 | 0.05% | $26,452,702 | 26 |
294 | Gresham, WI | $146,818 | 0.00% | $530,593 | 29 |
295 | Gurney, WI | $0 | 0% | $0 | 0 |
296 | Hager City, WI | $449,379 | 0.00% | $1,244,429 | 10 |
297 | Hales Corners, WI | $100,980,486 | 0.08% | $29,519,342 | 82 |
298 | Hammond, WI | $60,711,094 | 0.05% | $33,055,791 | 25 |
299 | Hancock, WI | $3,543,967 | 0.00% | $239,350 | 16 |
300 | Hannibal, WI | $0 | 0% | $0 | 0 |
301 | Hanover, WI | $0 | 0% | $0 | 0 |
302 | Harshaw, WI | $112,431 | 0.00% | $76,146 | 12 |
303 | Hartford, WI | $41,573,183 | 0.03% | $14,571,989 | 153 |
304 | Hartland, WI | $78,238,569 | 0.06% | $71,133,288 | 192 |
305 | Hatley, WI | $42,981 | 0.00% | $72,060 | 12 |
306 | Haugen, WI | $21,673 | 0.00% | $38,883 | 8 |
307 | Hawkins, WI | $214,491 | 0.00% | $83,309 | 10 |
308 | Hawthorne, WI | $0 | 0% | $0 | 3 |
309 | Hayward, WI | $186,766,355 | 0.15% | $129,351,054 | 187 |
310 | Hazel Green, WI | $1,117,564 | 0.00% | $1,362,314 | 21 |
311 | Hazelhurst, WI | $216,537 | 0.00% | $178,598 | 14 |
312 | Heafford Junction, WI | $0 | 0% | $0 | 1 |
313 | Helenville, WI | $158,800 | 0.00% | $190,696 | 8 |
314 | Herbster, WI | $5,967 | 0.00% | $20,614 | 5 |
315 | Hertel, WI | $0 | 0% | $0 | 0 |
316 | Hewitt, WI | $0 | 0% | $0 | 5 |
317 | High Bridge, WI | $0 | 0% | $0 | 3 |
318 | Highland, WI | $13,380 | 0.00% | $48,457 | 19 |
319 | Hilbert, WI | $15,480,553 | 0.01% | $3,153,521 | 27 |
320 | Hillpoint, WI | $835 | 0.00% | $920 | 6 |
321 | Hillsboro, WI | $62,696,190 | 0.05% | $38,398,330 | 42 |
322 | Hingham, WI | $133,886 | 0.00% | $75,034 | 5 |
323 | Hixton, WI | $688,740 | 0.00% | $307,245 | 17 |
324 | Holcombe, WI | $816,414 | 0.00% | $337,793 | 21 |
325 | Hollandale, WI | $1,382,364 | 0.00% | $155,385 | 9 |
326 | Holmen, WI | $3,538,162 | 0.00% | $3,014,122 | 90 |
327 | Honey Creek, WI | $0 | 0% | $0 | 1 |
328 | Horicon, WI | $1,831,014 | 0.00% | $1,098,844 | 60 |
329 | Hortonville, WI | $3,173,748 | 0.00% | $3,096,007 | 51 |
330 | Houlton, WI | $7,370,777 | 0.01% | $209,326 | 9 |
331 | Hubertus, WI | $4,150,370 | 0.00% | $1,776,883 | 34 |
332 | Hudson, WI | $172,704,017 | 0.14% | $69,905,747 | 277 |
333 | Humbird, WI | $0 | 0% | $0 | 7 |
334 | Hurley, WI | $2,579,935 | 0.00% | $2,743,075 | 39 |
335 | Hustisford, WI | $101,410 | 0.00% | $178,874 | 24 |
336 | Hustler, WI | $0 | 0% | $0 | 3 |
337 | Independence, WI | $16,060,621 | 0.01% | $18,810,312 | 24 |
338 | Iola, WI | $18,290,403 | 0.01% | $6,936,419 | 48 |
339 | Irma, WI | $107,028 | 0.00% | $46,523 | 7 |
340 | Iron Belt, WI | $0 | 0% | $0 | 0 |
341 | Iron Ridge, WI | $2,842,308 | 0.00% | $1,470,211 | 15 |
342 | Iron River, WI | $79,646,668 | 0.06% | $58,731,234 | 42 |
343 | Ixonia, WI | $971,644 | 0.00% | $584,940 | 21 |
344 | Jackson, WI | $2,347,644 | 0.00% | $4,271,323 | 53 |
345 | Janesville, WI | $1,354,524,857 | 1.07% | $1,017,141,734 | 593 |
346 | Jefferson, WI | $70,797,194 | 0.06% | $52,347,142 | 145 |
347 | Jim Falls, WI | $194,691 | 0.00% | $211,978 | 7 |
348 | Johnson Creek, WI | $263,506 | 0.00% | $610,620 | 38 |
349 | Juda, WI | $0 | 0% | $0 | 12 |
350 | Jump River, WI | $0 | 0% | $0 | 0 |
351 | Junction City, WI | $0 | 0% | $0 | 12 |
352 | Juneau, WI | $4,722,582 | 0.00% | $4,818,152 | 87 |
353 | Kansasville, WI | $1,380,577 | 0.00% | $1,146,611 | 19 |
354 | Kaukauna, WI | $137,594,139 | 0.11% | $97,158,000 | 134 |
355 | Kellnersville, WI | $0 | 0% | $0 | 1 |
356 | Kendall, WI | $215,425 | 0.00% | $229,736 | 14 |
357 | Kennan, WI | $0 | 0% | $0 | 6 |
358 | Kenosha, WI | $1,423,226,137 | 1.12% | $756,780,486 | 717 |
359 | Keshena, WI | $25,306,170 | 0.02% | $14,866,945 | 21 |
360 | Kewaskum, WI | $6,997,098 | 0.01% | $2,411,502 | 83 |
361 | Kewaunee, WI | $4,873,422 | 0.00% | $2,735,737 | 90 |
362 | Kiel, WI | $3,851,759 | 0.00% | $1,225,709 | 50 |
363 | Kieler, WI | $5,407,343 | 0.00% | $4,326,959 | 9 |
364 | Kimberly, WI | $10,105,195 | 0.01% | $9,718,970 | 94 |
365 | King, WI | $723,850 | 0.00% | $149,191 | 10 |
366 | Kingston, WI | $0 | 0% | $0 | 7 |
367 | Knapp, WI | $0 | 0% | $0 | 9 |
368 | Kohler, WI | $111,294,538 | 0.09% | $116,932,489 | 48 |
369 | Krakow, WI | $0 | 0% | $0 | 3 |
370 | La Crosse, WI | $6,098,921,665 | 4.81% | $3,856,723,749 | 832 |
371 | La Farge, WI | $1,250,773 | 0.00% | $1,732,969 | 28 |
372 | La Pointe, WI | $2,511,209 | 0.00% | $402,232 | 14 |
373 | La Valle, WI | $553,535 | 0.00% | $116,567 | 28 |
374 | Lac Du Flambeau, WI | $13,265,735 | 0.01% | $16,684,776 | 24 |
375 | Ladysmith, WI | $61,190,655 | 0.05% | $24,492,457 | 113 |
376 | Lake Delton, WI | $145,168 | 0.00% | $65,367 | 12 |
377 | Lake Geneva, WI | $129,915,504 | 0.10% | $64,915,586 | 186 |
378 | Lake Mills, WI | $13,326,105 | 0.01% | $7,100,372 | 68 |
379 | Lake Nebagamon, WI | $2,066,950 | 0.00% | $764,967 | 10 |
380 | Lake Tomahawk, WI | $366,218 | 0.00% | $166,182 | 18 |
381 | Lakewood, WI | $2,544,742 | 0.00% | $5,608,888 | 12 |
382 | Lancaster, WI | $195,167,738 | 0.15% | $96,652,827 | 108 |
383 | Land O Lakes, WI | $200,228,194 | 0.16% | $157,795,783 | 33 |
384 | Lannon, WI | $1,858,304 | 0.00% | $317,753 | 14 |
