Download the entire list of West Virginia Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Accoville, WV | $0 | 0% | $0 | 4 |
2 | Adrian, WV | $301,247 | 0.00% | $146,258 | 2 |
3 | Advent, WV | $0 | 0% | $0 | 0 |
4 | Albright, WV | $461,226 | 0.00% | $142,282 | 14 |
5 | Alderson, WV | $1,342,534 | 0.01% | $566,778 | 54 |
6 | Alkol, WV | $0 | 0% | $0 | 3 |
7 | Allen Junction, WV | $0 | 0% | $0 | 1 |
8 | Alloy, WV | $0 | 0% | $0 | 2 |
9 | Alma, WV | $160,148 | 0.00% | $77,132 | 6 |
10 | Alum Bridge, WV | $0 | 0% | $79,791 | 2 |
11 | Alum Creek, WV | $653,942 | 0.00% | $279,717 | 16 |
12 | Amherstdale, WV | $403,376 | 0.00% | $173,052 | 7 |
13 | Amigo, WV | $0 | 0% | $0 | 2 |
14 | Amma, WV | $0 | 0% | $0 | 3 |
15 | Anawalt, WV | $1 | 0.00% | $17,024 | 5 |
16 | Anmoore, WV | $263,393 | 0.00% | $410,180 | 6 |
17 | Ansted, WV | $430,956 | 0.00% | $310,086 | 22 |
18 | Apple Grove, WV | $821,164 | 0.00% | $222,339 | 3 |
19 | Arbovale, WV | $0 | 0% | $0 | 1 |
20 | Arnett, WV | $0 | 0% | $0 | 4 |
21 | Arnoldsburg, WV | $367,615 | 0.00% | $129,473 | 2 |
22 | Arthurdale, WV | $15,195,411 | 0.06% | $10,985,353 | 6 |
23 | Artie, WV | $0 | 0% | $0 | 0 |
24 | Asbury, WV | $0 | 0% | $0 | 2 |
25 | Ashford, WV | $0 | 0% | $0 | 2 |
26 | Ashton, WV | $0 | 0% | $0 | 2 |
27 | Athens, WV | $54,983,632 | 0.22% | $12,240,171 | 34 |
28 | Auburn, WV | $0 | 0% | $0 | 1 |
29 | Augusta, WV | $2,071,173 | 0.01% | $1,264,297 | 28 |
30 | Aurora, WV | $3,554,393 | 0.01% | $719,780 | 19 |
31 | Avondale, WV | $0 | 0% | $0 | 2 |
32 | Baisden, WV | $193,473 | 0.00% | $65,187 | 3 |
33 | Baker, WV | $19,869,356 | 0.08% | $28,608,768 | 14 |
34 | Bakerton, WV | $0 | 0% | $0 | 0 |
35 | Bald Knob, WV | $0 | 0% | $0 | 0 |
36 | Ballard, WV | $642,283 | 0.00% | $123,510 | 8 |
37 | Bancroft, WV | $307,789 | 0.00% | $96,183 | 2 |
38 | Barboursville, WV | $9,245,615 | 0.04% | $8,189,966 | 112 |
39 | Barrackville, WV | $0 | 0% | $0 | 8 |
40 | Bartley, WV | $0 | 0% | $0 | 3 |
41 | Bartow, WV | $0 | 0% | $0 | 2 |
42 | Baxter, WV | $620,171 | 0.00% | $185,858 | 1 |
43 | Bayard, WV | $260,656 | 0.00% | $97,814 | 1 |
44 | Beaver, WV | $7,508,919 | 0.03% | $3,434,556 | 44 |
45 | Beckley, WV | $245,973,382 | 0.99% | $172,236,476 | 354 |
46 | Beech Bottom, WV | $120,175 | 0.00% | $188,425 | 8 |
47 | Beeson, WV | $0 | 0% | $0 | 0 |
48 | Belington, WV | $27,324,700 | 0.11% | $23,643,866 | 47 |
49 | Belle, WV | $6,443,041 | 0.03% | $8,005,935 | 35 |
50 | Belleville, WV | $376,609 | 0.00% | $123,521 | 7 |
51 | Belmont, WV | $786,440 | 0.00% | $208,168 | 6 |
52 | Belva, WV | $0 | 0% | $0 | 1 |
53 | Benwood, WV | $1,281,081 | 0.01% | $403,372 | 20 |
54 | Berea, WV | $0 | 0% | $0 | 0 |
55 | Bergoo, WV | $0 | 0% | $0 | 1 |
56 | Berkeley Springs, WV | $36,607,506 | 0.15% | $17,577,414 | 149 |
57 | Berwind, WV | $501,849 | 0.00% | $509,209 | 6 |
58 | Bethany, WV | $85,797,001 | 0.34% | $40,291,821 | 26 |
59 | Beverly, WV | $3,629,730 | 0.01% | $1,565,533 | 23 |
60 | Bickmore, WV | $0 | 0% | $0 | 2 |
61 | Big Bend, WV | $128,794 | 0.00% | $245,821 | 4 |
62 | Big Creek, WV | $0 | 0% | $0 | 1 |
63 | Big Run, WV | $0 | 0% | $0 | 0 |
64 | Big Sandy, WV | $0 | 0% | $0 | 0 |
65 | Big Springs, WV | $0 | 0% | $0 | 3 |
66 | Bim, WV | $0 | 0% | $0 | 0 |
67 | Birch River, WV | $1,910 | 0.00% | $1,009 | 6 |
68 | Blacksville, WV | $7,135,902 | 0.03% | $4,984,496 | 7 |
69 | Blair, WV | $0 | 0% | $0 | 2 |
70 | Bloomery, WV | $0 | 0% | $0 | 1 |
71 | Bloomingrose, WV | $0 | 0% | $0 | 0 |
72 | Blount, WV | $0 | 0% | $0 | 1 |
73 | Blue Creek, WV | $0 | 0% | $0 | 2 |
74 | Blue Jay, WV | $0 | 0% | $0 | 0 |
75 | Bluefield, WV | $158,595,045 | 0.64% | $61,235,189 | 241 |
76 | Bob White, WV | $0 | 0% | $0 | 1 |
77 | Bolt, WV | $0 | 0% | $0 | 0 |
78 | Bomont, WV | $0 | 0% | $0 | 2 |
79 | Boomer, WV | $192,703 | 0.00% | $65,613 | 3 |
80 | Borderland, WV | $0 | 0% | $0 | 0 |
81 | Bowden, WV | $0 | 0% | $0 | 3 |
82 | Bradley, WV | $656,367 | 0.00% | $466,879 | 2 |
83 | Bradshaw, WV | $20,423 | 0.00% | $63,937 | 10 |
84 | Bramwell, WV | $128,741 | 0.00% | $55,570 | 13 |
85 | Branchland, WV | $0 | 0% | $0 | 12 |
86 | Brandywine, WV | $994,176 | 0.00% | $198,703 | 7 |
87 | Breeden, WV | $0 | 0% | $0 | 1 |
88 | Brenton, WV | $61,358 | 0.00% | $84,840 | 3 |
89 | Bretz, WV | $0 | 0% | $0 | 1 |
90 | Bridgeport, WV | $1,116,460,530 | 4.47% | $633,055,932 | 200 |
91 | Bristol, WV | $0 | 0% | $0 | 0 |
92 | Brohard, WV | $0 | 0% | $0 | 0 |
93 | Bruceton Mills, WV | $4,532,549 | 0.02% | $2,089,211 | 63 |
94 | Bruno, WV | $0 | 0% | $0 | 0 |
95 | Buckeye, WV | $0 | 0% | $0 | 1 |
96 | Buckhannon, WV | $281,121,439 | 1.13% | $203,963,328 | 272 |
97 | Bud, WV | $0 | 0% | $0 | 2 |
98 | Buffalo, WV | $71,855 | 0.00% | $97,559 | 16 |
99 | Bunker Hill, WV | $27,333 | 0.00% | $345,395 | 33 |
100 | Burlington, WV | $790,070 | 0.00% | $305,154 | 5 |
101 | Burnsville, WV | $650,187 | 0.00% | $169,159 | 13 |
102 | Burton, WV | $0 | 0% | $0 | 5 |
103 | Cabin Creek, WV | $0 | 0% | $0 | 5 |
104 | Cabins, WV | $52,066 | 0.00% | $260,236 | 5 |
105 | Cairo, WV | $665,765 | 0.00% | $701,121 | 12 |
106 | Caldwell, WV | $13,247 | 0.00% | $195,833 | 8 |
107 | Calvin, WV | $0 | 0% | $0 | 1 |
108 | Camden, WV | $0 | 0% | $0 | 1 |
109 | Camden On Gauley, WV | $15,429,396 | 0.06% | $14,316,494 | 11 |
110 | Cameron, WV | $4,733,545 | 0.02% | $2,399,713 | 32 |
111 | Camp Creek, WV | $0 | 0% | $0 | 3 |
112 | Cannelton, WV | $0 | 0% | $0 | 2 |
113 | Canvas, WV | $9,014 | 0.00% | $11 | 5 |
114 | Capon Bridge, WV | $3,088,160 | 0.01% | $3,807,719 | 30 |
115 | Capon Springs, WV | $1,144,844 | 0.00% | $273,920 | 6 |
116 | Caretta, WV | $0 | 0% | $0 | 0 |
117 | Carolina, WV | $0 | 0% | $0 | 5 |
118 | Cass, WV | $1,109,217 | 0.00% | $194,228 | 5 |
119 | Cassville, WV | $0 | 0% | $0 | 0 |
120 | Cedar Grove, WV | $3,662,196 | 0.01% | $1,710,173 | 9 |
121 | Cedarville, WV | $15,696 | 0.00% | $0 | 2 |
122 | Center Point, WV | $0 | 0% | $0 | 1 |
123 | Century, WV | $0 | 0% | $0 | 0 |
124 | Ceredo, WV | $5,554,949 | 0.02% | $4,551,606 | 21 |
125 | Chapmanville, WV | $35,791,718 | 0.14% | $45,954,910 | 52 |
126 | Charles Town, WV | $168,573,671 | 0.68% | $47,872,423 | 168 |
127 | Charleston, WV | $5,312,026,243 | 21.28% | $3,466,963,694 | 1,947 |
128 | Charlton Heights, WV | $0 | 0% | $0 | 5 |
129 | Charmco, WV | $8,168 | 0.00% | $17,921 | 3 |
130 | Chattaroy, WV | $0 | 0% | $0 | 0 |
131 | Chauncey, WV | $0 | 0% | $0 | 0 |
132 | Chester, WV | $9,632,496 | 0.04% | $7,048,176 | 37 |
133 | Chloe, WV | $316,946 | 0.00% | $321,107 | 6 |
134 | Circleville, WV | $2,283,518 | 0.01% | $1,290,121 | 10 |
135 | Clarksburg, WV | $240,525,368 | 0.96% | $151,575,055 | 368 |
136 | Clay, WV | $4,262,739 | 0.02% | $3,745,058 | 31 |
137 | Clear Creek, WV | $0 | 0% | $0 | 2 |
138 | Clear Fork, WV | $0 | 0% | $0 | 4 |
139 | Clendenin, WV | $2,999,365 | 0.01% | $901,427 | 35 |
140 | Cleveland, WV | $0 | 0% | $0 | 0 |
141 | Clintonville, WV | $0 | 0% | $0 | 0 |
142 | Clothier, WV | $0 | 0% | $0 | 0 |
143 | Coal City, WV | $1,124,853 | 0.00% | $1,660,214 | 19 |
144 | Coal Mountain, WV | $0 | 0% | $0 | 2 |
145 | Coalton, WV | $4,551,277 | 0.02% | $2,783,550 | 6 |
146 | Coalwood, WV | $0 | 0% | $0 | 1 |
147 | Colcord, WV | $0 | 0% | $0 | 2 |
148 | Colfax, WV | $0 | 0% | $0 | 0 |
149 | Colliers, WV | $1,422,275 | 0.01% | $1,482,896 | 15 |
150 | Comfort, WV | $883 | 0.00% | $3,796 | 3 |
151 | Cool Ridge, WV | $0 | 0% | $0 | 3 |
152 | Copen, WV | $0 | 0% | $0 | 0 |
153 | Cora, WV | $0 | 0% | $0 | 1 |
154 | Core, WV | $0 | 0% | $0 | 0 |
155 | Corinne, WV | $0 | 0% | $0 | 1 |
156 | Costa, WV | $0 | 0% | $0 | 0 |
157 | Cottageville, WV | $0 | 0% | $0 | 84 |
158 | Covel, WV | $0 | 0% | $0 | 2 |
159 | Cowen, WV | $1,929,694 | 0.01% | $698,990 | 24 |
160 | Coxs Mills, WV | $0 | 0% | $0 | 5 |
161 | Crab Orchard, WV | $596,124 | 0.00% | $913,785 | 9 |
162 | Craigsville, WV | $2,806,052 | 0.01% | $1,398,077 | 30 |
163 | Crawford, WV | $0 | 0% | $0 | 4 |
164 | Crawley, WV | $486,165 | 0.00% | $86,884 | 12 |
165 | Creston, WV | $0 | 0% | $0 | 3 |
166 | Crown Hill, WV | $0 | 0% | $0 | 0 |
167 | Crum, WV | $0 | 0% | $0 | 3 |
168 | Crumpler, WV | $0 | 0% | $0 | 1 |
169 | Cucumber, WV | $0 | 0% | $0 | 0 |
170 | Culloden, WV | $1,594,040 | 0.01% | $1,130,304 | 30 |
171 | Cyclone, WV | $206,946 | 0.00% | $105,190 | 3 |
172 | Dailey, WV | $76,457 | 0.00% | $136,376 | 6 |
173 | Dallas, WV | $1,028,299 | 0.00% | $389,663 | 5 |
174 | Danese, WV | $1,065,066 | 0.00% | $174,191 | 14 |
175 | Daniels, WV | $869,914 | 0.00% | $293,151 | 32 |
176 | Danville, WV | $734,895 | 0.00% | $533,480 | 37 |
177 | Davin, WV | $14,529 | 0.00% | $5,146 | 3 |
178 | Davis, WV | $16,662,355 | 0.07% | $5,932,440 | 43 |
179 | Davisville, WV | $24,080,848 | 0.10% | $1,998,655 | 23 |
180 | Davy, WV | $80,920 | 0.00% | $81,651 | 3 |
181 | Dawes, WV | $19,784,212 | 0.08% | $28,157,777 | 4 |
182 | Deep Water, WV | $0 | 0% | $0 | 1 |
183 | Delbarton, WV | $2,616,864 | 0.01% | $3,812,789 | 25 |
184 | Dellslow, WV | $2,616,520 | 0.01% | $3,185,165 | 37 |
185 | Delray, WV | $59,100 | 0.00% | $209,244 | 4 |
186 | Diana, WV | $0 | 0% | $0 | 5 |
187 | Dille, WV | $0 | 0% | $0 | 1 |
188 | Dingess, WV | $868,460 | 0.00% | $297,129 | 4 |
189 | Dixie, WV | $0 | 0% | $0 | 1 |
190 | Dorothy, WV | $0 | 0% | $0 | 3 |
191 | Dothan, WV | $0 | 0% | $0 | 0 |
192 | Drennen, WV | $0 | 0% | $0 | 0 |
193 | Dry Creek, WV | $0 | 0% | $0 | 0 |
194 | Drybranch, WV | $0 | 0% | $0 | 1 |
195 | Dryfork, WV | $0 | 0% | $0 | 4 |
196 | Duck, WV | $98,648 | 0.00% | $100,606 | 9 |
197 | Dunbar, WV | $3,194,549 | 0.01% | $6,860,788 | 74 |
198 | Dunlow, WV | $690,021 | 0.00% | $530,755 | 5 |
199 | Dunmore, WV | $1,168,296 | 0.00% | $488,695 | 6 |
200 | Durbin, WV | $770,509 | 0.00% | $365,201 | 3 |
201 | East Bank, WV | $2,847,903 | 0.01% | $615,946 | 11 |
202 | East Lynn, WV | $78,884 | 0.00% | $50,058 | 4 |
203 | Eccles, WV | $0 | 0% | $0 | 1 |
204 | Eckman, WV | $0 | 0% | $0 | 1 |
205 | Edgarton, WV | $0 | 0% | $0 | 1 |
206 | Edmond, WV | $218,993 | 0.00% | $193,119 | 3 |
207 | Eglon, WV | $1,148,442 | 0.00% | $180,381 | 5 |
208 | Elbert, WV | $37,500 | 0.00% | $184,662 | 1 |
209 | Eleanor, WV | $314,689 | 0.00% | $1,255,850 | 23 |
210 | Elizabeth, WV | $27,696,152 | 0.11% | $22,315,741 | 70 |
211 | Elk Garden, WV | $986,371 | 0.00% | $282,131 | 8 |
212 | Elkhorn, WV | $0 | 0% | $0 | 2 |
213 | Elkins, WV | $317,071,826 | 1.27% | $235,042,493 | 244 |
214 | Elkview, WV | $1,564,819 | 0.01% | $1,064,364 | 59 |
215 | Ellamore, WV | $366,949 | 0.00% | $118,690 | 6 |
216 | Ellenboro, WV | $1,655,070 | 0.01% | $1,438,153 | 9 |
217 | Elton, WV | $0 | 0% | $0 | 0 |
218 | English, WV | $0 | 0% | $0 | 0 |
219 | Enterprise, WV | $0 | 0% | $0 | 4 |
220 | Erbacon, WV | $0 | 0% | $0 | 4 |
221 | Eskdale, WV | $318,608 | 0.00% | $135,178 | 2 |
222 | Ethel, WV | $0 | 0% | $0 | 1 |
223 | Evans, WV | $0 | 0% | $0 | 6 |
224 | Exchange, WV | $1 | 0.00% | $20,029 | 6 |
225 | Fairdale, WV | $3,534 | 0.00% | $22,380 | 11 |
226 | Fairlea, WV | $0 | 0% | $0 | 1 |
227 | Fairmont, WV | $210,244,534 | 0.84% | $122,801,628 | 476 |
228 | Fairview, WV | $1,030,394 | 0.00% | $395,016 | 23 |
229 | Falling Rock, WV | $0 | 0% | $0 | 1 |
230 | Falling Waters, WV | $621,160 | 0.00% | $791,943 | 40 |
231 | Fanrock, WV | $0 | 0% | $0 | 0 |
232 | Farmington, WV | $2,040,815 | 0.01% | $2,591,923 | 19 |
233 | Fayetteville, WV | $5,100,210 | 0.02% | $5,850,096 | 109 |
234 | Fenwick, WV | $0 | 0% | $0 | 1 |
235 | Ferrelsburg, WV | $0 | 0% | $0 | 1 |
236 | Fisher, WV | $114,170 | 0.00% | $23,377 | 9 |
237 | Flat Top, WV | $35,357 | 0.00% | $94,907 | 5 |
238 | Flatwoods, WV | $2,497,964 | 0.01% | $901,458 | 12 |
239 | Flemington, WV | $1,223,340 | 0.00% | $471,092 | 20 |
240 | Follansbee, WV | $1,924,945 | 0.01% | $2,182,042 | 49 |
241 | Folsom, WV | $867,185 | 0.00% | $545,157 | 2 |
242 | Forest Hill, WV | $542,453 | 0.00% | $113,508 | 8 |
243 | Fort Ashby, WV | $925,844 | 0.00% | $500,289 | 38 |
244 | Fort Gay, WV | $847,497 | 0.00% | $3,993,750 | 15 |
245 | Fort Spring, WV | $0 | 0% | $0 | 0 |
246 | Foster, WV | $92,839 | 0.00% | $170,390 | 13 |
247 | Four States, WV | $0 | 0% | $0 | 0 |
248 | Frametown, WV | $757,228 | 0.00% | $312,053 | 7 |
249 | Frankford, WV | $2,014,525 | 0.01% | $128,127 | 12 |
250 | Franklin, WV | $62,295,231 | 0.25% | $33,714,902 | 72 |
251 | Fraziers Bottom, WV | $0 | 0% | $0 | 8 |
252 | Freeman, WV | $0 | 0% | $0 | 1 |
253 | French Creek, WV | $0 | 0% | $0 | 10 |
254 | Frenchton, WV | $0 | 0% | $0 | 0 |
255 | Friendly, WV | $105,482 | 0.00% | $137,088 | 7 |
256 | Ft Seybert, WV | $0 | 0% | $0 | 0 |
257 | Gallagher, WV | $0 | 0% | $0 | 6 |
258 | Gallipolis Ferry, WV | $341,718 | 0.00% | $185,035 | 8 |
259 | Galloway, WV | $0 | 0% | $0 | 1 |
260 | Gandeeville, WV | $618,676 | 0.00% | $125,285 | 6 |
261 | Gap Mills, WV | $0 | 0% | $0 | 10 |
262 | Gary, WV | $18,863,059 | 0.08% | $9,610,382 | 15 |
263 | Gassaway, WV | $51,528,299 | 0.21% | $77,698,205 | 31 |
264 | Gauley Bridge, WV | $0 | 0% | $0 | 7 |
265 | Gay, WV | $0 | 0% | $0 | 1 |
266 | Genoa, WV | $0 | 0% | $0 | 3 |
267 | Gerrardstown, WV | $438,526 | 0.00% | $130,252 | 24 |
268 | Ghent, WV | $5,106,964 | 0.02% | $1,193,264 | 7 |
269 | Gilbert, WV | $11,637,720 | 0.05% | $4,564,155 | 25 |
270 | Gilboa, WV | $0 | 0% | $0 | 1 |
271 | Given, WV | $0 | 0% | $0 | 8 |
272 | Glady, WV | $0 | 0% | $0 | 0 |
273 | Glasgow, WV | $365,722 | 0.00% | $154,093 | 3 |
274 | Glen, WV | $0 | 0% | $0 | 0 |
275 | Glen Dale, WV | $84,093,781 | 0.34% | $141,130,115 | 23 |
276 | Glen Daniel, WV | $374,279 | 0.00% | $193,020 | 7 |
277 | Glen Easton, WV | $426,196 | 0.00% | $130,501 | 9 |
278 | Glen Ferris, WV | $0 | 0% | $0 | 0 |
279 | Glen Fork, WV | $0 | 0% | $0 | 2 |
280 | Glen Jean, WV | $0 | 0% | $0 | 2 |
281 | Glen Rogers, WV | $0 | 0% | $0 | 2 |
282 | Glen White, WV | $1,152,768 | 0.00% | $1,459,705 | 1 |
283 | Glengary, WV | $0 | 0% | $0 | 1 |
284 | Glenville, WV | $59,787,059 | 0.24% | $22,917,327 | 58 |
285 | Glenwood, WV | $0 | 0% | $0 | 3 |
286 | Gordon, WV | $0 | 0% | $0 | 0 |
287 | Gormania, WV | $0 | 0% | $0 | 2 |
288 | Grafton, WV | $32,418,574 | 0.13% | $38,882,920 | 135 |
289 | Grant Town, WV | $160,121 | 0.00% | $514,478 | 5 |
290 | Grantsville, WV | $24,213,053 | 0.10% | $34,658,542 | 33 |
291 | Granville, WV | $767,126 | 0.00% | $294,265 | 7 |
292 | Grassy Meadows, WV | $0 | 0% | $0 | 1 |
293 | Great Cacapon, WV | $1,358,619 | 0.01% | $849,397 | 17 |
294 | Green Bank, WV | $0 | 0% | $0 | 13 |
295 | Green Spring, WV | $0 | 0% | $0 | 5 |
296 | Green Sulphur Springs, WV | $0 | 0% | $0 | 1 |
297 | Greenville, WV | $687,275 | 0.00% | $460,311 | 6 |
298 | Greenwood, WV | $0 | 0% | $0 | 0 |
299 | Griffithsville, WV | $245,380 | 0.00% | $105,868 | 4 |
300 | Grimms Landing, WV | $0 | 0% | $0 | 0 |
301 | Gypsy, WV | $0 | 0% | $0 | 2 |
302 | Hacker Valley, WV | $479,742 | 0.00% | $95,550 | 7 |
303 | Halltown, WV | $0 | 0% | $0 | 1 |
304 | Hambleton, WV | $0 | 0% | $0 | 4 |
305 | Hamlin, WV | $64,018,198 | 0.26% | $49,681,204 | 37 |
306 | Handley, WV | $230,197 | 0.00% | $87,132 | 2 |
307 | Hanover, WV | $0 | 0% | $0 | 7 |
308 | Hansford, WV | $0 | 0% | $0 | 3 |
309 | Harman, WV | $1,538,106 | 0.01% | $162,803 | 7 |
310 | Harper, WV | $0 | 0% | $0 | 4 |
311 | Harpers Ferry, WV | $44,800,505 | 0.18% | $26,497,621 | 104 |
312 | Harrisville, WV | $12,290,197 | 0.05% | $11,875,519 | 51 |
313 | Hartford, WV | $0 | 0% | $0 | 3 |
314 | Harts, WV | $1,772,142 | 0.01% | $1,341,102 | 13 |
315 | Havaco, WV | $0 | 0% | $0 | 1 |
316 | Haywood, WV | $276,046 | 0.00% | $137,791 | 2 |
317 | Heaters, WV | $0 | 0% | $0 | 3 |
318 | Hedgesville, WV | $2,630,415 | 0.01% | $1,859,445 | 97 |
319 | Helen, WV | $0 | 0% | $0 | 1 |
320 | Helvetia, WV | $102,809 | 0.00% | $80,786 | 6 |
321 | Hemphill, WV | $0 | 0% | $0 | 1 |
322 | Henderson, WV | $0 | 0% | $0 | 0 |
323 | Hendricks, WV | $0 | 0% | $0 | 2 |
324 | Henlawson, WV | $428,021 | 0.00% | $291,156 | 6 |
325 | Hensley, WV | $0 | 0% | $0 | 2 |
326 | Hepzibah, WV | $0 | 0% | $0 | 2 |
327 | Herndon, WV | $474,026 | 0.00% | $35,135 | 3 |
328 | Hernshaw, WV | $0 | 0% | $0 | 1 |
329 | Hewett, WV | $0 | 0% | $0 | 1 |
330 | Hiawatha, WV | $0 | 0% | $0 | 0 |
331 | Hico, WV | $597,479 | 0.00% | $156,734 | 11 |
332 | High View, WV | $1 | 0.00% | $9,600 | 4 |
333 | Hillsboro, WV | $10,220,039 | 0.04% | $6,538,915 | 17 |
334 | Hilltop, WV | $0 | 0% | $0 | 3 |
335 | Hinton, WV | $14,186,769 | 0.06% | $9,089,445 | 76 |
336 | Holden, WV | $231,159 | 0.00% | $32,352 | 7 |
337 | Hometown, WV | $0 | 0% | $0 | 2 |
338 | Horner, WV | $0 | 0% | $0 | 4 |
339 | Hugheston, WV | $0 | 0% | $0 | 1 |
340 | Hundred, WV | $394,682 | 0.00% | $507,348 | 14 |
341 | Huntington, WV | $2,984,474,186 | 11.96% | $2,714,750,205 | 865 |
342 | Hurricane, WV | $23,939,245 | 0.10% | $14,023,925 | 180 |
343 | Huttonsville, WV | $0 | 0% | $0 | 3 |
344 | Iaeger, WV | $10,342 | 0.00% | $123,437 | 17 |
345 | Idamay, WV | $93,399 | 0.00% | $65,348 | 5 |
346 | Ikes Fork, WV | $0 | 0% | $0 | 2 |
347 | Independence, WV | $72,794 | 0.00% | $7,032 | 16 |
348 | Indore, WV | $22,188 | 0.00% | $169,531 | 4 |
349 | Institute, WV | $25,824,974 | 0.10% | $19,226,928 | 38 |
350 | Inwood, WV | $3,412,091 | 0.01% | $2,504,363 | 65 |
351 | Ireland, WV | $623 | 0.00% | $14,512 | 6 |
352 | Isaban, WV | $0 | 0% | $0 | 0 |
353 | Itmann, WV | $0 | 0% | $0 | 0 |
354 | Ivydale, WV | $32,643 | 0.00% | $117,937 | 4 |
355 | Jacksonburg, WV | $0 | 0% | $0 | 2 |
356 | Jane Lew, WV | $2,346,268 | 0.01% | $483,288 | 29 |
357 | Jeffrey, WV | $0 | 0% | $0 | 2 |
358 | Jenkinjones, WV | $0 | 0% | $0 | 0 |
359 | Jesse, WV | $372,969 | 0.00% | $379,353 | 4 |
360 | Jodie, WV | $0 | 0% | $0 | 0 |
361 | Jolo, WV | $0 | 0% | $0 | 3 |
362 | Josephine, WV | $0 | 0% | $0 | 1 |
363 | Julian, WV | $0 | 0% | $0 | 3 |
364 | Jumping Branch, WV | $1,290,625 | 0.01% | $239,325 | 4 |
365 | Junior, WV | $0 | 0% | $0 | 3 |
366 | Justice, WV | $0 | 0% | $0 | 0 |
367 | Kanawha Falls, WV | $0 | 0% | $0 | 0 |
368 | Kanawha Head, WV | $0 | 0% | $0 | 2 |
369 | Kearneysville, WV | $35,399,289 | 0.14% | $32,294,025 | 116 |
370 | Kegley, WV | $0 | 0% | $0 | 1 |
371 | Kellysville, WV | $304,805 | 0.00% | $111,387 | 2 |
372 | Kenna, WV | $0 | 0% | $0 | 11 |
373 | Kenova, WV | $3,967,580 | 0.02% | $4,867,860 | 51 |
374 | Kerens, WV | $1,806,664 | 0.01% | $1,086,830 | 6 |
375 | Kermit, WV | $2,214,333 | 0.01% | $1,499,040 | 15 |
376 | Keslers Cross Lanes, WV | $0 | 0% | $0 | 0 |
377 | Keyser, WV | $103,933,349 | 0.42% | $107,605,824 | 162 |
378 | Keystone, WV | $0 | 0% | $0 | 1 |
379 | Kiahsville, WV | $0 | 0% | $0 | 0 |
380 | Kieffer, WV | $0 | 0% | $0 | 0 |
381 | Kimball, WV | $11,061 | 0.00% | $24,416 | 9 |
382 | Kimberly, WV | $0 | 0% | $0 | 1 |
383 | Kincaid, WV | $2,514,451 | 0.01% | $873,693 | 3 |
384 | Kingmont, WV | $0 | 0% | $0 | 7 |
385 | Kingwood, WV | $66,867,794 | 0.27% | $42,098,358 | 124 |
386 | Kirby, WV | $0 | 0% | $0 | 0 |
387 | Kistler, WV | $0 | 0% | $0 | 0 |
388 | Kopperston, WV | $0 | 0% | $0 | 1 |
389 | Kyle, WV | $0 | 0% | $0 | 0 |
390 | Lahmansville, WV | $0 | 0% | $0 | 0 |
391 | Lake, WV | $0 | 0% | $0 | 4 |
392 | Lanark, WV | $0 | 0% | $0 | 0 |
393 | Lansing, WV | $0 | 0% | $0 | 2 |
394 | Lashmeet, WV | $0 | 0% | $0 | 6 |
395 | Lavalette, WV | $1,254,357 | 0.01% | $2,753,545 | 15 |
396 | Layland, WV | $0 | 0% | $0 | 1 |
397 | Le Roy, WV | $3,397 | 0.00% | $0 | 4 |
398 | Left Hand, WV | $0 | 0% | $0 | 2 |
399 | Leivasy, WV | $0 | 0% | $0 | 1 |
400 | Lenore, WV | $3,458 | 0.00% | $1 | 5 |
401 | Leon, WV | $1,767,655 | 0.01% | $679,093 | 16 |
402 | Lerona, WV | $209,455 | 0.00% | $35,455 | 8 |
403 | Lesage, WV | $3,863,409 | 0.02% | $2,654,350 | 13 |
404 | Leslie, WV | $0 | 0% | $0 | 1 |
405 | Lester, WV | $228,305 | 0.00% | $363,615 | 7 |
406 | Letart, WV | $70,407 | 0.00% | $182,664 | 12 |
407 | Levels, WV | $412,834 | 0.00% | $167,715 | 3 |
408 | Lewisburg, WV | $213,641,303 | 0.86% | $71,931,985 | 246 |
409 | Liberty, WV | $0 | 0% | $0 | 1 |
410 | Lindside, WV | $4,771,243 | 0.02% | $1,131,531 | 20 |
411 | Linn, WV | $0 | 0% | $0 | 3 |
412 | Little Birch, WV | $0 | 0% | $0 | 1 |
413 | Littleton, WV | $1,062,424 | 0.00% | $198,894 | 6 |
414 | Liverpool, WV | $0 | 0% | $0 | 0 |
415 | Lizemores, WV | $0 | 0% | $0 | 4 |
416 | Lochgelly, WV | $0 | 0% | $0 | 0 |
417 | Logan, WV | $27,027,811 | 0.11% | $23,632,827 | 99 |
418 | London, WV | $0 | 0% | $0 | 4 |
