Save the entire Washington list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | BILL & MELINDA GATES FOUNDATION (c/o WILLIAM H GATES III TTEE) |
$50 billion + | 500 5TH AVE N SEATTLE, WA 98109-4636 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
01/2007 |
2 | BILL & MELINDA GATES FOUNDATION TRUST (c/o WILLIAM H GATES III) |
$50 billion + | PO BOX 23350 SEATTLE, WA 98102-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
04/1995 |
3 | CREDIT UNIONS IN THE STATE OF WASHINGTON (c/o TINA WALLACE) |
$10 billion + | 12770 GATEWAY DR S SEATTLE, WA 98168-3309 |
501(c)(14) | Credit Union | 12/1972 |
4 | PROVIDENCE HEALTH & SERVICES WASHINGTON | $5 billion + | 1801 LIND AVE SW ATTN TAX DEPT RENTON, WA 98057-0000 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/2001 |
5 | MULTICARE HEALTH SYSTEM (c/o TRANSAMERICA RETIREMENT SOLUTIONS) |
$5 billion + | PO BOX 5299 TACOMA, WA 98415-0299 |
501(c)(3) | Charitable Organization (Community Health Systems) |
05/1991 |
6 | SPOKANE TEACHERS CREDIT UNION (c/o SPOKANE TEACHERS CREDIT UNION) |
$5 billion + | 1620 N SIGNAL DR LIBERTY LAKE, WA 99019-9517 |
501(c)(14) | Credit Union | 07/1954 |
7 | CREDIT UNIONS IN THE STATE OF WASHINGTON (c/o RICHARD WADDLE) |
$5 billion + | PO BOX 500 RICHLAND, WA 99352-0500 |
501(c)(14) | Credit Union | 07/1954 |
8 | CREDIT UNIONS IN THE STATE OF WASHINGTON | $1 billion + | PO BOX WSECU OLYMPIA, WA 98507-0099 |
501(c)(14) | Credit Union | 07/1954 |
9 | SEATTLE CHILDRENS HOSPITAL | $1 billion + | PO BOX 5371 SEATTLE, WA 98145-5005 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
05/1986 |
10 | PEACEHEALTH (c/o JEFF SEIRER) |
$1 billion + | 1115 SE 164TH AVENUE VANCOUVER, WA 98683-9324 |
501(c)(3) | Charitable Organization (Community Health Systems) |
11/1986 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 35,365 | $242,628,980,328 | 501c3 |
2 | 501(c)(3) | Educational Organization | 9,799 | $14,243,075,084 | 501c3 |
3 | 501(c)(3) | Religious Organization | 6,906 | $1,311,357,441 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,145 | $0 | 501c90 |
5 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,756 | $213,736,465 | 501c8 |
6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1,723 | $696,683,639 | 501c7 |
7 | 501(c)(4) | Social Welfare Organization | 1,707 | $4,556,432,058 | 501c4 |
8 | 501(c)(5) | Labor Organization | 1,665 | $1,390,928,023 | 501c5 |
9 | 501(c)(4) | Civic League | 1,386 | $1,022,055,197 | 501c4 |
10 | 501(c)(6) | Business League | 1,340 | $627,052,756 | 501c6 |
11 | 501(c)(19) | Post or Organization of War Veterans | 753 | $35,582,122 | 501c19 |
12 | 501(c)(6) | Board of Trade | 712 | $292,402,623 | 501c6 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 442 | $110,843,262 | 501c10 |
14 | 501(c)(5) | Agricultural Organization | 310 | $103,868,905 | 501c5 |
15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 297 | $232,521,904 | 501c3 |
16 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 249 | $7,759,645,714 | 501c9 |
17 | 501(c)(6) | Chamber of Commerce | 240 | $45,346,255 | 501c6 |
18 | 501(c)(2) | Title-Holding Corporation | 236 | $208,606,328 | 501c2 |
19 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 181 | $81,869,104 | 501c12 |
20 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 168 | $1,399,989,118 | 501c12 |
21 | 501(c)(12) | Benevolent Life Insurance Assoc. | 152 | $69,186,062 | 501c12 |
22 | 501(c)(4) | Local Association of Employees | 132 | $10,765,202 | 501c4 |
23 | 501(c)(3) | Scientific Organization | 108 | $2,179,081,498 | 501c3 |
24 | 501(c)(3) | Literary Organization | 101 | $165,884,940 | 501c3 |
25 | 501(c)(14) | Credit Union | 85 | $65,072,834,582 | 501c14 |
26 | 501(c)(13) | Burial Association | 72 | $76,011,951 | 501c13 |
27 | 501(c)(13) | Cemetery Company | 50 | $22,433,744 | 501c13 |
28 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 40 | $362,073,912 | 501c25 |
29 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 39 | $11,725,230 | 501c92 |
30 | 501(c)(3) | Organization to Prevent Cruelty to Children | 38 | $23,764,555 | 501c3 |
31 | 501(c)(5) | Horticultural Organization | 27 | $13,910,185 | 501c5 |
32 | 501(c)(3) | Organization for Public Safety Testing | 25 | $2,429,742 | 501c3 |
33 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 22 | $924,576,172 | 501c9 |
34 | 501(c)(6) | Real Estate Board | 16 | $9,439,671 | 501c6 |
35 | 501(c)(1) | Government Instrumentality | 13 | $0 | 501c1 |
36 | 501(c)(12) | Mutual Cooperative Telephone Co. | 10 | $70,034,751 | 501c12 |
37 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 6 | $3,536,107 | 501c15 |
38 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 5 | $0 | 501c40 |
39 | 501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 1 | $0 | 501c27 |
40 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $0 | 501c16 |
41 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $0 | 501c17 |
False | - none - | No Classification | 182 | $72,741,645 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | King County WA | $247,177,225,041 | 71.43% | $356,990,292,455 | 23,381 |
2 | Spokane County WA | $21,487,325,226 | 6.21% | $5,866,684,613 | 4,504 |
3 | Pierce County WA | $18,917,831,314 | 5.47% | $9,572,706,418 | 6,666 |
4 | Clark County WA | $13,297,459,733 | 3.84% | $6,058,132,478 | 3,438 |
5 | Thurston County WA | $9,960,742,955 | 2.88% | $2,325,028,958 | 2,605 |
6 | Benton County WA | $9,655,018,411 | 2.79% | $1,608,317,985 | 1,505 |
7 | Kitsap County WA | $4,717,752,624 | 1.36% | $1,721,047,572 | 2,364 |
8 | Whatcom County WA | $4,366,471,128 | 1.26% | $933,016,218 | 2,270 |
9 | Snohomish County WA | $3,308,414,847 | 0.96% | $2,120,447,323 | 5,399 |
10 | Yakima County WA | $3,272,149,971 | 0.95% | $2,124,327,621 | 1,730 |
11 | Walla Walla County WA | $1,650,534,514 | 0.48% | $579,999,582 | 746 |
12 | Cowlitz County WA | $1,416,810,280 | 0.41% | $245,417,083 | 860 |
13 | Chelan County WA | $1,345,978,885 | 0.39% | $1,455,691,384 | 1,006 |
14 | Whitman County WA | $860,035,032 | 0.25% | $265,242,969 | 662 |
15 | Mason County WA | $707,603,765 | 0.20% | $137,541,780 | 556 |
16 | Franklin County WA | $505,361,280 | 0.15% | $225,682,513 | 553 |
17 | Skagit County WA | $436,941,150 | 0.13% | $264,136,840 | 1,251 |
18 | San Juan County WA | $432,887,207 | 0.13% | $142,170,820 | 496 |
19 | Clallam County WA | $420,131,306 | 0.12% | $189,981,870 | 926 |
20 | Grays Harbor County WA | $300,232,071 | 0.09% | $219,456,022 | 873 |
21 | Adams County WA | $241,164,397 | 0.07% | $136,116,714 | 213 |
22 | Lewis County WA | $220,963,635 | 0.06% | $131,259,791 | 836 |
23 | Island County WA | $219,115,164 | 0.06% | $108,256,120 | 872 |
24 | Grant County WA | $189,841,782 | 0.05% | $135,273,531 | 755 |
25 | Kittitas County WA | $172,783,670 | 0.05% | $101,590,501 | 585 |
26 | Okanogan County WA | $172,527,154 | 0.05% | $118,614,561 | 549 |
27 | Jefferson County WA | $163,233,236 | 0.05% | $92,466,909 | 512 |
28 | Asotin County WA | $143,633,792 | 0.04% | $147,235,351 | 197 |
29 | Stevens County WA | $70,184,004 | 0.02% | $63,672,325 | 489 |
30 | Pacific County WA | $54,535,110 | 0.02% | $29,601,086 | 398 |
31 | Klickitat County WA | $52,091,765 | 0.02% | $19,207,156 | 319 |
32 | Douglas County WA | $36,045,280 | 0.01% | $19,412,121 | 202 |
33 | Pend Oreille County WA | $35,345,475 | 0.01% | $10,128,665 | 181 |
34 | Lincoln County WA | $15,849,997 | 0.00% | $4,168,983 | 206 |
35 | Skamania County WA | $14,877,959 | 0.00% | $14,180,021 | 116 |
36 | Columbia County WA | $6,477,552 | 0.00% | $2,354,725 | 82 |
37 | Ferry County WA | $3,454,116 | 0.00% | $2,149,299 | 106 |
38 | Wahkiakum County WA | $1,498,204 | 0.00% | $1,272,807 | 55 |
39 | Garfield County WA | $877,243 | 0.00% | $534,581 | 41 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type