Save the entire Washington list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | BILL & MELINDA GATES FOUNDATION (c/o WILLIAM H GATES III TTEE) |
$50 billion + | PO BOX 23350 SEATTLE, WA 98102-0650 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
01/2007 |
2 | BILL & MELINDA GATES FOUNDATION TRUST (c/o WILLIAM H GATES III) |
$50 billion + | PO BOX 23350 SEATTLE, WA 98102-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
04/1995 |
3 | PROVIDENCE HEALTH & SERVICES WASHINGTON | $5 billion + | 1801 LIND AVE SW ATTN TAX DEPT RENTON, WA 98057-0000 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/2001 |
4 | MULTICARE HEALTH SYSTEM (c/o TRANSAMERICA RETIREMENT SOLUTIONS) |
$5 billion + | PO BOX 5299 TACOMA, WA 98415-0299 |
501(c)(3) | Charitable Organization (Community Health Systems) |
05/1991 |
5 | SPOKANE TEACHERS CREDIT UNION (c/o SPOKANE TEACHERS CREDIT UNION) |
$5 billion + | 1620 N SIGNAL DR LIBERTY LAKE, WA 99019-9517 |
501(c)(14) | Credit Union | 07/1954 |
6 | CREDIT UNIONS IN THE STATE OF WASHINGTON (c/o RICHARD WADDLE) |
$5 billion + | 51 GAGE BLVD RICHLAND, WA 99352-9700 |
501(c)(14) | Credit Union | 07/1954 |
7 | CREDIT UNIONS IN THE STATE OF WASHINGTON | $1 billion + | 330 EAST UNION OLYMPIA, WA 98501-2062 |
501(c)(14) | Credit Union | 07/1954 |
8 | SEATTLE CHILDRENS HOSPITAL | $1 billion + | PO BOX 5371 SEATTLE, WA 98145-5005 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
05/1986 |
9 | PEACEHEALTH (c/o JEFF SEIRER) |
$1 billion + | 1115 SE 164TH AVENUE VANCOUVER, WA 98683-9324 |
501(c)(3) | Charitable Organization (Community Health Systems) |
11/1986 |
10 | PROVIDENCE HEALTH & SERVICES OREGON (c/o SHELLY HANDKINS CFO ORE REGION) |
$1 billion + | PO BOX 389672 SEATTLE, WA 98138-9672 |
501(c)(3) | Charitable Organization (Hospital, General) |
12/2001 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 36,054 | $244,083,684,243 | 501c3 |
2 | 501(c)(3) | Educational Organization | 9,948 | $14,590,106,377 | 501c3 |
3 | 501(c)(3) | Religious Organization | 6,953 | $1,370,097,168 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,145 | $0 | 501c90 |
5 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,755 | $208,470,936 | 501c8 |
6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1,729 | $705,594,929 | 501c7 |
7 | 501(c)(4) | Social Welfare Organization | 1,698 | $2,959,926,420 | 501c4 |
8 | 501(c)(5) | Labor Organization | 1,673 | $1,440,516,945 | 501c5 |
9 | 501(c)(4) | Civic League | 1,386 | $999,235,347 | 501c4 |
10 | 501(c)(6) | Business League | 1,351 | $645,250,659 | 501c6 |
11 | 501(c)(19) | Post or Organization of War Veterans | 756 | $35,087,234 | 501c19 |
12 | 501(c)(6) | Board of Trade | 708 | $315,482,829 | 501c6 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 441 | $110,197,086 | 501c10 |
14 | 501(c)(5) | Agricultural Organization | 311 | $93,127,688 | 501c5 |
15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 304 | $239,040,222 | 501c3 |
16 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 250 | $7,478,561,433 | 501c9 |
17 | 501(c)(6) | Chamber of Commerce | 244 | $44,453,421 | 501c6 |
18 | 501(c)(2) | Title-Holding Corporation | 236 | $208,630,159 | 501c2 |
19 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 182 | $84,523,848 | 501c12 |
20 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 168 | $1,435,991,401 | 501c12 |
21 | 501(c)(12) | Benevolent Life Insurance Assoc. | 152 | $71,745,111 | 501c12 |
22 | 501(c)(4) | Local Association of Employees | 131 | $9,219,434 | 501c4 |
23 | 501(c)(3) | Scientific Organization | 115 | $2,184,296,752 | 501c3 |
24 | 501(c)(3) | Literary Organization | 101 | $170,340,566 | 501c3 |
25 | 501(c)(14) | Credit Union | 85 | $53,933,566,171 | 501c14 |
26 | 501(c)(13) | Burial Association | 72 | $71,900,714 | 501c13 |
27 | 501(c)(13) | Cemetery Company | 51 | $22,718,742 | 501c13 |
28 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 40 | $297,364,456 | 501c25 |
29 | 501(c)(3) | Organization to Prevent Cruelty to Children | 39 | $24,743,521 | 501c3 |
30 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 39 | $12,192,062 | 501c92 |
31 | 501(c)(5) | Horticultural Organization | 27 | $14,422,531 | 501c5 |
32 | 501(c)(3) | Organization for Public Safety Testing | 25 | $2,559,304 | 501c3 |
33 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 21 | $915,619,133 | 501c9 |
34 | 501(c)(6) | Real Estate Board | 16 | $9,089,682 | 501c6 |
35 | 501(c)(1) | Government Instrumentality | 13 | $0 | 501c1 |
36 | 501(c)(12) | Mutual Cooperative Telephone Co. | 10 | $75,122,940 | 501c12 |
37 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 6 | $3,536,107 | 501c15 |
38 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 5 | $0 | 501c40 |
39 | 501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 1 | $0 | 501c27 |
40 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $0 | 501c16 |
41 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $0 | 501c17 |
False | - none - | No Classification | 181 | $76,746,898 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | King County WA | $235,762,242,740 | 70.39% | $351,443,553,505 | 23,656 |
2 | Spokane County WA | $21,343,344,614 | 6.37% | $5,845,777,877 | 4,579 |
3 | Pierce County WA | $18,969,968,182 | 5.66% | $9,641,098,035 | 6,779 |
4 | Clark County WA | $13,573,675,169 | 4.05% | $10,086,702,971 | 3,493 |
5 | Thurston County WA | $9,808,587,700 | 2.93% | $2,224,757,151 | 2,750 |
6 | Benton County WA | $8,747,263,645 | 2.61% | $834,072,358 | 1,512 |
7 | Whatcom County WA | $5,021,654,355 | 1.50% | $1,013,314,648 | 2,295 |
8 | Kitsap County WA | $4,188,083,549 | 1.25% | $1,699,920,652 | 2,388 |
9 | Snohomish County WA | $4,136,513,771 | 1.23% | $2,216,779,740 | 5,474 |
10 | Yakima County WA | $3,353,341,198 | 1.00% | $2,170,477,786 | 1,746 |
11 | Walla Walla County WA | $1,652,868,350 | 0.49% | $530,532,468 | 751 |
12 | Cowlitz County WA | $1,402,626,089 | 0.42% | $248,055,034 | 864 |
13 | Chelan County WA | $1,367,308,343 | 0.41% | $1,475,318,421 | 1,016 |
14 | Whitman County WA | $861,161,514 | 0.26% | $262,483,714 | 664 |
15 | Mason County WA | $709,631,150 | 0.21% | $134,696,969 | 563 |
16 | Franklin County WA | $509,374,942 | 0.15% | $231,011,864 | 576 |
17 | San Juan County WA | $444,817,356 | 0.13% | $135,285,338 | 502 |
18 | Skagit County WA | $443,331,734 | 0.13% | $261,384,966 | 1,271 |
19 | Clallam County WA | $431,776,505 | 0.13% | $175,044,345 | 927 |
20 | Grays Harbor County WA | $338,530,212 | 0.10% | $230,568,272 | 872 |
21 | Island County WA | $262,917,867 | 0.08% | $127,063,357 | 879 |
22 | Lewis County WA | $226,120,118 | 0.07% | $137,220,831 | 835 |
23 | Adams County WA | $220,402,234 | 0.07% | $171,411,574 | 210 |
24 | Grant County WA | $193,046,972 | 0.06% | $133,378,491 | 758 |
25 | Jefferson County WA | $181,669,272 | 0.05% | $99,965,262 | 520 |
26 | Okanogan County WA | $176,234,742 | 0.05% | $122,344,642 | 553 |
27 | Kittitas County WA | $176,231,064 | 0.05% | $107,474,590 | 590 |
28 | Asotin County WA | $144,106,482 | 0.04% | $143,513,512 | 200 |
29 | Stevens County WA | $72,769,149 | 0.02% | $49,731,679 | 496 |
30 | Pacific County WA | $54,769,854 | 0.02% | $30,365,823 | 400 |
31 | Klickitat County WA | $51,564,311 | 0.02% | $22,484,611 | 318 |
32 | Douglas County WA | $37,543,087 | 0.01% | $20,211,933 | 202 |
33 | Pend Oreille County WA | $35,484,785 | 0.01% | $10,478,419 | 181 |
34 | Lincoln County WA | $16,758,281 | 0.01% | $4,499,910 | 204 |
35 | Skamania County WA | $14,743,658 | 0.00% | $14,163,297 | 116 |
36 | Columbia County WA | $6,765,839 | 0.00% | $2,564,517 | 82 |
37 | Ferry County WA | $4,050,334 | 0.00% | $3,065,290 | 103 |
38 | Wahkiakum County WA | $1,061,114 | 0.00% | $1,121,256 | 54 |
39 | Garfield County WA | $822,188 | 0.00% | $592,998 | 44 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type