Save the entire Virginia list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP | $20 billion + | 20701 COOPERATIVE WAY STERLING, VA 20166-6691 |
501(c)(4) | Social Welfare Organization | 10/1969 |
2 | UNIVERSITY OF VIRGINIA INVESTMENT MANAGEMENT COMPANY (c/o ALLISON GILLAM) |
$10 billion + | 701 E WATER ST STE 4 CHARLOTTESVILLE, VA 22902-5499 |
501(c)(3) | Charitable Organization (Single Organization Support) |
03/2005 |
3 | NATURE CONSERVANCY (c/o LEGAL CORPORATE SERVICES) |
$5 billion + | 4245 FAIRFAX DR STE 100 ARLINGTON, VA 22203-1637 |
501(c)(3) | Educational Organization | 03/1954 |
4 | INOVA HEALTH CARE SERVICES (c/o MISHA MARSHALL) |
$5 billion + | 8095 INNOVATION PARK DRIVE FINANCE FAIRFAX, VA 22031-0000 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
02/1965 |
5 | INOVA HEALTH SYSTEM FOUNDATION (c/o INOVA HEALTH SYSTEM FOUNDATI) |
$5 billion + | 8095 INNOVATION PARK DRIVE FAIRFAX, VA 22031-0000 |
501(c)(3) | Charitable Organization (Single Organization Support) |
05/1978 |
6 | SENTARA HEALTH | $5 billion + | 1300 SENTARA PARK VIRGINIA BEACH, VA 23464-5884 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/1983 |
7 | GEORGE WASHINGTON UNIVERSITY (c/o TAX DEPT) |
$1 billion + | 44983 KNOLL SQ STE 203 ASHBURN, VA 20147-2692 |
501(c)(3) | Educational Organization (University or Technological Institute) |
12/1934 |
8 | LIBERTY UNIVERSITY INC (c/o DR ROBERT RITZ) |
$1 billion + | 1971 UNIVERSITY BLVD LYNCHBURG, VA 24515-0002 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1974 |
9 | UNIVERSITY OF RICHMOND (c/o LAURIE F MELVILLE) |
$1 billion + | 110 UR DR RICHMOND, VA 23173-0008 |
501(c)(3) | Educational Organization (University or Technological Institute) |
09/1941 |
10 | NAVY MUTUAL AID ASSOCIATION | $1 billion + | 29 CARPENTER RD ARLINGTON, VA 22212-0000 |
501(c)(23) | Veterans Assoc. Formed Prior to 1880 (Military, Veterans' Organizations) |
03/1942 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 44,976 | $136,744,365,249 | 501c3 |
2 | 501(c)(3) | Educational Organization | 10,850 | $49,076,855,103 | 501c3 |
3 | 501(c)(3) | Religious Organization | 8,974 | $1,643,162,623 | 501c3 |
4 | 501(c)(7) | Pleasure, Recreational, or Social Club | 2,662 | $1,231,816,179 | 501c7 |
5 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,448 | $0 | 501c90 |
6 | 501(c)(4) | Civic League | 2,200 | $413,739,657 | 501c4 |
7 | 501(c)(4) | Social Welfare Organization | 2,195 | $35,462,213,273 | 501c4 |
8 | 501(c)(6) | Business League | 2,194 | $4,938,654,814 | 501c6 |
9 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,783 | $188,051,542 | 501c8 |
10 | 501(c)(5) | Labor Organization | 1,290 | $953,358,453 | 501c5 |
11 | 501(c)(19) | Post or Organization of War Veterans | 1,183 | $328,640,865 | 501c19 |
12 | 501(c)(6) | Board of Trade | 955 | $2,004,408,383 | 501c6 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 756 | $101,736,989 | 501c10 |
14 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 370 | $258,575,828 | 501c3 |
15 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 244 | $4,468,135,549 | 501c9 |
16 | 501(c)(5) | Agricultural Organization | 232 | $129,770,009 | 501c5 |
17 | 501(c)(6) | Chamber of Commerce | 200 | $89,784,530 | 501c6 |
18 | 501(c)(3) | Scientific Organization | 149 | $2,664,701,322 | 501c3 |
19 | 501(c)(13) | Burial Association | 149 | $64,093,357 | 501c13 |
20 | 501(c)(2) | Title-Holding Corporation | 130 | $923,187,058 | 501c2 |
21 | 501(c)(4) | Local Association of Employees | 127 | $42,692,052 | 501c4 |
22 | 501(c)(13) | Cemetery Company | 126 | $158,630,726 | 501c13 |
23 | 501(c)(3) | Literary Organization | 91 | $1,198,133,548 | 501c3 |
24 | 501(c)(3) | Organization for Public Safety Testing | 76 | $89,988,756 | 501c3 |
25 | 501(c)(14) | Other Mutual Corp. or Assoc. | 66 | $0 | 501c14 |
26 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 40 | $12,834,513 | 501c92 |
27 | 501(c)(3) | Organization to Prevent Cruelty to Children | 38 | $17,419,275 | 501c3 |
28 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 25 | $468,616,477 | 501c9 |
29 | 501(c)(12) | Benevolent Life Insurance Assoc. | 21 | $281,694,894 | 501c12 |
30 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 21 | $6,827,962,337 | 501c12 |
31 | 501(c)(1) | Government Instrumentality | 16 | $0 | 501c1 |
32 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 14 | $5,402,909 | 501c15 |
33 | 501(c)(6) | Real Estate Board | 13 | $74,302,288 | 501c6 |
34 | 501(c)(5) | Horticultural Organization | 11 | $8,244,870 | 501c5 |
35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 6 | $17,153,495 | 501c25 |
36 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 3 | $4,835,948 | 501c12 |
37 | 501(c)(12) | Mutual Cooperative Telephone Co. | 3 | $10,352,910 | 501c12 |
38 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 2 | $304,566 | 501c17 |
39 | 501(c)(23) | Veterans Assoc. Formed Prior to 1880 | 2 | $4,599,506,874 | 501c23 |
40 | 501(c)(14) | Credit Union | 2 | $27,601,127 | 501c14 |
41 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $17,243,786 | 501c29 |
False | - none - | No Classification | 113 | $45,853,433 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Loudoun County VA | $42,905,571,996 | 16.79% | $6,048,162,412 | 3,397 |
2 | Fairfax County VA | $34,150,389,314 | 13.36% | $18,333,773,355 | 13,112 |
3 | Arlington County VA | $31,894,247,189 | 12.48% | $19,545,948,159 | 3,383 |
4 | Charlottesville City County VA | $20,915,942,691 | 8.18% | $7,591,680,522 | 1,243 |
5 | Virginia Beach City County VA | $14,808,413,706 | 5.79% | $22,542,809,934 | 3,839 |
6 | Richmond City County VA | $14,768,667,870 | 5.78% | $7,548,624,873 | 3,525 |
7 | Henrico County VA | $12,884,352,096 | 5.04% | $6,354,547,069 | 3,524 |
8 | Alexandria City County VA | $12,164,145,518 | 4.76% | $11,288,018,439 | 3,164 |
9 | Lynchburg City County VA | $7,069,705,672 | 2.77% | $4,490,485,114 | 1,169 |
10 | Norfolk City County VA | $6,103,577,254 | 2.39% | $5,250,191,869 | 2,335 |
11 | Roanoke City County VA | $5,381,353,842 | 2.11% | $5,154,172,707 | 1,165 |
12 | Montgomery County VA | $4,072,951,472 | 1.59% | $2,548,979,989 | 1,030 |
13 | Lexington City County VA | $3,618,563,817 | 1.42% | $685,888,109 | 523 |
14 | Newport News City County VA | $3,345,097,595 | 1.31% | $2,626,448,606 | 1,479 |
15 | Prince William County VA | $2,819,923,301 | 1.10% | $2,182,708,589 | 3,274 |
16 | James City County VA | $2,742,585,552 | 1.07% | $726,142,081 | 861 |
17 | Albemarle County VA | $2,617,004,596 | 1.02% | $1,162,047,048 | 934 |
18 | Winchester City County VA | $2,415,316,046 | 0.94% | $1,958,961,892 | 468 |
19 | Williamsburg City County VA | $2,006,642,322 | 0.79% | $641,400,140 | 162 |
20 | Harrisonburg City County VA | $1,768,605,922 | 0.69% | $1,225,045,713 | 729 |
21 | Fauquier County VA | $1,489,399,898 | 0.58% | $474,269,573 | 870 |
22 | Hampton City County VA | $1,444,316,380 | 0.57% | $811,057,678 | 1,238 |
23 | Fredericksburg City County VA | $1,391,581,185 | 0.54% | $1,433,984,129 | 530 |
24 | Spotsylvania County VA | $1,387,628,196 | 0.54% | $678,251,245 | 832 |
25 | Augusta County VA | $1,145,621,538 | 0.45% | $634,905,494 | 370 |
26 | Chesterfield County VA | $1,119,942,291 | 0.44% | $1,158,316,591 | 2,949 |
27 | Prince Edward County VA | $1,119,766,892 | 0.44% | $427,169,468 | 293 |
28 | Hanover County VA | $1,103,898,738 | 0.43% | $343,643,000 | 1,019 |
29 | Manassas City County VA | $1,026,620,044 | 0.40% | $1,069,294,010 | 489 |
30 | Roanoke County VA | $972,534,934 | 0.38% | $494,281,945 | 802 |
31 | Mecklenburg County VA | $891,791,658 | 0.35% | $275,308,607 | 340 |
32 | Danville City County VA | $770,409,571 | 0.30% | $382,528,476 | 615 |
33 | Salem County VA | $695,335,727 | 0.27% | $342,076,474 | 379 |
34 | Chesapeake City County VA | $668,670,776 | 0.26% | $387,060,635 | 1,951 |
35 | Madison County VA | $639,451,446 | 0.25% | $213,417,514 | 150 |
36 | Washington County VA | $604,383,402 | 0.24% | $263,970,766 | 440 |
37 | Nelson County VA | $495,542,063 | 0.19% | $163,814,771 | 248 |
38 | Falls Church City County VA | $451,637,065 | 0.18% | $286,416,160 | 301 |
39 | Rockingham County VA | $439,919,680 | 0.17% | $169,437,448 | 439 |
40 | Suffolk City County VA | $420,240,608 | 0.16% | $392,115,873 | 831 |
41 | Culpeper County VA | $418,588,131 | 0.16% | $250,976,314 | 512 |
42 | Nottoway County VA | $381,611,313 | 0.15% | $156,906,610 | 157 |
43 | Henry County VA | $355,218,500 | 0.14% | $101,285,752 | 445 |
44 | Accomack County VA | $351,295,047 | 0.14% | $158,053,890 | 327 |
45 | Frederick County VA | $286,107,110 | 0.11% | $86,768,676 | 534 |
46 | Petersburg City County VA | $281,855,037 | 0.11% | $90,191,129 | 626 |
47 | Warren County VA | $262,818,272 | 0.10% | $169,573,282 | 387 |
48 | Staunton City County VA | $252,222,384 | 0.10% | $154,867,427 | 385 |
49 | Bath County VA | $241,255,921 | 0.09% | $77,279,931 | 76 |
50 | Halifax County VA | $204,351,918 | 0.08% | $72,109,269 | 310 |
51 | Goochland County VA | $200,374,297 | 0.08% | $123,878,598 | 242 |
52 | Amherst County VA | $199,313,683 | 0.08% | $100,317,437 | 241 |
53 | Shenandoah County VA | $195,975,691 | 0.08% | $70,597,557 | 477 |
54 | Buchanan County VA | $185,269,333 | 0.07% | $59,489,998 | 183 |
55 | Essex County VA | $183,645,513 | 0.07% | $76,585,643 | 119 |
56 | Wise County VA | $180,709,792 | 0.07% | $57,634,629 | 278 |
57 | Bristol County VA | $178,342,615 | 0.07% | $91,193,597 | 195 |
58 | Franklin County VA | $175,406,126 | 0.07% | $69,881,967 | 355 |
59 | Tazewell County VA | $174,724,091 | 0.07% | $85,029,014 | 395 |
60 | Portsmouth City County VA | $174,692,499 | 0.07% | $106,721,930 | 874 |
61 | Orange County VA | $169,283,505 | 0.07% | $73,123,342 | 417 |
62 | Pittsylvania County VA | $167,872,861 | 0.07% | $51,653,232 | 280 |
63 | Richmond County VA | $147,220,210 | 0.06% | $66,964,390 | 87 |
64 | Radford City County VA | $129,354,326 | 0.05% | $27,366,174 | 203 |
65 | Franklin City County VA | $127,728,427 | 0.05% | $49,282,120 | 169 |
66 | Stafford County VA | $125,631,194 | 0.05% | $105,966,581 | 1,036 |
67 | Covington City County VA | $125,428,065 | 0.05% | $22,971,147 | 134 |
68 | Sussex County VA | $120,396,399 | 0.05% | $65,349,953 | 102 |
69 | Wythe County VA | $114,167,242 | 0.04% | $38,473,390 | 253 |
70 | Northumberland County VA | $112,240,148 | 0.04% | $67,714,737 | 229 |
71 | Bedford City County VA | $111,476,944 | 0.04% | $117,638,005 | 205 |
72 | Clarke County VA | $109,545,155 | 0.04% | $68,780,325 | 238 |
73 | Lancaster County VA | $103,101,483 | 0.04% | $58,731,598 | 133 |
74 | Gloucester County VA | $102,139,722 | 0.04% | $43,281,117 | 326 |
75 | Buckingham County VA | $100,222,523 | 0.04% | $80,632,511 | 191 |
76 | Bedford County VA | $99,859,851 | 0.04% | $123,796,761 | 435 |
77 | Martinsville City County VA | $95,152,834 | 0.04% | $38,383,737 | 117 |
78 | Campbell County VA | $90,782,179 | 0.04% | $37,420,987 | 292 |
79 | Middlesex County VA | $90,596,513 | 0.04% | $67,436,669 | 161 |
80 | Isle of Wight County VA | $87,501,520 | 0.03% | $51,941,368 | 338 |
81 | Waynesboro City County VA | $87,367,500 | 0.03% | $41,234,682 | 260 |
82 | Floyd County VA | $84,678,924 | 0.03% | $31,872,629 | 175 |
83 | Smyth County VA | $68,785,308 | 0.03% | $19,201,152 | 228 |
84 | Hopewell City County VA | $63,091,336 | 0.02% | $23,939,044 | 225 |
85 | Greene County VA | $57,651,817 | 0.02% | $31,909,809 | 144 |
86 | Louisa County VA | $56,306,285 | 0.02% | $23,859,289 | 263 |
87 | Galax City County VA | $53,324,827 | 0.02% | $25,732,481 | 133 |
88 | Scott County VA | $53,199,288 | 0.02% | $33,047,795 | 171 |
89 | Pulaski County VA | $52,254,654 | 0.02% | $28,377,734 | 236 |
90 | Fluvanna County VA | $50,980,652 | 0.02% | $22,056,145 | 196 |
91 | Westmoreland County VA | $50,500,561 | 0.02% | $11,731,262 | 159 |
92 | Rappahannock County VA | $50,055,754 | 0.02% | $41,319,805 | 119 |
93 | Caroline County VA | $46,837,956 | 0.02% | $17,943,346 | 208 |
94 | Buena Vista City County VA | $45,435,766 | 0.02% | $43,004,414 | 59 |
95 | Craig County VA | $44,672,925 | 0.02% | $17,320,273 | 40 |
96 | Alleghany County VA | $43,811,240 | 0.02% | $14,869,655 | 89 |
97 | Northampton County VA | $39,391,145 | 0.02% | $18,189,183 | 161 |
98 | Emporia City County VA | $38,300,566 | 0.01% | $13,006,196 | 141 |
99 | Colonial Heights City County VA | $37,245,355 | 0.01% | $12,678,118 | 204 |
100 | Lee County VA | $37,085,814 | 0.01% | $25,118,556 | 151 |
101 | York County VA | $36,943,617 | 0.01% | $34,454,016 | 429 |
102 | Patrick County VA | $33,742,673 | 0.01% | $6,391,773 | 166 |
103 | Brunswick County VA | $32,895,372 | 0.01% | $9,878,219 | 169 |
104 | Page County VA | $32,353,478 | 0.01% | $13,053,442 | 211 |
105 | Carroll County VA | $31,548,641 | 0.01% | $25,271,964 | 154 |
106 | Highland County VA | $29,960,172 | 0.01% | $13,132,082 | 56 |
107 | Botetourt County VA | $29,090,853 | 0.01% | $15,007,128 | 285 |
108 | Russell County VA | $28,150,634 | 0.01% | $9,071,597 | 181 |
109 | Southampton County VA | $27,941,110 | 0.01% | $17,908,508 | 131 |
110 | Charles City County VA | $26,425,033 | 0.01% | $2,419,965 | 59 |
111 | King William County VA | $21,646,156 | 0.01% | $12,915,057 | 153 |
112 | Dickenson County VA | $20,930,262 | 0.01% | $13,598,849 | 96 |
113 | Dinwiddie County VA | $20,198,429 | 0.01% | $7,251,563 | 110 |
114 | Fairfax City County VA | $19,211,514 | 0.01% | $12,227,730 | 66 |
115 | Bland County VA | $18,058,500 | 0.01% | $10,880,469 | 72 |
116 | Powhatan County VA | $17,539,221 | 0.01% | $8,030,102 | 212 |
117 | Rockbridge County VA | $17,340,011 | 0.01% | $7,750,864 | 115 |
118 | Prince George County VA | $16,231,699 | 0.01% | $19,736,444 | 162 |
119 | Mathews County VA | $15,577,443 | 0.01% | $9,935,998 | 131 |
120 | Appomattox County VA | $14,908,530 | 0.01% | $11,255,445 | 153 |
121 | Grayson County VA | $14,140,582 | 0.01% | $3,459,637 | 100 |
122 | Lunenburg County VA | $13,088,364 | 0.01% | $12,474,879 | 73 |
123 | New Kent County VA | $9,891,859 | 0.00% | $10,618,144 | 231 |
124 | Giles County VA | $9,212,908 | 0.00% | $9,276,227 | 177 |
125 | Charlotte County VA | $8,622,707 | 0.00% | $3,300,995 | 135 |
126 | Norton City County VA | $7,351,808 | 0.00% | $12,704,521 | 51 |
127 | Amelia County VA | $6,454,307 | 0.00% | $4,220,615 | 91 |
128 | Poquoson City County VA | $6,246,809 | 0.00% | $3,283,227 | 98 |
129 | King and Queen County VA | $5,747,312 | 0.00% | $1,419,325 | 77 |
130 | King George County VA | $4,893,516 | 0.00% | $3,226,026 | 211 |
131 | Surry County VA | $4,365,213 | 0.00% | $3,228,638 | 80 |
132 | Greensville County VA | $3,787,346 | 0.00% | $10,736,724 | 17 |
133 | Cumberland County VA | $2,113,708 | 0.00% | $1,120,819 | 60 |
134 | Manassas Park City County VA | $1,209,870 | 0.00% | $682,043 | 8 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type