Save the entire Virginia list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP | $20 billion + | 20701 COOPERATIVE WAY STERLING, VA 20166-6691 |
501(c)(4) | Social Welfare Organization | 10/1969 |
2 | UNIVERSITY OF VIRGINIA INVESTMENT MANAGEMENT COMPANY (c/o ALLISON GILLAM) |
$10 billion + | 701 E WATER ST STE 4 CHARLOTTESVILLE, VA 22902-5499 |
501(c)(3) | Charitable Organization (Single Organization Support) |
03/2005 |
3 | NATURE CONSERVANCY (c/o LEGAL CORPORATE SERVICES) |
$5 billion + | 4245 FAIRFAX DR STE 100 ARLINGTON, VA 22203-1637 |
501(c)(3) | Educational Organization | 03/1954 |
4 | INOVA HEALTH CARE SERVICES (c/o MISHA MARSHALL) |
$5 billion + | 8095 INNOVATION PARK DRIVE FINANCE FAIRFAX, VA 22031-0000 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
02/1965 |
5 | INOVA HEALTH SYSTEM FOUNDATION (c/o INOVA HEALTH SYSTEM FOUNDATI) |
$5 billion + | 8095 INNOVATION PARK DRIVE FAIRFAX, VA 22031-0000 |
501(c)(3) | Charitable Organization (Single Organization Support) |
05/1978 |
6 | SENTARA HEALTH | $5 billion + | 1300 SENTARA PARK VIRGINIA BEACH, VA 23464-5884 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/1983 |
7 | GEORGE WASHINGTON UNIVERSITY (c/o TAX DEPT) |
$1 billion + | 44983 KNOLL SQUARE ASHBURN, VA 20147-0000 |
501(c)(3) | Educational Organization (University or Technological Institute) |
12/1934 |
8 | LIBERTY UNIVERSITY INC (c/o DR ROBERT RITZ) |
$1 billion + | 1971 UNIVERSITY BLVD LYNCHBURG, VA 24515-0002 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1974 |
9 | UNIVERSITY OF RICHMOND (c/o LAURIE F MELVILLE) |
$1 billion + | 110 UR DR RICHMOND, VA 23173-0008 |
501(c)(3) | Educational Organization (University or Technological Institute) |
09/1941 |
10 | NAVY MUTUAL AID ASSOCIATION | $1 billion + | 29 CARPENTER RD ARLINGTON, VA 22212-0000 |
501(c)(23) | Veterans Assoc. Formed Prior to 1880 (Military, Veterans' Organizations) |
03/1942 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 44,109 | $132,578,074,908 | 501c3 |
2 | 501(c)(3) | Educational Organization | 10,654 | $47,402,747,357 | 501c3 |
3 | 501(c)(3) | Religious Organization | 8,877 | $1,722,654,683 | 501c3 |
4 | 501(c)(7) | Pleasure, Recreational, or Social Club | 2,660 | $1,152,568,396 | 501c7 |
5 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,448 | $0 | 501c90 |
6 | 501(c)(6) | Business League | 2,204 | $4,735,436,176 | 501c6 |
7 | 501(c)(4) | Civic League | 2,192 | $405,785,880 | 501c4 |
8 | 501(c)(4) | Social Welfare Organization | 2,192 | $35,236,814,021 | 501c4 |
9 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,780 | $192,243,734 | 501c8 |
10 | 501(c)(5) | Labor Organization | 1,286 | $943,727,075 | 501c5 |
11 | 501(c)(19) | Post or Organization of War Veterans | 1,179 | $320,044,522 | 501c19 |
12 | 501(c)(6) | Board of Trade | 956 | $1,964,124,503 | 501c6 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 753 | $99,695,029 | 501c10 |
14 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 355 | $247,419,290 | 501c3 |
15 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 246 | $4,754,820,918 | 501c9 |
16 | 501(c)(5) | Agricultural Organization | 232 | $115,799,074 | 501c5 |
17 | 501(c)(6) | Chamber of Commerce | 200 | $87,734,056 | 501c6 |
18 | 501(c)(13) | Burial Association | 150 | $62,637,993 | 501c13 |
19 | 501(c)(3) | Scientific Organization | 143 | $2,502,507,777 | 501c3 |
20 | 501(c)(2) | Title-Holding Corporation | 132 | $933,912,366 | 501c2 |
21 | 501(c)(4) | Local Association of Employees | 125 | $42,339,566 | 501c4 |
22 | 501(c)(13) | Cemetery Company | 124 | $157,436,929 | 501c13 |
23 | 501(c)(3) | Literary Organization | 90 | $1,167,047,496 | 501c3 |
24 | 501(c)(3) | Organization for Public Safety Testing | 76 | $84,796,706 | 501c3 |
25 | 501(c)(14) | Other Mutual Corp. or Assoc. | 66 | $0 | 501c14 |
26 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 38 | $12,717,677 | 501c92 |
27 | 501(c)(3) | Organization to Prevent Cruelty to Children | 34 | $17,590,939 | 501c3 |
28 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 25 | $468,016,477 | 501c9 |
29 | 501(c)(12) | Benevolent Life Insurance Assoc. | 21 | $281,737,507 | 501c12 |
30 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 21 | $6,743,306,717 | 501c12 |
31 | 501(c)(1) | Government Instrumentality | 16 | $0 | 501c1 |
32 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 14 | $5,246,919 | 501c15 |
33 | 501(c)(6) | Real Estate Board | 13 | $74,315,740 | 501c6 |
34 | 501(c)(5) | Horticultural Organization | 11 | $8,214,526 | 501c5 |
35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 6 | $17,153,495 | 501c25 |
36 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 3 | $4,835,948 | 501c12 |
37 | 501(c)(12) | Mutual Cooperative Telephone Co. | 3 | $10,490,010 | 501c12 |
38 | 501(c)(23) | Veterans Assoc. Formed Prior to 1880 | 2 | $4,604,923,269 | 501c23 |
39 | 501(c)(14) | Credit Union | 2 | $27,601,127 | 501c14 |
40 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $19,054 | 501c17 |
41 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $22,196,314 | 501c29 |
False | - none - | No Classification | 111 | $18,239,325 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Loudoun County VA | $42,747,256,784 | 17.15% | $6,186,827,887 | 3,336 |
2 | Fairfax County VA | $34,497,341,199 | 13.84% | $18,858,426,084 | 12,938 |
3 | Arlington County VA | $31,131,430,172 | 12.49% | $20,465,289,962 | 3,356 |
4 | Charlottesville City County VA | $19,387,755,932 | 7.78% | $7,718,573,281 | 1,235 |
5 | Virginia Beach City County VA | $14,578,901,467 | 5.85% | $22,131,758,869 | 3,758 |
6 | Richmond City County VA | $13,456,566,020 | 5.40% | $7,158,059,784 | 3,495 |
7 | Henrico County VA | $12,993,139,512 | 5.21% | $6,829,418,712 | 3,460 |
8 | Alexandria City County VA | $12,048,586,133 | 4.83% | $11,316,484,161 | 3,125 |
9 | Lynchburg City County VA | $6,899,537,175 | 2.77% | $3,823,875,817 | 1,146 |
10 | Norfolk City County VA | $6,111,578,213 | 2.45% | $5,232,067,725 | 2,321 |
11 | Roanoke City County VA | $5,268,244,423 | 2.11% | $5,023,577,841 | 1,147 |
12 | James City County VA | $4,233,164,420 | 1.70% | $1,341,268,706 | 852 |
13 | Montgomery County VA | $3,857,120,194 | 1.55% | $3,180,745,316 | 1,019 |
14 | Lexington City County VA | $3,560,415,952 | 1.43% | $651,992,619 | 525 |
15 | Newport News City County VA | $3,312,080,166 | 1.33% | $2,580,171,503 | 1,457 |
16 | Albemarle County VA | $2,540,210,424 | 1.02% | $1,134,818,885 | 922 |
17 | Fredericksburg City County VA | $2,475,058,042 | 0.99% | $1,916,929,640 | 523 |
18 | Winchester City County VA | $2,381,894,815 | 0.96% | $1,947,006,300 | 460 |
19 | Manassas City County VA | $2,288,099,490 | 0.92% | $1,865,122,339 | 483 |
20 | Prince William County VA | $1,615,232,953 | 0.65% | $1,141,033,783 | 3,207 |
21 | Harrisonburg City County VA | $1,479,138,178 | 0.59% | $704,857,519 | 722 |
22 | Hampton City County VA | $1,460,674,688 | 0.59% | $804,809,826 | 1,228 |
23 | Fauquier County VA | $1,451,732,244 | 0.58% | $523,475,299 | 863 |
24 | Augusta County VA | $1,140,799,817 | 0.46% | $631,284,464 | 365 |
25 | Prince Edward County VA | $1,118,749,449 | 0.45% | $429,413,441 | 292 |
26 | Chesterfield County VA | $1,024,757,732 | 0.41% | $1,095,168,520 | 2,892 |
27 | Hanover County VA | $996,776,006 | 0.40% | $318,261,873 | 1,004 |
28 | Roanoke County VA | $970,061,300 | 0.39% | $543,967,405 | 795 |
29 | Danville City County VA | $778,618,262 | 0.31% | $370,574,517 | 612 |
30 | Mecklenburg County VA | $735,057,954 | 0.29% | $250,259,284 | 335 |
31 | Chesapeake City County VA | $626,330,780 | 0.25% | $431,643,450 | 1,912 |
32 | Washington County VA | $580,549,253 | 0.23% | $247,672,836 | 435 |
33 | Salem County VA | $558,381,690 | 0.22% | $333,442,375 | 379 |
34 | Nelson County VA | $508,665,161 | 0.20% | $167,179,578 | 226 |
35 | Falls Church City County VA | $448,454,046 | 0.18% | $294,717,297 | 288 |
36 | Rockingham County VA | $445,899,348 | 0.18% | $167,407,792 | 429 |
37 | Suffolk City County VA | $416,847,880 | 0.17% | $393,581,219 | 804 |
38 | Nottoway County VA | $379,416,068 | 0.15% | $154,474,573 | 156 |
39 | Henry County VA | $356,516,202 | 0.14% | $104,902,442 | 438 |
40 | Accomack County VA | $349,242,372 | 0.14% | $158,626,869 | 327 |
41 | Williamsburg City County VA | $329,405,956 | 0.13% | $69,141,844 | 166 |
42 | Culpeper County VA | $325,407,997 | 0.13% | $159,994,984 | 507 |
43 | Frederick County VA | $288,662,816 | 0.12% | $86,490,195 | 526 |
44 | Warren County VA | $283,121,687 | 0.11% | $257,603,974 | 384 |
45 | Petersburg City County VA | $275,550,705 | 0.11% | $79,666,918 | 616 |
46 | Staunton City County VA | $247,796,537 | 0.10% | $168,557,112 | 379 |
47 | Bath County VA | $238,962,778 | 0.10% | $76,436,821 | 76 |
48 | Goochland County VA | $196,112,287 | 0.08% | $91,760,025 | 242 |
49 | Shenandoah County VA | $194,926,605 | 0.08% | $73,331,937 | 472 |
50 | Halifax County VA | $193,193,412 | 0.08% | $54,766,413 | 307 |
51 | Buchanan County VA | $190,820,523 | 0.08% | $56,175,407 | 183 |
52 | Amherst County VA | $185,568,463 | 0.07% | $102,886,420 | 236 |
53 | Spotsylvania County VA | $182,363,391 | 0.07% | $130,386,884 | 803 |
54 | Wise County VA | $181,213,316 | 0.07% | $56,724,279 | 277 |
55 | Franklin County VA | $176,915,765 | 0.07% | $77,898,102 | 349 |
56 | Tazewell County VA | $174,773,226 | 0.07% | $90,276,691 | 391 |
57 | Bristol County VA | $174,534,882 | 0.07% | $85,496,994 | 194 |
58 | Pittsylvania County VA | $160,986,247 | 0.06% | $45,612,915 | 283 |
59 | Orange County VA | $160,677,224 | 0.06% | $68,949,238 | 408 |
60 | Richmond County VA | $141,373,513 | 0.06% | $62,539,250 | 88 |
61 | Portsmouth City County VA | $133,693,983 | 0.05% | $98,446,908 | 857 |
62 | Franklin City County VA | $128,408,931 | 0.05% | $53,310,798 | 162 |
63 | Stafford County VA | $126,846,585 | 0.05% | $103,526,101 | 1,018 |
64 | Covington City County VA | $124,737,823 | 0.05% | $22,063,124 | 131 |
65 | Radford City County VA | $123,796,533 | 0.05% | $35,291,803 | 199 |
66 | Essex County VA | $117,252,775 | 0.05% | $66,204,582 | 117 |
67 | Sussex County VA | $115,473,267 | 0.05% | $63,948,677 | 99 |
68 | Northumberland County VA | $112,776,027 | 0.05% | $66,653,737 | 227 |
69 | Bedford City County VA | $111,519,310 | 0.04% | $111,445,606 | 205 |
70 | Wythe County VA | $111,265,992 | 0.04% | $38,018,468 | 250 |
71 | Clarke County VA | $108,817,001 | 0.04% | $69,866,425 | 233 |
72 | Bedford County VA | $102,113,796 | 0.04% | $122,788,135 | 422 |
73 | Lancaster County VA | $100,272,788 | 0.04% | $57,310,440 | 130 |
74 | Buckingham County VA | $100,256,990 | 0.04% | $80,347,587 | 192 |
75 | Gloucester County VA | $99,102,335 | 0.04% | $47,263,862 | 317 |
76 | Martinsville City County VA | $92,008,966 | 0.04% | $38,031,506 | 116 |
77 | Campbell County VA | $89,721,989 | 0.04% | $40,377,224 | 294 |
78 | Middlesex County VA | $88,078,723 | 0.04% | $68,064,348 | 160 |
79 | Isle of Wight County VA | $87,862,346 | 0.04% | $48,625,358 | 332 |
80 | Waynesboro City County VA | $84,449,625 | 0.03% | $35,877,694 | 254 |
81 | Floyd County VA | $82,576,700 | 0.03% | $31,637,313 | 173 |
82 | Smyth County VA | $65,947,449 | 0.03% | $51,811,775 | 225 |
83 | Hopewell City County VA | $63,010,832 | 0.03% | $24,046,527 | 216 |
84 | Greene County VA | $57,326,451 | 0.02% | $31,130,711 | 141 |
85 | Louisa County VA | $55,000,173 | 0.02% | $25,623,004 | 258 |
86 | Scott County VA | $53,571,737 | 0.02% | $32,177,636 | 171 |
87 | Galax City County VA | $52,121,829 | 0.02% | $13,027,133 | 132 |
88 | Fluvanna County VA | $51,614,457 | 0.02% | $21,366,569 | 201 |
89 | Westmoreland County VA | $50,657,402 | 0.02% | $10,788,947 | 156 |
90 | Caroline County VA | $46,552,629 | 0.02% | $18,041,601 | 206 |
91 | Pulaski County VA | $46,382,324 | 0.02% | $24,616,737 | 232 |
92 | Buena Vista City County VA | $45,071,874 | 0.02% | $42,573,179 | 57 |
93 | Alleghany County VA | $44,390,781 | 0.02% | $16,408,845 | 90 |
94 | Craig County VA | $43,980,874 | 0.02% | $17,270,677 | 39 |
95 | Patrick County VA | $41,873,812 | 0.02% | $7,121,488 | 165 |
96 | Northampton County VA | $39,911,169 | 0.02% | $16,741,649 | 157 |
97 | Madison County VA | $39,381,668 | 0.02% | $26,840,391 | 148 |
98 | Emporia City County VA | $38,178,075 | 0.02% | $12,996,045 | 137 |
99 | Colonial Heights City County VA | $37,442,353 | 0.02% | $12,321,698 | 203 |
100 | Rappahannock County VA | $37,415,051 | 0.02% | $31,445,097 | 116 |
101 | Lee County VA | $37,066,911 | 0.01% | $25,143,176 | 148 |
102 | Highland County VA | $35,955,201 | 0.01% | $15,108,011 | 58 |
103 | York County VA | $35,611,980 | 0.01% | $32,123,386 | 418 |
104 | Brunswick County VA | $31,984,949 | 0.01% | $9,851,143 | 171 |
105 | Carroll County VA | $31,335,864 | 0.01% | $25,174,405 | 156 |
106 | Page County VA | $30,978,521 | 0.01% | $12,700,241 | 210 |
107 | Russell County VA | $29,288,604 | 0.01% | $9,385,649 | 178 |
108 | Botetourt County VA | $28,446,031 | 0.01% | $14,305,745 | 282 |
109 | Southampton County VA | $26,562,419 | 0.01% | $18,277,667 | 128 |
110 | Charles City County VA | $26,472,890 | 0.01% | $1,982,769 | 58 |
111 | King William County VA | $22,125,028 | 0.01% | $13,670,809 | 149 |
112 | Dickenson County VA | $20,929,975 | 0.01% | $13,567,394 | 93 |
113 | Bland County VA | $17,861,909 | 0.01% | $10,862,137 | 74 |
114 | Powhatan County VA | $16,378,670 | 0.01% | $7,314,472 | 206 |
115 | Rockbridge County VA | $16,122,161 | 0.01% | $6,650,917 | 111 |
116 | Dinwiddie County VA | $16,019,795 | 0.01% | $6,796,116 | 111 |
117 | Appomattox County VA | $14,697,752 | 0.01% | $10,997,868 | 148 |
118 | Mathews County VA | $14,686,568 | 0.01% | $9,150,090 | 130 |
119 | Lunenburg County VA | $13,389,663 | 0.01% | $12,632,889 | 73 |
120 | Prince George County VA | $13,062,910 | 0.01% | $11,370,282 | 164 |
121 | Grayson County VA | $13,032,733 | 0.01% | $3,136,362 | 99 |
122 | Fairfax City County VA | $9,316,417 | 0.00% | $8,385,935 | 63 |
123 | Charlotte County VA | $8,341,616 | 0.00% | $2,985,166 | 134 |
124 | Giles County VA | $7,964,704 | 0.00% | $8,127,848 | 174 |
125 | New Kent County VA | $6,997,872 | 0.00% | $4,278,579 | 225 |
126 | Poquoson City County VA | $6,335,573 | 0.00% | $3,196,194 | 98 |
127 | Amelia County VA | $6,232,227 | 0.00% | $5,279,143 | 89 |
128 | Norton City County VA | $6,216,886 | 0.00% | $11,403,693 | 51 |
129 | King and Queen County VA | $5,730,264 | 0.00% | $1,398,497 | 78 |
130 | King George County VA | $4,177,657 | 0.00% | $2,807,130 | 208 |
131 | Greensville County VA | $3,787,346 | 0.00% | $10,736,724 | 17 |
132 | Surry County VA | $2,384,883 | 0.00% | $1,152,116 | 79 |
133 | Cumberland County VA | $1,904,161 | 0.00% | $949,821 | 60 |
134 | Manassas Park City County VA | $1,209,870 | 0.00% | $682,043 | 8 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type