Download the entire list of Virgin Islands Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | St Thomas, VI 00802 | $329,179,363 | 61.07% | $146,745,224 | 169 |
2 | St Thomas, VI 00803 | $4,649,477 | 0.86% | $7,270,033 | 133 |
3 | St Thomas, VI 00801 | $24,667,202 | 4.58% | $4,928,284 | 104 |
4 | Kingshill, VI 00851 | $7,523,216 | 1.40% | $4,663,394 | 80 |
5 | Christiansted, VI 00820 | $10,470,855 | 1.94% | $6,384,726 | 74 |
6 | St Thomas, VI 00804 | $17,060,351 | 3.17% | $14,068,177 | 54 |
7 | Christiansted, VI 00823 | $1,337,013 | 0.25% | $1,432,568 | 49 |
8 | Christiansted, VI 00824 | $11,369,589 | 2.11% | $1,669,722 | 45 |
9 | Frederiksted, VI 00841 | $26,769,350 | 4.97% | $28,332,175 | 43 |
10 | St John, VI 00831 | $14,620,799 | 2.71% | $9,085,270 | 40 |
11 | Frederiksted, VI 00840 | $38,426,275 | 7.13% | $27,427,643 | 33 |
12 | Christiansted, VI 00821 | $7,163,212 | 1.33% | $4,428,389 | 32 |
13 | Christiansted, VI 00822 | $6,880,362 | 1.28% | $2,254,200 | 27 |
14 | St John, VI 00830 | $16,660,948 | 3.09% | $10,473,255 | 21 |
15 | Kingshill, VI 00850 | $14,908,903 | 2.77% | $7,196,760 | 17 |
16 | St Thomas, VI 00805 | $7,289,450 | 1.35% | $5,695,470 | 10 |
17 | Christiansted, VI 00827 | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type