Download this List of nonprofits to a Spreadsheet or Other File Type
* Get Unlimited Access to Complete Asset, Income, Revenues, and Form 990 pdf files with a Membership or Data Download
Organization Name | Address (The city, state, and zip code for every address in this list is Trenton, ND 58853) |
Classification | Reported Asset Amount | Reported Income Amount | Form 990 Revenue Amount | Exempt Status Date | Form 990 Files |
---|---|---|---|---|---|---|---|
BUFORD TRENTON IRRIGATION DISTRICT | PO BOX 27 | Benevolent Life Insurance Assoc. | $500,000 +* | $500,000 +* | $500,000 +* | 08/1993 | |
CHURCH OF ST JOHN THE BAPTIST - TRENTON PARISH | 205 2ND ST | Charitable Organization; Religious Organization | $0* | $0* | 03/1946 | ||
CHURCH OF ST JOHN THE BAPTIST TRENTON TRUSTEE INC | 205 2ND ST | Charitable Organization; Religious Organization | $0* | $0* | 03/1946 | ||
NORTH DAKOTA CONGRESS OF PARENTS AND TEACHERS | PO BOX 239 | Educational Organization | $0* | $0* | 07/1996 | ||
TRENTON AREA COUNCIL ON AGING INC (c/o WANDA CARNES) |
PO BOX 95 | Charitable Organization; Educational Organization (Senior Centers, Services) |
$0* | $0* | $0* | 03/2012 | |
TRENTON INDIAN SERVICE AREA CORPORATION | PO BOX 210 | Charitable Organization (Human Service Organizations - Multipurpose) |
$10 million +* | $10 million +* | $10 million +* | 03/1976 | |
TRENTON WATER USERS COOPERATIVE | PO BOX 236 | Benevolent Life Insurance Assoc. (Public Utilities) |
$100,000 +* | $100,000 +* | $100,000 +* | 10/1986 |
* Get Unlimited Access to Complete Asset, Income, Revenues, and Form 990 pdf files with a Membership or Data Download