Download the entire list of Texas Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Dallas County TX | $123,652,461,641 | 23.88% | $63,245,401,371 | 30,573 |
2 | Harris County TX | $117,566,411,414 | 22.71% | $64,831,185,767 | 35,477 |
3 | Tarrant County TX | $46,102,663,618 | 8.91% | $19,522,771,516 | 16,305 |
4 | Travis County TX | $40,987,039,818 | 7.92% | $20,237,097,229 | 13,849 |
5 | Bexar County TX | $29,160,827,364 | 5.63% | $16,935,623,120 | 12,079 |
6 | McLennan County TX | $13,186,586,120 | 2.55% | $4,655,555,378 | 2,220 |
7 | Nueces County TX | $12,426,008,569 | 2.40% | $4,375,080,418 | 2,386 |
8 | Collin County TX | $7,971,060,405 | 1.54% | $3,836,638,462 | 7,773 |
9 | Denton County TX | $7,907,324,517 | 1.53% | $3,300,165,401 | 6,246 |
10 | Galveston County TX | $6,173,727,576 | 1.19% | $3,288,657,351 | 3,025 |
11 | El Paso County TX | $6,138,050,253 | 1.19% | $1,691,367,748 | 3,572 |
12 | Lubbock County TX | $5,827,708,113 | 1.13% | $2,685,286,592 | 2,457 |
13 | Taylor County TX | $5,552,367,264 | 1.07% | $2,822,792,886 | 1,336 |
14 | Brazos County TX | $5,319,926,279 | 1.03% | $2,436,122,492 | 1,789 |
15 | Brazoria County TX | $5,161,831,952 | 1.00% | $703,766,744 | 2,914 |
16 | Midland County TX | $4,815,586,244 | 0.93% | $1,471,907,314 | 1,408 |
17 | Montgomery County TX | $4,625,430,501 | 0.89% | $1,657,042,311 | 4,159 |
18 | Hidalgo County TX | $4,615,589,715 | 0.89% | $2,564,221,008 | 2,642 |
19 | Potter County TX | $3,732,775,788 | 0.72% | $2,187,426,117 | 1,087 |
20 | Fort Bend County TX | $3,652,532,423 | 0.71% | $1,149,184,203 | 5,900 |
21 | Smith County TX | $3,244,179,749 | 0.63% | $3,486,720,365 | 2,072 |
22 | Jefferson County TX | $3,170,551,049 | 0.61% | $1,304,816,965 | 2,171 |
23 | Wichita County TX | $3,161,350,334 | 0.61% | $1,240,561,253 | 1,122 |
24 | Williamson County TX | $2,766,284,379 | 0.53% | $1,463,605,627 | 4,119 |
25 | Gregg County TX | $2,631,211,072 | 0.51% | $892,177,556 | 1,396 |
26 | Tom Green County TX | $2,476,347,398 | 0.48% | $1,563,966,892 | 974 |
27 | Bell County TX | $2,297,720,501 | 0.44% | $973,817,244 | 2,310 |
28 | Blanco County TX | $2,296,343,258 | 0.44% | $909,133,472 | 203 |
29 | Victoria County TX | $2,104,087,144 | 0.41% | $1,100,287,286 | 804 |
30 | Johnson County TX | $2,014,985,439 | 0.39% | $1,030,608,575 | 1,319 |
31 | Kerr County TX | $1,820,052,794 | 0.35% | $1,020,969,434 | 717 |
32 | Parker County TX | $1,605,751,050 | 0.31% | $570,844,016 | 1,085 |
33 | Nacogdoches County TX | $1,601,704,725 | 0.31% | $933,522,083 | 564 |
34 | Cameron County TX | $1,252,593,827 | 0.24% | $617,382,279 | 1,660 |
35 | Randall County TX | $1,207,530,789 | 0.23% | $200,196,081 | 901 |
36 | Grayson County TX | $1,141,554,674 | 0.22% | $563,912,599 | 1,105 |
37 | Bastrop County TX | $1,081,689,514 | 0.21% | $505,514,675 | 825 |
38 | Angelina County TX | $1,041,760,075 | 0.20% | $502,493,966 | 729 |
39 | Gonzales County TX | $1,035,605,450 | 0.20% | $369,722,059 | 221 |
40 | Kaufman County TX | $750,160,548 | 0.14% | $399,756,782 | 969 |
41 | Rockwall County TX | $737,555,438 | 0.14% | $663,051,221 | 889 |
42 | Polk County TX | $729,528,591 | 0.14% | $339,860,998 | 410 |
43 | Harrison County TX | $711,913,978 | 0.14% | $828,763,979 | 541 |
44 | Gillespie County TX | $682,630,858 | 0.13% | $274,181,466 | 428 |
45 | Hays County TX | $655,851,432 | 0.13% | $296,720,816 | 1,705 |
46 | Hunt County TX | $639,832,956 | 0.12% | $323,155,327 | 704 |
47 | Orange County TX | $637,547,040 | 0.12% | $300,820,984 | 582 |
48 | Atascosa County TX | $631,262,034 | 0.12% | $229,827,138 | 358 |
49 | Ector County TX | $568,393,337 | 0.11% | $144,714,360 | 745 |
50 | Grimes County TX | $551,181,451 | 0.11% | $170,628,308 | 266 |
51 | Bowie County TX | $513,945,312 | 0.10% | $605,287,848 | 767 |
52 | Comal County TX | $502,074,008 | 0.10% | $314,547,631 | 1,410 |
53 | Bandera County TX | $485,319,129 | 0.09% | $171,434,098 | 291 |
54 | Webb County TX | $436,114,263 | 0.08% | $283,437,949 | 797 |
55 | Wood County TX | $421,959,272 | 0.08% | $176,427,520 | 470 |
56 | Medina County TX | $399,117,783 | 0.08% | $232,724,556 | 338 |
57 | Fayette County TX | $364,545,242 | 0.07% | $133,123,557 | 529 |
58 | Austin County TX | $361,744,360 | 0.07% | $152,590,980 | 358 |
59 | Upshur County TX | $343,213,389 | 0.07% | $144,781,370 | 268 |
60 | Guadalupe County TX | $324,133,392 | 0.06% | $172,992,206 | 1,005 |
61 | Walker County TX | $323,819,723 | 0.06% | $222,115,663 | 558 |
62 | Ellis County TX | $316,292,280 | 0.06% | $173,075,287 | 1,735 |
63 | Hale County TX | $308,740,510 | 0.06% | $181,958,953 | 317 |
64 | Rusk County TX | $301,623,197 | 0.06% | $131,895,111 | 396 |
65 | Burnet County TX | $301,183,076 | 0.06% | $150,978,139 | 477 |
66 | Jasper County TX | $290,970,405 | 0.06% | $92,060,738 | 358 |
67 | Lynn County TX | $284,389,364 | 0.05% | $101,137,469 | 65 |
68 | Cherokee County TX | $279,488,820 | 0.05% | $131,131,888 | 504 |
69 | Hill County TX | $274,096,164 | 0.05% | $122,576,854 | 359 |
70 | Navarro County TX | $273,719,720 | 0.05% | $146,802,637 | 462 |
71 | San Augustine County TX | $273,300,313 | 0.05% | $129,256,234 | 80 |
72 | Eastland County TX | $272,567,235 | 0.05% | $164,474,261 | 242 |
73 | Wise County TX | $265,199,057 | 0.05% | $109,780,680 | 500 |
74 | Karnes County TX | $262,511,933 | 0.05% | $143,790,850 | 135 |
75 | Cass County TX | $246,351,193 | 0.05% | $121,727,924 | 237 |
76 | Cooke County TX | $238,601,943 | 0.05% | $160,389,778 | 365 |
77 | Lamar County TX | $218,570,098 | 0.04% | $90,080,569 | 439 |
78 | Kleberg County TX | $212,310,998 | 0.04% | $48,967,676 | 281 |
79 | Kinney County TX | $208,853,584 | 0.04% | $68,803,067 | 44 |
80 | Jackson County TX | $204,180,642 | 0.04% | $94,418,915 | 148 |
81 | Brown County TX | $201,957,066 | 0.04% | $74,809,349 | 363 |
82 | Morris County TX | $201,501,217 | 0.04% | $9,953,368 | 103 |
83 | Colorado County TX | $201,428,303 | 0.04% | $72,853,252 | 318 |
84 | Kendall County TX | $196,493,681 | 0.04% | $90,589,914 | 587 |
85 | Wharton County TX | $195,911,851 | 0.04% | $118,356,145 | 430 |
86 | Winkler County TX | $192,478,677 | 0.04% | $15,016,862 | 46 |
87 | Waller County TX | $192,158,275 | 0.04% | $90,790,476 | 440 |
88 | Houston County TX | $186,989,832 | 0.04% | $71,327,849 | 251 |
89 | Howard County TX | $174,598,361 | 0.03% | $57,687,387 | 258 |
90 | Hockley County TX | $169,240,504 | 0.03% | $122,309,476 | 180 |
91 | Comanche County TX | $165,038,462 | 0.03% | $117,238,936 | 171 |
92 | Deaf Smith County TX | $156,075,230 | 0.03% | $96,711,491 | 155 |
93 | Dallam County TX | $154,105,267 | 0.03% | $99,748,724 | 119 |
94 | Washington County TX | $151,389,397 | 0.03% | $52,085,779 | 505 |
95 | Fannin County TX | $146,206,561 | 0.03% | $48,381,578 | 333 |
96 | San Patricio County TX | $145,698,472 | 0.03% | $64,805,859 | 478 |
97 | Erath County TX | $142,942,121 | 0.03% | $129,155,816 | 386 |
98 | Chambers County TX | $139,197,672 | 0.03% | $45,830,487 | 279 |
99 | Robertson County TX | $129,874,583 | 0.03% | $71,224,265 | 206 |
100 | Lavaca County TX | $129,563,882 | 0.03% | $64,881,647 | 299 |
101 | Ochiltree County TX | $128,558,219 | 0.02% | $58,526,182 | 95 |
102 | Fisher County TX | $125,518,159 | 0.02% | $53,963,286 | 50 |
103 | Limestone County TX | $120,508,512 | 0.02% | $18,123,298 | 227 |
104 | Matagorda County TX | $119,033,246 | 0.02% | $61,078,588 | 441 |
105 | Anderson County TX | $112,728,001 | 0.02% | $28,464,029 | 442 |
106 | Floyd County TX | $109,939,525 | 0.02% | $40,433,919 | 78 |
107 | Hamilton County TX | $106,933,851 | 0.02% | $48,995,638 | 152 |
108 | Hood County TX | $105,369,393 | 0.02% | $52,945,310 | 557 |
109 | Bailey County TX | $100,029,865 | 0.02% | $44,644,726 | 64 |
110 | Gaines County TX | $99,470,416 | 0.02% | $10,849,216 | 108 |
111 | Aransas County TX | $97,092,579 | 0.02% | $31,690,497 | 234 |
112 | Lamb County TX | $95,769,026 | 0.02% | $49,931,410 | 124 |
113 | Gray County TX | $94,454,150 | 0.02% | $22,347,319 | 227 |
114 | Young County TX | $93,117,732 | 0.02% | $37,889,728 | 246 |
115 | Coryell County TX | $92,067,471 | 0.02% | $33,118,197 | 423 |
116 | Henderson County TX | $90,664,904 | 0.02% | $40,574,099 | 654 |
117 | Freestone County TX | $89,490,903 | 0.02% | $20,948,428 | 219 |
118 | Schleicher County TX | $86,903,309 | 0.02% | $33,169,001 | 32 |
119 | Hopkins County TX | $84,468,065 | 0.02% | $167,532,725 | 307 |
120 | Swisher County TX | $83,719,248 | 0.02% | $39,914,404 | 72 |
121 | Collingsworth County TX | $81,735,535 | 0.02% | $38,454,548 | 52 |
122 | Wilson County TX | $81,052,352 | 0.02% | $29,037,391 | 381 |
123 | Caldwell County TX | $80,677,463 | 0.02% | $64,549,372 | 352 |
124 | Van Zandt County TX | $77,072,140 | 0.01% | $59,254,582 | 447 |
125 | Nolan County TX | $75,132,944 | 0.01% | $37,810,801 | 132 |
126 | Val Verde County TX | $73,931,258 | 0.01% | $90,291,091 | 265 |
127 | Llano County TX | $73,575,235 | 0.01% | $45,259,717 | 312 |
128 | McCulloch County TX | $68,195,167 | 0.01% | $31,374,468 | 157 |
129 | Bosque County TX | $68,088,160 | 0.01% | $28,829,209 | 254 |
130 | Lampasas County TX | $66,057,042 | 0.01% | $21,538,799 | 194 |
131 | Frio County TX | $64,645,574 | 0.01% | $107,969,900 | 104 |
132 | Palo Pinto County TX | $62,119,736 | 0.01% | $27,064,059 | 279 |
133 | Somervell County TX | $61,853,068 | 0.01% | $24,889,226 | 106 |
134 | Uvalde County TX | $61,808,896 | 0.01% | $31,392,054 | 242 |
135 | Sabine County TX | $60,558,234 | 0.01% | $91,357,777 | 104 |
136 | Shackelford County TX | $59,429,078 | 0.01% | $26,569,997 | 59 |
137 | Jim Wells County TX | $59,393,601 | 0.01% | $92,268,761 | 277 |
138 | Liberty County TX | $58,823,095 | 0.01% | $32,154,169 | 489 |
139 | Brewster County TX | $57,295,355 | 0.01% | $26,544,654 | 206 |
140 | Coleman County TX | $53,233,441 | 0.01% | $42,905,204 | 102 |
141 | Milam County TX | $52,810,331 | 0.01% | $75,625,321 | 332 |
142 | De Witt County TX | $51,610,452 | 0.01% | $14,054,385 | 225 |
143 | Martin County TX | $50,504,643 | 0.01% | $22,222,292 | 56 |
144 | Clay County TX | $50,482,041 | 0.01% | $16,902,074 | 89 |
145 | Lee County TX | $49,613,284 | 0.01% | $23,856,040 | 211 |
146 | San Saba County TX | $49,214,907 | 0.01% | $44,426,335 | 106 |
147 | Duval County TX | $46,649,176 | 0.01% | $9,287,057 | 62 |
148 | Scurry County TX | $44,916,075 | 0.01% | $18,082,342 | 137 |
149 | Panola County TX | $43,034,797 | 0.01% | $15,787,490 | 233 |
150 | Titus County TX | $41,871,056 | 0.01% | $18,990,038 | 201 |
151 | Wilbarger County TX | $41,295,712 | 0.01% | $13,090,450 | 132 |
152 | Starr County TX | $40,729,841 | 0.01% | $11,699,020 | 140 |
153 | Leon County TX | $40,360,987 | 0.01% | $14,247,028 | 222 |
154 | Ward County TX | $36,057,055 | 0.01% | $8,276,327 | 107 |
155 | Shelby County TX | $34,826,963 | 0.01% | $38,254,624 | 209 |
156 | Concho County TX | $34,467,686 | 0.01% | $11,727,824 | 44 |
157 | Maverick County TX | $33,434,756 | 0.01% | $45,236,243 | 141 |
158 | Presidio County TX | $31,637,763 | 0.01% | $10,224,850 | 76 |
159 | Trinity County TX | $31,514,895 | 0.01% | $12,388,970 | 143 |
160 | Dawson County TX | $30,662,904 | 0.01% | $59,523,727 | 95 |
161 | Foard County TX | $30,398,411 | 0.01% | $34,216,833 | 39 |
162 | Bee County TX | $28,868,256 | 0.01% | $18,047,987 | 225 |
163 | Dimmit County TX | $28,552,036 | 0.01% | $48,452,561 | 74 |
164 | Falls County TX | $26,982,839 | 0.01% | $18,196,792 | 189 |
165 | La Salle County TX | $24,594,415 | 0.00% | $11,600,507 | 51 |
166 | Jack County TX | $23,508,355 | 0.00% | $9,746,461 | 100 |
167 | Camp County TX | $23,063,633 | 0.00% | $11,359,316 | 117 |
168 | Hemphill County TX | $22,930,134 | 0.00% | $3,071,639 | 63 |
169 | Marion County TX | $22,756,201 | 0.00% | $5,644,510 | 123 |
170 | Sutton County TX | $22,617,256 | 0.00% | $3,779,912 | 50 |
171 | Moore County TX | $20,463,383 | 0.00% | $9,027,962 | 171 |
172 | Reeves County TX | $19,718,633 | 0.00% | $5,748,992 | 76 |
173 | Edwards County TX | $18,436,688 | 0.00% | $7,261,742 | 40 |
174 | Upton County TX | $18,218,366 | 0.00% | $23,960,727 | 51 |
175 | Hutchinson County TX | $17,891,277 | 0.00% | $7,834,807 | 229 |
176 | McMullen County TX | $17,338,594 | 0.00% | $2,741,053 | 14 |
177 | Newton County TX | $16,906,179 | 0.00% | $3,702,885 | 101 |
178 | Parmer County TX | $16,633,504 | 0.00% | $13,449,642 | 84 |
179 | Montague County TX | $15,634,965 | 0.00% | $6,779,350 | 252 |
180 | Mason County TX | $15,587,031 | 0.00% | $6,146,591 | 91 |
181 | Garza County TX | $15,536,601 | 0.00% | $13,334,673 | 69 |
182 | Jones County TX | $15,287,218 | 0.00% | $9,135,155 | 149 |
183 | Wheeler County TX | $14,035,859 | 0.00% | $4,392,867 | 69 |
184 | Andrews County TX | $12,495,793 | 0.00% | $6,706,275 | 106 |
185 | Calhoun County TX | $12,445,215 | 0.00% | $7,273,133 | 243 |
186 | Archer County TX | $12,305,912 | 0.00% | $6,566,575 | 77 |
187 | Hardin County TX | $12,206,633 | 0.00% | $6,881,181 | 398 |
188 | Callahan County TX | $11,706,871 | 0.00% | $6,466,849 | 122 |
189 | Red River County TX | $11,684,070 | 0.00% | $3,208,972 | 128 |
190 | Tyler County TX | $11,480,866 | 0.00% | $6,256,649 | 167 |
191 | Franklin County TX | $11,366,773 | 0.00% | $8,240,977 | 112 |
192 | Zavala County TX | $11,196,461 | 0.00% | $7,540,833 | 41 |
193 | Mitchell County TX | $10,797,528 | 0.00% | $2,498,393 | 84 |
194 | Coke County TX | $10,472,866 | 0.00% | $2,947,558 | 40 |
195 | Burleson County TX | $10,420,965 | 0.00% | $8,188,341 | 242 |
196 | Stephens County TX | $9,772,625 | 0.00% | $3,160,167 | 77 |
197 | Runnels County TX | $9,670,784 | 0.00% | $11,602,128 | 114 |
198 | Castro County TX | $7,772,681 | 0.00% | $1,488,523 | 65 |
199 | Pecos County TX | $7,716,114 | 0.00% | $7,126,028 | 132 |
200 | Crosby County TX | $7,692,748 | 0.00% | $7,592,607 | 72 |
201 | San Jacinto County TX | $7,672,073 | 0.00% | $3,452,122 | 143 |
202 | Jeff Davis County TX | $7,526,471 | 0.00% | $3,257,559 | 43 |
203 | Willacy County TX | $7,237,629 | 0.00% | $6,737,736 | 81 |
204 | Madison County TX | $5,970,829 | 0.00% | $6,767,535 | 121 |
205 | Goliad County TX | $5,932,207 | 0.00% | $3,146,101 | 86 |
206 | Live Oak County TX | $5,831,872 | 0.00% | $3,289,260 | 99 |
207 | Hansford County TX | $5,087,924 | 0.00% | $2,741,989 | 68 |
208 | Carson County TX | $4,972,479 | 0.00% | $2,063,692 | 68 |
209 | Kenedy County TX | $3,915,772 | 0.00% | $3,289,643 | 5 |
210 | Mills County TX | $3,846,793 | 0.00% | $1,667,426 | 71 |
211 | Real County TX | $3,582,676 | 0.00% | $1,686,382 | 76 |
212 | Refugio County TX | $3,576,098 | 0.00% | $2,474,630 | 88 |
213 | Haskell County TX | $3,493,923 | 0.00% | $1,016,817 | 85 |
214 | Briscoe County TX | $3,378,592 | 0.00% | $860,205 | 34 |
215 | Rains County TX | $3,326,661 | 0.00% | $2,803,598 | 95 |
216 | Terry County TX | $3,050,922 | 0.00% | $3,808,558 | 103 |
217 | Knox County TX | $2,974,244 | 0.00% | $1,058,716 | 59 |
218 | Delta County TX | $2,961,900 | 0.00% | $1,089,946 | 57 |
219 | Dickens County TX | $2,925,749 | 0.00% | $1,171,881 | 37 |
220 | Stonewall County TX | $2,740,229 | 0.00% | $4,475,586 | 22 |
221 | Childress County TX | $2,651,896 | 0.00% | $1,494,692 | 92 |
222 | Baylor County TX | $2,589,434 | 0.00% | $1,525,445 | 59 |
223 | Sherman County TX | $2,549,625 | 0.00% | $953,685 | 32 |
224 | Kimble County TX | $2,500,278 | 0.00% | $1,831,438 | 68 |
225 | Hardeman County TX | $2,482,467 | 0.00% | $1,391,200 | 56 |
226 | Donley County TX | $2,459,545 | 0.00% | $1,091,210 | 50 |
227 | Motley County TX | $2,392,395 | 0.00% | $1,195,433 | 36 |
228 | Armstrong County TX | $2,345,866 | 0.00% | $1,203,434 | 34 |
229 | Lipscomb County TX | $2,148,491 | 0.00% | $472,443 | 47 |
230 | Cottle County TX | $2,146,506 | 0.00% | $2,591,657 | 27 |
231 | Menard County TX | $2,087,363 | 0.00% | $860,981 | 39 |
232 | Hall County TX | $1,604,101 | 0.00% | $1,392,965 | 52 |
233 | Zapata County TX | $1,533,043 | 0.00% | $254,390 | 41 |
234 | Hartley County TX | $1,514,140 | 0.00% | $792,204 | 20 |
235 | Crockett County TX | $1,207,295 | 0.00% | $1,043,666 | 30 |
236 | Yoakum County TX | $899,880 | 0.00% | $990,871 | 59 |
237 | Reagan County TX | $846,705 | 0.00% | $346,177 | 39 |
238 | Cochran County TX | $729,807 | 0.00% | $506,362 | 32 |
239 | Kent County TX | $645,760 | 0.00% | $28,459 | 18 |
240 | Glasscock County TX | $621,898 | 0.00% | $127,137 | 18 |
241 | Brooks County TX | $512,997 | 0.00% | $622,193 | 52 |
242 | Crane County TX | $404,360 | 0.00% | $295,360 | 30 |
243 | Jim Hogg County TX | $397,373 | 0.00% | $615,595 | 23 |
244 | Culberson County TX | $356,767 | 0.00% | $424,973 | 24 |
245 | Oldham County TX | $311,812 | 0.00% | $680,814 | 3 |
246 | Sterling County TX | $247,535 | 0.00% | $46,111 | 22 |
247 | Hudspeth County TX | $206,343 | 0.00% | $272,733 | 33 |
248 | Throckmorton County TX | $200,119 | 0.00% | $719,274 | 24 |
249 | Borden County TX | $194,992 | 0.00% | $328,749 | 10 |
250 | Irion County TX | $0 | 0% | $0 | 23 |
251 | King County TX | $0 | 0% | $0 | 5 |
252 | Terrell County TX | $0 | 0% | $0 | 21 |
253 | Roberts County TX | $0 | 0% | $0 | 10 |
254 | Loving County TX | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type