Download the entire list of Rhode Island Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Providence County RI | $33,476,243,873 | 80.46% | $18,347,939,988 | 7,849 |
2 | Newport County RI | $3,039,154,090 | 7.30% | $981,727,331 | 1,061 |
3 | Kent County RI | $2,405,352,664 | 5.78% | $960,319,806 | 1,426 |
4 | Washington County RI | $2,097,638,461 | 5.04% | $874,043,484 | 1,493 |
5 | Bristol County RI | $589,239,484 | 1.42% | $486,090,843 | 537 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type