Save the entire Puerto Rico list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | INTER AMERICAN UNIVERSITY OF PUERTO RICO | $500 million + | PO BOX 36325 SAN JUAN, PR 00936-0000 |
501(c)(3) | Educational Organization (University or Technological Institute) |
07/1943 |
2 | COOPERATIVA DE AHORRO Y CREDITO DE RINCON | $500 million + | PO BOX 608 RINCON, PR 00677-0608 |
501(c)(14) | Credit Union | 08/1986 |
3 | MENNONITE GENERAL HOSPITAL INC (c/o THE ORGANIZATION) |
$500 million + | PO BOX 1379 AIBONITO, PR 00705-1379 |
501(c)(3) | Charitable Organization (Hospital, General) |
11/1977 |
4 | PUERTO RICO CONSERVATION TRUST | $500 million + | PO BOX 9023554 SAN JUAN, PR 00902-0000 |
501(c)(3) | Charitable Organization (Natural Resources Conservation and Protection) |
12/1969 |
5 | COOPERATIVE DE AHORRO Y CREDITO DE BARRANQUITAS | $100 million + | PO BOX 686 BARRANQUITAS, PR 00794-0686 |
501(c)(14) | Credit Union | 06/1987 |
6 | SISTEMA UNIVERSITARIO ANA G MENDEZ INCORPORADO (c/o ANA G MENDEZ) |
$100 million + | PO BOX 21245 SAN JUAN, PR 00928-1245 |
501(c)(3) | Charitable Organization (University or Technological Institute) |
02/1981 |
7 | COOPERATIVA DE AHORRO Y CREDITO DE ISABELA (c/o PLAZA COOPERATIVA BUILDING) |
$100 million + | PO BOX 552 ISABELA, PR 00662-0552 |
501(c)(14) | Credit Union | 02/1986 |
8 | COOPERATIVA DE CREDITO CABO ROJO (c/o KERWIN MORALES) |
$100 million + | PO BOX 99 CABO ROJO, PR 00623-0099 |
501(c)(14) | Credit Union (Credit Unions) |
10/2005 |
9 | COOPERATIVA DE AHORRO Y CREDITO CAMUY | $100 million + | 300 BALTAZAR JIMENEZ AVENUE CAMUY, PR 00627-0000 |
501(c)(14) | Credit Union | 07/1986 |
10 | COOPERATIVA LA SAGRADA FAMILIA | $100 million + | PO BOX 102 COROZAL, PR 00783-0102 |
501(c)(14) | Credit Union (Credit Unions) |
12/2007 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 2,211 | $5,859,074,480 | 501c3 |
2 | 501(c)(3) | Educational Organization | 570 | $1,610,760,214 | 501c3 |
3 | 501(c)(3) | Religious Organization | 420 | $140,303,297 | 501c3 |
4 | 501(c)(4) | Civic League | 224 | $21,011,620 | 501c4 |
5 | 501(c)(4) | Social Welfare Organization | 151 | $5,469,916 | 501c4 |
6 | 501(c)(5) | Labor Organization | 102 | $27,101,972 | 501c5 |
7 | 501(c)(19) | Post or Organization of War Veterans | 81 | $8,795 | 501c19 |
8 | 501(c)(6) | Business League | 46 | $64,005,151 | 501c6 |
9 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 31 | $2,614,371 | 501c3 |
10 | 501(c)(14) | Credit Union | 19 | $4,142,575,782 | 501c14 |
11 | 501(c)(6) | Board of Trade | 14 | $9,627,024 | 501c6 |
12 | 501(c)(3) | Scientific Organization | 13 | $453,467 | 501c3 |
13 | 501(c)(3) | Organization for Public Safety Testing | 13 | $708 | 501c3 |
14 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 13 | $0 | 501c8 |
15 | 501(c)(7) | Pleasure, Recreational, or Social Club | 8 | $0 | 501c7 |
16 | 501(c)(10) | Domestic Fraternal Societies and Associations | 7 | $0 | 501c10 |
17 | 501(c)(3) | Literary Organization | 7 | $219,706 | 501c3 |
18 | 501(c)(3) | Organization to Prevent Cruelty to Children | 4 | $3,692,743 | 501c3 |
19 | 501(c)(6) | Chamber of Commerce | 4 | $5,539,991 | 501c6 |
20 | 501(c)(5) | Agricultural Organization | 4 | $0 | 501c5 |
21 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 3 | $732,179 | 501c12 |
22 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 2 | $1,022,608 | 501c9 |
23 | 501(c)(14) | Other Mutual Corp. or Assoc. | 2 | $190,471,174 | 501c14 |
24 | 501(c)(16) | Corp. Financing Crop Operations | 2 | $91,409,973 | 501c16 |
25 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 1 | $0 | 501c9 |
26 | 501(c)(4) | Local Association of Employees | 1 | $0 | 501c4 |
27 | 501(c)(1) | Government Instrumentality | 1 | $0 | 501c1 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | San Juan County PR | $3,809,584,389 | 31.29% | $2,101,900,897 | 1,240 |
2 | Rincon County PR | $786,844,870 | 6.46% | $71,064,904 | 40 |
3 | Aibonito County PR | $723,254,192 | 5.94% | $410,185,753 | 17 |
4 | Ponce County PR | $530,391,679 | 4.36% | $448,474,376 | 188 |
5 | Barranquitas County PR | $439,775,613 | 3.61% | $19,686,889 | 16 |
6 | Isabela County PR | $364,549,418 | 2.99% | $25,586,532 | 47 |
7 | Camuy County PR | $354,131,119 | 2.91% | $59,481,777 | 24 |
8 | Lares County PR | $336,759,939 | 2.77% | $97,116,817 | 12 |
9 | Cabo Rojo County PR | $326,211,461 | 2.68% | $23,254,966 | 43 |
10 | Caguas County PR | $304,038,239 | 2.50% | $284,802,246 | 190 |
11 | Arecibo County PR | $288,133,225 | 2.37% | $23,995,411 | 94 |
12 | Corozal County PR | $279,096,730 | 2.29% | $19,584,029 | 20 |
13 | Mayaguez County PR | $255,433,474 | 2.10% | $146,932,054 | 107 |
14 | Manati County PR | $236,661,921 | 1.94% | $30,839,306 | 43 |
15 | Maunabo County PR | $235,620,148 | 1.94% | $16,308,972 | 8 |
16 | Quebradillas County PR | $227,624,774 | 1.87% | $21,732,468 | 17 |
17 | Aguada County PR | $191,732,065 | 1.57% | $9,854,795 | 33 |
18 | Bayamon County PR | $191,014,047 | 1.57% | $104,149,929 | 214 |
19 | Hatillo County PR | $189,779,191 | 1.56% | $63,228,870 | 29 |
20 | Aguadilla County PR | $188,902,144 | 1.55% | $53,979,234 | 75 |
21 | Guayanilla County PR | $187,167,501 | 1.54% | $128,876,119 | 30 |
22 | Humacao County PR | $173,886,628 | 1.43% | $166,165,439 | 101 |
23 | Cidra County PR | $161,911,028 | 1.33% | $95,165,211 | 29 |
24 | Dorado County PR | $143,024,405 | 1.17% | $52,775,552 | 77 |
25 | Naranjito County PR | $138,174,511 | 1.13% | $119,143,624 | 8 |
26 | Morovis County PR | $120,196,180 | 0.99% | $36,949,587 | 8 |
27 | San Sebastian County PR | $117,329,630 | 0.96% | $6,893,312 | 18 |
28 | Carolina County PR | $114,892,386 | 0.94% | $154,303,135 | 123 |
29 | San German County PR | $114,846,260 | 0.94% | $108,938,073 | 43 |
30 | Guaynabo County PR | $112,846,847 | 0.93% | $87,553,607 | 162 |
31 | Loiza County PR | $95,658,636 | 0.79% | $64,935,633 | 15 |
32 | Gurabo County PR | $60,099,633 | 0.49% | $80,750,194 | 37 |
33 | Trujillo Alto County PR | $43,889,079 | 0.36% | $18,342,103 | 59 |
34 | Arroyo County PR | $41,456,563 | 0.34% | $33,246,349 | 6 |
35 | Barceloneta County PR | $38,811,830 | 0.32% | $36,578,722 | 15 |
36 | Ciales County PR | $34,845,401 | 0.29% | $33,859,514 | 11 |
37 | Yabucoa County PR | $31,537,424 | 0.26% | $6,932,345 | 11 |
38 | Moca County PR | $27,322,188 | 0.22% | $33,762,028 | 23 |
39 | Salinas County PR | $25,838,727 | 0.21% | $7,360,451 | 17 |
40 | Patillas County PR | $24,068,183 | 0.20% | $34,107,825 | 11 |
41 | Florida County PR | $19,437,129 | 0.16% | $14,983,794 | 10 |
42 | Sabana Grande County PR | $15,764,049 | 0.13% | $770,885 | 17 |
43 | Toa Baja County PR | $11,527,663 | 0.09% | $2,294,176 | 64 |
44 | Vega Alta County PR | $10,914,604 | 0.09% | $9,155,719 | 44 |
45 | Cayey County PR | $8,876,442 | 0.07% | $6,910,753 | 42 |
46 | Catano County PR | $5,556,494 | 0.05% | $7,509,468 | 21 |
47 | Yauco County PR | $4,989,937 | 0.04% | $4,415,101 | 32 |
48 | Canovanas County PR | $4,810,125 | 0.04% | $2,398,386 | 19 |
49 | Ceiba County PR | $3,134,975 | 0.03% | $472,164 | 13 |
50 | Fajardo County PR | $3,018,252 | 0.02% | $2,277,479 | 32 |
51 | Aguas Buenas County PR | $2,865,362 | 0.02% | $885,551 | 15 |
52 | Hormigueros County PR | $2,117,959 | 0.02% | $2,543,786 | 18 |
53 | Culebra County PR | $1,902,792 | 0.02% | $1,433,209 | 12 |
54 | Vieques County PR | $1,803,211 | 0.01% | $1,981,718 | 36 |
55 | Las Piedras County PR | $1,712,615 | 0.01% | $1,287,500 | 19 |
56 | Lajas County PR | $1,688,573 | 0.01% | $3,875,335 | 14 |
57 | Utuado County PR | $1,295,990 | 0.01% | $1,460,297 | 23 |
58 | Anasco County PR | $1,134,510 | 0.01% | $996,325 | 14 |
59 | Juncos County PR | $977,970 | 0.01% | $1,045,775 | 21 |
60 | Luquillo County PR | $878,571 | 0.01% | $1,413,157 | 22 |
61 | Las Marias County PR | $704,775 | 0.01% | $981,137 | 5 |
62 | Naguabo County PR | $594,990 | 0.00% | $250,575 | 21 |
63 | San Lorenzo County PR | $496,517 | 0.00% | $434,622 | 9 |
64 | Rio Grande County PR | $450,836 | 0.00% | $365,156 | 3 |
65 | Coamo County PR | $396,731 | 0.00% | $769,905 | 18 |
66 | Toa Alta County PR | $382,912 | 0.00% | $601,253 | 29 |
67 | Guanica County PR | $323,798 | 0.00% | $802,387 | 5 |
68 | Orocovis County PR | $268,025 | 0.00% | $383,180 | 15 |
69 | Adjuntas County PR | $189,686 | 0.00% | $201,216 | 17 |
70 | Maricao County PR | $184,792 | 0.00% | $423,771 | 4 |
71 | Juana Diaz County PR | $123,745 | 0.00% | $158,574 | 19 |
72 | Villalba County PR | $111,179 | 0.00% | $886,428 | 6 |
73 | Comerio County PR | $86,788 | 0.00% | $243,222 | 4 |
74 | Vega Baja County PR | $15,790 | 0.00% | $133,794 | 15 |
75 | Penuelas County PR | $15,705 | 0.00% | $81,095 | 13 |
76 | Jayuya County PR | $1 | 0.00% | $1 | 7 |
77 | Guayama County PR | $0 | 0% | $0 | 6 |
78 | Santa Isabel County PR | $0 | 0% | $0 | 8 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type