Pennsylvania
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 130,758
  • Assets Total: $515,746,914,851
  • Income Total: $314,479,639,344
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Pennsylvania List

Save the entire Pennsylvania list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $32,928,091,000
  • Average Asset Amount $13,929,709
  • Highest Income Amount $26,414,058,536
  • Average Income Amount $8,482,330

Top Nonprofit Organizations in Pennsylvania with the Most Assets

Get the Pennsylvania List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Pennsylvania granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 65,418 $374,000,719,935 501c3
2 501(c)(3) Educational Organization 12,242 $65,872,624,898 501c3
3 501(c)(3) Religious Organization 11,347 $6,226,942,405 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 8,769 $0 501c90
5 501(c)(7) Pleasure, Recreational, or Social Club 4,859 $2,201,548,075 501c7
6 501(c)(8) Fraternal Beneficiary Society, Order or Association 4,366 $11,055,532,126 501c8
7 501(c)(4) Social Welfare Organization 4,212 $2,269,374,687 501c4
8 501(c)(5) Labor Organization 3,152 $3,638,573,911 501c5
9 501(c)(4) Civic League 2,529 $1,635,717,228 501c4
10 501(c)(19) Post or Organization of War Veterans 2,483 $140,298,514 501c19
11 501(c)(6) Business League 2,123 $3,092,972,414 501c6
12 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 2,026 $2,412,343,103 501c92
13 501(c)(10) Domestic Fraternal Societies and Associations 1,006 $229,445,068 501c10
14 501(c)(6) Board of Trade 950 $545,857,578 501c6
15 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 791 $31,635,521,616 501c9
16 501(c)(5) Agricultural Organization 612 $182,222,406 501c5
17 501(c)(3) Organization to Prevent Cruelty to Animals 520 $303,075,709 501c3
18 501(c)(13) Burial Association 507 $231,385,872 501c13
19 501(c)(2) Title-Holding Corporation 489 $344,675,248 501c2
20 501(c)(13) Cemetery Company 469 $532,754,853 501c13
21 501(c)(6) Chamber of Commerce 288 $263,514,443 501c6
22 501(c)(3) Literary Organization 233 $733,983,573 501c3
23 501(c)(4) Local Association of Employees 215 $23,643,634 501c4
24 501(c)(3) Organization for Public Safety Testing 184 $115,253,200 501c3
25 501(c)(3) Scientific Organization 124 $409,025,704 501c3
26 501(c)(14) Credit Union 79 $5,179,746,724 501c14
27 501(c)(3) Organization to Prevent Cruelty to Children 68 $93,481,382 501c3
28 501(c)(1) Government Instrumentality 53 $0 501c1
29 501(c)(12) Benevolent Life Insurance Assoc. 47 $133,509,107 501c12
30 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 42 $36,626,563 501c15
31 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 42 $49,051,844 501c17
32 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 40 $188,714,098 501c9
33 501(c)(5) Horticultural Organization 37 $29,355,536 501c5
34 501(c)(12) Organization Like Those on Three Preceding Lines 30 $1,018,009,224 501c12
35 501(c)(6) Real Estate Board 28 $9,750,154 501c6
36 501(c)(25) Title Holding Co. for Pensions, etc. 21 $138,379,629 501c25
37 501(c)(12) Mutual Ditch or Irrigation Co. 11 $2,596,561 501c12
38 501(c)(21) Black Lung Trust 7 $0 501c21
39 501(c)(12) Mutual Cooperative Telephone Co. 6 $324,002,845 501c12
40 501(c)(40) Apostolic and Religious Org. (501(d)) 5 $0 501c40
41 501(c)(11) Teachers Retirement Fund Assoc. 1 $1,705,505 501c11
42 501(c)(20) Legal Service Organization 1 $0 501c20
False - none - No Classification 326 $444,979,479
Get the Pennsylvania List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Pennsylvania Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Pennsylvania List

Save the entire list of nonprofits in this state to a spreadsheet or other file type