Pennsylvania
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 129,262
  • Assets Total: $496,411,742,669
  • Income Total: $308,794,466,006
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Pennsylvania List

Save the entire Pennsylvania list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $32,016,287,000
  • Average Asset Amount $13,556,637
  • Highest Income Amount $28,533,144,821
  • Average Income Amount $8,423,094

Top Nonprofit Organizations in Pennsylvania with the Most Assets

Get the Pennsylvania List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Pennsylvania granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 64,287 $351,126,280,977 501c3
2 501(c)(3) Educational Organization 12,035 $63,918,412,812 501c3
3 501(c)(3) Religious Organization 11,244 $6,119,590,191 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 8,769 $0 501c90
5 501(c)(7) Pleasure, Recreational, or Social Club 4,838 $2,145,192,553 501c7
6 501(c)(8) Fraternal Beneficiary Society, Order or Association 4,365 $11,053,309,688 501c8
7 501(c)(4) Social Welfare Organization 4,217 $2,340,456,976 501c4
8 501(c)(5) Labor Organization 3,136 $3,554,979,785 501c5
9 501(c)(4) Civic League 2,529 $1,644,743,706 501c4
10 501(c)(19) Post or Organization of War Veterans 2,478 $139,133,459 501c19
11 501(c)(6) Business League 2,124 $3,090,267,919 501c6
12 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 2,040 $2,416,730,364 501c92
13 501(c)(10) Domestic Fraternal Societies and Associations 1,003 $229,049,662 501c10
14 501(c)(6) Board of Trade 952 $532,754,503 501c6
15 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 787 $30,421,362,294 501c9
16 501(c)(5) Agricultural Organization 608 $168,711,877 501c5
17 501(c)(13) Burial Association 511 $402,460,486 501c13
18 501(c)(3) Organization to Prevent Cruelty to Animals 507 $297,282,526 501c3
19 501(c)(2) Title-Holding Corporation 488 $337,162,660 501c2
20 501(c)(13) Cemetery Company 466 $639,993,106 501c13
21 501(c)(6) Chamber of Commerce 288 $240,025,569 501c6
22 501(c)(3) Literary Organization 231 $716,160,531 501c3
23 501(c)(4) Local Association of Employees 212 $23,186,582 501c4
24 501(c)(3) Organization for Public Safety Testing 182 $109,280,864 501c3
25 501(c)(3) Scientific Organization 124 $404,500,987 501c3
26 501(c)(14) Credit Union 80 $11,924,162,702 501c14
27 501(c)(3) Organization to Prevent Cruelty to Children 67 $93,031,005 501c3
28 501(c)(1) Government Instrumentality 52 $0 501c1
29 501(c)(12) Benevolent Life Insurance Assoc. 47 $128,885,788 501c12
30 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 42 $36,446,740 501c15
31 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 41 $47,097,931 501c17
32 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 40 $179,693,661 501c9
33 501(c)(5) Horticultural Organization 38 $28,291,451 501c5
34 501(c)(12) Organization Like Those on Three Preceding Lines 30 $983,459,089 501c12
35 501(c)(6) Real Estate Board 27 $9,593,299 501c6
36 501(c)(25) Title Holding Co. for Pensions, etc. 21 $138,315,957 501c25
37 501(c)(12) Mutual Ditch or Irrigation Co. 11 $2,598,747 501c12
38 501(c)(12) Mutual Cooperative Telephone Co. 6 $323,949,661 501c12
39 501(c)(21) Black Lung Trust 6 $0 501c21
40 501(c)(40) Apostolic and Religious Org. (501(d)) 5 $0 501c40
41 501(c)(11) Teachers Retirement Fund Assoc. 1 $1,705,505 501c11
42 501(c)(20) Legal Service Organization 1 $0 501c20
False - none - No Classification 326 $443,481,056
Get the Pennsylvania List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Pennsylvania Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Pennsylvania List

Save the entire list of nonprofits in this state to a spreadsheet or other file type