Save the entire Pennsylvania list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date | ||
---|---|---|---|---|---|---|---|---|
1 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA (c/o MEDHA NARVEKAR SECRETARY) |
$20 billion + | 3101 WALNUT ST PHILADELPHIA, PA 19104-3437 |
501(c)(3) | Charitable Organization (University or Technological Institute) |
10/1940 | 9 | 10/1/1940 |
2 | NATIONAL PHILANTHROPIC TR (c/o PITCAIRN TRUST CO) |
$20 billion + | 165 TOWNSHIP LINE RD STE 1200 JENKINTOWN, PA 19046-3549 |
501(c)(3) | Charitable Organization (Philanthropy, Charity, Voluntarism Promotion, General) |
07/1996 | 8 | 7/1/1996 |
3 | MILTON HERSHEY SCHOOL & SCHOOL TRUST (c/o MATTHEW JACOLIK HERSHEY TRU) |
$20 billion + | PO BOX 830 HERSHEY, PA 17033-0830 |
501(c)(3) | Charitable Organization (Elementary, Secondary Education, K - 12) |
02/1937 | 7 | 2/1/1937 |
4 | VANGUARD CHARITABLE ENDOWMENT PROGRAM (c/o MARK FROEHLICH) |
$10 billion + | 100 VANGUARD BLVD D29 MALVERN, PA 19355-2331 |
501(c)(3) | Charitable Organization (Fund Raising Organizations That Cross Categories) |
12/1997 | 6 | 12/1/1997 |
5 | UPMC (c/o UPMC CORPORATE TAX) |
$10 billion + | 600 GRANT ST 58TH FLR CORP TAX PITTSBURGH, PA 15219-2739 |
501(c)(3) | Charitable Organization | 01/1983 | 5 | 1/1/1983 |
6 | UPMC (c/o UPMC CORPORATE TAX) |
$10 billion + | 600 GRANT ST 58TH FL C/O CORP TAX PITTSBURGH, PA 15219-2739 |
501(c)(3) | Charitable Organization (Hospital, General) |
01/1983 | 4 | 1/1/1983 |
7 | UNIVERSITY OF PITTSBURGH | $5 billion + | 116 ATWOOD STREET SUITE 201 PITTSBURGH, PA 15213-3402 |
501(c)(3) | Educational Organization (Education N.E.C.) |
03/2017 | 3 | 3/1/2017 |
8 | THE CHILDRENS HOSPITAL OF PHILADELPHIA (c/o SOPHIA G HOLDER) |
$5 billion + | 3401 CIVIC CENTER BLVD PHILADELPHIA, PA 19104-4319 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
08/1932 | 2 | 8/1/1932 |
9 | CARNEGIE MELLON UNIVERSITY (c/o TAX DEPARTMENT) |
$5 billion + | 5000 FORBES AVE PITTSBURGH, PA 15213-3815 |
501(c)(3) | Charitable Organization | 09/1992 | 1 | 9/1/1992 |
10 | THOMAS JEFFERSON UNIVERSITY (c/o RONALD C KELLER CPA) |
$1 billion + | 1101 MARKET ST 29TH FL PHILADELPHIA, PA 19107-2934 |
501(c)(3) | Charitable Organization (Graduate, Professional Schools (Separate Entities)) |
01/1996 | 0 | 1/1/1996 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets |
---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 65,418 | $374,000,719,935 |
2 | 501(c)(3) | Educational Organization | 12,242 | $65,872,624,898 |
3 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 791 | $31,635,521,616 |
4 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 4,366 | $11,055,532,126 |
5 | 501(c)(3) | Religious Organization | 11,347 | $6,226,942,405 |
6 | 501(c)(14) | Credit Union | 79 | $5,179,746,724 |
7 | 501(c)(5) | Labor Organization | 3,152 | $3,638,573,911 |
8 | 501(c)(6) | Business League | 2,123 | $3,092,972,414 |
9 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 2,026 | $2,412,343,103 |
10 | 501(c)(4) | Social Welfare Organization | 4,212 | $2,269,374,687 |
11 | 501(c)(7) | Pleasure, Recreational, or Social Club | 4,859 | $2,201,548,075 |
12 | 501(c)(4) | Civic League | 2,529 | $1,635,717,228 |
13 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 30 | $1,018,009,224 |
14 | 501(c)(3) | Literary Organization | 233 | $733,983,573 |
15 | 501(c)(6) | Board of Trade | 950 | $545,857,578 |
16 | 501(c)(13) | Cemetery Company | 469 | $532,754,853 |
17 | - none - | No Classification | 326 | $444,979,479 |
18 | 501(c)(3) | Scientific Organization | 124 | $409,025,704 |
19 | 501(c)(2) | Title-Holding Corporation | 489 | $344,675,248 |
20 | 501(c)(12) | Mutual Cooperative Telephone Co. | 6 | $324,002,845 |
21 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 520 | $303,075,709 |
22 | 501(c)(6) | Chamber of Commerce | 288 | $263,514,443 |
23 | 501(c)(13) | Burial Association | 507 | $231,385,872 |
24 | 501(c)(10) | Domestic Fraternal Societies and Associations | 1,006 | $229,445,068 |
25 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 40 | $188,714,098 |
26 | 501(c)(5) | Agricultural Organization | 612 | $182,222,406 |
27 | 501(c)(19) | Post or Organization of War Veterans | 2,483 | $140,298,514 |
28 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 21 | $138,379,629 |
29 | 501(c)(12) | Benevolent Life Insurance Assoc. | 47 | $133,509,107 |
30 | 501(c)(3) | Organization for Public Safety Testing | 184 | $115,253,200 |
31 | 501(c)(3) | Organization to Prevent Cruelty to Children | 68 | $93,481,382 |
32 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 42 | $49,051,844 |
33 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 42 | $36,626,563 |
34 | 501(c)(5) | Horticultural Organization | 37 | $29,355,536 |
35 | 501(c)(4) | Local Association of Employees | 215 | $23,643,634 |
36 | 501(c)(6) | Real Estate Board | 28 | $9,750,154 |
37 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 11 | $2,596,561 |
38 | 501(c)(11) | Teachers Retirement Fund Assoc. | 1 | $1,705,505 |
39 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 8,769 | $0 |
40 | 501(c)(1) | Government Instrumentality | 53 | $0 |
41 | 501(c)(21) | Black Lung Trust | 7 | $0 |
42 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 5 | $0 |
43 | 501(c)(20) | Legal Service Organization | 1 | $0 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Philadelphia County PA | $122,204,714,797 | 23.69% | $80,574,873,776 | 17,206 |
2 | Allegheny County PA | $120,361,460,039 | 23.34% | $83,085,227,060 | 21,285 |
3 | Montgomery County PA | $55,439,058,633 | 10.75% | $24,990,790,602 | 8,937 |
4 | Dauphin County PA | $39,781,588,798 | 7.71% | $11,923,469,924 | 3,629 |
5 | Chester County PA | $26,946,438,160 | 5.22% | $20,863,047,267 | 4,895 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type