Download the entire list of Pennsylvania Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Allegheny County PA | $116,957,786,212 | 23.56% | $83,095,491,491 | 21,092 |
2 | Philadelphia County PA | $114,937,873,769 | 23.15% | $78,821,200,055 | 16,999 |
3 | Montgomery County PA | $50,612,025,954 | 10.20% | $30,638,073,759 | 8,810 |
4 | Dauphin County PA | $45,762,564,677 | 9.22% | $13,678,728,814 | 3,579 |
5 | Chester County PA | $25,039,527,550 | 5.04% | $11,990,063,797 | 4,840 |
6 | Delaware County PA | $22,957,086,683 | 4.62% | $12,283,282,877 | 5,752 |
7 | Lehigh County PA | $12,039,808,272 | 2.43% | $10,089,964,241 | 2,869 |
8 | Lancaster County PA | $11,145,786,710 | 2.25% | $5,218,873,451 | 4,475 |
9 | Northampton County PA | $10,916,738,017 | 2.20% | $5,422,552,729 | 2,162 |
10 | York County PA | $8,543,328,780 | 1.72% | $7,490,577,171 | 3,209 |
11 | Montour County PA | $8,042,058,399 | 1.62% | $9,163,122,907 | 230 |
12 | Bucks County PA | $6,801,767,253 | 1.37% | $3,533,533,734 | 4,718 |
13 | Berks County PA | $6,333,519,283 | 1.28% | $5,195,094,084 | 3,106 |
14 | Westmoreland County PA | $5,707,180,336 | 1.15% | $2,227,629,281 | 3,087 |
15 | Erie County PA | $3,892,660,775 | 0.78% | $2,359,177,826 | 2,532 |
16 | Beaver County PA | $3,700,449,152 | 0.75% | $1,189,279,816 | 1,411 |
17 | Cumberland County PA | $3,676,350,534 | 0.74% | $2,758,635,409 | 2,691 |
18 | Washington County PA | $3,487,307,152 | 0.70% | $1,624,867,394 | 1,920 |
19 | Union County PA | $3,042,841,347 | 0.61% | $1,012,302,038 | 471 |
20 | Butler County PA | $2,747,781,711 | 0.55% | $1,696,317,816 | 1,495 |
21 | Lackawanna County PA | $2,685,418,713 | 0.54% | $2,128,362,495 | 1,898 |
22 | Bradford County PA | $2,424,237,341 | 0.49% | $1,684,807,622 | 683 |
23 | Luzerne County PA | $2,279,202,094 | 0.46% | $1,308,975,621 | 2,530 |
24 | Centre County PA | $2,019,239,776 | 0.41% | $1,372,950,175 | 1,673 |
25 | Adams County PA | $1,725,286,897 | 0.35% | $821,275,252 | 865 |
26 | Mercer County PA | $1,481,202,999 | 0.30% | $814,018,210 | 1,150 |
27 | Franklin County PA | $1,416,626,621 | 0.29% | $661,610,727 | 1,230 |
28 | Crawford County PA | $1,360,013,095 | 0.27% | $903,884,097 | 1,249 |
29 | Clearfield County PA | $1,316,092,645 | 0.27% | $1,133,873,092 | 790 |
30 | Cambria County PA | $1,269,370,771 | 0.26% | $822,228,122 | 1,307 |
31 | Indiana County PA | $1,085,763,959 | 0.22% | $518,517,502 | 1,037 |
32 | Lawrence County PA | $968,480,493 | 0.20% | $925,965,971 | 795 |
33 | Lycoming County PA | $958,901,079 | 0.19% | $608,182,286 | 1,153 |
34 | Lebanon County PA | $925,195,602 | 0.19% | $543,729,487 | 1,073 |
35 | Blair County PA | $763,769,330 | 0.15% | $423,911,430 | 1,069 |
36 | Wayne County PA | $630,896,486 | 0.13% | $350,446,271 | 574 |
37 | Fayette County PA | $516,656,010 | 0.10% | $450,216,115 | 1,087 |
38 | Tioga County PA | $440,426,339 | 0.09% | $155,845,016 | 540 |
39 | Huntingdon County PA | $429,322,308 | 0.09% | $229,714,668 | 449 |
40 | Monroe County PA | $423,110,048 | 0.09% | $208,831,333 | 1,146 |
41 | Clarion County PA | $419,796,417 | 0.08% | $222,594,443 | 467 |
42 | Snyder County PA | $411,832,930 | 0.08% | $230,491,614 | 337 |
43 | Warren County PA | $377,326,593 | 0.08% | $258,846,043 | 475 |
44 | Columbia County PA | $371,887,592 | 0.07% | $111,479,555 | 624 |
45 | Somerset County PA | $333,009,522 | 0.07% | $264,715,183 | 739 |
46 | Schuylkill County PA | $305,858,105 | 0.06% | $263,907,386 | 1,316 |
47 | Northumberland County PA | $294,053,684 | 0.06% | $239,506,532 | 861 |
48 | McKean County PA | $284,947,765 | 0.06% | $223,933,670 | 520 |
49 | Armstrong County PA | $223,685,205 | 0.05% | $229,494,943 | 546 |
50 | Elk County PA | $206,077,407 | 0.04% | $92,683,131 | 379 |
51 | Greene County PA | $195,133,708 | 0.04% | $108,008,986 | 287 |
52 | Jefferson County PA | $194,830,516 | 0.04% | $157,918,882 | 512 |
53 | Venango County PA | $188,114,706 | 0.04% | $77,059,884 | 463 |
54 | Susquehanna County PA | $187,745,382 | 0.04% | $113,357,403 | 452 |
55 | Bedford County PA | $165,905,608 | 0.03% | $132,904,757 | 529 |
56 | Clinton County PA | $155,373,574 | 0.03% | $93,900,860 | 369 |
57 | Mifflin County PA | $109,781,655 | 0.02% | $82,227,681 | 331 |
58 | Carbon County PA | $96,955,239 | 0.02% | $84,869,134 | 531 |
59 | Fulton County PA | $92,084,808 | 0.02% | $75,293,804 | 135 |
60 | Pike County PA | $75,581,486 | 0.02% | $36,113,068 | 341 |
61 | Wyoming County PA | $59,180,630 | 0.01% | $27,126,680 | 238 |
62 | Sullivan County PA | $54,213,455 | 0.01% | $18,398,559 | 111 |
63 | Perry County PA | $50,934,635 | 0.01% | $28,323,464 | 378 |
64 | Juniata County PA | $49,382,267 | 0.01% | $26,201,276 | 220 |
65 | Potter County PA | $24,683,270 | 0.00% | $12,280,125 | 215 |
66 | Cameron County PA | $18,496,358 | 0.00% | $26,022,661 | 74 |
67 | Forest County PA | $1,214,980 | 0.00% | $692,100 | 61 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type