Save the entire Palau list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | PALAU COMMUNITY ACTION AGENCY (c/o PALAU COMMUNITY ACTION AGENCY) |
$1 million + | PO BOX 3000 PALAU, PW 96940-6013 |
501(c)(3) | Charitable Organization (Neighborhood Centers, Settlement Houses) |
11/1985 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 1 | $3,486,627 | 501c3 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Palau County PW | $3,486,627 | 100.00% | $2,858,180 | 1 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type