Download the entire list of Oklahoma Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Stillwater, OK 74076 | $433,086,823 | 0.65% | $87,768,362 | 686 |
2 | Broken Arrow, OK 74012 | $78,525,199 | 0.12% | $60,451,980 | 513 |
3 | Edmond, OK 73013 | $420,576,583 | 0.63% | $178,079,478 | 483 |
4 | Tulsa, OK 74133 | $2,820,232,509 | 4.23% | $339,247,847 | 479 |
5 | Oklahoma City, OK 73112 | $765,229,826 | 1.15% | $162,546,386 | 422 |
6 | Tulsa, OK 74136 | $10,880,078,204 | 16.33% | $4,876,901,545 | 412 |
7 | Yukon, OK 73099 | $24,541,437 | 0.04% | $12,635,409 | 359 |
8 | Tulsa, OK 74135 | $727,390,218 | 1.09% | $476,855,717 | 347 |
9 | Tulsa, OK 74137 | $210,177,706 | 0.32% | $81,634,292 | 343 |
10 | Edmond, OK 73034 | $197,330,852 | 0.30% | $69,072,403 | 332 |
11 | Oklahoma City, OK 73120 | $1,019,779,155 | 1.53% | $968,375,770 | 330 |
12 | Tulsa, OK 74101 | $2,246,573,401 | 3.37% | $719,792,327 | 326 |
13 | Owasso, OK 74055 | $114,595,244 | 0.17% | $91,317,654 | 325 |
14 | Stillwater, OK 74074 | $1,759,068,243 | 2.64% | $530,111,826 | 324 |
15 | Oklahoma City, OK 73108 | $251,619,561 | 0.38% | $76,278,996 | 311 |
16 | Tulsa, OK 74105 | $449,106,889 | 0.67% | $171,357,466 | 310 |
17 | Bartlesville, OK 74006 | $119,329,929 | 0.18% | $79,156,693 | 302 |
18 | Oklahoma City, OK 73116 | $659,101,064 | 0.99% | $431,710,639 | 302 |
19 | Norman, OK 73069 | $91,408,287 | 0.14% | $67,818,938 | 297 |
20 | Oklahoma City, OK 73118 | $1,029,405,022 | 1.55% | $674,655,749 | 281 |
21 | Ardmore, OK 73401 | $1,409,067,936 | 2.11% | $619,654,634 | 275 |
22 | Oklahoma City, OK 73160 | $12,664,497 | 0.02% | $13,685,735 | 269 |
23 | Norman, OK 73072 | $41,824,087 | 0.06% | $20,156,679 | 262 |
24 | Oklahoma City, OK 73102 | $2,757,348,251 | 4.14% | $819,345,482 | 256 |
25 | Lawton, OK 73505 | $93,347,402 | 0.14% | $54,812,842 | 244 |
26 | Guthrie, OK 73044 | $56,993,416 | 0.09% | $43,231,125 | 232 |
27 | Tulsa, OK 74114 | $166,555,636 | 0.25% | $71,924,765 | 232 |
28 | Sand Springs, OK 74063 | $89,935,301 | 0.13% | $30,392,129 | 230 |
29 | Tulsa, OK 74104 | $2,330,570,589 | 3.50% | $1,345,730,588 | 228 |
30 | Norman, OK 73070 | $72,005,658 | 0.11% | $33,031,809 | 227 |
31 | Ada, OK 74820 | $186,107,783 | 0.28% | $203,290,965 | 223 |
32 | Broken Arrow, OK 74014 | $58,832,375 | 0.09% | $35,142,765 | 222 |
33 | Tulsa, OK 74119 | $3,244,718,196 | 4.87% | $902,019,291 | 218 |
34 | Bethany, OK 73008 | $311,196,935 | 0.47% | $251,159,911 | 216 |
35 | Oklahoma City, OK 73105 | $1,225,980,015 | 1.84% | $345,959,044 | 216 |
36 | Edmond, OK 73083 | $354,827,196 | 0.53% | $119,032,605 | 215 |
37 | Tulsa, OK 74103 | $1,325,010,503 | 1.99% | $454,418,312 | 211 |
38 | Norman, OK 73071 | $133,995,608 | 0.20% | $62,912,543 | 210 |
39 | Edmond, OK 73003 | $25,707,840 | 0.04% | $18,213,190 | 207 |
40 | Jenks, OK 74037 | $63,683,663 | 0.10% | $34,213,728 | 207 |
41 | Bixby, OK 74008 | $14,860,263 | 0.02% | $11,839,175 | 205 |
42 | Broken Arrow, OK 74011 | $38,832,871 | 0.06% | $18,123,625 | 198 |
43 | Oklahoma City, OK 73101 | $113,804,022 | 0.17% | $42,305,898 | 198 |
44 | Oklahoma City, OK 73111 | $326,823,095 | 0.49% | $100,513,297 | 198 |
45 | Edmond, OK 73012 | $33,685,187 | 0.05% | $12,289,966 | 195 |
46 | Oklahoma City, OK 73132 | $101,718,607 | 0.15% | $72,467,929 | 195 |
47 | Oklahoma City, OK 73107 | $471,554,308 | 0.71% | $729,721,658 | 194 |
48 | Mcalester, OK 74501 | $76,078,839 | 0.11% | $39,311,174 | 193 |
49 | Muskogee, OK 74402 | $50,016,420 | 0.08% | $30,382,708 | 191 |
50 | Tahlequah, OK 74464 | $81,119,848 | 0.12% | $26,918,056 | 190 |
51 | Tulsa, OK 74106 | $210,569,561 | 0.32% | $141,466,839 | 190 |
52 | Enid, OK 73701 | $67,724,321 | 0.10% | $36,964,914 | 189 |
53 | Mustang, OK 73064 | $5,683,141 | 0.01% | $4,150,102 | 187 |
54 | Oklahoma City, OK 73170 | $70,787,396 | 0.11% | $58,877,079 | 187 |
55 | Tulsa, OK 74145 | $145,477,702 | 0.22% | $47,934,307 | 181 |
56 | Tulsa, OK 74170 | $140,180,087 | 0.21% | $125,970,304 | 181 |
57 | Enid, OK 73703 | $35,395,480 | 0.05% | $30,461,572 | 179 |
58 | Oklahoma City, OK 73106 | $659,864,021 | 0.99% | $313,891,614 | 168 |
59 | Broken Arrow, OK 74013 | $32,792,688 | 0.05% | $19,859,629 | 166 |
60 | Lawton, OK 73501 | $34,948,808 | 0.05% | $20,756,137 | 166 |
61 | Oklahoma City, OK 73162 | $7,796,366 | 0.01% | $11,769,222 | 166 |
62 | Okmulgee, OK 74447 | $188,388,747 | 0.28% | $75,994,573 | 166 |
63 | Claremore, OK 74017 | $47,889,004 | 0.07% | $16,439,850 | 165 |
64 | El Reno, OK 73036 | $93,957,463 | 0.14% | $34,051,356 | 164 |
65 | Muskogee, OK 74401 | $43,884,045 | 0.07% | $39,389,673 | 162 |
66 | Muskogee, OK 74403 | $21,213,600 | 0.03% | $6,548,776 | 160 |
67 | Dewey, OK 74029 | $37,438,926 | 0.06% | $7,688,080 | 156 |
68 | Shawnee, OK 74804 | $435,235,889 | 0.65% | $138,604,959 | 156 |
69 | Duncan, OK 73533 | $132,547,542 | 0.20% | $93,362,067 | 151 |
70 | Bartlesville, OK 74005 | $98,957,916 | 0.15% | $47,236,750 | 150 |
71 | Hugo, OK 74743 | $225,739,296 | 0.34% | $102,730,668 | 150 |
72 | Ponca City, OK 74601 | $41,572,597 | 0.06% | $26,694,677 | 150 |
73 | Bartlesville, OK 74003 | $119,044,870 | 0.18% | $34,803,942 | 148 |
74 | Oklahoma City, OK 73110 | $14,653,644 | 0.02% | $6,968,505 | 148 |
75 | Weatherford, OK 73096 | $74,340,341 | 0.11% | $33,511,900 | 147 |
76 | Oklahoma City, OK 73104 | $1,025,070,905 | 1.54% | $467,402,604 | 146 |
77 | Tulsa, OK 74112 | $60,923,189 | 0.09% | $44,770,427 | 146 |
78 | Sapulpa, OK 74066 | $22,530,136 | 0.03% | $10,766,185 | 143 |
79 | Tulsa, OK 74127 | $43,810,255 | 0.07% | $29,919,940 | 140 |
80 | Tulsa, OK 74107 | $370,906,218 | 0.56% | $96,558,263 | 135 |
81 | Choctaw, OK 73020 | $4,594,548 | 0.01% | $6,027,181 | 134 |
82 | Oklahoma City, OK 73114 | $55,605,944 | 0.08% | $45,660,642 | 131 |
83 | Durant, OK 74701 | $98,504,196 | 0.15% | $67,357,465 | 129 |
84 | Lawton, OK 73507 | $9,369,283 | 0.01% | $2,102,279 | 129 |
85 | Tulsa, OK 74120 | $459,335,378 | 0.69% | $163,861,591 | 128 |
86 | Oklahoma City, OK 73195 | $509,276 | 0.00% | $3,870,132 | 127 |
87 | Enid, OK 73702 | $53,994,665 | 0.08% | $20,390,283 | 126 |
88 | Lawton, OK 73502 | $71,157,327 | 0.11% | $35,712,853 | 126 |
89 | Altus, OK 73521 | $42,717,434 | 0.06% | $10,365,656 | 125 |
90 | Guymon, OK 73942 | $17,832,650 | 0.03% | $13,054,292 | 125 |
91 | Chickasha, OK 73018 | $29,548,531 | 0.04% | $11,847,053 | 122 |
92 | Collinsville, OK 74021 | $225,964,090 | 0.34% | $87,250,383 | 122 |
93 | Oklahoma City, OK 73159 | $17,504,078 | 0.03% | $11,899,021 | 122 |
94 | Poteau, OK 74953 | $38,921,065 | 0.06% | $9,726,643 | 120 |
95 | Oklahoma City, OK 73130 | $7,526,076 | 0.01% | $36,521,543 | 119 |
96 | Vinita, OK 74301 | $271,287,598 | 0.41% | $120,544,401 | 119 |
97 | Cushing, OK 74023 | $36,094,028 | 0.05% | $24,725,841 | 118 |
98 | Pryor, OK 74361 | $9,842,823 | 0.01% | $5,669,997 | 116 |
99 | Oklahoma City, OK 73103 | $56,604,923 | 0.08% | $33,155,518 | 115 |
100 | Skiatook, OK 74070 | $2,440,634 | 0.00% | $2,597,082 | 115 |
101 | Stillwater, OK 74075 | $30,114,365 | 0.05% | $10,061,356 | 115 |
102 | Clinton, OK 73601 | $26,877,179 | 0.04% | $8,098,432 | 114 |
103 | Miami, OK 74354 | $20,813,508 | 0.03% | $7,015,666 | 114 |
104 | Tulsa, OK 74115 | $215,536,510 | 0.32% | $141,617,485 | 114 |
105 | Shawnee, OK 74801 | $31,836,409 | 0.05% | $19,583,333 | 113 |
106 | Ardmore, OK 73402 | $271,056,257 | 0.41% | $102,573,759 | 112 |
107 | Tulsa, OK 74147 | $1,085,193,973 | 1.63% | $278,947,381 | 111 |
108 | Grove, OK 74344 | $9,864,784 | 0.01% | $2,917,071 | 110 |
109 | Norman, OK 73019 | $2,740,628,673 | 4.11% | $578,999,969 | 110 |
110 | Alva, OK 73717 | $67,261,114 | 0.10% | $25,124,585 | 109 |
111 | Oklahoma City, OK 73154 | $169,864,134 | 0.25% | $78,476,922 | 109 |
112 | Ponca City, OK 74604 | $104,899,030 | 0.16% | $18,056,621 | 109 |
113 | Bristow, OK 74010 | $22,366,696 | 0.03% | $3,879,896 | 107 |
114 | Tulsa, OK 74146 | $828,111,761 | 1.24% | $149,911,036 | 105 |
115 | Tulsa, OK 74134 | $1,341,205,139 | 2.01% | $472,084,123 | 104 |
116 | Tulsa, OK 74129 | $32,225,145 | 0.05% | $15,667,921 | 103 |
117 | Woodward, OK 73801 | $12,620,596 | 0.02% | $8,941,094 | 103 |
118 | Kingfisher, OK 73750 | $229,592,706 | 0.34% | $148,471,214 | 102 |
119 | Oklahoma City, OK 73135 | $6,578,977 | 0.01% | $3,302,769 | 102 |
120 | Coweta, OK 74429 | $3,211,790 | 0.00% | $7,834,541 | 101 |
121 | Noble, OK 73068 | $2,172,755 | 0.00% | $2,022,110 | 100 |
122 | Tulsa, OK 74153 | $31,997,457 | 0.05% | $17,821,987 | 97 |
123 | Claremore, OK 74019 | $4,962,301 | 0.01% | $3,926,446 | 96 |
124 | Oklahoma City, OK 73142 | $143,394,975 | 0.22% | $95,843,201 | 96 |
125 | Oklahoma City, OK 73115 | $18,716,402 | 0.03% | $16,432,952 | 95 |
126 | Oklahoma City, OK 73139 | $860,319,215 | 1.29% | $70,957,906 | 93 |
127 | Ponca City, OK 74602 | $16,463,211 | 0.02% | $5,101,215 | 93 |
128 | Nowata, OK 74048 | $100,190,614 | 0.15% | $195,651,184 | 92 |
129 | Mcalester, OK 74502 | $58,313,363 | 0.09% | $17,908,357 | 91 |
130 | Oklahoma City, OK 73109 | $29,964,123 | 0.04% | $35,556,594 | 91 |
131 | Oklahoma City, OK 73119 | $19,283,612 | 0.03% | $16,809,746 | 91 |
132 | Oklahoma City, OK 73127 | $110,129,582 | 0.17% | $95,442,383 | 91 |
133 | Tahlequah, OK 74465 | $34,599,550 | 0.05% | $10,918,276 | 91 |
134 | Anadarko, OK 73005 | $42,996,298 | 0.06% | $60,346,647 | 90 |
135 | Oklahoma City, OK 73113 | $40,854,518 | 0.06% | $31,528,900 | 90 |
136 | Blanchard, OK 73010 | $1,917,619 | 0.00% | $1,728,813 | 88 |
137 | Edmond, OK 73025 | $21,557,276 | 0.03% | $4,958,049 | 88 |
138 | Newcastle, OK 73065 | $3,452,704 | 0.01% | $6,119,954 | 88 |
139 | Oklahoma City, OK 73156 | $251,235,317 | 0.38% | $167,839,975 | 86 |
140 | Oklahoma City, OK 73157 | $32,962,551 | 0.05% | $49,476,991 | 85 |
141 | Pauls Valley, OK 73075 | $5,247,026 | 0.01% | $7,757,513 | 85 |
142 | Shawnee, OK 74802 | $26,826,885 | 0.04% | $21,124,151 | 85 |
143 | Claremore, OK 74018 | $42,800,870 | 0.06% | $36,107,265 | 84 |
144 | Blackwell, OK 74631 | $130,374,274 | 0.20% | $53,314,275 | 83 |
145 | Oklahoma City, OK 73140 | $7,813,540 | 0.01% | $7,066,963 | 83 |
146 | Tulsa, OK 74159 | $20,921,379 | 0.03% | $18,493,089 | 83 |
147 | Chickasha, OK 73023 | $22,200,872 | 0.03% | $11,904,732 | 82 |
148 | Duncan, OK 73534 | $360,018,789 | 0.54% | $259,631,043 | 82 |
149 | Eufaula, OK 74432 | $8,556,321 | 0.01% | $5,124,168 | 82 |
150 | Idabel, OK 74745 | $25,998,713 | 0.04% | $19,102,008 | 82 |
151 | Sapulpa, OK 74067 | $10,890,173 | 0.02% | $8,053,474 | 82 |
152 | Tuttle, OK 73089 | $646,309 | 0.00% | $1,082,212 | 82 |
153 | Oklahoma City, OK 73134 | $5,435,090,890 | 8.16% | $2,733,216,767 | 80 |
154 | Pryor, OK 74362 | $4,106,688 | 0.01% | $1,730,361 | 79 |
155 | Sallisaw, OK 74955 | $22,824,740 | 0.03% | $15,524,563 | 79 |
156 | Oklahoma City, OK 73153 | $7,649,973 | 0.01% | $4,812,218 | 78 |
157 | Stilwell, OK 74960 | $14,323,315 | 0.02% | $29,014,646 | 78 |
158 | Tulsa, OK 74110 | $74,731,760 | 0.11% | $39,976,968 | 78 |
159 | Tulsa, OK 74132 | $24,879,209 | 0.04% | $15,537,552 | 78 |
160 | Ada, OK 74821 | $89,518,465 | 0.13% | $11,248,712 | 77 |
161 | Oklahoma City, OK 73122 | $22,197,453 | 0.03% | $3,866,264 | 77 |
162 | Fairview, OK 73737 | $12,149,854 | 0.02% | $11,187,051 | 76 |
163 | Oklahoma City, OK 73129 | $111,715,997 | 0.17% | $46,136,897 | 76 |
164 | Perry, OK 73077 | $7,150,625 | 0.01% | $1,911,860 | 76 |
165 | Durant, OK 74702 | $207,569,011 | 0.31% | $90,728,416 | 75 |
166 | Elk City, OK 73648 | $106,446,022 | 0.16% | $58,019,802 | 75 |
167 | Pawhuska, OK 74056 | $17,139,982 | 0.03% | $25,533,348 | 75 |
168 | Chandler, OK 74834 | $3,700,509 | 0.01% | $3,402,397 | 74 |
169 | Catoosa, OK 74015 | $1,491,676 | 0.00% | $4,955,957 | 73 |
170 | Purcell, OK 73080 | $11,379,093 | 0.02% | $16,088,737 | 73 |
171 | Checotah, OK 74426 | $7,282,249 | 0.01% | $3,587,202 | 72 |
172 | Madill, OK 73446 | $30,033,741 | 0.05% | $9,605,388 | 72 |
173 | Oklahoma City, OK 73117 | $36,880,747 | 0.06% | $5,541,472 | 72 |
174 | Oklahoma City, OK 73189 | $7,914,541 | 0.01% | $3,850,940 | 72 |
175 | Spencer, OK 73084 | $15,391,895 | 0.02% | $21,620,362 | 72 |
176 | Tulsa, OK 74126 | $12,768,677 | 0.02% | $17,543,909 | 72 |
177 | Henryetta, OK 74437 | $4,249,077 | 0.01% | $744,774 | 71 |
178 | Stillwater, OK 74078 | $86,134,965 | 0.13% | $42,285,348 | 71 |
179 | Yukon, OK 73085 | $5,936,524 | 0.01% | $4,048,227 | 71 |
180 | Atoka, OK 74525 | $4,207,440 | 0.01% | $3,575,925 | 70 |
181 | Grove, OK 74345 | $9,940,488 | 0.01% | $4,968,066 | 70 |
182 | Harrah, OK 73045 | $6,257,634 | 0.01% | $3,124,088 | 70 |
183 | Stigler, OK 74462 | $250,496,953 | 0.38% | $137,861,595 | 70 |
184 | Sulphur, OK 73086 | $4,519,657 | 0.01% | $1,591,176 | 70 |
185 | Cleveland, OK 74020 | $175,109,773 | 0.26% | $82,270,206 | 68 |
186 | Norman, OK 73026 | $372,384 | 0.00% | $4,078,436 | 68 |
187 | Elk City, OK 73644 | $395,081 | 0.00% | $428,169 | 67 |
188 | Tulsa, OK 74128 | $7,628,905 | 0.01% | $2,087,748 | 67 |
189 | Glenpool, OK 74033 | $587,317 | 0.00% | $1,003,322 | 63 |
190 | Pawnee, OK 74058 | $21,448,683 | 0.03% | $28,093,951 | 63 |
191 | Tulsa, OK 74152 | $194,922,308 | 0.29% | $42,283,974 | 63 |
192 | Watonga, OK 73772 | $3,260,010 | 0.00% | $10,841,164 | 63 |
193 | Newkirk, OK 74647 | $7,039,313 | 0.01% | $144,355 | 62 |
194 | Mannford, OK 74044 | $2,063,300 | 0.00% | $718,686 | 61 |
195 | Wewoka, OK 74884 | $6,947,901 | 0.01% | $2,224,855 | 61 |
196 | Oklahoma City, OK 73123 | $79,067,467 | 0.12% | $9,062,015 | 60 |
197 | Perkins, OK 74059 | $1,736,017 | 0.00% | $21,395,952 | 59 |
198 | Wilburton, OK 74578 | $137,057,595 | 0.21% | $68,503,738 | 59 |
199 | Oklahoma City, OK 73136 | $9,966,770 | 0.01% | $7,271,627 | 57 |
200 | Oklahoma City, OK 73121 | $12,960,406 | 0.02% | $5,766,584 | 56 |
201 | Oklahoma City, OK 73172 | $8,003,230 | 0.01% | $4,933,114 | 56 |
202 | Antlers, OK 74523 | $139,724 | 0.00% | $517,053 | 55 |
203 | Jay, OK 74346 | $12,786,815 | 0.02% | $8,865,536 | 55 |
204 | Marlow, OK 73055 | $336,994 | 0.00% | $158,119 | 55 |
205 | Broken Bow, OK 74728 | $13,254,711 | 0.02% | $11,069,754 | 54 |
206 | Piedmont, OK 73078 | $11,020,941 | 0.02% | $3,038,460 | 54 |
207 | Woodward, OK 73802 | $147,653,443 | 0.22% | $56,544,245 | 54 |
208 | Miami, OK 74355 | $9,724,710 | 0.01% | $7,944,075 | 53 |
209 | Wagoner, OK 74467 | $4,169,938 | 0.01% | $865,381 | 53 |
210 | Cordell, OK 73632 | $286,237 | 0.00% | $387,406 | 52 |
211 | Holdenville, OK 74848 | $1,687,341 | 0.00% | $2,979,371 | 52 |
212 | Marietta, OK 73448 | $95,645,631 | 0.14% | $49,196,883 | 52 |
213 | Oklahoma City, OK 73131 | $309,721,175 | 0.46% | $108,465,805 | 52 |
214 | Tulsa, OK 74169 | $20,011,866 | 0.03% | $4,541,531 | 52 |
215 | Mounds, OK 74047 | $24,500,486 | 0.04% | $25,595,283 | 51 |
216 | Tecumseh, OK 74873 | $166,053 | 0.00% | $287,908 | 50 |
217 | Drumright, OK 74030 | $11,949,898 | 0.02% | $1,415,808 | 49 |
218 | Hobart, OK 73651 | $12,793,637 | 0.02% | $8,756,867 | 49 |
219 | Sayre, OK 73662 | $99,844,431 | 0.15% | $29,525,786 | 49 |
220 | Tishomingo, OK 73460 | $31,742,509 | 0.05% | $36,525,409 | 49 |
221 | Frederick, OK 73542 | $14,391,767 | 0.02% | $16,499,336 | 48 |
222 | Jones, OK 73049 | $1,499,801 | 0.00% | $3,431,140 | 48 |
223 | Mcloud, OK 74851 | $14,271,324 | 0.02% | $2,235,670 | 48 |
224 | Altus, OK 73522 | $9,380,296 | 0.01% | $11,681,326 | 47 |
225 | Fort Gibson, OK 74434 | $891,517 | 0.00% | $533,111 | 47 |
226 | Oklahoma City, OK 73145 | $1,367,551 | 0.00% | $203,924 | 47 |
227 | Seminole, OK 74868 | $212,382,980 | 0.32% | $94,038,154 | 47 |
228 | Tonkawa, OK 74653 | $16,185,715 | 0.02% | $2,025,023 | 47 |
229 | Afton, OK 74331 | $2,031,806 | 0.00% | $3,840,540 | 46 |
230 | Prague, OK 74864 | $662,588 | 0.00% | $1,171,403 | 46 |
231 | Chelsea, OK 74016 | $3,104,478 | 0.00% | $740,538 | 44 |
232 | Comanche, OK 73529 | $1,161,848 | 0.00% | $928,569 | 44 |
233 | Okemah, OK 74859 | $2,410,469 | 0.00% | $1,011,583 | 44 |
234 | Beggs, OK 74421 | $4 | 0.00% | $0 | 43 |
235 | Coalgate, OK 74538 | $13,081,159 | 0.02% | $13,033,047 | 43 |
236 | Mangum, OK 73554 | $1,202,020 | 0.00% | $521,480 | 43 |
237 | Muldrow, OK 74948 | $1,876,390 | 0.00% | $868,828 | 43 |
238 | Lindsay, OK 73052 | $104,299,109 | 0.16% | $70,608,431 | 42 |
239 | Cherokee, OK 73728 | $19,824,271 | 0.03% | $15,096,761 | 41 |
240 | Stroud, OK 74079 | $15,005,331 | 0.02% | $39,689,341 | 41 |
241 | Elgin, OK 73538 | $54,911 | 0.00% | $121,623 | 40 |
242 | Oklahoma City, OK 73179 | $496,057,131 | 0.74% | $304,211,572 | 40 |
243 | Oologah, OK 74053 | $896,242 | 0.00% | $331,174 | 40 |
244 | Kingston, OK 73439 | $1,275,089 | 0.00% | $5,678,355 | 39 |
245 | Lawton, OK 73506 | $1,772,965 | 0.00% | $1,817,306 | 38 |
246 | Lexington, OK 73051 | $2,726 | 0.00% | $6,710 | 38 |
247 | Inola, OK 74036 | $54,777 | 0.00% | $110,491 | 37 |
248 | Locust Grove, OK 74352 | $109,994 | 0.00% | $131,397 | 37 |
249 | Westville, OK 74965 | $484,408 | 0.00% | $402,300 | 37 |
250 | Beaver, OK 73932 | $2,696,226 | 0.00% | $889,737 | 36 |
251 | Spiro, OK 74959 | $5,022,564 | 0.01% | $3,454,010 | 36 |
252 | Carnegie, OK 73015 | $0 | 0% | $0 | 35 |
253 | Haskell, OK 74436 | $58,566 | 0.00% | $213,138 | 35 |
254 | Hulbert, OK 74441 | $305,258,653 | 0.46% | $102,060,922 | 35 |
255 | Kellyville, OK 74039 | $125,966 | 0.00% | $252,141 | 35 |
256 | Seminole, OK 74818 | $38,556,957 | 0.06% | $10,410,968 | 35 |
257 | Tulsa, OK 74148 | $924,034 | 0.00% | $1,834,187 | 35 |
258 | Chouteau, OK 74337 | $784,989 | 0.00% | $268,639 | 34 |
259 | Medford, OK 73759 | $1,246,901 | 0.00% | $80,023 | 34 |
260 | Okeene, OK 73763 | $2,248,277 | 0.00% | $737,552 | 34 |
261 | Oklahoma City, OK 73146 | $17,306,238 | 0.03% | $7,269,774 | 34 |
262 | Oklahoma City, OK 73149 | $10,630,779 | 0.02% | $43,638,533 | 34 |
263 | Talihina, OK 74571 | $777,326 | 0.00% | $431,411 | 34 |
264 | Cheyenne, OK 73628 | $48,503 | 0.00% | $25,738 | 33 |
265 | Colcord, OK 74338 | $27,032,901 | 0.04% | $8,634,486 | 33 |
266 | Meeker, OK 74855 | $567,729 | 0.00% | $148,311 | 33 |
267 | Okarche, OK 73762 | $31,083,052 | 0.05% | $16,938,726 | 33 |
268 | Salina, OK 74365 | $1,863,848 | 0.00% | $811,085 | 33 |
269 | Tulsa, OK 74116 | $180,274,921 | 0.27% | $26,535,100 | 33 |
270 | Tulsa, OK 74155 | $656,931 | 0.00% | $1,445,886 | 32 |
271 | Wynnewood, OK 73098 | $367,533 | 0.00% | $890,787 | 32 |
272 | Oklahoma City, OK 73143 | $12,441,060 | 0.02% | $7,799,158 | 31 |
273 | Oklahoma City, OK 73155 | $137,226 | 0.00% | $374,729 | 31 |
274 | Waurika, OK 73573 | $338,052 | 0.00% | $320,713 | 31 |
275 | Hominy, OK 74035 | $644,447 | 0.00% | $197,348 | 30 |
276 | Vian, OK 74962 | $3,945,024 | 0.01% | $2,635,424 | 30 |
277 | Healdton, OK 73438 | $1,513,605 | 0.00% | $8,941,829 | 29 |
278 | Heavener, OK 74937 | $132,264 | 0.00% | $77,179 | 29 |
279 | Fort Sill, OK 73503 | $2,017,903 | 0.00% | $1,770,994 | 28 |
280 | Hollis, OK 73550 | $48,855,260 | 0.07% | $18,260,240 | 28 |
281 | Hooker, OK 73945 | $361,389,634 | 0.54% | $116,546,522 | 28 |
282 | Langston, OK 73050 | $6,874,613 | 0.01% | $2,711,434 | 28 |
283 | Luther, OK 73054 | $135,071 | 0.00% | $461,707 | 28 |
284 | Crescent, OK 73028 | $101,038 | 0.00% | $114,931 | 27 |
285 | Hennessey, OK 73742 | $863,967 | 0.00% | $394,386 | 27 |
286 | Newalla, OK 74857 | $334,242 | 0.00% | $566,783 | 27 |
287 | Sperry, OK 74073 | $857,454 | 0.00% | $47,097 | 27 |
288 | Tulsa, OK 74157 | $10,940,730 | 0.02% | $8,237,965 | 27 |
289 | Wagoner, OK 74477 | $81,090 | 0.00% | $158,163 | 27 |
290 | Apache, OK 73006 | $173,667 | 0.00% | $678,260 | 26 |
291 | Davis, OK 73030 | $826,386 | 0.00% | $375,926 | 26 |
292 | Oklahoma City, OK 73128 | $1,278,266 | 0.00% | $1,345,864 | 26 |
293 | Oklahoma City, OK 73165 | $13,097 | 0.00% | $211,558 | 26 |
294 | Ramona, OK 74061 | $5,443,229 | 0.01% | $1,143,438 | 26 |
295 | Tulsa, OK 74158 | $7,965,534 | 0.01% | $3,151,750 | 26 |
296 | Washington, OK 73093 | $977,615 | 0.00% | $2,781,719 | 26 |
297 | Cache, OK 73527 | $333,580 | 0.00% | $541,442 | 25 |
298 | Hinton, OK 73047 | $10,742 | 0.00% | $57,031 | 25 |
299 | Hydro, OK 73048 | $325,944 | 0.00% | $115,043 | 25 |
300 | Laverne, OK 73848 | $100,068 | 0.00% | $4,840 | 25 |
301 | Minco, OK 73059 | $617,890 | 0.00% | $239,606 | 25 |
302 | Oklahoma City, OK 73152 | $21,838,536 | 0.03% | $11,133,369 | 25 |
303 | Boise City, OK 73933 | $2,797,194 | 0.00% | $401,098 | 24 |
304 | Buffalo, OK 73834 | $3,418,830 | 0.01% | $1,260,748 | 24 |
305 | Oklahoma City, OK 73147 | $430,487 | 0.00% | $1,006,400 | 24 |
306 | Oklahoma City, OK 73150 | $6,425 | 0.00% | $28,926 | 24 |
307 | Tulsa, OK 74121 | $1,424,318 | 0.00% | $237,170 | 24 |
308 | Wyandotte, OK 74370 | $42 | 0.00% | $12,882 | 24 |
309 | Arcadia, OK 73007 | $3,068,676 | 0.00% | $1,578,643 | 23 |
310 | Barnsdall, OK 74002 | $91,699 | 0.00% | $9,308 | 23 |
311 | Park Hill, OK 74451 | $1,075,860 | 0.00% | $341,047 | 23 |
312 | Thomas, OK 73669 | $2,436,476 | 0.00% | $184,266 | 23 |
313 | Tulsa, OK 74108 | $1,085 | 0.00% | $2,583 | 23 |
314 | Valliant, OK 74764 | $437,112 | 0.00% | $291,203 | 23 |
315 | Wetumka, OK 74883 | $12,522,944 | 0.02% | $8,069,862 | 23 |
316 | Geary, OK 73040 | $1,292,359 | 0.00% | $263,311 | 22 |
317 | Kiefer, OK 74041 | $339,024 | 0.00% | $235,444 | 22 |
318 | Oklahoma City, OK 73126 | $13,994,535 | 0.02% | $20,105,410 | 22 |
319 | Taloga, OK 73667 | $0 | 0% | $0 | 22 |
320 | Kansas, OK 74347 | $17,156,867 | 0.03% | $5,682,247 | 21 |
321 | Oklahoma City, OK 73137 | $63,669,462 | 0.10% | $89,380,430 | 21 |
322 | Porter, OK 74454 | $20,222,658 | 0.03% | $11,241,650 | 21 |
323 | Seiling, OK 73663 | $96,530 | 0.00% | $52,349 | 21 |
324 | Walters, OK 73572 | $183,223,487 | 0.28% | $84,465,496 | 21 |
325 | Wellston, OK 74881 | $5,969 | 0.00% | $53,837 | 21 |
326 | Adair, OK 74330 | $497,747 | 0.00% | $1,245,050 | 20 |
