Download the entire list of Oklahoma Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Tulsa County OK | $30,986,118,153 | 46.51% | $11,942,654,959 | 7,694 |
2 | Oklahoma County OK | $20,405,687,542 | 30.63% | $10,158,397,627 | 8,426 |
3 | Cleveland County OK | $3,181,853,160 | 4.78% | $851,321,409 | 1,983 |
4 | Payne County OK | $2,346,234,441 | 3.52% | $716,348,685 | 1,413 |
5 | Carter County OK | $1,695,321,129 | 2.54% | $735,116,595 | 483 |
6 | Pottawatomie County OK | $508,371,004 | 0.76% | $181,894,464 | 495 |
7 | Stephens County OK | $494,189,400 | 0.74% | $354,114,558 | 348 |
8 | Cherokee County OK | $422,670,611 | 0.63% | $140,564,451 | 363 |
9 | Texas County OK | $399,990,680 | 0.60% | $132,108,217 | 169 |
10 | Washington County OK | $381,543,200 | 0.57% | $170,862,580 | 826 |
11 | Kay County OK | $316,534,140 | 0.48% | $105,336,166 | 568 |
12 | Bryan County OK | $307,863,473 | 0.46% | $159,722,382 | 291 |
13 | Seminole County OK | $288,138,580 | 0.43% | $162,930,274 | 172 |
14 | Pontotoc County OK | $276,285,024 | 0.41% | $215,211,927 | 338 |
15 | Craig County OK | $272,026,300 | 0.41% | $121,145,006 | 143 |
16 | Kingfisher County OK | $261,794,182 | 0.39% | $166,072,870 | 194 |
17 | Haskell County OK | $260,503,334 | 0.39% | $148,947,338 | 94 |
18 | Choctaw County OK | $226,075,494 | 0.34% | $102,831,806 | 197 |
19 | Okmulgee County OK | $217,715,809 | 0.33% | $102,917,032 | 362 |
20 | Comanche County OK | $214,768,463 | 0.32% | $118,767,870 | 845 |
21 | Beckham County OK | $207,429,333 | 0.31% | $88,189,960 | 211 |
22 | Pawnee County OK | $196,606,158 | 0.30% | $110,441,087 | 165 |
23 | Cotton County OK | $183,340,086 | 0.28% | $84,588,283 | 41 |
24 | Woodward County OK | $161,764,598 | 0.24% | $65,710,389 | 187 |
25 | Garfield County OK | $160,300,393 | 0.24% | $89,955,514 | 586 |
26 | Canadian County OK | $141,237,102 | 0.21% | $58,067,636 | 863 |
27 | Latimer County OK | $138,207,623 | 0.21% | $69,010,620 | 109 |
28 | Pittsburg County OK | $136,376,100 | 0.20% | $58,737,430 | 374 |
29 | Muskogee County OK | $121,305,026 | 0.18% | $78,328,244 | 666 |
30 | Tillman County OK | $112,792,329 | 0.17% | $44,821,271 | 70 |
31 | Garvin County OK | $111,759,139 | 0.17% | $79,890,857 | 221 |
32 | Custer County OK | $103,655,233 | 0.16% | $42,034,399 | 311 |
33 | Rogers County OK | $102,157,037 | 0.15% | $62,902,673 | 556 |
34 | Nowata County OK | $100,190,614 | 0.15% | $195,693,684 | 122 |
35 | Love County OK | $97,516,269 | 0.15% | $51,893,289 | 68 |
36 | Wagoner County OK | $86,839,109 | 0.13% | $55,267,403 | 426 |
37 | Delaware County OK | $82,215,569 | 0.12% | $36,642,468 | 364 |
38 | Creek County OK | $76,004,615 | 0.11% | $27,092,353 | 541 |
39 | Woods County OK | $67,557,832 | 0.10% | $26,585,014 | 142 |
40 | Logan County OK | $66,517,681 | 0.10% | $46,865,398 | 307 |
41 | Jackson County OK | $57,277,174 | 0.09% | $23,443,533 | 221 |
42 | Grady County OK | $54,038,857 | 0.08% | $25,710,041 | 364 |
43 | Harmon County OK | $51,672,241 | 0.08% | $19,050,944 | 33 |
44 | LeFlore County OK | $44,995,503 | 0.07% | $14,139,430 | 291 |
45 | Caddo County OK | $43,957,792 | 0.07% | $62,010,573 | 252 |
46 | McCurtain County OK | $41,662,571 | 0.06% | $34,849,806 | 201 |
47 | Ottawa County OK | $37,727,115 | 0.06% | $21,064,129 | 252 |
48 | Osage County OK | $34,939,109 | 0.05% | $40,054,136 | 286 |
49 | Johnston County OK | $31,742,581 | 0.05% | $36,546,709 | 74 |
50 | Marshall County OK | $31,308,830 | 0.05% | $15,283,743 | 113 |
51 | Sequoyah County OK | $29,247,195 | 0.04% | $19,511,591 | 198 |
52 | McClain County OK | $22,263,980 | 0.03% | $31,095,066 | 289 |
53 | Alfalfa County OK | $20,479,662 | 0.03% | $15,244,054 | 93 |
54 | Lincoln County OK | $19,942,565 | 0.03% | $44,518,314 | 251 |
55 | Mayes County OK | $19,759,399 | 0.03% | $10,911,689 | 374 |
56 | Washita County OK | $17,837,059 | 0.03% | $10,967,632 | 107 |
57 | Kiowa County OK | $15,937,409 | 0.02% | $9,490,174 | 107 |
58 | McIntosh County OK | $15,884,945 | 0.02% | $8,782,420 | 165 |
59 | Adair County OK | $14,942,442 | 0.02% | $29,454,647 | 136 |
60 | Coal County OK | $14,546,280 | 0.02% | $13,308,400 | 49 |
61 | Hughes County OK | $14,517,945 | 0.02% | $12,630,975 | 88 |
62 | Major County OK | $12,331,005 | 0.02% | $12,179,870 | 119 |
63 | Pushmataha County OK | $8,633,348 | 0.01% | $6,539,144 | 90 |
64 | Noble County OK | $7,361,514 | 0.01% | $2,019,353 | 108 |
65 | Blaine County OK | $6,800,646 | 0.01% | $11,842,027 | 136 |
66 | Murray County OK | $5,346,043 | 0.01% | $1,967,102 | 96 |
67 | Grant County OK | $5,139,492 | 0.01% | $3,268,407 | 86 |
68 | Roger Mills County OK | $4,974,384 | 0.01% | $451,768 | 54 |
69 | Atoka County OK | $4,867,873 | 0.01% | $3,816,372 | 92 |
70 | Ellis County OK | $4,048,806 | 0.01% | $14,328,086 | 44 |
71 | Harper County OK | $3,518,899 | 0.01% | $1,265,589 | 53 |
72 | Cimarron County OK | $2,800,449 | 0.00% | $447,904 | 48 |
73 | Beaver County OK | $2,696,226 | 0.00% | $889,737 | 57 |
74 | Okfuskee County OK | $2,669,568 | 0.00% | $1,252,802 | 80 |
75 | Greer County OK | $1,202,020 | 0.00% | $521,480 | 59 |
76 | Jefferson County OK | $393,930 | 0.00% | $781,446 | 64 |
77 | Dewey County OK | $157,084 | 0.00% | $679,904 | 80 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type