Download the entire list of Ohio Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Cuyahoga County OH | $88,442,266,448 | 27.05% | $50,270,004,290 | 17,557 |
2 | Hamilton County OH | $65,795,218,530 | 20.12% | $36,061,893,988 | 10,351 |
3 | Franklin County OH | $52,268,386,034 | 15.98% | $42,885,800,831 | 15,866 |
4 | Montgomery County OH | $18,909,847,628 | 5.78% | $28,622,686,392 | 4,995 |
5 | Summit County OH | $16,358,997,528 | 5.00% | $8,653,468,923 | 5,234 |
6 | Lucas County OH | $13,335,024,423 | 4.08% | $10,098,865,402 | 4,054 |
7 | Greene County OH | $9,007,374,396 | 2.75% | $1,303,273,924 | 1,612 |
8 | Butler County OH | $4,742,105,475 | 1.45% | $1,006,738,469 | 3,609 |
9 | Stark County OH | $4,033,578,171 | 1.23% | $2,843,465,507 | 3,730 |
10 | Licking County OH | $3,471,668,895 | 1.06% | $1,410,482,156 | 1,449 |
11 | Lorain County OH | $3,426,091,552 | 1.05% | $1,244,518,041 | 2,286 |
12 | Allen County OH | $2,688,766,175 | 0.82% | $938,820,137 | 1,109 |
13 | Delaware County OH | $2,397,858,855 | 0.73% | $999,409,746 | 1,789 |
14 | Clark County OH | $2,106,360,812 | 0.64% | $948,777,725 | 1,305 |
15 | Mahoning County OH | $2,068,051,212 | 0.63% | $1,759,203,971 | 2,577 |
16 | Muskingum County OH | $2,029,411,241 | 0.62% | $1,465,967,440 | 912 |
17 | Trumbull County OH | $2,005,992,782 | 0.61% | $303,677,285 | 1,701 |
18 | Knox County OH | $1,947,862,952 | 0.60% | $815,483,049 | 628 |
19 | Ross County OH | $1,644,473,974 | 0.50% | $1,136,506,190 | 763 |
20 | Hancock County OH | $1,512,914,799 | 0.46% | $881,028,670 | 681 |
21 | Athens County OH | $1,427,958,372 | 0.44% | $477,685,809 | 815 |
22 | Wood County OH | $1,411,365,017 | 0.43% | $640,661,556 | 1,322 |
23 | Fairfield County OH | $1,337,264,094 | 0.41% | $1,082,327,495 | 1,332 |
24 | Warren County OH | $1,317,669,890 | 0.40% | $757,629,440 | 1,667 |
25 | Washington County OH | $1,312,334,288 | 0.40% | $975,919,548 | 678 |
26 | Clermont County OH | $1,295,362,825 | 0.40% | $483,082,037 | 1,692 |
27 | Wayne County OH | $1,167,911,617 | 0.36% | $712,005,739 | 1,055 |
28 | Scioto County OH | $1,060,880,771 | 0.32% | $939,993,684 | 637 |
29 | Lake County OH | $1,038,093,138 | 0.32% | $444,470,841 | 1,784 |
30 | Portage County OH | $988,466,881 | 0.30% | $502,838,313 | 1,457 |
31 | Erie County OH | $913,120,960 | 0.28% | $573,191,665 | 874 |
32 | Jefferson County OH | $891,837,950 | 0.27% | $584,856,724 | 721 |
33 | Columbiana County OH | $705,439,184 | 0.22% | $405,633,492 | 1,047 |
34 | Pike County OH | $640,242,630 | 0.20% | $133,056,958 | 239 |
35 | Ashland County OH | $616,993,179 | 0.19% | $264,950,895 | 630 |
36 | Miami County OH | $608,499,888 | 0.19% | $300,791,869 | 1,022 |
37 | Ashtabula County OH | $594,305,156 | 0.18% | $512,421,980 | 993 |
38 | Marion County OH | $588,740,896 | 0.18% | $232,250,665 | 708 |
39 | Richland County OH | $578,555,405 | 0.18% | $297,906,943 | 1,184 |
40 | Seneca County OH | $573,786,458 | 0.18% | $299,523,768 | 673 |
41 | Gallia County OH | $562,060,060 | 0.17% | $455,560,436 | 400 |
42 | Hardin County OH | $512,531,580 | 0.16% | $248,958,441 | 370 |
43 | Logan County OH | $501,800,212 | 0.15% | $334,937,530 | 458 |
44 | Geauga County OH | $492,184,871 | 0.15% | $213,045,779 | 1,002 |
45 | Darke County OH | $446,718,010 | 0.14% | $294,426,191 | 594 |
46 | Huron County OH | $413,064,931 | 0.13% | $254,596,093 | 565 |
47 | Sandusky County OH | $412,965,822 | 0.13% | $196,101,052 | 623 |
48 | Holmes County OH | $410,993,347 | 0.13% | $332,218,406 | 321 |
49 | Medina County OH | $338,026,608 | 0.10% | $184,111,136 | 1,373 |
50 | Auglaize County OH | $330,348,311 | 0.10% | $241,504,722 | 482 |
51 | Van Wert County OH | $318,585,487 | 0.10% | $154,156,991 | 272 |
52 | Tuscarawas County OH | $317,246,417 | 0.10% | $210,068,981 | 896 |
53 | Crawford County OH | $297,660,064 | 0.09% | $466,536,559 | 487 |
54 | Guernsey County OH | $290,961,524 | 0.09% | $230,812,226 | 441 |
55 | Shelby County OH | $283,587,393 | 0.09% | $184,277,362 | 598 |
56 | Union County OH | $271,303,362 | 0.08% | $276,601,003 | 480 |
57 | Coshocton County OH | $258,816,248 | 0.08% | $196,406,261 | 386 |
58 | Ottawa County OH | $233,988,521 | 0.07% | $178,024,047 | 482 |
59 | Fulton County OH | $231,161,446 | 0.07% | $174,876,973 | 467 |
60 | Clinton County OH | $215,107,424 | 0.07% | $171,819,457 | 439 |
61 | Morrow County OH | $199,161,961 | 0.06% | $103,017,626 | 263 |
62 | Lawrence County OH | $178,354,917 | 0.05% | $72,858,324 | 381 |
63 | Pickaway County OH | $168,616,891 | 0.05% | $70,461,195 | 494 |
64 | Mercer County OH | $154,687,302 | 0.05% | $128,476,749 | 396 |
65 | Paulding County OH | $154,373,599 | 0.05% | $64,584,880 | 195 |
66 | Williams County OH | $141,627,299 | 0.04% | $74,299,528 | 461 |
67 | Madison County OH | $138,964,486 | 0.04% | $129,304,391 | 439 |
68 | Belmont County OH | $133,452,764 | 0.04% | $98,359,006 | 653 |
69 | Jackson County OH | $130,571,660 | 0.04% | $145,700,021 | 350 |
70 | Defiance County OH | $126,900,238 | 0.04% | $103,191,200 | 442 |
71 | Champaign County OH | $122,076,796 | 0.04% | $93,801,337 | 448 |
72 | Carroll County OH | $110,994,535 | 0.03% | $53,982,655 | 236 |
73 | Highland County OH | $103,937,599 | 0.03% | $97,534,970 | 400 |
74 | Adams County OH | $100,611,984 | 0.03% | $80,241,608 | 280 |
75 | Henry County OH | $96,492,657 | 0.03% | $87,104,968 | 331 |
76 | Hocking County OH | $91,743,265 | 0.03% | $33,903,828 | 253 |
77 | Morgan County OH | $82,906,905 | 0.03% | $54,470,704 | 155 |
78 | Brown County OH | $64,885,806 | 0.02% | $41,901,098 | 350 |
79 | Putnam County OH | $53,902,635 | 0.02% | $46,603,628 | 311 |
80 | Perry County OH | $41,927,654 | 0.01% | $52,284,519 | 321 |
81 | Fayette County OH | $37,664,420 | 0.01% | $29,026,149 | 265 |
82 | Preble County OH | $35,451,551 | 0.01% | $16,829,577 | 366 |
83 | Harrison County OH | $35,042,925 | 0.01% | $30,136,359 | 193 |
84 | Noble County OH | $35,010,006 | 0.01% | $19,925,163 | 119 |
85 | Wyandot County OH | $25,227,860 | 0.01% | $35,830,575 | 289 |
86 | Meigs County OH | $20,209,807 | 0.01% | $15,083,536 | 220 |
87 | Monroe County OH | $11,112,028 | 0.00% | $6,692,167 | 194 |
88 | Vinton County OH | $6,309,490 | 0.00% | $9,293,727 | 129 |
89 | Boone County OH | $0 | 0% | $0 | 4 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type