Download the entire list of Ohio Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Cuyahoga County OH | $89,459,063,489 | 26.36% | $50,983,886,720 | 17,747 |
2 | Hamilton County OH | $67,089,652,091 | 19.77% | $36,590,243,210 | 10,459 |
3 | Franklin County OH | $56,478,916,766 | 16.64% | $45,764,779,216 | 16,044 |
4 | Montgomery County OH | $22,229,423,290 | 6.55% | $27,110,690,743 | 5,037 |
5 | Summit County OH | $17,334,277,904 | 5.11% | $8,543,174,133 | 5,302 |
6 | Lucas County OH | $13,303,779,445 | 3.92% | $10,090,724,850 | 4,100 |
7 | Greene County OH | $9,092,401,203 | 2.68% | $1,197,659,282 | 1,626 |
8 | Butler County OH | $4,805,146,251 | 1.42% | $1,167,805,789 | 3,649 |
9 | Stark County OH | $4,060,491,655 | 1.20% | $2,876,143,323 | 3,796 |
10 | Lorain County OH | $3,551,801,745 | 1.05% | $1,139,760,244 | 2,310 |
11 | Licking County OH | $3,430,263,555 | 1.01% | $1,294,893,113 | 1,478 |
12 | Allen County OH | $2,703,452,261 | 0.80% | $931,469,118 | 1,122 |
13 | Mahoning County OH | $2,673,145,117 | 0.79% | $1,896,300,674 | 2,589 |
14 | Delaware County OH | $2,448,342,969 | 0.72% | $994,292,528 | 1,833 |
15 | Clark County OH | $2,098,684,685 | 0.62% | $996,282,262 | 1,312 |
16 | Muskingum County OH | $2,098,550,933 | 0.62% | $1,522,392,487 | 925 |
17 | Trumbull County OH | $2,020,774,589 | 0.60% | $321,986,900 | 1,734 |
18 | Knox County OH | $2,015,886,833 | 0.59% | $753,718,071 | 635 |
19 | Ross County OH | $1,649,431,571 | 0.49% | $1,137,073,862 | 774 |
20 | Athens County OH | $1,540,303,161 | 0.45% | $476,643,840 | 827 |
21 | Wood County OH | $1,450,714,954 | 0.43% | $664,806,412 | 1,347 |
22 | Clermont County OH | $1,437,708,057 | 0.42% | $494,891,006 | 1,741 |
23 | Washington County OH | $1,377,071,650 | 0.41% | $1,108,632,076 | 689 |
24 | Fairfield County OH | $1,345,020,685 | 0.40% | $1,090,726,830 | 1,345 |
25 | Warren County OH | $1,323,796,632 | 0.39% | $764,382,091 | 1,717 |
26 | Hancock County OH | $1,281,189,907 | 0.38% | $718,382,017 | 687 |
27 | Wayne County OH | $1,203,375,863 | 0.35% | $572,706,998 | 1,070 |
28 | Scioto County OH | $1,067,734,893 | 0.31% | $863,800,717 | 650 |
29 | Lake County OH | $1,054,550,379 | 0.31% | $483,492,510 | 1,796 |
30 | Portage County OH | $977,231,029 | 0.29% | $479,691,909 | 1,487 |
31 | Jefferson County OH | $929,235,512 | 0.27% | $563,457,114 | 728 |
32 | Erie County OH | $892,149,520 | 0.26% | $554,736,932 | 871 |
33 | Columbiana County OH | $706,288,715 | 0.21% | $391,092,610 | 1,074 |
34 | Pike County OH | $642,573,006 | 0.19% | $131,578,416 | 241 |
35 | Ashland County OH | $637,912,052 | 0.19% | $271,005,174 | 638 |
36 | Miami County OH | $621,679,900 | 0.18% | $312,910,216 | 1,034 |
37 | Marion County OH | $616,464,377 | 0.18% | $252,594,895 | 720 |
38 | Ashtabula County OH | $591,952,840 | 0.17% | $519,921,651 | 1,010 |
39 | Seneca County OH | $587,222,193 | 0.17% | $304,701,109 | 680 |
40 | Richland County OH | $584,889,728 | 0.17% | $306,377,943 | 1,202 |
41 | Gallia County OH | $538,554,291 | 0.16% | $462,702,230 | 403 |
42 | Hardin County OH | $514,270,837 | 0.15% | $250,256,473 | 369 |
43 | Logan County OH | $514,207,738 | 0.15% | $348,819,208 | 483 |
44 | Geauga County OH | $504,033,214 | 0.15% | $209,239,870 | 999 |
45 | Darke County OH | $452,097,725 | 0.13% | $297,504,202 | 594 |
46 | Holmes County OH | $421,491,852 | 0.12% | $327,626,581 | 322 |
47 | Huron County OH | $413,297,468 | 0.12% | $256,162,339 | 575 |
48 | Sandusky County OH | $410,540,556 | 0.12% | $198,534,077 | 633 |
49 | Auglaize County OH | $334,998,746 | 0.10% | $248,511,102 | 489 |
50 | Medina County OH | $328,593,533 | 0.10% | $181,972,404 | 1,389 |
51 | Tuscarawas County OH | $311,314,966 | 0.09% | $201,138,730 | 897 |
52 | Guernsey County OH | $302,240,432 | 0.09% | $185,131,666 | 449 |
53 | Shelby County OH | $287,518,767 | 0.08% | $189,234,519 | 592 |
54 | Williams County OH | $277,574,531 | 0.08% | $199,777,855 | 465 |
55 | Van Wert County OH | $276,069,391 | 0.08% | $119,973,701 | 274 |
56 | Union County OH | $275,801,057 | 0.08% | $282,528,499 | 477 |
57 | Crawford County OH | $275,600,055 | 0.08% | $483,887,095 | 487 |
58 | Coshocton County OH | $260,768,167 | 0.08% | $196,077,527 | 395 |
59 | Belmont County OH | $251,665,833 | 0.07% | $229,315,350 | 669 |
60 | Ottawa County OH | $235,715,737 | 0.07% | $174,117,950 | 484 |
61 | Fulton County OH | $232,685,424 | 0.07% | $180,227,164 | 473 |
62 | Clinton County OH | $218,384,529 | 0.06% | $122,521,580 | 443 |
63 | Morrow County OH | $192,004,260 | 0.06% | $101,517,648 | 281 |
64 | Pickaway County OH | $186,329,421 | 0.05% | $67,516,822 | 501 |
65 | Lawrence County OH | $182,326,545 | 0.05% | $74,249,964 | 387 |
66 | Mercer County OH | $167,965,313 | 0.05% | $147,879,039 | 400 |
67 | Paulding County OH | $154,774,647 | 0.05% | $65,566,199 | 196 |
68 | Madison County OH | $140,534,075 | 0.04% | $120,801,402 | 442 |
69 | Jackson County OH | $132,688,117 | 0.04% | $145,266,342 | 354 |
70 | Defiance County OH | $127,736,102 | 0.04% | $109,985,194 | 451 |
71 | Champaign County OH | $122,610,078 | 0.04% | $93,358,789 | 450 |
72 | Carroll County OH | $114,104,447 | 0.03% | $54,848,636 | 237 |
73 | Highland County OH | $106,885,474 | 0.03% | $100,334,083 | 404 |
74 | Adams County OH | $101,393,525 | 0.03% | $78,191,302 | 284 |
75 | Henry County OH | $98,115,796 | 0.03% | $87,999,282 | 334 |
76 | Hocking County OH | $94,277,877 | 0.03% | $34,990,386 | 263 |
77 | Brown County OH | $64,592,304 | 0.02% | $43,093,369 | 350 |
78 | Putnam County OH | $51,857,080 | 0.02% | $45,276,922 | 323 |
79 | Perry County OH | $42,733,761 | 0.01% | $58,709,490 | 332 |
80 | Fayette County OH | $36,664,666 | 0.01% | $31,912,100 | 265 |
81 | Noble County OH | $36,041,514 | 0.01% | $22,496,903 | 116 |
82 | Harrison County OH | $35,693,829 | 0.01% | $30,101,231 | 193 |
83 | Preble County OH | $34,500,046 | 0.01% | $17,992,641 | 372 |
84 | Morgan County OH | $28,016,392 | 0.01% | $8,282,946 | 154 |
85 | Meigs County OH | $25,950,165 | 0.01% | $17,349,146 | 228 |
86 | Wyandot County OH | $25,393,902 | 0.01% | $40,727,334 | 292 |
87 | Monroe County OH | $11,147,359 | 0.00% | $6,757,379 | 195 |
88 | Vinton County OH | $6,325,311 | 0.00% | $9,259,839 | 134 |
89 | Boone County OH | $0 | 0% | $0 | 4 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type