Save the entire New York list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (c/o JESSICA LEE YIM) |
$20 billion + | 615 W 131 ST MC 8741 NEW YORK, NY 10027-7922 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1974 |
2 | NEW YORK UNIVERSITY (c/o BENEFITS) |
$10 billion + | 105 EAST 17TH STREET 4TH FLOOR NEW YORK, NY 10003-2170 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1985 |
3 | THE NEW YORK AND PRESBYTERIAN HOSPITAL (c/o MICHAEL BRESLIN) |
$10 billion + | 525 E 68TH ST NEW YORK, NY 10065-4870 |
501(c)(3) | Charitable Organization (Hospital, General) |
12/1997 |
4 | CORNELL UNIVERSITY (c/o UNIVERSITY CONTROLLER) |
$10 billion + | 377 PINE TREE RD ITHACA, NY 14850-2820 |
501(c)(3) | Charitable Organization (University or Technological Institute) |
10/1951 |
5 | FORD FOUNDATION (c/o DEPELSHA MCGRUDER) |
$10 billion + | 320 E 43RD ST NEW YORK, NY 10017-4801 |
501(c)(3) | Charitable Organization (Corporate Foundations) |
09/1960 |
6 | MEMORIAL SLOAN-KETTERING CANCER CENTER (c/o KEVIN MALARKEY) |
$10 billion + | 1275 YORK AVENUE NEW YORK, NY 10065-0000 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
01/1962 |
7 | NYU LANGONE HOSPITALS (c/o FRANK FRANZI) |
$10 billion + | 550 1ST AVE NEW YORK, NY 10016-6402 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
05/1998 |
8 | CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE (c/o DAVID HUGHES DIR OF FINANCE) |
$10 billion + | 1 LIBERTY PLAZA 20TH FL NEW YORK, NY 10006-1435 |
501(c)(3) | Charitable Organization | 07/1937 |
9 | BLOOMBERG FAMILY FOUNDATION INC (c/o GELLER ADVISORS) |
$10 billion + | CO GELLER COMPANY LLC PO BOX NEW YORK, NY 10150-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
06/2008 |
10 | FOUNDATION TO PROMOTE OPEN SOCIETY (c/o MAIJA ARBOLINO) |
$10 billion + | 224 WEST 57TH STREET NEW YORK, NY 10019-0000 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
08/2009 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 103,436 | $595,238,418,321 | 501c3 |
2 | 501(c)(3) | Educational Organization | 22,897 | $175,136,060,211 | 501c3 |
3 | 501(c)(3) | Religious Organization | 21,087 | $3,415,025,928 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 9,926 | $0 | 501c90 |
5 | 501(c)(5) | Labor Organization | 5,449 | $8,782,621,094 | 501c5 |
6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 4,114 | $3,572,069,109 | 501c7 |
7 | 501(c)(4) | Social Welfare Organization | 3,527 | $8,682,113,820 | 501c4 |
8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 3,190 | $277,661,490 | 501c8 |
9 | 501(c)(19) | Post or Organization of War Veterans | 3,110 | $164,528,397 | 501c19 |
10 | 501(c)(6) | Business League | 2,807 | $3,163,549,140 | 501c6 |
11 | 501(c)(4) | Civic League | 2,806 | $3,918,757,368 | 501c4 |
12 | 501(c)(10) | Domestic Fraternal Societies and Associations | 1,831 | $150,571,864 | 501c10 |
13 | 501(c)(6) | Board of Trade | 1,356 | $1,558,908,577 | 501c6 |
14 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 1,224 | $23,132,497,085 | 501c9 |
15 | 501(c)(2) | Title-Holding Corporation | 818 | $3,550,609,555 | 501c2 |
16 | 501(c)(5) | Agricultural Organization | 682 | $3,448,338,378 | 501c5 |
17 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 655 | $396,325,990 | 501c3 |
18 | 501(c)(6) | Chamber of Commerce | 433 | $192,282,957 | 501c6 |
19 | 501(c)(13) | Burial Association | 399 | $702,901,003 | 501c13 |
20 | 501(c)(3) | Literary Organization | 395 | $930,453,064 | 501c3 |
21 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 370 | $354,321,617 | 501c92 |
22 | 501(c)(13) | Cemetery Company | 357 | $3,964,806,094 | 501c13 |
23 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 344 | $10,005,444,302 | 501c25 |
24 | 501(c)(4) | Local Association of Employees | 281 | $112,115,749 | 501c4 |
25 | 501(c)(3) | Scientific Organization | 223 | $971,856,442 | 501c3 |
26 | 501(c)(3) | Organization for Public Safety Testing | 129 | $91,933,472 | 501c3 |
27 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 85 | $1,027,215,448 | 501c9 |
28 | 501(c)(3) | Organization to Prevent Cruelty to Children | 61 | $35,801,898 | 501c3 |
29 | 501(c)(1) | Government Instrumentality | 43 | $0 | 501c1 |
30 | 501(c)(14) | Credit Union | 39 | $13,164,178,404 | 501c14 |
31 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 38 | $4,745,630 | 501c15 |
32 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 34 | $2,085,244 | 501c17 |
33 | 501(c)(5) | Horticultural Organization | 29 | $106,305,629 | 501c5 |
34 | 501(c)(6) | Real Estate Board | 20 | $32,673,406 | 501c6 |
35 | 501(c)(12) | Benevolent Life Insurance Assoc. | 12 | $35,821,028 | 501c12 |
36 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 10 | $89,587,886 | 501c12 |
37 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 5 | $12,490,874 | 501c12 |
38 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 5 | $0 | 501c40 |
39 | 501(c)(20) | Legal Service Organization | 4 | $591,798 | 501c20 |
40 | 501(c)(50) | Cooperative Hospital Service Organization (501(e)) | 2 | $1,405,063 | 501c50 |
41 | 501(c)(12) | Mutual Cooperative Telephone Co. | 2 | $55,338,089 | 501c12 |
42 | 501(c)(11) | Teachers Retirement Fund Assoc. | 1 | $0 | 501c11 |
43 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $1,413 | 501c16 |
44 | 501(c)(14) | Other Mutual Corp. or Assoc. | 1 | $0 | 501c14 |
45 | 501(c)(18) | Employee Funded Pension Trust (Created Before 6/25/59) | 1 | $0 | 501c18 |
False | - none - | No Classification | 333 | $1,143,285,767 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | New York County NY | $543,194,331,727 | 62.61% | $312,529,946,723 | 41,392 |
2 | Nassau County NY | $45,466,283,720 | 5.24% | $40,700,185,572 | 13,698 |
3 | Kings County NY | $28,324,332,951 | 3.26% | $24,734,131,182 | 21,543 |
4 | Westchester County NY | $26,557,862,596 | 3.06% | $16,174,345,425 | 10,314 |
5 | Bronx County NY | $24,499,497,131 | 2.82% | $16,821,580,215 | 6,158 |
6 | Monroe County NY | $23,501,075,068 | 2.71% | $17,160,801,791 | 6,657 |
7 | Albany County NY | $20,913,063,493 | 2.41% | $18,728,653,174 | 4,566 |
8 | Tompkins County NY | $20,625,901,085 | 2.38% | $13,137,940,147 | 1,931 |
9 | Queens County NY | $18,638,818,319 | 2.15% | $14,929,567,694 | 12,445 |
10 | Erie County NY | $16,964,336,407 | 1.96% | $12,262,121,891 | 8,748 |
11 | Dutchess County NY | $16,130,868,394 | 1.86% | $5,101,156,889 | 2,759 |
12 | Suffolk County NY | $13,754,898,056 | 1.59% | $10,084,178,135 | 11,421 |
13 | Onondaga County NY | $10,973,423,619 | 1.26% | $7,731,770,368 | 4,213 |
14 | Oneida County NY | $5,247,181,120 | 0.60% | $2,668,359,055 | 1,942 |
15 | Orange County NY | $4,616,744,218 | 0.53% | $2,904,870,964 | 3,217 |
16 | Rensselaer County NY | $4,555,250,407 | 0.53% | $3,439,982,695 | 1,503 |
17 | Schenectady County NY | $3,544,993,116 | 0.41% | $4,983,854,653 | 1,341 |
18 | Rockland County NY | $3,383,972,423 | 0.39% | $3,459,138,663 | 4,697 |
19 | Broome County NY | $2,991,716,573 | 0.34% | $2,417,342,469 | 1,854 |
20 | Richmond County NY | $2,796,687,870 | 0.32% | $2,098,591,615 | 2,748 |
21 | Madison County NY | $2,572,827,391 | 0.30% | $1,117,804,996 | 808 |
22 | Saratoga County NY | $2,339,988,816 | 0.27% | $1,466,559,518 | 1,910 |
23 | Saint Lawrence County NY | $2,302,202,699 | 0.27% | $1,319,258,021 | 1,069 |
24 | Otsego County NY | $1,897,206,487 | 0.22% | $1,328,308,828 | 803 |
25 | Jefferson County NY | $1,794,613,573 | 0.21% | $1,000,526,154 | 948 |
26 | Ontario County NY | $1,762,270,060 | 0.20% | $1,004,938,918 | 997 |
27 | Ulster County NY | $1,706,092,844 | 0.20% | $1,380,522,368 | 2,036 |
28 | Chautauqua County NY | $1,435,653,791 | 0.17% | $637,869,600 | 1,272 |
29 | Steuben County NY | $1,223,479,292 | 0.14% | $766,652,879 | 843 |
30 | Niagara County NY | $938,199,841 | 0.11% | $704,135,362 | 1,531 |
31 | Putnam County NY | $923,322,377 | 0.11% | $467,776,720 | 826 |
32 | Columbia County NY | $834,735,666 | 0.10% | $445,717,663 | 903 |
33 | Sullivan County NY | $804,484,187 | 0.09% | $696,677,567 | 927 |
34 | Warren County NY | $784,834,921 | 0.09% | $491,681,486 | 763 |
35 | Cattaraugus County NY | $760,087,089 | 0.09% | $578,409,803 | 710 |
36 | Essex County NY | $734,429,900 | 0.08% | $410,770,043 | 512 |
37 | Franklin County NY | $695,784,356 | 0.08% | $622,678,757 | 512 |
38 | Allegany County NY | $686,384,453 | 0.08% | $319,351,156 | 549 |
39 | Delaware County NY | $632,024,027 | 0.07% | $427,103,927 | 574 |
40 | Cayuga County NY | $585,242,001 | 0.07% | $389,531,639 | 638 |
41 | Clinton County NY | $571,770,958 | 0.07% | $682,714,848 | 639 |
42 | Chemung County NY | $563,574,479 | 0.06% | $405,716,223 | 732 |
43 | Cortland County NY | $507,416,381 | 0.06% | $277,022,540 | 409 |
44 | Oswego County NY | $461,212,832 | 0.05% | $400,665,746 | 938 |
45 | Chenango County NY | $459,547,703 | 0.05% | $198,002,729 | 735 |
46 | Montgomery County NY | $457,359,502 | 0.05% | $329,611,427 | 514 |
47 | Fulton County NY | $347,831,532 | 0.04% | $366,128,023 | 475 |
48 | Livingston County NY | $287,768,947 | 0.03% | $305,461,248 | 548 |
49 | Yates County NY | $207,286,754 | 0.02% | $190,973,669 | 252 |
50 | Seneca County NY | $198,704,339 | 0.02% | $95,658,136 | 271 |
51 | Genesee County NY | $193,743,712 | 0.02% | $93,782,291 | 504 |
52 | Herkimer County NY | $182,085,649 | 0.02% | $157,530,145 | 525 |
53 | Washington County NY | $180,120,630 | 0.02% | $251,559,041 | 519 |
54 | Hamilton County NY | $151,944,735 | 0.02% | $32,848,011 | 101 |
55 | Schuyler County NY | $138,821,727 | 0.02% | $129,004,919 | 189 |
56 | Greene County NY | $137,584,657 | 0.02% | $55,478,804 | 592 |
57 | Schoharie County NY | $131,985,876 | 0.02% | $86,911,492 | 286 |
58 | Wayne County NY | $114,192,272 | 0.01% | $87,417,431 | 741 |
59 | Lewis County NY | $73,760,510 | 0.01% | $36,900,848 | 232 |
60 | Wyoming County NY | $63,852,492 | 0.01% | $26,700,582 | 353 |
61 | Orleans County NY | $58,552,514 | 0.01% | $56,478,967 | 315 |
62 | Tioga County NY | $41,478,339 | 0.00% | $25,328,943 | 411 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type