Save the entire New York list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (c/o JULIA SHANAHAN) |
$20 billion + | 615 WEST 131 STREET 3RD FLOOR NEW YORK, NY 10027-7922 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1974 |
2 | NEW YORK UNIVERSITY (c/o BENEFITS) |
$10 billion + | 105 EAST 17TH STREET 4TH FLOOR NEW YORK, NY 10003-2170 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1985 |
3 | THE NEW YORK AND PRESBYTERIAN HOSPITAL (c/o MICHAEL BRESLIN) |
$10 billion + | 525 E 68TH ST NEW YORK, NY 10065-4870 |
501(c)(3) | Charitable Organization (Hospital, General) |
12/1997 |
4 | CORNELL UNIVERSITY (c/o UNIVERSITY CONTROLLER) |
$10 billion + | 377 PINE TREE RD ITHACA, NY 14850-2820 |
501(c)(3) | Charitable Organization (University or Technological Institute) |
10/1951 |
5 | FORD FOUNDATION (c/o DEPELSHA MCGRUDER) |
$10 billion + | 320 E 43RD ST NEW YORK, NY 10017-4801 |
501(c)(3) | Charitable Organization (Corporate Foundations) |
09/1960 |
6 | MEMORIAL SLOAN-KETTERING CANCER CENTER (c/o KEVIN MALARKEY) |
$10 billion + | 1275 YORK AVENUE NEW YORK, NY 10065-0000 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
01/1962 |
7 | CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE (c/o DAVID HUGHES DIR OF FINANCE) |
$10 billion + | 1 LIBERTY PLAZA 20TH FL NEW YORK, NY 10006-1435 |
501(c)(3) | Charitable Organization | 07/1937 |
8 | BLOOMBERG FAMILY FOUNDATION INC (c/o GELLER ADVISORS) |
$10 billion + | CO GELLER COMPANY LLC PO BOX NEW YORK, NY 10150-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
06/2008 |
9 | FOUNDATION TO PROMOTE OPEN SOCIETY (c/o MAIJA ARBOLINO) |
$10 billion + | 224 WEST 57TH STREET NEW YORK, NY 10019-0000 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
08/2009 |
10 | NYU LANGONE HOSPITALS (c/o FRANK FRANZI) |
$10 billion + | 550 1ST AVE NEW YORK, NY 10016-6402 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
05/1998 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 101,753 | $583,779,728,403 | 501c3 |
2 | 501(c)(3) | Educational Organization | 22,662 | $165,864,553,679 | 501c3 |
3 | 501(c)(3) | Religious Organization | 20,886 | $3,371,594,397 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 9,926 | $0 | 501c90 |
5 | 501(c)(5) | Labor Organization | 5,443 | $8,024,452,643 | 501c5 |
6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 4,092 | $3,510,898,256 | 501c7 |
7 | 501(c)(4) | Social Welfare Organization | 3,504 | $9,494,687,814 | 501c4 |
8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 3,190 | $273,358,571 | 501c8 |
9 | 501(c)(19) | Post or Organization of War Veterans | 3,105 | $162,243,727 | 501c19 |
10 | 501(c)(6) | Business League | 2,802 | $3,092,275,035 | 501c6 |
11 | 501(c)(4) | Civic League | 2,800 | $3,943,926,882 | 501c4 |
12 | 501(c)(10) | Domestic Fraternal Societies and Associations | 1,833 | $143,324,770 | 501c10 |
13 | 501(c)(6) | Board of Trade | 1,368 | $1,489,460,799 | 501c6 |
14 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 1,214 | $22,444,677,929 | 501c9 |
15 | 501(c)(2) | Title-Holding Corporation | 812 | $3,455,733,830 | 501c2 |
16 | 501(c)(5) | Agricultural Organization | 684 | $3,330,322,638 | 501c5 |
17 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 642 | $395,589,369 | 501c3 |
18 | 501(c)(6) | Chamber of Commerce | 429 | $187,259,273 | 501c6 |
19 | 501(c)(13) | Burial Association | 398 | $656,897,402 | 501c13 |
20 | 501(c)(3) | Literary Organization | 393 | $894,370,706 | 501c3 |
21 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 363 | $325,564,297 | 501c92 |
22 | 501(c)(13) | Cemetery Company | 350 | $3,879,293,940 | 501c13 |
23 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 342 | $9,845,364,957 | 501c25 |
24 | 501(c)(4) | Local Association of Employees | 277 | $110,657,103 | 501c4 |
25 | 501(c)(3) | Scientific Organization | 215 | $970,228,648 | 501c3 |
26 | 501(c)(3) | Organization for Public Safety Testing | 128 | $92,133,175 | 501c3 |
27 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 85 | $1,020,452,570 | 501c9 |
28 | 501(c)(3) | Organization to Prevent Cruelty to Children | 57 | $30,317,727 | 501c3 |
29 | 501(c)(1) | Government Instrumentality | 45 | $1,258,397 | 501c1 |
30 | 501(c)(14) | Credit Union | 39 | $13,125,794,238 | 501c14 |
31 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 38 | $4,751,645 | 501c15 |
32 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 34 | $2,101,945 | 501c17 |
33 | 501(c)(5) | Horticultural Organization | 28 | $108,996,355 | 501c5 |
34 | 501(c)(6) | Real Estate Board | 20 | $31,382,532 | 501c6 |
35 | 501(c)(12) | Benevolent Life Insurance Assoc. | 12 | $38,240,510 | 501c12 |
36 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 10 | $87,410,863 | 501c12 |
37 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 5 | $12,490,874 | 501c12 |
38 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 5 | $0 | 501c40 |
39 | 501(c)(20) | Legal Service Organization | 4 | $591,798 | 501c20 |
40 | 501(c)(50) | Cooperative Hospital Service Organization (501(e)) | 2 | $1,405,063 | 501c50 |
41 | 501(c)(12) | Mutual Cooperative Telephone Co. | 2 | $49,505,655 | 501c12 |
42 | 501(c)(11) | Teachers Retirement Fund Assoc. | 1 | $0 | 501c11 |
43 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $1,413 | 501c16 |
44 | 501(c)(14) | Other Mutual Corp. or Assoc. | 1 | $0 | 501c14 |
45 | 501(c)(18) | Employee Funded Pension Trust (Created Before 6/25/59) | 1 | $0 | 501c18 |
False | - none - | No Classification | 333 | $1,143,857,486 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | New York County NY | $533,423,978,105 | 63.10% | $302,126,100,309 | 41,085 |
2 | Nassau County NY | $44,457,422,715 | 5.26% | $40,579,015,443 | 13,521 |
3 | Kings County NY | $25,678,735,362 | 3.04% | $24,449,714,295 | 21,211 |
4 | Westchester County NY | $24,762,856,760 | 2.93% | $15,264,048,533 | 10,187 |
5 | Monroe County NY | $23,078,449,053 | 2.73% | $16,062,791,406 | 6,605 |
6 | Bronx County NY | $22,709,528,669 | 2.69% | $17,223,478,372 | 6,059 |
7 | Albany County NY | $20,746,109,293 | 2.45% | $18,446,627,337 | 4,571 |
8 | Tompkins County NY | $20,699,530,428 | 2.45% | $14,651,219,645 | 1,917 |
9 | Queens County NY | $17,368,866,311 | 2.05% | $14,424,367,340 | 12,237 |
10 | Erie County NY | $16,606,571,103 | 1.96% | $13,254,439,022 | 8,661 |
11 | Dutchess County NY | $15,778,374,655 | 1.87% | $4,886,801,243 | 2,720 |
12 | Suffolk County NY | $12,632,608,519 | 1.49% | $9,370,450,706 | 11,262 |
13 | Onondaga County NY | $10,534,033,639 | 1.25% | $7,057,784,977 | 4,165 |
14 | Oneida County NY | $5,219,336,129 | 0.62% | $3,026,414,413 | 1,932 |
15 | Rensselaer County NY | $4,597,578,901 | 0.54% | $3,338,394,411 | 1,479 |
16 | Orange County NY | $4,511,696,853 | 0.53% | $2,793,075,012 | 3,153 |
17 | Schenectady County NY | $3,520,627,993 | 0.42% | $4,929,972,730 | 1,324 |
18 | Rockland County NY | $3,369,274,522 | 0.40% | $3,474,662,164 | 4,632 |
19 | Broome County NY | $3,014,578,439 | 0.36% | $2,351,913,658 | 1,833 |
20 | Richmond County NY | $2,643,248,522 | 0.31% | $2,056,738,932 | 2,716 |
21 | Madison County NY | $2,465,680,608 | 0.29% | $1,012,261,710 | 799 |
22 | Saratoga County NY | $2,266,736,155 | 0.27% | $1,416,234,046 | 1,871 |
23 | Saint Lawrence County NY | $2,254,417,886 | 0.27% | $1,315,256,406 | 1,065 |
24 | Otsego County NY | $1,902,643,372 | 0.23% | $1,317,978,024 | 785 |
25 | Jefferson County NY | $1,766,061,766 | 0.21% | $996,621,859 | 934 |
26 | Ontario County NY | $1,761,215,787 | 0.21% | $1,029,012,277 | 994 |
27 | Ulster County NY | $1,692,456,609 | 0.20% | $1,376,451,216 | 2,018 |
28 | Chautauqua County NY | $1,381,629,875 | 0.16% | $641,090,938 | 1,254 |
29 | Steuben County NY | $988,239,713 | 0.12% | $708,217,755 | 831 |
30 | Niagara County NY | $920,339,018 | 0.11% | $697,431,432 | 1,508 |
31 | Putnam County NY | $898,760,478 | 0.11% | $481,031,767 | 807 |
32 | Chemung County NY | $801,923,029 | 0.09% | $813,979,273 | 726 |
33 | Warren County NY | $786,885,165 | 0.09% | $501,126,910 | 761 |
34 | Sullivan County NY | $785,474,073 | 0.09% | $688,968,866 | 911 |
35 | Columbia County NY | $780,240,191 | 0.09% | $442,750,695 | 890 |
36 | Cattaraugus County NY | $752,182,625 | 0.09% | $584,510,187 | 704 |
37 | Essex County NY | $725,371,396 | 0.09% | $404,549,976 | 507 |
38 | Franklin County NY | $698,375,828 | 0.08% | $625,529,361 | 500 |
39 | Cayuga County NY | $653,211,882 | 0.08% | $547,927,342 | 634 |
40 | Delaware County NY | $620,237,021 | 0.07% | $363,942,602 | 569 |
41 | Clinton County NY | $594,156,658 | 0.07% | $645,253,944 | 628 |
42 | Montgomery County NY | $470,225,170 | 0.06% | $347,022,237 | 509 |
43 | Oswego County NY | $456,053,077 | 0.05% | $410,577,108 | 936 |
44 | Chenango County NY | $454,049,387 | 0.05% | $195,120,315 | 729 |
45 | Cortland County NY | $374,130,864 | 0.04% | $311,066,455 | 407 |
46 | Fulton County NY | $353,186,624 | 0.04% | $377,333,400 | 470 |
47 | Allegany County NY | $322,012,848 | 0.04% | $225,250,584 | 548 |
48 | Livingston County NY | $284,300,555 | 0.03% | $260,916,814 | 543 |
49 | Yates County NY | $208,178,374 | 0.02% | $191,971,179 | 254 |
50 | Seneca County NY | $189,978,281 | 0.02% | $97,156,984 | 270 |
51 | Washington County NY | $186,212,056 | 0.02% | $245,640,385 | 517 |
52 | Herkimer County NY | $179,432,878 | 0.02% | $156,494,876 | 508 |
53 | Genesee County NY | $171,115,981 | 0.02% | $97,506,653 | 495 |
54 | Hamilton County NY | $152,326,748 | 0.02% | $31,812,275 | 102 |
55 | Schuyler County NY | $138,678,380 | 0.02% | $129,733,855 | 189 |
56 | Greene County NY | $137,152,848 | 0.02% | $52,534,556 | 582 |
57 | Schoharie County NY | $125,387,586 | 0.01% | $84,335,020 | 280 |
58 | Wayne County NY | $113,012,564 | 0.01% | $85,708,148 | 723 |
59 | Lewis County NY | $71,431,779 | 0.01% | $38,501,967 | 228 |
60 | Wyoming County NY | $62,118,619 | 0.01% | $23,536,204 | 348 |
61 | Orleans County NY | $58,465,987 | 0.01% | $56,400,137 | 306 |
62 | Tioga County NY | $40,061,602 | 0.00% | $23,613,775 | 411 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type