Save the entire New Jersey list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | TRUSTEES OF PRINCETON UNIVERSITY (c/o CONTROLLEROFFICE OF FIN&TRE) |
$20 billion + | 701 CARNEGIE CENTER SUITE 445 PRINCETON, NJ 08540-6242 |
501(c)(3) | Educational Organization (University or Technological Institute) |
02/1984 |
2 | ROBERT WOOD JOHNSON FOUNDATION (c/o WILLIAM ROELL CFO/TREASURER) |
$10 billion + | 50 COLLEGE RD E PRINCETON, NJ 08540-6614 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
07/1949 |
3 | RWJ BARNABAS HEALTH INC (c/o CATHERINE DOWDY CPA) |
$5 billion + | C/O CORP FINANCE 2 CRESCENT PLACE OCEANPORT, NJ 07757-0000 |
501(c)(3) | Charitable Organization (Hospital, General) |
04/2020 |
4 | HACKENSACK MERIDIAN HEALTH INC (c/o TAX DEPT) |
$5 billion + | 343 THORNALL ST 8TH FL EDISON, NJ 08837-0000 |
501(c)(3) | Charitable Organization (Community Health Systems) |
09/1996 |
5 | RWJBH CORPORATE SERVICES INC (c/o CATHERINE DOWDY CPA) |
$5 billion + | 2 CRESCENT PLACE OCEANPORT, NJ 07757-1233 |
501(c)(3) | Charitable Organization (Single Organization Support) |
05/1985 |
6 | ATLANTIC HEALTH SYSTEM INC | $5 billion + | 475 SOUTH STREET ACCTG 920 MORRISTOWN, NJ 07960-0000 |
501(c)(3) | Charitable Organization | 09/2006 |
7 | HACKENSACK MERIDIAN HEALTH INC (c/o ROBERT L GLENNING) |
$1 billion + | 343 THORNALL ST 8TH FL EDISON, NJ 08837-2211 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/2002 |
8 | VIRTU-WEST JERSEY HEALTH SYSTEM INC (c/o EILEEN MCGOVERN) |
$1 billion + | 406 LIPPINCOTT DR STE J MARLTON, NJ 08053-4168 |
501(c)(3) | Charitable Organization (Hospital, General) |
07/1942 |
9 | VALLEY HOSPITAL INC (c/o WILLIAM KLUTKOWSKI CFO) |
$1 billion + | 4 VALLEY HEALTH PLZ PARAMUS, NJ 07652-3619 |
501(c)(3) | Charitable Organization (Hospital, General) |
01/1953 |
10 | COOPER HEALTH SYSTEM A NEW JERSEY NON-PROFIT CORPORATION | $1 billion + | 1 COOPER PLZ CAMDEN, NJ 08103-1461 |
501(c)(3) | Charitable Organization (Hospital, General) |
05/2017 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 45,870 | $126,405,348,406 | 501c3 |
2 | 501(c)(3) | Educational Organization | 10,812 | $55,688,577,602 | 501c3 |
3 | 501(c)(3) | Religious Organization | 8,350 | $890,674,511 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 5,107 | $0 | 501c90 |
5 | 501(c)(5) | Labor Organization | 2,340 | $1,740,434,444 | 501c5 |
6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 2,314 | $1,405,143,130 | 501c7 |
7 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 2,250 | $508,446,766 | 501c8 |
8 | 501(c)(4) | Social Welfare Organization | 1,712 | $663,273,797 | 501c4 |
9 | 501(c)(4) | Civic League | 1,494 | $144,572,890 | 501c4 |
10 | 501(c)(6) | Business League | 1,337 | $2,571,590,754 | 501c6 |
11 | 501(c)(19) | Post or Organization of War Veterans | 1,292 | $64,727,294 | 501c19 |
12 | 501(c)(6) | Board of Trade | 805 | $439,054,716 | 501c6 |
13 | 501(c)(4) | Local Association of Employees | 618 | $244,446,443 | 501c4 |
14 | 501(c)(10) | Domestic Fraternal Societies and Associations | 453 | $97,796,931 | 501c10 |
15 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 411 | $8,462,469,307 | 501c9 |
16 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 357 | $76,214,200 | 501c3 |
17 | 501(c)(5) | Agricultural Organization | 352 | $123,670,424 | 501c5 |
18 | 501(c)(6) | Chamber of Commerce | 212 | $38,636,093 | 501c6 |
19 | 501(c)(3) | Literary Organization | 181 | $268,126,868 | 501c3 |
20 | 501(c)(2) | Title-Holding Corporation | 165 | $188,752,026 | 501c2 |
21 | 501(c)(13) | Cemetery Company | 121 | $1,029,844,391 | 501c13 |
22 | 501(c)(13) | Burial Association | 113 | $356,613,349 | 501c13 |
23 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 79 | $37,341,966 | 501c92 |
24 | 501(c)(3) | Organization for Public Safety Testing | 76 | $27,357,317 | 501c3 |
25 | 501(c)(3) | Scientific Organization | 76 | $96,542,502 | 501c3 |
26 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 63 | $84,661,483 | 501c9 |
27 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 43 | $289,283,571 | 501c25 |
28 | 501(c)(3) | Organization to Prevent Cruelty to Children | 35 | $1,530,777 | 501c3 |
29 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 24 | $7,626,896 | 501c15 |
30 | 501(c)(14) | Credit Union | 22 | $0 | 501c14 |
31 | 501(c)(5) | Horticultural Organization | 17 | $11,130,773 | 501c5 |
32 | 501(c)(6) | Real Estate Board | 11 | $6,229,084 | 501c6 |
33 | 501(c)(1) | Government Instrumentality | 11 | $0 | 501c1 |
34 | 501(c)(12) | Benevolent Life Insurance Assoc. | 8 | $662,583 | 501c12 |
35 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 7 | $144,366,338 | 501c17 |
36 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 3 | $56,202,439 | 501c12 |
37 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 1 | $0 | 501c12 |
38 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $60,920,085 | 501c29 |
False | - none - | No Classification | 86 | $61,390,953 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Mercer County NJ | $73,930,613,196 | 36.55% | $22,520,486,686 | 8,927 |
2 | Monmouth County NJ | $22,671,381,492 | 11.21% | $12,825,055,529 | 6,302 |
3 | Middlesex County NJ | $21,197,562,127 | 10.48% | $22,428,723,969 | 6,595 |
4 | Morris County NJ | $14,768,900,515 | 7.30% | $13,057,877,249 | 5,548 |
5 | Essex County NJ | $13,030,940,011 | 6.44% | $8,413,277,413 | 9,230 |
6 | Bergen County NJ | $12,587,037,592 | 6.22% | $9,416,937,538 | 9,074 |
7 | Burlington County NJ | $7,729,809,072 | 3.82% | $4,975,726,693 | 4,178 |
8 | Camden County NJ | $6,170,264,807 | 3.05% | $6,103,169,092 | 4,677 |
9 | Union County NJ | $5,468,832,210 | 2.70% | $5,150,227,350 | 5,047 |
10 | Somerset County NJ | $4,194,368,881 | 2.07% | $5,222,939,782 | 3,281 |
11 | Hudson County NJ | $4,126,921,949 | 2.04% | $5,082,742,139 | 3,604 |
12 | Passaic County NJ | $4,052,269,321 | 2.00% | $4,621,066,997 | 3,495 |
13 | Atlantic County NJ | $3,182,922,338 | 1.57% | $2,145,593,892 | 2,527 |
14 | Ocean County NJ | $2,643,101,702 | 1.31% | $2,442,728,745 | 5,386 |
15 | Cumberland County NJ | $2,563,489,940 | 1.27% | $1,442,483,834 | 1,202 |
16 | Hunterdon County NJ | $1,075,185,135 | 0.53% | $631,822,371 | 1,549 |
17 | Gloucester County NJ | $992,454,090 | 0.49% | $717,792,956 | 2,167 |
18 | Warren County NJ | $710,614,870 | 0.35% | $353,135,509 | 1,059 |
19 | Sussex County NJ | $507,779,924 | 0.25% | $243,298,778 | 1,425 |
20 | Cape May County NJ | $462,788,154 | 0.23% | $272,751,221 | 1,267 |
21 | Salem County NJ | $226,423,783 | 0.11% | $150,111,335 | 687 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type