Download the entire list of New York Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | New York County NY | $533,423,978,105 | 63.10% | $302,126,100,309 | 41,085 |
2 | Nassau County NY | $44,457,422,715 | 5.26% | $40,579,015,443 | 13,521 |
3 | Kings County NY | $25,678,735,362 | 3.04% | $24,449,714,295 | 21,211 |
4 | Westchester County NY | $24,762,856,760 | 2.93% | $15,264,048,533 | 10,187 |
5 | Monroe County NY | $23,078,449,053 | 2.73% | $16,062,791,406 | 6,605 |
6 | Bronx County NY | $22,709,528,669 | 2.69% | $17,223,478,372 | 6,059 |
7 | Albany County NY | $20,746,109,293 | 2.45% | $18,446,627,337 | 4,571 |
8 | Tompkins County NY | $20,699,530,428 | 2.45% | $14,651,219,645 | 1,917 |
9 | Queens County NY | $17,368,866,311 | 2.05% | $14,424,367,340 | 12,237 |
10 | Erie County NY | $16,606,571,103 | 1.96% | $13,254,439,022 | 8,661 |
11 | Dutchess County NY | $15,778,374,655 | 1.87% | $4,886,801,243 | 2,720 |
12 | Suffolk County NY | $12,632,608,519 | 1.49% | $9,370,450,706 | 11,262 |
13 | Onondaga County NY | $10,534,033,639 | 1.25% | $7,057,784,977 | 4,165 |
14 | Oneida County NY | $5,219,336,129 | 0.62% | $3,026,414,413 | 1,932 |
15 | Rensselaer County NY | $4,597,578,901 | 0.54% | $3,338,394,411 | 1,479 |
16 | Orange County NY | $4,511,696,853 | 0.53% | $2,793,075,012 | 3,153 |
17 | Schenectady County NY | $3,520,627,993 | 0.42% | $4,929,972,730 | 1,324 |
18 | Rockland County NY | $3,369,274,522 | 0.40% | $3,474,662,164 | 4,632 |
19 | Broome County NY | $3,014,578,439 | 0.36% | $2,351,913,658 | 1,833 |
20 | Richmond County NY | $2,643,248,522 | 0.31% | $2,056,738,932 | 2,716 |
21 | Madison County NY | $2,465,680,608 | 0.29% | $1,012,261,710 | 799 |
22 | Saratoga County NY | $2,266,736,155 | 0.27% | $1,416,234,046 | 1,871 |
23 | Saint Lawrence County NY | $2,254,417,886 | 0.27% | $1,315,256,406 | 1,065 |
24 | Otsego County NY | $1,902,643,372 | 0.23% | $1,317,978,024 | 785 |
25 | Jefferson County NY | $1,766,061,766 | 0.21% | $996,621,859 | 934 |
26 | Ontario County NY | $1,761,215,787 | 0.21% | $1,029,012,277 | 994 |
27 | Ulster County NY | $1,692,456,609 | 0.20% | $1,376,451,216 | 2,018 |
28 | Chautauqua County NY | $1,381,629,875 | 0.16% | $641,090,938 | 1,254 |
29 | Steuben County NY | $988,239,713 | 0.12% | $708,217,755 | 831 |
30 | Niagara County NY | $920,339,018 | 0.11% | $697,431,432 | 1,508 |
31 | Putnam County NY | $898,760,478 | 0.11% | $481,031,767 | 807 |
32 | Chemung County NY | $801,923,029 | 0.09% | $813,979,273 | 726 |
33 | Warren County NY | $786,885,165 | 0.09% | $501,126,910 | 761 |
34 | Sullivan County NY | $785,474,073 | 0.09% | $688,968,866 | 911 |
35 | Columbia County NY | $780,240,191 | 0.09% | $442,750,695 | 890 |
36 | Cattaraugus County NY | $752,182,625 | 0.09% | $584,510,187 | 704 |
37 | Essex County NY | $725,371,396 | 0.09% | $404,549,976 | 507 |
38 | Franklin County NY | $698,375,828 | 0.08% | $625,529,361 | 500 |
39 | Cayuga County NY | $653,211,882 | 0.08% | $547,927,342 | 634 |
40 | Delaware County NY | $620,237,021 | 0.07% | $363,942,602 | 569 |
41 | Clinton County NY | $594,156,658 | 0.07% | $645,253,944 | 628 |
42 | Montgomery County NY | $470,225,170 | 0.06% | $347,022,237 | 509 |
43 | Oswego County NY | $456,053,077 | 0.05% | $410,577,108 | 936 |
44 | Chenango County NY | $454,049,387 | 0.05% | $195,120,315 | 729 |
45 | Cortland County NY | $374,130,864 | 0.04% | $311,066,455 | 407 |
46 | Fulton County NY | $353,186,624 | 0.04% | $377,333,400 | 470 |
47 | Allegany County NY | $322,012,848 | 0.04% | $225,250,584 | 548 |
48 | Livingston County NY | $284,300,555 | 0.03% | $260,916,814 | 543 |
49 | Yates County NY | $208,178,374 | 0.02% | $191,971,179 | 254 |
50 | Seneca County NY | $189,978,281 | 0.02% | $97,156,984 | 270 |
51 | Washington County NY | $186,212,056 | 0.02% | $245,640,385 | 517 |
52 | Herkimer County NY | $179,432,878 | 0.02% | $156,494,876 | 508 |
53 | Genesee County NY | $171,115,981 | 0.02% | $97,506,653 | 495 |
54 | Hamilton County NY | $152,326,748 | 0.02% | $31,812,275 | 102 |
55 | Schuyler County NY | $138,678,380 | 0.02% | $129,733,855 | 189 |
56 | Greene County NY | $137,152,848 | 0.02% | $52,534,556 | 582 |
57 | Schoharie County NY | $125,387,586 | 0.01% | $84,335,020 | 280 |
58 | Wayne County NY | $113,012,564 | 0.01% | $85,708,148 | 723 |
59 | Lewis County NY | $71,431,779 | 0.01% | $38,501,967 | 228 |
60 | Wyoming County NY | $62,118,619 | 0.01% | $23,536,204 | 348 |
61 | Orleans County NY | $58,465,987 | 0.01% | $56,400,137 | 306 |
62 | Tioga County NY | $40,061,602 | 0.00% | $23,613,775 | 411 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type