Download the entire list of New Jersey Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Mercer County NJ | $73,930,613,196 | 36.55% | $22,520,486,686 | 8,927 |
2 | Monmouth County NJ | $22,671,381,492 | 11.21% | $12,825,055,529 | 6,302 |
3 | Middlesex County NJ | $21,197,562,127 | 10.48% | $22,428,723,969 | 6,595 |
4 | Morris County NJ | $14,768,900,515 | 7.30% | $13,057,877,249 | 5,548 |
5 | Essex County NJ | $13,030,940,011 | 6.44% | $8,413,277,413 | 9,230 |
6 | Bergen County NJ | $12,587,037,592 | 6.22% | $9,416,937,538 | 9,074 |
7 | Burlington County NJ | $7,729,809,072 | 3.82% | $4,975,726,693 | 4,178 |
8 | Camden County NJ | $6,170,264,807 | 3.05% | $6,103,169,092 | 4,677 |
9 | Union County NJ | $5,468,832,210 | 2.70% | $5,150,227,350 | 5,047 |
10 | Somerset County NJ | $4,194,368,881 | 2.07% | $5,222,939,782 | 3,281 |
11 | Hudson County NJ | $4,126,921,949 | 2.04% | $5,082,742,139 | 3,604 |
12 | Passaic County NJ | $4,052,269,321 | 2.00% | $4,621,066,997 | 3,495 |
13 | Atlantic County NJ | $3,182,922,338 | 1.57% | $2,145,593,892 | 2,527 |
14 | Ocean County NJ | $2,643,101,702 | 1.31% | $2,442,728,745 | 5,386 |
15 | Cumberland County NJ | $2,563,489,940 | 1.27% | $1,442,483,834 | 1,202 |
16 | Hunterdon County NJ | $1,075,185,135 | 0.53% | $631,822,371 | 1,549 |
17 | Gloucester County NJ | $992,454,090 | 0.49% | $717,792,956 | 2,167 |
18 | Warren County NJ | $710,614,870 | 0.35% | $353,135,509 | 1,059 |
19 | Sussex County NJ | $507,779,924 | 0.25% | $243,298,778 | 1,425 |
20 | Cape May County NJ | $462,788,154 | 0.23% | $272,751,221 | 1,267 |
21 | Salem County NJ | $226,423,783 | 0.11% | $150,111,335 | 687 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type