Nevada
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 26,465
  • Assets Total: $36,014,772,507
  • Income Total: $14,796,798,471
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Nevada List

Save the entire Nevada list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $1,767,200,524
  • Average Asset Amount $4,701,396
  • Highest Income Amount $547,226,002
  • Average Income Amount $1,919,748

Top Nonprofit Organizations in Nevada with the Most Assets

Get the Nevada List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Nevada granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 16,272 $22,477,127,909 501c3
2 501(c)(3) Educational Organization 3,053 $2,845,622,426 501c3
3 501(c)(3) Religious Organization 2,254 $116,110,938 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 699 $0 501c90
5 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 656 $632,944,679 501c92
6 501(c)(6) Business League 477 $137,752,429 501c6
7 501(c)(7) Pleasure, Recreational, or Social Club 431 $56,588,574 501c7
8 501(c)(4) Social Welfare Organization 404 $1,627,341,891 501c4
9 501(c)(8) Fraternal Beneficiary Society, Order or Association 314 $51,669,973 501c8
10 501(c)(4) Civic League 311 $131,194,224 501c4
11 501(c)(19) Post or Organization of War Veterans 265 $7,904,564 501c19
12 501(c)(5) Labor Organization 260 $305,644,189 501c5
13 501(c)(6) Board of Trade 249 $127,287,078 501c6
14 501(c)(3) Organization to Prevent Cruelty to Animals 158 $84,978,697 501c3
15 501(c)(10) Domestic Fraternal Societies and Associations 104 $8,105,003 501c10
16 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 89 $1,151,989,644 501c9
17 501(c)(5) Agricultural Organization 73 $28,159,333 501c5
18 501(c)(6) Chamber of Commerce 63 $25,554,691 501c6
19 501(c)(3) Scientific Organization 41 $19,019,984 501c3
20 501(c)(4) Local Association of Employees 33 $461,885 501c4
21 501(c)(3) Literary Organization 28 $5,018,607 501c3
22 501(c)(2) Title-Holding Corporation 26 $131,045,089 501c2
23 501(c)(12) Mutual Ditch or Irrigation Co. 20 $13,532,511 501c12
24 501(c)(3) Organization to Prevent Cruelty to Children 18 $1,413,242 501c3
25 501(c)(12) Benevolent Life Insurance Assoc. 17 $5,471,676 501c12
26 501(c)(12) Organization Like Those on Three Preceding Lines 16 $140,232,065 501c12
27 501(c)(13) Burial Association 15 $16,469,397 501c13
28 501(c)(14) Credit Union 14 $5,621,602,071 501c14
29 501(c)(13) Cemetery Company 13 $34,800,994 501c13
30 501(c)(3) Organization for Public Safety Testing 13 $59,011 501c3
31 501(c)(6) Real Estate Board 10 $68,204,702 501c6
32 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 10 $0 501c15
33 501(c)(5) Horticultural Organization 7 $3,463,487 501c5
34 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 4 $0 501c9
35 501(c)(25) Title Holding Co. for Pensions, etc. 2 $799,112 501c25
36 501(c)(29) ACA 1322 Qualified Nonprofit Health Insurance Issuers 1 $47,751,645 501c29
37 501(c)(40) Apostolic and Religious Org. (501(d)) 1 $0 501c40
38 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 1 $0 501c17
39 501(c)(12) Mutual Cooperative Telephone Co. 1 $0 501c12
40 501(c)(1) Government Instrumentality 1 $0 501c1
False - none - No Classification 41 $89,450,787
Get the Nevada List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Nevada Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Nevada List

Save the entire list of nonprofits in this state to a spreadsheet or other file type