Download the entire list of Massachusetts Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Boston, MA 02111 | $3,622,922,685 | 0.63% | $3,125,822,039 | 3,621 |
2 | Boston, MA 02210 | $111,281,379,089 | 19.32% | $35,714,500,284 | 1,272 |
3 | Boston, MA 02110 | $13,521,730,361 | 2.35% | $10,716,015,902 | 1,186 |
4 | Boston, MA 02109 | $12,572,174,158 | 2.18% | $4,220,765,872 | 877 |
5 | Boston, MA 02108 | $4,496,641,133 | 0.78% | $4,577,781,333 | 790 |
6 | Cambridge, MA 02138 | $77,459,643,508 | 13.45% | $15,518,239,193 | 782 |
7 | Boston, MA 02116 | $7,990,064,845 | 1.39% | $3,154,064,695 | 720 |
8 | Cambridge, MA 02139 | $41,897,622,826 | 7.27% | $12,215,345,333 | 652 |
9 | Wellesley Hills, MA 02481 | $5,634,413,967 | 0.98% | $1,321,532,214 | 590 |
10 | Boston, MA 02115 | $27,834,824,323 | 4.83% | $11,434,220,775 | 582 |
11 | Jamaica Plain, MA 02130 | $1,141,258,253 | 0.20% | $772,229,921 | 544 |
12 | Beverly, MA 01915 | $1,742,980,886 | 0.30% | $1,160,548,732 | 491 |
13 | Cambridge, MA 02142 | $2,143,322,991 | 0.37% | $416,890,361 | 483 |
14 | Pittsfield, MA 01201 | $1,935,545,910 | 0.34% | $1,549,516,815 | 464 |
15 | Brockton, MA 02301 | $1,138,974,763 | 0.20% | $602,118,128 | 458 |
16 | Concord, MA 01742 | $1,930,688,811 | 0.34% | $914,407,939 | 458 |
17 | Newton Center, MA 02459 | $1,885,172,761 | 0.33% | $1,103,869,917 | 451 |
18 | Dorchester Center, MA 02124 | $1,112,606,822 | 0.19% | $366,970,944 | 434 |
19 | Medford, MA 02155 | $5,514,028,235 | 0.96% | $3,541,653,289 | 430 |
20 | Andover, MA 01810 | $2,898,180,943 | 0.50% | $992,390,485 | 428 |
21 | Quincy, MA 02169 | $2,278,400,957 | 0.40% | $1,939,534,955 | 418 |
22 | Roxbury, MA 02119 | $1,639,550,955 | 0.28% | $640,734,283 | 418 |
23 | Braintree, MA 02184 | $2,408,905,267 | 0.42% | $1,307,065,632 | 412 |
24 | Plymouth, MA 02360 | $559,312,443 | 0.10% | $553,606,796 | 404 |
25 | Woburn, MA 01801 | $3,171,405,360 | 0.55% | $722,497,442 | 403 |
26 | Salem, MA 01970 | $1,482,611,353 | 0.26% | $296,050,941 | 400 |
27 | Malden, MA 02148 | $402,586,337 | 0.07% | $865,923,289 | 399 |
28 | Framingham, MA 01701 | $709,941,877 | 0.12% | $561,786,261 | 381 |
29 | Natick, MA 01760 | $522,575,087 | 0.09% | $236,996,741 | 372 |
30 | Belmont, MA 02478 | $528,887,946 | 0.09% | $198,683,247 | 365 |
31 | New Bedford, MA 02740 | $1,956,899,977 | 0.34% | $1,625,695,365 | 348 |
32 | Attleboro, MA 02703 | $867,010,449 | 0.15% | $868,200,736 | 347 |
33 | Boston, MA 02205 | $871,936,101 | 0.15% | $595,856,671 | 343 |
34 | Marlborough, MA 01752 | $1,248,861,853 | 0.22% | $269,174,942 | 339 |
35 | Peabody, MA 01960 | $984,018,910 | 0.17% | $363,494,615 | 337 |
36 | Gloucester, MA 01930 | $231,867,239 | 0.04% | $234,563,665 | 336 |
37 | Brookline, MA 02445 | $610,899,644 | 0.11% | $269,998,114 | 335 |
38 | Taunton, MA 02780 | $197,713,323 | 0.03% | $197,266,222 | 335 |
39 | Brookline, MA 02446 | $381,742,089 | 0.07% | $127,495,004 | 328 |
40 | Boston, MA 02118 | $4,229,675,618 | 0.73% | $4,095,366,275 | 327 |
41 | Wakefield, MA 01880 | $203,934,519 | 0.04% | $134,370,277 | 324 |
42 | Boston, MA 02215 | $21,981,841,309 | 3.82% | $15,649,925,168 | 321 |
43 | Newburyport, MA 01950 | $371,794,110 | 0.06% | $266,721,142 | 318 |
44 | Hingham, MA 02043 | $536,872,768 | 0.09% | $156,427,559 | 312 |
45 | Burlington, MA 01803 | $1,168,317,502 | 0.20% | $346,779,564 | 311 |
46 | Needham, MA 02492 | $1,480,617,348 | 0.26% | $556,275,458 | 308 |
47 | Amherst, MA 01002 | $5,645,625,576 | 0.98% | $834,487,052 | 306 |
48 | Watertown, MA 02472 | $811,603,657 | 0.14% | $377,548,309 | 306 |
49 | Marblehead, MA 01945 | $170,763,808 | 0.03% | $108,982,687 | 303 |
50 | Randolph, MA 02368 | $200,183,552 | 0.03% | $233,266,247 | 303 |
51 | Brighton, MA 02135 | $2,360,274,053 | 0.41% | $1,413,828,833 | 300 |
52 | Lexington, MA 02421 | $986,860,898 | 0.17% | $762,014,192 | 300 |
53 | Boston, MA 02114 | $1,494,587,237 | 0.26% | $1,038,396,802 | 295 |
54 | Milton, MA 02186 | $1,494,200,888 | 0.26% | $645,920,689 | 294 |
55 | Waltham, MA 02451 | $950,715,501 | 0.17% | $935,950,513 | 294 |
56 | Chestnut Hill, MA 02467 | $7,191,262,723 | 1.25% | $3,806,112,337 | 293 |
57 | Fitchburg, MA 01420 | $354,665,688 | 0.06% | $217,409,786 | 291 |
58 | Norwood, MA 02062 | $248,392,061 | 0.04% | $132,941,885 | 291 |
59 | Winchester, MA 01890 | $854,699,138 | 0.15% | $470,393,542 | 289 |
60 | Leominster, MA 01453 | $994,534,767 | 0.17% | $119,426,213 | 284 |
61 | Somerville, MA 02144 | $138,605,081 | 0.02% | $274,870,264 | 283 |
62 | Worcester, MA 01608 | $5,690,211,088 | 0.99% | $6,679,113,235 | 282 |
63 | Cambridge, MA 02140 | $237,688,870 | 0.04% | $151,677,569 | 278 |
64 | North Andover, MA 01845 | $894,317,863 | 0.16% | $484,744,513 | 278 |
65 | Dorchester, MA 02125 | $1,012,390,528 | 0.18% | $465,853,680 | 276 |
66 | South Hadley, MA 01075 | $1,589,587,957 | 0.28% | $370,046,669 | 276 |
67 | Hyde Park, MA 02136 | $111,611,603 | 0.02% | $21,024,924 | 273 |
68 | Charlestown, MA 02129 | $4,751,088,718 | 0.82% | $6,430,193,448 | 272 |
69 | Great Barrington, MA 01230 | $318,567,088 | 0.06% | $113,139,754 | 272 |
70 | Dedham, MA 02026 | $1,340,873,881 | 0.23% | $658,430,763 | 268 |
71 | Shrewsbury, MA 01545 | $810,323,617 | 0.14% | $146,894,521 | 268 |
72 | Weston, MA 02493 | $663,477,454 | 0.12% | $352,914,333 | 268 |
73 | Lexington, MA 02420 | $122,891,403 | 0.02% | $66,509,759 | 267 |
74 | Lowell, MA 01852 | $1,137,275,198 | 0.20% | $393,414,015 | 266 |
75 | Holyoke, MA 01040 | $1,270,179,268 | 0.22% | $759,363,811 | 264 |
76 | Canton, MA 02021 | $6,409,365,745 | 1.11% | $9,800,688,882 | 263 |
77 | Roslindale, MA 02131 | $1,075,173,973 | 0.19% | $436,026,805 | 261 |
78 | Framingham, MA 01702 | $327,325,822 | 0.06% | $281,111,122 | 257 |
79 | Stoughton, MA 02072 | $371,898,776 | 0.06% | $2,043,831,334 | 257 |
80 | Danvers, MA 01923 | $462,371,584 | 0.08% | $433,268,872 | 256 |
81 | Worcester, MA 01609 | $2,164,682,495 | 0.38% | $825,825,253 | 253 |
82 | Acton, MA 01720 | $86,656,903 | 0.02% | $51,322,348 | 248 |
83 | Sudbury, MA 01776 | $172,575,409 | 0.03% | $65,417,232 | 245 |
84 | Westford, MA 01886 | $47,543,583 | 0.01% | $26,981,190 | 245 |
85 | Northampton, MA 01060 | $360,710,945 | 0.06% | $353,683,608 | 244 |
86 | Westborough, MA 01581 | $140,128,112 | 0.02% | $178,915,061 | 244 |
87 | Hyannis, MA 02601 | $1,736,474,589 | 0.30% | $1,416,635,052 | 241 |
88 | Waltham, MA 02453 | $2,159,145,092 | 0.37% | $811,554,102 | 240 |
89 | Franklin, MA 02038 | $205,263,318 | 0.04% | $208,753,365 | 235 |
90 | Sharon, MA 02067 | $1,280,073,341 | 0.22% | $61,712,686 | 235 |
91 | Reading, MA 01867 | $45,595,307 | 0.01% | $21,784,454 | 233 |
92 | Boston, MA 02127 | $1,476,876,997 | 0.26% | $458,791,554 | 232 |
93 | Marshfield, MA 02050 | $134,152,801 | 0.02% | $83,911,216 | 230 |
94 | Somerville, MA 02143 | $324,079,542 | 0.06% | $124,563,076 | 227 |
95 | Wayland, MA 01778 | $163,635,300 | 0.03% | $54,264,897 | 227 |
96 | Dorchester, MA 02122 | $905,220,453 | 0.16% | $660,502,110 | 226 |
97 | Foxboro, MA 02035 | $327,114,892 | 0.06% | $249,112,091 | 226 |
98 | Methuen, MA 01844 | $208,924,247 | 0.04% | $225,662,823 | 225 |
99 | Arlington, MA 02474 | $113,466,552 | 0.02% | $50,054,522 | 224 |
100 | Chelmsford, MA 01824 | $386,089,109 | 0.07% | $82,864,035 | 223 |
101 | Milford, MA 01757 | $466,574,115 | 0.08% | $559,420,925 | 223 |
102 | Westfield, MA 01085 | $145,156,951 | 0.03% | $144,765,947 | 223 |
103 | Boston, MA 02196 | $860,350,634 | 0.15% | $437,075,582 | 222 |
104 | Mattapan, MA 02126 | $163,943,402 | 0.03% | $135,785,953 | 220 |
105 | Springfield, MA 01109 | $777,093,203 | 0.13% | $364,240,835 | 218 |
106 | Saugus, MA 01906 | $30,656,216 | 0.01% | $12,946,226 | 213 |
107 | Tewksbury, MA 01876 | $320,702,061 | 0.06% | $111,366,070 | 213 |
108 | Fall River, MA 02720 | $293,616,293 | 0.05% | $205,990,381 | 212 |
109 | Westwood, MA 02090 | $241,921,832 | 0.04% | $260,901,711 | 212 |
110 | Dorchester, MA 02121 | $157,181,059 | 0.03% | $84,731,229 | 211 |
111 | Arlington, MA 02476 | $81,978,775 | 0.01% | $50,111,194 | 210 |
112 | Melrose, MA 02176 | $118,700,353 | 0.02% | $51,524,258 | 210 |
113 | Williamstown, MA 01267 | $5,576,680,923 | 0.97% | $1,000,653,730 | 210 |
114 | Boston, MA 02128 | $581,761,170 | 0.10% | $347,178,124 | 203 |
115 | Greenfield, MA 01301 | $230,049,963 | 0.04% | $261,962,301 | 203 |
116 | Bedford, MA 01730 | $1,494,575,724 | 0.26% | $2,433,126,763 | 201 |
117 | Everett, MA 02149 | $205,580,494 | 0.04% | $76,792,217 | 201 |
118 | Somerville, MA 02145 | $49,859,586,594 | 8.66% | $26,085,646,564 | 201 |
119 | West Roxbury, MA 02132 | $615,316,850 | 0.11% | $149,382,524 | 200 |
120 | Newton, MA 02458 | $188,381,652 | 0.03% | $103,499,615 | 196 |
121 | Revere, MA 02151 | $19,826,693 | 0.00% | $9,448,195 | 194 |
122 | Brockton, MA 02302 | $385,175,791 | 0.07% | $539,159,252 | 192 |
123 | Chelsea, MA 02150 | $3,416,125,349 | 0.59% | $1,035,419,801 | 191 |
124 | Vineyard Haven, MA 02568 | $344,060,027 | 0.06% | $108,490,881 | 191 |
125 | Cambridge, MA 02141 | $496,706,066 | 0.09% | $533,082,763 | 188 |
126 | Bridgewater, MA 02324 | $412,501,313 | 0.07% | $34,372,970 | 187 |
127 | Scituate, MA 02066 | $45,020,400 | 0.01% | $27,388,941 | 185 |
128 | Wilmington, MA 01887 | $888,899,067 | 0.15% | $604,749,716 | 185 |
129 | Worcester, MA 01602 | $208,568,483 | 0.04% | $217,787,203 | 185 |
130 | Nantucket, MA 02554 | $669,522,029 | 0.12% | $149,062,092 | 183 |
131 | Stoneham, MA 02180 | $54,760,214 | 0.01% | $34,718,240 | 181 |
132 | North Adams, MA 01247 | $157,165,394 | 0.03% | $76,855,737 | 180 |
133 | Worcester, MA 01604 | $370,455,825 | 0.06% | $132,267,344 | 180 |
134 | Boston, MA 02199 | $873,093,256 | 0.15% | $526,887,539 | 179 |
135 | Ipswich, MA 01938 | $46,828,910 | 0.01% | $34,879,568 | 179 |
136 | Needham Heights, MA 02494 | $511,858,895 | 0.09% | $672,052,953 | 179 |
137 | Haverhill, MA 01830 | $181,594,085 | 0.03% | $81,128,631 | 178 |
138 | Waltham, MA 02452 | $867,932,015 | 0.15% | $607,356,169 | 177 |
139 | Swampscott, MA 01907 | $135,791,427 | 0.02% | $64,722,465 | 176 |
140 | Chicopee, MA 01013 | $122,692,255 | 0.02% | $123,865,850 | 175 |
141 | Springfield, MA 01103 | $1,345,682,263 | 0.23% | $380,687,545 | 175 |
142 | Worcester, MA 01605 | $553,722,268 | 0.10% | $936,655,297 | 175 |
143 | Middleboro, MA 02346 | $69,020,868 | 0.01% | $43,271,514 | 174 |
144 | Amesbury, MA 01913 | $46,561,944 | 0.01% | $31,573,665 | 172 |
145 | Hopkinton, MA 01748 | $237,853,193 | 0.04% | $116,193,076 | 172 |
146 | Lincoln, MA 01773 | $813,911,046 | 0.14% | $238,369,979 | 172 |
147 | Walpole, MA 02081 | $71,619,014 | 0.01% | $76,948,901 | 171 |
148 | Wellesley, MA 02482 | $326,467,587 | 0.06% | $125,581,431 | 171 |
149 | Newtonville, MA 02460 | $213,106,216 | 0.04% | $116,972,888 | 168 |
150 | Hanover, MA 02339 | $157,888,435 | 0.03% | $75,943,834 | 167 |
151 | East Longmeadow, MA 01028 | $126,148,966 | 0.02% | $18,350,902 | 166 |
152 | Hudson, MA 01749 | $171,969,917 | 0.03% | $59,712,182 | 166 |
153 | Longmeadow, MA 01106 | $274,397,212 | 0.05% | $193,137,424 | 166 |
154 | Easthampton, MA 01027 | $203,246,347 | 0.04% | $92,564,641 | 165 |
155 | Springfield, MA 01104 | $632,351,324 | 0.11% | $426,794,080 | 165 |
156 | Billerica, MA 01821 | $48,405,338 | 0.01% | $20,224,747 | 161 |
157 | Lynn, MA 01902 | $269,820,357 | 0.05% | $45,668,312 | 161 |
158 | Mansfield, MA 02048 | $55,241,801 | 0.01% | $45,526,121 | 161 |
159 | West Springfield, MA 01089 | $121,861,126 | 0.02% | $117,160,788 | 161 |
160 | Newton Highlands, MA 02461 | $65,080,933 | 0.01% | $47,512,168 | 158 |
161 | Southborough, MA 01772 | $624,333,158 | 0.11% | $339,071,242 | 155 |
162 | Worcester, MA 01610 | $2,557,344,542 | 0.44% | $1,171,359,036 | 155 |
163 | West Newton, MA 02465 | $287,511,603 | 0.05% | $162,898,504 | 154 |
164 | Mashpee, MA 02649 | $64,327,619 | 0.01% | $50,108,948 | 151 |
165 | Norton, MA 02766 | $527,599,276 | 0.09% | $318,594,863 | 150 |
166 | Norwell, MA 02061 | $196,871,934 | 0.03% | $168,623,696 | 150 |
167 | Worcester, MA 01606 | $431,294,348 | 0.07% | $303,871,433 | 148 |
168 | Ashland, MA 01721 | $9,250,198 | 0.00% | $8,896,290 | 146 |
169 | Gardner, MA 01440 | $210,828,672 | 0.04% | $242,626,693 | 146 |
170 | Holliston, MA 01746 | $20,792,075 | 0.00% | $31,622,207 | 143 |
171 | Kingston, MA 02364 | $32,786,164 | 0.01% | $14,775,414 | 143 |
172 | Orleans, MA 02653 | $111,034,649 | 0.02% | $26,660,201 | 143 |
173 | East Falmouth, MA 02536 | $42,677,385 | 0.01% | $11,204,457 | 142 |
174 | Worcester, MA 01603 | $544,540,362 | 0.09% | $557,769,307 | 142 |
175 | North Dartmouth, MA 02747 | $119,800,866 | 0.02% | $44,278,116 | 140 |
176 | Dracut, MA 01826 | $16,970,997 | 0.00% | $14,782,997 | 138 |
177 | Florence, MA 01062 | $139,145,067 | 0.02% | $81,459,313 | 138 |
178 | Lowell, MA 01854 | $2,781,002,268 | 0.48% | $920,473,267 | 138 |
179 | Lynnfield, MA 01940 | $74,237,150 | 0.01% | $44,070,855 | 137 |
180 | Auburn, MA 01501 | $63,183,583 | 0.01% | $48,321,694 | 136 |
181 | Northborough, MA 01532 | $34,291,219 | 0.01% | $14,865,779 | 136 |
182 | North Easton, MA 02356 | $62,882,073 | 0.01% | $22,477,071 | 135 |
183 | Wilbraham, MA 01095 | $55,945,128 | 0.01% | $31,809,457 | 134 |
184 | Belchertown, MA 01007 | $12,613,580 | 0.00% | $6,050,710 | 133 |
185 | Brewster, MA 02631 | $108,800,591 | 0.02% | $50,068,027 | 133 |
186 | Fairhaven, MA 02719 | $539,346,276 | 0.09% | $368,626,665 | 133 |
187 | Westport, MA 02790 | $40,877,324 | 0.01% | $17,580,231 | 132 |
188 | Roxbury Crossing, MA 02120 | $666,180,531 | 0.12% | $756,660,304 | 130 |
189 | Winthrop, MA 02152 | $30,169,921 | 0.01% | $19,837,063 | 129 |
190 | Springfield, MA 01108 | $92,622,786 | 0.02% | $53,754,248 | 127 |
191 | Cohasset, MA 02025 | $64,396,187 | 0.01% | $31,395,331 | 126 |
192 | Quincy, MA 02171 | $1,409,251,433 | 0.24% | $2,604,547,038 | 126 |
193 | Lynn, MA 01901 | $810,764,078 | 0.14% | $363,300,403 | 125 |
194 | Marion, MA 02738 | $334,493,782 | 0.06% | $120,916,293 | 125 |
195 | Chicopee, MA 01020 | $1,069,564,681 | 0.19% | $144,030,166 | 124 |
196 | Medfield, MA 02052 | $52,124,424 | 0.01% | $34,710,272 | 124 |
197 | North Reading, MA 01864 | $136,691,679 | 0.02% | $14,224,611 | 124 |
198 | Duxbury, MA 02332 | $57,556,597 | 0.01% | $27,950,425 | 123 |
199 | Pembroke, MA 02359 | $63,293,613 | 0.01% | $32,239,760 | 122 |
200 | Falmouth, MA 02540 | $304,974,418 | 0.05% | $123,555,892 | 121 |
201 | Allston, MA 02134 | $164,987,483 | 0.03% | $55,373,057 | 120 |
202 | Rockland, MA 02370 | $101,326,298 | 0.02% | $37,062,008 | 120 |
203 | Southbridge, MA 01550 | $250,862,927 | 0.04% | $59,452,641 | 120 |
204 | Holden, MA 01520 | $20,119,664 | 0.00% | $10,375,837 | 119 |
205 | Lowell, MA 01851 | $68,939,586 | 0.01% | $30,481,434 | 119 |
206 | Groton, MA 01450 | $1,168,380,848 | 0.20% | $320,127,286 | 118 |
207 | Lynn, MA 01904 | $192,837,583 | 0.03% | $152,580,702 | 118 |
208 | Lawrence, MA 01841 | $595,028,398 | 0.10% | $443,968,466 | 117 |
209 | Sandwich, MA 02563 | $52,052,442 | 0.01% | $40,249,079 | 117 |
210 | Swansea, MA 02777 | $55,663,199 | 0.01% | $17,023,749 | 117 |
211 | Buzzards Bay, MA 02532 | $67,217,284 | 0.01% | $40,746,370 | 116 |
212 | Athol, MA 01331 | $137,331,081 | 0.02% | $61,908,886 | 115 |
213 | Centerville, MA 02632 | $32,474,118 | 0.01% | $18,288,012 | 115 |
214 | Lenox, MA 01240 | $189,239,736 | 0.03% | $67,792,863 | 115 |
215 | Edgartown, MA 02539 | $185,472,595 | 0.03% | $41,006,724 | 114 |
216 | South Dartmouth, MA 02748 | $25,487,318 | 0.00% | $11,727,991 | 114 |
217 | North Attleboro, MA 02760 | $43,592,215 | 0.01% | $52,761,873 | 113 |
218 | Abington, MA 02351 | $26,509,551 | 0.00% | $7,152,594 | 111 |
219 | Ludlow, MA 01056 | $23,939,066 | 0.00% | $14,210,065 | 111 |
220 | Manchester, MA 01944 | $75,031,689 | 0.01% | $33,767,239 | 111 |
221 | Medway, MA 02053 | $189,355,823 | 0.03% | $138,503,488 | 111 |
222 | Webster, MA 01570 | $52,913,584 | 0.01% | $41,100,981 | 111 |
223 | Lawrence, MA 01840 | $161,569,620 | 0.03% | $262,831,155 | 110 |
224 | Harwich, MA 02645 | $48,889,754 | 0.01% | $19,719,652 | 109 |
225 | Rockport, MA 01966 | $72,221,670 | 0.01% | $20,123,629 | 109 |
226 | Seekonk, MA 02771 | $11,527,308 | 0.00% | $3,114,840 | 109 |
227 | Bellingham, MA 02019 | $3,463,957 | 0.00% | $2,257,501 | 108 |
228 | Rehoboth, MA 02769 | $13,676,038 | 0.00% | $4,381,945 | 108 |
229 | Agawam, MA 01001 | $1,162,988,591 | 0.20% | $162,860,728 | 107 |
230 | Dover, MA 02030 | $63,921,364 | 0.01% | $33,364,214 | 107 |
231 | Hull, MA 02045 | $18,084,599 | 0.00% | $8,112,254 | 106 |
232 | Provincetown, MA 02657 | $84,227,655 | 0.01% | $41,262,573 | 106 |
233 | Somerset, MA 02726 | $1,381,181 | 0.00% | $1,507,962 | 106 |
234 | South Hamilton, MA 01982 | $255,589,674 | 0.04% | $85,203,726 | 106 |
235 | South Weymouth, MA 02190 | $925,953,924 | 0.16% | $1,062,506,484 | 106 |
236 | Auburndale, MA 02466 | $1,229,204,915 | 0.21% | $2,384,043,935 | 105 |
237 | Littleton, MA 01460 | $76,036,687 | 0.01% | $24,176,017 | 105 |
238 | Lynn, MA 01905 | $131,126,011 | 0.02% | $10,851,314 | 104 |
239 | Wareham, MA 02571 | $10,757,879 | 0.00% | $3,062,401 | 104 |
240 | Pittsfield, MA 01202 | $146,318,834 | 0.03% | $118,505,997 | 103 |
241 | South Yarmouth, MA 02664 | $142,394,976 | 0.02% | $68,820,737 | 103 |
242 | Springfield, MA 01105 | $166,675,198 | 0.03% | $173,876,715 | 103 |
243 | Uxbridge, MA 01569 | $6,311,278 | 0.00% | $2,966,758 | 103 |
244 | Wrentham, MA 02093 | $26,981,036 | 0.00% | $12,824,018 | 103 |
245 | Lakeville, MA 02347 | $11,897,490 | 0.00% | $10,062,592 | 102 |
246 | New Bedford, MA 02745 | $97,310,177 | 0.02% | $125,247,337 | 101 |
247 | Clinton, MA 01510 | $35,959,084 | 0.01% | $6,752,527 | 100 |
248 | East Weymouth, MA 02189 | $27,883,501 | 0.00% | $46,855,318 | 100 |
249 | Stow, MA 01775 | $39,444,868 | 0.01% | $6,730,009 | 100 |
250 | Topsfield, MA 01983 | $170,806,456 | 0.03% | $54,600,489 | 100 |
251 | Chatham, MA 02633 | $79,905,588 | 0.01% | $25,176,473 | 99 |
252 | Hadley, MA 01035 | $117,863,062 | 0.02% | $113,304,972 | 99 |
253 | Lawrence, MA 01843 | $300,681,851 | 0.05% | $281,996,015 | 99 |
254 | East Bridgewater, MA 02333 | $8,250,212 | 0.00% | $8,741,734 | 97 |
255 | Quincy, MA 02170 | $73,424,550 | 0.01% | $43,116,108 | 97 |
256 | Mattapoisett, MA 02739 | $32,670,529 | 0.01% | $27,475,562 | 96 |
257 | Maynard, MA 01754 | $27,485,834 | 0.00% | $13,398,995 | 96 |
258 | Tyngsboro, MA 01879 | $18,154,059 | 0.00% | $14,520,923 | 96 |
259 | Boxford, MA 01921 | $56,446,666 | 0.01% | $19,972,088 | 94 |
260 | Whitman, MA 02382 | $5,228,784 | 0.00% | $4,205,417 | 94 |
261 | Carlisle, MA 01741 | $29,718,108 | 0.01% | $9,437,939 | 93 |
262 | Shelburne Falls, MA 01370 | $18,411,857 | 0.00% | $5,582,373 | 91 |
263 | Cambridge, MA 02238 | $288,931,072 | 0.05% | $85,612,749 | 90 |
264 | Haverhill, MA 01832 | $226,626,836 | 0.04% | $98,495,897 | 90 |
265 | Raynham, MA 02767 | $7,639,449 | 0.00% | $4,103,230 | 90 |
266 | Fall River, MA 02721 | $322,758,425 | 0.06% | $73,766,667 | 89 |
267 | Harvard, MA 01451 | $21,789,613 | 0.00% | $6,024,592 | 88 |
268 | Millbury, MA 01527 | $69,373,820 | 0.01% | $25,547,752 | 88 |
269 | Millis, MA 02054 | $22,455,216 | 0.00% | $14,007,560 | 87 |
270 | Orange, MA 01364 | $3,725,789 | 0.00% | $1,746,758 | 87 |
271 | Ware, MA 01082 | $8,572,433 | 0.00% | $27,659,525 | 87 |
272 | Barnstable, MA 02630 | $40,813,237 | 0.01% | $13,373,721 | 86 |
273 | Springfield, MA 01101 | $30,678,298 | 0.01% | $27,123,925 | 86 |
274 | Boston, MA 02117 | $2,189,912,614 | 0.38% | $285,475,444 | 85 |
275 | South Easton, MA 02375 | $82,072,698 | 0.01% | $70,999,006 | 85 |
276 | Haverhill, MA 01835 | $52,178,450 | 0.01% | $19,279,762 | 84 |
277 | Waban, MA 02468 | $25,954,249 | 0.00% | $11,361,220 | 84 |
278 | Waltham, MA 02454 | $29,036,129 | 0.01% | $14,223,466 | 84 |
279 | Charlton, MA 01507 | $214,151,707 | 0.04% | $74,229,786 | 83 |
280 | Hanson, MA 02341 | $5,165,204 | 0.00% | $3,233,036 | 82 |
281 | Yarmouth Port, MA 02675 | $111,542,970 | 0.02% | $83,261,592 | 82 |
282 | Sherborn, MA 01770 | $19,023,650 | 0.00% | $5,835,342 | 81 |
283 | Monson, MA 01057 | $4,771,719 | 0.00% | $1,492,144 | 80 |
284 | Upton, MA 01568 | $1,791,691 | 0.00% | $2,255,726 | 80 |
285 | Amherst, MA 01004 | $32,588,085 | 0.01% | $20,783,513 | 79 |
286 | Sterling, MA 01564 | $7,127,642 | 0.00% | $3,295,415 | 79 |
287 | West Boylston, MA 01583 | $8,750,024 | 0.00% | $6,086,961 | 79 |
288 | Chicopee, MA 01021 | $83,121 | 0.00% | $23,267 | 78 |
289 | Lowell, MA 01853 | $29,551,320 | 0.01% | $16,707,456 | 78 |
290 | Lunenburg, MA 01462 | $3,163,583 | 0.00% | $3,176,086 | 78 |
291 | Carver, MA 02330 | $1,876,190 | 0.00% | $1,906,908 | 77 |
292 | Pepperell, MA 01463 | $5,454,655 | 0.00% | $3,032,211 | 77 |
293 | Southwick, MA 01077 | $33,379,386 | 0.01% | $26,165,675 | 77 |
294 | West Bridgewater, MA 02379 | $17,610,246 | 0.00% | $19,234,510 | 77 |
295 | Worcester, MA 01613 | $17,686,237 | 0.00% | $12,860,089 | 77 |
296 | Fall River, MA 02722 | $50,436,297 | 0.01% | $22,729,041 | 76 |
297 | Palmer, MA 01069 | $100,619,139 | 0.02% | $159,738,055 | 76 |
298 | Springfield, MA 01118 | $34,258,446 | 0.01% | $15,789,363 | 76 |
299 | Whitinsville, MA 01588 | $62,970,670 | 0.01% | $54,237,569 | 76 |
300 | Boston, MA 02113 | $62,796,462 | 0.01% | $36,752,480 | 75 |
301 | Plainville, MA 02762 | $12,112,532 | 0.00% | $7,684,880 | 75 |
302 | Weymouth, MA 02188 | $54,597,952 | 0.01% | $12,018,887 | 75 |
303 | Feeding Hills, MA 01030 | $5,465,176 | 0.00% | $4,250,147 | 74 |
304 | Turners Falls, MA 01376 | $43,116,763 | 0.01% | $27,943,807 | 74 |
305 | Norfolk, MA 02056 | $6,989,704 | 0.00% | $5,575,505 | 73 |
306 | North Chelmsford, MA 01863 | $29,149,093 | 0.01% | $33,961,378 | 73 |
307 | Springfield, MA 01119 | $271,407,407 | 0.05% | $183,821,346 | 73 |
308 | Winchendon, MA 01475 | $88,818,160 | 0.02% | $40,035,543 | 73 |
309 | Adams, MA 01220 | $9,254,349 | 0.00% | $4,154,776 | 72 |
310 | Northampton, MA 01061 | $22,501,107 | 0.00% | $10,505,472 | 72 |
311 | Sutton, MA 01590 | $4,851,928 | 0.00% | $3,118,953 | 72 |
312 | Falmouth, MA 02541 | $53,261,142 | 0.01% | $17,156,120 | 71 |
313 | Lancaster, MA 01523 | $76,514,190 | 0.01% | $71,247,456 | 71 |
314 | South Dennis, MA 02660 | $23,496,851 | 0.00% | $52,485,077 | 70 |
315 | Westminster, MA 01473 | $3,567,294 | 0.00% | $3,039,683 | 70 |
316 | Duxbury, MA 02331 | $94,590,565 | 0.02% | $27,407,774 | 69 |
317 | Georgetown, MA 01833 | $5,060,236 | 0.00% | $2,186,069 | 69 |
318 | Oxford, MA 01540 | $26,646,839 | 0.00% | $2,902,833 | 69 |
319 | Spencer, MA 01562 | $11,999,862 | 0.00% | $5,079,652 | 69 |
