Save the entire Maryland list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | HOWARD HUGHES MEDICAL INSTITUTE | $20 billion + | 4000 JONES BRIDGE RD CHEVY CHASE, MD 20815-6789 |
501(c)(3) | Charitable Organization (Biomedicine, Bioengineering Research) |
03/1957 |
2 | JOHNS HOPKINS UNIVERSITY | $10 billion + | 3910 KESWICK ROAD N4327B BALTIMORE, MD 21211-2226 |
501(c)(3) | Charitable Organization (University or Technological Institute) |
01/1935 |
3 | UNIVERSITY OF MARYLAND MEDICAL SYSTEM CORPORATION (c/o ED WUENSCHELL) |
$5 billion + | 250 WEST PRATT ST FL24 BALTIMORE, MD 21201-2423 |
501(c)(3) | Charitable Organization (Hospital, General) |
06/1984 |
4 | STATE EMPLOYEES CREDIT UNION OF MARYLAND INC | $5 billion + | 971 CORPORATE BOULEVARD LINTHICUM HEIGHTS, MD 21090-2337 |
501(c)(14) | Credit Union | 03/1998 |
5 | CYSTIC FIBROSIS FOUNDATION (c/o MICHAEL P BOYLE MD) |
$1 billion + | 4550 MONTGOMERY AVESTE 1100 N BETHESDA, MD 20814-0000 |
501(c)(3) | Charitable Organization (Birth Defects and Genetic Diseases) |
11/1957 |
6 | THE JOHNS HOPKINS HOSPITAL | $1 billion + | 3910 KESWICK RD S BLDG 4TH FL S4300 BALTIMORE, MD 21211-2226 |
501(c)(3) | Charitable Organization (Hospital, General) |
02/1948 |
7 | MEDSTAR HEALTH INC (c/o JOEL BRYAN) |
$1 billion + | 10980 GRANTCHESTER WAY COLUMBIA, MD 21044-6097 |
501(c)(3) | Charitable Organization (Community Health Systems) |
06/1998 |
8 | KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES INC (c/o CHIEF TAX OFFICER) |
$1 billion + | 2101 E JEFFERSON ST BOX 6190 ROCKVILLE, MD 20852-4908 |
501(c)(3) | Charitable Organization (Group Health Practice (Health Maintenance Organizations)) |
06/1981 |
9 | GLENSTONE FOUNDATION (c/o C SCOTT BRANNAN) |
$1 billion + | 12100 GLEN RD POTOMAC, MD 20854-1036 |
501(c)(3) | Charitable Organization (Visual Arts Organizations) |
07/2007 |
10 | FINANCIAL INDUSTRY REGULATORY AUTHORITY INC | $1 billion + | 9509 KEY WEST AVE ROCKVILLE, MD 20850-0000 |
501(c)(6) | Business League | 06/1937 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 36,985 | $156,778,558,243 | 501c3 |
2 | 501(c)(3) | Educational Organization | 8,662 | $12,283,473,791 | 501c3 |
3 | 501(c)(3) | Religious Organization | 7,667 | $2,410,353,596 | 501c3 |
4 | 501(c)(7) | Pleasure, Recreational, or Social Club | 2,388 | $960,130,217 | 501c7 |
5 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1,612 | $0 | 501c90 |
6 | 501(c)(4) | Social Welfare Organization | 1,484 | $661,892,662 | 501c4 |
7 | 501(c)(4) | Civic League | 1,310 | $2,050,484,254 | 501c4 |
8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,150 | $409,362,779 | 501c8 |
9 | 501(c)(6) | Business League | 1,118 | $3,777,539,124 | 501c6 |
10 | 501(c)(5) | Labor Organization | 1,068 | $2,178,117,524 | 501c5 |
11 | 501(c)(19) | Post or Organization of War Veterans | 785 | $132,553,388 | 501c19 |
12 | 501(c)(6) | Board of Trade | 563 | $444,080,213 | 501c6 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 250 | $33,029,941 | 501c10 |
14 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 226 | $591,272,078 | 501c3 |
15 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 211 | $5,467,723,184 | 501c9 |
16 | 501(c)(2) | Title-Holding Corporation | 189 | $372,373,853 | 501c2 |
17 | 501(c)(5) | Agricultural Organization | 141 | $175,640,575 | 501c5 |
18 | 501(c)(3) | Scientific Organization | 132 | $627,616,451 | 501c3 |
19 | 501(c)(6) | Chamber of Commerce | 117 | $214,024,419 | 501c6 |
20 | 501(c)(13) | Cemetery Company | 98 | $281,804,369 | 501c13 |
21 | 501(c)(13) | Burial Association | 93 | $68,107,337 | 501c13 |
22 | 501(c)(3) | Literary Organization | 90 | $207,359,512 | 501c3 |
23 | 501(c)(4) | Local Association of Employees | 86 | $197,018,933 | 501c4 |
24 | 501(c)(3) | Organization for Public Safety Testing | 61 | $1,797,670,297 | 501c3 |
25 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 40 | $24,736,245 | 501c92 |
26 | 501(c)(3) | Organization to Prevent Cruelty to Children | 26 | $4,215,046 | 501c3 |
27 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 19 | $1,061,376,472 | 501c25 |
28 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 18 | $249,441,275 | 501c9 |
29 | 501(c)(6) | Real Estate Board | 18 | $69,040,382 | 501c6 |
30 | 501(c)(5) | Horticultural Organization | 16 | $8,718,061 | 501c5 |
31 | 501(c)(14) | Credit Union | 12 | $7,761,518,151 | 501c14 |
32 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 9 | $0 | 501c15 |
33 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 9 | $1,714,312,366 | 501c12 |
34 | 501(c)(1) | Government Instrumentality | 8 | $0 | 501c1 |
35 | 501(c)(12) | Benevolent Life Insurance Assoc. | 5 | $8,617,031 | 501c12 |
36 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 4 | $1,455,370 | 501c12 |
37 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 2 | $0 | 501c40 |
38 | 501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 1 | $2,512,331,700 | 501c27 |
39 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $0 | 501c17 |
False | - none - | No Classification | 54 | $74,631,527 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Montgomery County MD | $69,701,612,973 | 33.90% | $68,001,258,822 | 12,833 |
2 | Baltimore City County MD | $61,726,185,430 | 30.02% | $41,419,007,047 | 8,633 |
3 | Baltimore County MD | $18,400,099,571 | 8.95% | $10,084,748,611 | 9,030 |
4 | Anne Arundel County MD | $17,879,337,318 | 8.70% | $8,980,747,200 | 5,003 |
5 | Howard County MD | $11,240,739,623 | 5.47% | $7,777,087,082 | 3,645 |
6 | Prince Georges County MD | $10,043,266,903 | 4.88% | $4,976,483,775 | 11,362 |
7 | Frederick County MD | $3,772,659,762 | 1.83% | $2,004,891,331 | 2,744 |
8 | Wicomico County MD | $2,366,246,921 | 1.15% | $1,410,939,354 | 1,020 |
9 | Washington County MD | $2,296,428,485 | 1.12% | $2,132,562,694 | 1,471 |
10 | Carroll County MD | $1,807,202,453 | 0.88% | $881,576,074 | 1,335 |
11 | Charles County MD | $1,570,973,398 | 0.76% | $790,759,568 | 1,479 |
12 | Talbot County MD | $903,062,851 | 0.44% | $531,558,857 | 599 |
13 | Caroline County MD | $669,147,892 | 0.33% | $274,918,965 | 333 |
14 | Harford County MD | $640,749,947 | 0.31% | $474,995,682 | 1,817 |
15 | Kent County MD | $604,797,275 | 0.29% | $296,342,357 | 361 |
16 | Worcester County MD | $325,138,769 | 0.16% | $265,010,952 | 599 |
17 | Calvert County MD | $323,433,445 | 0.16% | $139,214,657 | 740 |
18 | Saint Marys County MD | $262,699,829 | 0.13% | $144,413,140 | 757 |
19 | Allegany County MD | $260,150,258 | 0.13% | $121,000,362 | 771 |
20 | Cecil County MD | $252,054,637 | 0.12% | $149,765,285 | 727 |
21 | Garrett County MD | $237,115,181 | 0.12% | $125,190,598 | 418 |
22 | Queen Annes County MD | $161,839,223 | 0.08% | $81,017,670 | 470 |
23 | Dorchester County MD | $110,768,912 | 0.05% | $63,225,515 | 351 |
24 | Somerset County MD | $54,869,310 | 0.03% | $45,441,563 | 229 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type