Download the entire list of Louisiana Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Baton Rouge, LA 70806 | $360,892,244 | 0.53% | $195,386,064 | 610 |
2 | New Orleans, LA 70119 | $685,520,776 | 1.01% | $506,724,485 | 543 |
3 | New Orleans, LA 70130 | $2,581,850,260 | 3.79% | $1,045,231,269 | 537 |
4 | Baton Rouge, LA 70802 | $1,667,304,228 | 2.45% | $552,176,791 | 461 |
5 | Baton Rouge, LA 70809 | $7,712,257,206 | 11.32% | $4,796,903,221 | 457 |
6 | Alexandria, LA 71301 | $688,079,701 | 1.01% | $523,579,927 | 456 |
7 | New Orleans, LA 70118 | $7,537,389,103 | 11.07% | $3,873,887,201 | 436 |
8 | New Orleans, LA 70115 | $1,115,568,875 | 1.64% | $615,849,313 | 431 |
9 | Baton Rouge, LA 70808 | $4,405,480,836 | 6.47% | $1,013,282,583 | 409 |
10 | New Orleans, LA 70122 | $669,947,805 | 0.98% | $209,974,211 | 400 |
11 | Baton Rouge, LA 70816 | $806,401,436 | 1.18% | $157,756,080 | 373 |
12 | New Orleans, LA 70117 | $281,859,575 | 0.41% | $185,483,411 | 364 |
13 | Lake Charles, LA 70601 | $691,161,053 | 1.01% | $841,905,765 | 360 |
14 | Marrero, LA 70072 | $46,860,645 | 0.07% | $71,689,397 | 355 |
15 | Baton Rouge, LA 70810 | $327,749,441 | 0.48% | $177,328,358 | 353 |
16 | Covington, LA 70433 | $253,068,673 | 0.37% | $142,809,735 | 317 |
17 | Shreveport, LA 71101 | $492,866,419 | 0.72% | $188,682,932 | 315 |
18 | Monroe, LA 71201 | $123,900,405 | 0.18% | $83,439,859 | 307 |
19 | New Orleans, LA 70125 | $791,913,591 | 1.16% | $595,417,092 | 294 |
20 | New Orleans, LA 70126 | $113,706,571 | 0.17% | $30,296,545 | 293 |
21 | Harvey, LA 70058 | $53,204,545 | 0.08% | $32,546,172 | 290 |
22 | Shreveport, LA 71106 | $384,979,874 | 0.57% | $189,034,828 | 290 |
23 | Bossier City, LA 71111 | $112,139,228 | 0.16% | $70,712,124 | 280 |
24 | Metairie, LA 70001 | $324,443,986 | 0.48% | $110,697,909 | 278 |
25 | Lafayette, LA 70506 | $176,250,603 | 0.26% | $249,803,720 | 274 |
26 | Lafayette, LA 70508 | $842,910,938 | 1.24% | $437,739,785 | 274 |
27 | Lafayette, LA 70501 | $319,433,512 | 0.47% | $77,905,849 | 272 |
28 | Slidell, LA 70458 | $99,700,799 | 0.15% | $50,562,621 | 268 |
29 | Metairie, LA 70002 | $402,055,717 | 0.59% | $133,967,959 | 267 |
30 | Lafayette, LA 70503 | $2,090,214,114 | 3.07% | $913,425,981 | 266 |
31 | New Orleans, LA 70114 | $202,980,253 | 0.30% | $277,461,852 | 265 |
32 | New Orleans, LA 70124 | $345,372,020 | 0.51% | $134,268,368 | 261 |
33 | Ruston, LA 71270 | $328,239,717 | 0.48% | $69,909,202 | 261 |
34 | Kenner, LA 70065 | $115,061,432 | 0.17% | $112,821,760 | 259 |
35 | Monroe, LA 71203 | $110,301,182 | 0.16% | $21,991,735 | 258 |
36 | New Orleans, LA 70113 | $302,993,473 | 0.44% | $257,808,522 | 256 |
37 | Thibodaux, LA 70301 | $688,526,425 | 1.01% | $376,381,475 | 251 |
38 | Metairie, LA 70005 | $581,324,048 | 0.85% | $225,961,345 | 246 |
39 | Baton Rouge, LA 70815 | $82,169,989 | 0.12% | $102,190,974 | 243 |
40 | Baton Rouge, LA 70821 | $576,827,954 | 0.85% | $174,102,490 | 242 |
41 | Zachary, LA 70791 | $25,589,297 | 0.04% | $22,614,538 | 240 |
42 | New Orleans, LA 70116 | $108,038,737 | 0.16% | $107,737,542 | 235 |
43 | New Orleans, LA 70123 | $163,977,455 | 0.24% | $149,001,290 | 233 |
44 | West Monroe, LA 71291 | $18,067,504 | 0.03% | $27,474,126 | 231 |
45 | New Orleans, LA 70112 | $1,358,158,987 | 1.99% | $1,286,335,540 | 228 |
46 | New Orleans, LA 70131 | $105,230,773 | 0.15% | $120,266,328 | 227 |
47 | Denham Springs, LA 70726 | $77,921,635 | 0.11% | $19,487,077 | 223 |
48 | Prairieville, LA 70769 | $14,132,419 | 0.02% | $11,181,438 | 219 |
49 | New Orleans, LA 70127 | $64,044,971 | 0.09% | $55,968,668 | 217 |
50 | Gonzales, LA 70737 | $220,530,397 | 0.32% | $142,876,539 | 216 |
51 | Alexandria, LA 71303 | $30,078,226 | 0.04% | $24,795,791 | 213 |
52 | Houma, LA 70360 | $58,303,587 | 0.09% | $25,092,309 | 213 |
53 | Natchitoches, LA 71457 | $66,926,304 | 0.10% | $28,438,139 | 213 |
54 | Metairie, LA 70003 | $46,061,745 | 0.07% | $45,856,707 | 211 |
55 | Opelousas, LA 70570 | $56,699,419 | 0.08% | $48,174,240 | 209 |
56 | Lake Charles, LA 70605 | $202,854,315 | 0.30% | $32,846,503 | 207 |
57 | New Iberia, LA 70560 | $85,096,918 | 0.12% | $37,212,106 | 202 |
58 | Baton Rouge, LA 70817 | $1,090,101,064 | 1.60% | $887,780,332 | 200 |
59 | Shreveport, LA 71105 | $249,492,289 | 0.37% | $337,267,386 | 199 |
60 | Gretna, LA 70056 | $55,676,429 | 0.08% | $34,408,290 | 193 |
61 | Mandeville, LA 70471 | $370,319,507 | 0.54% | $193,921,305 | 185 |
62 | Shreveport, LA 71104 | $240,921,169 | 0.35% | $85,743,256 | 180 |
63 | Slidell, LA 70461 | $16,147,084 | 0.02% | $10,755,596 | 180 |
64 | Hammond, LA 70403 | $30,560,926 | 0.04% | $88,365,762 | 177 |
65 | Pineville, LA 71360 | $6,956,847 | 0.01% | $10,479,315 | 175 |
66 | New Orleans, LA 70128 | $32,496,074 | 0.05% | $44,104,672 | 174 |
67 | Ponchatoula, LA 70454 | $9,711,234 | 0.01% | $11,049,301 | 174 |
68 | Baton Rouge, LA 70805 | $19,532,057 | 0.03% | $43,173,431 | 173 |
69 | La Place, LA 70068 | $7,995,682 | 0.01% | $6,864,332 | 173 |
70 | Shreveport, LA 71107 | $13,583,318 | 0.02% | $19,541,255 | 170 |
71 | Shreveport, LA 71109 | $4,146,571 | 0.01% | $5,945,094 | 170 |
72 | Monroe, LA 71202 | $25,137,759 | 0.04% | $26,931,607 | 168 |
73 | Mandeville, LA 70448 | $41,890,460 | 0.06% | $40,233,868 | 167 |
74 | Westwego, LA 70094 | $49,133,196 | 0.07% | $51,861,800 | 165 |
75 | Metairie, LA 70006 | $300,859,753 | 0.44% | $834,773,260 | 151 |
76 | Lake Charles, LA 70602 | $190,319,766 | 0.28% | $40,361,152 | 150 |
77 | Shreveport, LA 71118 | $11,019,532 | 0.02% | $4,212,891 | 146 |
78 | Deridder, LA 70634 | $298,676,730 | 0.44% | $238,018,342 | 142 |
79 | Gretna, LA 70053 | $23,222,037 | 0.03% | $56,308,466 | 142 |
80 | Baton Rouge, LA 70814 | $8,718,444 | 0.01% | $9,965,958 | 141 |
81 | Lake Charles, LA 70607 | $186,317,549 | 0.27% | $80,734,678 | 140 |
82 | Bastrop, LA 71220 | $40,621,375 | 0.06% | $29,184,830 | 139 |
83 | Baton Rouge, LA 70807 | $20,352,258 | 0.03% | $8,359,889 | 135 |
84 | Shreveport, LA 71108 | $10,184,531 | 0.01% | $26,220,322 | 133 |
85 | Houma, LA 70361 | $294,738,264 | 0.43% | $135,076,508 | 132 |
86 | Ville Platte, LA 70586 | $16,527,470 | 0.02% | $8,779,728 | 132 |
87 | Hammond, LA 70401 | $28,631,955 | 0.04% | $38,564,427 | 130 |
88 | Jennings, LA 70546 | $338,901,307 | 0.50% | $58,859,760 | 130 |
89 | Kenner, LA 70062 | $169,393,566 | 0.25% | $40,042,766 | 128 |
90 | Sulphur, LA 70663 | $11,914,607 | 0.02% | $6,542,293 | 128 |
91 | Breaux Bridge, LA 70517 | $59,866,857 | 0.09% | $51,365,831 | 126 |
92 | Baker, LA 70714 | $3,931,314 | 0.01% | $8,259,913 | 124 |
93 | Lafayette, LA 70505 | $68,321,567 | 0.10% | $66,358,263 | 124 |
94 | Monroe, LA 71211 | $127,834,103 | 0.19% | $60,393,667 | 121 |
95 | Minden, LA 71055 | $18,102,773 | 0.03% | $12,588,514 | 117 |
96 | Amite, LA 70422 | $47,409,609 | 0.07% | $10,142,490 | 116 |
97 | Abbeville, LA 70510 | $12,421,648 | 0.02% | $7,956,685 | 115 |
98 | Baton Rouge, LA 70811 | $16,970,429 | 0.02% | $7,296,470 | 115 |
99 | Shreveport, LA 71129 | $25,387,525 | 0.04% | $23,149,137 | 115 |
100 | Eunice, LA 70535 | $30,984,337 | 0.05% | $8,773,168 | 114 |
101 | Destrehan, LA 70047 | $39,596,252 | 0.06% | $19,855,024 | 113 |
102 | New Orleans, LA 70139 | $254,565,329 | 0.37% | $130,401,221 | 113 |
103 | Houma, LA 70364 | $14,504,678 | 0.02% | $6,780,777 | 112 |
104 | Winnsboro, LA 71295 | $77,141,619 | 0.11% | $51,180,534 | 112 |
105 | Youngsville, LA 70592 | $15,567,545 | 0.02% | $7,628,468 | 111 |
106 | Leesville, LA 71446 | $5,156,429 | 0.01% | $5,407,425 | 110 |
107 | Baton Rouge, LA 70895 | $121,173,391 | 0.18% | $36,477,303 | 109 |
108 | Madisonville, LA 70447 | $6,043,973 | 0.01% | $3,232,748 | 108 |
109 | Slidell, LA 70459 | $9,330,564 | 0.01% | $7,725,845 | 108 |
110 | Belle Chasse, LA 70037 | $74,056,970 | 0.11% | $29,853,184 | 107 |
111 | Shreveport, LA 71103 | $1,475,842,263 | 2.17% | $1,393,252,035 | 107 |
112 | Alexandria, LA 71302 | $64,531,499 | 0.09% | $14,839,416 | 106 |
113 | Baton Rouge, LA 70801 | $291,339,061 | 0.43% | $90,860,336 | 106 |
114 | Bossier City, LA 71112 | $2,002,080 | 0.00% | $829,334 | 105 |
115 | Houma, LA 70363 | $41,585,110 | 0.06% | $24,048,493 | 105 |
116 | Franklinton, LA 70438 | $305,954,913 | 0.45% | $133,970,792 | 104 |
117 | Baton Rouge, LA 70884 | $11,926,086 | 0.02% | $9,573,405 | 103 |
118 | Chalmette, LA 70043 | $48,787,000 | 0.07% | $72,738,454 | 103 |
119 | Saint Francisville, LA 70775 | $10,143,935 | 0.01% | $3,125,307 | 103 |
120 | Bogalusa, LA 70427 | $8,009,759 | 0.01% | $12,078,921 | 102 |
121 | Lafayette, LA 70507 | $2,628,440 | 0.00% | $2,358,580 | 101 |
122 | New Iberia, LA 70562 | $9,263,103 | 0.01% | $16,160,585 | 101 |
123 | Franklin, LA 70538 | $46,605,101 | 0.07% | $46,270,043 | 100 |
124 | Mansfield, LA 71052 | $38,891,460 | 0.06% | $41,125,788 | 100 |
125 | Port Allen, LA 70767 | $3,705,996 | 0.01% | $1,679,515 | 100 |
126 | Saint Martinville, LA 70582 | $6,875,713 | 0.01% | $6,921,171 | 100 |
127 | Baton Rouge, LA 70898 | $46,311,614 | 0.07% | $16,646,140 | 99 |
128 | Hammond, LA 70404 | $8,287,319 | 0.01% | $8,664,907 | 99 |
129 | Slidell, LA 70460 | $6,181,216 | 0.01% | $3,559,615 | 99 |
130 | Mandeville, LA 70470 | $6,595,964 | 0.01% | $8,516,877 | 98 |
131 | Luling, LA 70070 | $33,210,157 | 0.05% | $9,935,375 | 95 |
132 | Shreveport, LA 71115 | $125,305,260 | 0.18% | $41,179,143 | 95 |
133 | Baton Rouge, LA 70803 | $25,444,186 | 0.04% | $5,572,733 | 93 |
134 | West Monroe, LA 71292 | $12,373,736 | 0.02% | $5,162,330 | 93 |
135 | New Orleans, LA 70121 | $6,421,215,958 | 9.43% | $6,398,141,772 | 92 |
136 | Shreveport, LA 71119 | $9,550,474 | 0.01% | $3,448,684 | 92 |
137 | Lake Charles, LA 70611 | $3,624,888 | 0.01% | $1,959,171 | 90 |
138 | Ruston, LA 71273 | $135,765,117 | 0.20% | $67,634,444 | 90 |
139 | Thibodaux, LA 70302 | $43,918,475 | 0.06% | $25,689,803 | 90 |
140 | Covington, LA 70435 | $74,616,766 | 0.11% | $25,249,000 | 89 |
141 | Marksville, LA 71351 | $18,918,565 | 0.03% | $6,204,215 | 89 |
142 | Shreveport, LA 71133 | $117,426,496 | 0.17% | $28,482,127 | 89 |
143 | Farmerville, LA 71241 | $67,403,219 | 0.10% | $42,085,093 | 88 |
144 | Walker, LA 70785 | $5,855,884 | 0.01% | $3,750,341 | 87 |
145 | Crowley, LA 70526 | $33,795,243 | 0.05% | $55,264,424 | 86 |
146 | Haughton, LA 71037 | $60,383,763 | 0.09% | $85,604,474 | 86 |
147 | New Iberia, LA 70563 | $11,262,461 | 0.02% | $2,452,020 | 86 |
148 | Carencro, LA 70520 | $12,588,524 | 0.02% | $12,377,273 | 84 |
149 | Grambling, LA 71245 | $68,983,924 | 0.10% | $19,809,913 | 84 |
150 | Jonesboro, LA 71251 | $11,130,988 | 0.02% | $4,994,194 | 84 |
151 | Plaquemine, LA 70764 | $3,273,927 | 0.00% | $2,463,876 | 83 |
152 | Benton, LA 71006 | $14,497,849 | 0.02% | $7,426,659 | 82 |
153 | Denham Springs, LA 70706 | $2,720,508 | 0.00% | $2,504,167 | 81 |
154 | Lafayette, LA 70509 | $8,713,313 | 0.01% | $10,292,840 | 81 |
155 | Baton Rouge, LA 70896 | $48,222,554 | 0.07% | $44,141,672 | 80 |
156 | Donaldsonville, LA 70346 | $26,135,325 | 0.04% | $5,581,229 | 80 |
157 | Pearl River, LA 70452 | $1,288,363 | 0.00% | $488,690 | 80 |
158 | New Orleans, LA 70179 | $58,984,969 | 0.09% | $65,662,950 | 79 |
159 | New Roads, LA 70760 | $67,697,971 | 0.10% | $34,957,749 | 79 |
160 | Raceland, LA 70394 | $1,924,833 | 0.00% | $937,332 | 78 |
161 | Rayne, LA 70578 | $36,417,873 | 0.05% | $4,058,325 | 78 |
162 | Lafayette, LA 70502 | $28,322,122 | 0.04% | $45,664,495 | 77 |
163 | Schriever, LA 70395 | $24,843,522 | 0.04% | $7,364,679 | 77 |
164 | Scott, LA 70583 | $7,331,445 | 0.01% | $4,556,359 | 76 |
165 | Shreveport, LA 71135 | $5,571,884 | 0.01% | $5,488,533 | 75 |
166 | Covington, LA 70434 | $10,773,869 | 0.02% | $4,634,578 | 74 |
167 | Lake Charles, LA 70615 | $26,568,471 | 0.04% | $12,236,769 | 73 |
168 | Lacombe, LA 70445 | $3,756,127 | 0.01% | $1,385,504 | 72 |
169 | Ferriday, LA 71334 | $42,425,530 | 0.06% | $8,938,649 | 71 |
170 | Morgan City, LA 70380 | $3,899,543 | 0.01% | $2,469,389 | 69 |
171 | Oak Grove, LA 71263 | $5,440,357 | 0.01% | $3,102,592 | 69 |
172 | Rayville, LA 71269 | $7,465,248 | 0.01% | $7,142,569 | 69 |
173 | Baton Rouge, LA 70812 | $5,430,232 | 0.01% | $11,833,214 | 68 |
174 | Keithville, LA 71047 | $35,014,960 | 0.05% | $9,200,617 | 68 |
175 | Broussard, LA 70518 | $3,146,824 | 0.00% | $2,002,414 | 67 |
176 | Lake Charles, LA 70606 | $6,632,712 | 0.01% | $4,741,276 | 66 |
177 | Morgan City, LA 70381 | $31,606,783 | 0.05% | $14,027,763 | 66 |
178 | Opelousas, LA 70571 | $12,212,456 | 0.02% | $9,666,835 | 66 |
179 | New Orleans, LA 70174 | $1,333,837 | 0.00% | $889,835 | 65 |
180 | West Monroe, LA 71294 | $65,551,314 | 0.10% | $8,558,839 | 65 |
181 | Greenwell Springs, LA 70739 | $742,372,973 | 1.09% | $320,218,368 | 64 |
182 | Independence, LA 70443 | $4,256,620 | 0.01% | $6,699,668 | 64 |
183 | Jeanerette, LA 70544 | $986,165 | 0.00% | $147,359 | 64 |
184 | Many, LA 71449 | $15,558,979 | 0.02% | $12,414,355 | 64 |
185 | Homer, LA 71040 | $138,752,270 | 0.20% | $72,736,320 | 63 |
186 | Alexandria, LA 71315 | $44,056,259 | 0.06% | $32,123,749 | 62 |
187 | Clinton, LA 70722 | $23,389,547 | 0.03% | $28,644,900 | 62 |
188 | Coushatta, LA 71019 | $6,058,613 | 0.01% | $4,399,016 | 62 |
189 | New Orleans, LA 70175 | $9,983,170 | 0.01% | $7,395,947 | 62 |
190 | New Orleans, LA 70187 | $1,668,128 | 0.00% | $712,058 | 62 |
191 | Kentwood, LA 70444 | $469,953 | 0.00% | $572,430 | 61 |
192 | Winnfield, LA 71483 | $33,483,104 | 0.05% | $30,405,947 | 61 |
193 | Abita Springs, LA 70420 | $2,782,398 | 0.00% | $1,900,781 | 60 |
194 | Lafayette, LA 70596 | $31,574,869 | 0.05% | $28,683,395 | 59 |
195 | New Orleans, LA 70185 | $1,730,108 | 0.00% | $2,138,736 | 59 |
196 | New Orleans, LA 70170 | $646,275,622 | 0.95% | $107,580,368 | 58 |
197 | Baton Rouge, LA 70818 | $22,944,773 | 0.03% | $7,931,783 | 57 |
198 | Springhill, LA 71075 | $24,759,762 | 0.04% | $31,643,436 | 57 |
199 | Baton Rouge, LA 70874 | $883,233 | 0.00% | $571,996 | 56 |
200 | Jena, LA 71342 | $3,622,194 | 0.01% | $1,976,047 | 56 |
201 | Baton Rouge, LA 70879 | $17,070,847 | 0.03% | $24,591,863 | 55 |
202 | Lake Providence, LA 71254 | $3,972,998 | 0.01% | $3,193,296 | 55 |
203 | Oakdale, LA 71463 | $5,036,192 | 0.01% | $3,569,889 | 55 |
204 | Vidalia, LA 71373 | $307,692 | 0.00% | $1,137,146 | 54 |
205 | Church Point, LA 70525 | $4,656,167 | 0.01% | $1,934,154 | 53 |
206 | Folsom, LA 70437 | $5,837,617 | 0.01% | $6,346,690 | 53 |
207 | Gretna, LA 70054 | $19,718,187 | 0.03% | $12,031,892 | 53 |
208 | New Orleans, LA 70163 | $3,265,594,992 | 4.80% | $614,416,313 | 53 |
209 | Tallulah, LA 71282 | $23,230,608 | 0.03% | $10,644,941 | 53 |
210 | Columbia, LA 71418 | $4,819,665 | 0.01% | $3,061,027 | 52 |
211 | Harvey, LA 70059 | $3,672,492 | 0.01% | $5,620,889 | 52 |
212 | Lafayette, LA 70598 | $135,589,342 | 0.20% | $95,068,885 | 52 |
213 | Saint Rose, LA 70087 | $14,173,934 | 0.02% | $7,431,369 | 52 |
214 | Crowley, LA 70527 | $22,690,089 | 0.03% | $6,891,944 | 51 |
215 | Minden, LA 71058 | $12,666,135 | 0.02% | $6,521,234 | 51 |
216 | Patterson, LA 70392 | $1,097,349 | 0.00% | $416,075 | 51 |
217 | Bossier City, LA 71171 | $1,667,454 | 0.00% | $1,305,438 | 50 |
218 | Denham Springs, LA 70727 | $1,395,506 | 0.00% | $7,518,208 | 50 |
219 | Sulphur, LA 70664 | $4,669,699 | 0.01% | $3,309,287 | 50 |
220 | Arabi, LA 70032 | $9,422,249 | 0.01% | $6,129,521 | 49 |
221 | Delhi, LA 71232 | $10,808,820 | 0.02% | $11,429,768 | 49 |
222 | Metairie, LA 70004 | $3,523,346 | 0.01% | $2,338,569 | 49 |
223 | Monroe, LA 71207 | $2,954,346 | 0.00% | $5,556,179 | 49 |
224 | Monroe, LA 71210 | $2,465,181 | 0.00% | $5,517,848 | 49 |
225 | Westlake, LA 70669 | $8,674,991 | 0.01% | $2,479,573 | 49 |
226 | Baton Rouge, LA 70820 | $29,270,523 | 0.04% | $13,559,711 | 48 |
227 | Vacherie, LA 70090 | $10,616,683 | 0.02% | $7,740,025 | 48 |
228 | Dequincy, LA 70633 | $1,260,319 | 0.00% | $351,454 | 47 |
229 | La Place, LA 70069 | $13,109,132 | 0.02% | $7,315,467 | 47 |
230 | Reserve, LA 70084 | $7,877,155 | 0.01% | $6,684,429 | 47 |
231 | Stonewall, LA 71078 | $6,182,472 | 0.01% | $2,393,439 | 47 |
232 | Marrero, LA 70073 | $897,146 | 0.00% | $753,373 | 46 |
233 | Abbeville, LA 70511 | $21,899,123 | 0.03% | $2,847,070 | 45 |
234 | Cut Off, LA 70345 | $85,397,053 | 0.13% | $44,860,177 | 45 |
235 | Jonesville, LA 71343 | $39,578,113 | 0.06% | $28,024,907 | 45 |
236 | Saint Amant, LA 70774 | $2,143,223 | 0.00% | $3,410,484 | 45 |
237 | Springfield, LA 70462 | $1,424,470 | 0.00% | $1,366,887 | 45 |
238 | Bunkie, LA 71322 | $448,507 | 0.00% | $339,408 | 44 |
239 | Geismar, LA 70734 | $1,574,006 | 0.00% | $1,393,901 | 44 |
240 | Napoleonville, LA 70390 | $7,923,750 | 0.01% | $18,374,399 | 44 |
241 | Tickfaw, LA 70466 | $2,319,247 | 0.00% | $4,570,296 | 44 |
242 | Baton Rouge, LA 70835 | $2,539,068 | 0.00% | $1,778,706 | 43 |
243 | Kenner, LA 70063 | $2,840,237 | 0.00% | $2,582,040 | 43 |
244 | Natchitoches, LA 71458 | $2,857,114 | 0.00% | $1,187,311 | 43 |
245 | Plaquemine, LA 70765 | $1,694,314 | 0.00% | $2,275,064 | 43 |
246 | Sunset, LA 70584 | $16,749,230 | 0.02% | $14,971,309 | 43 |
247 | Gonzales, LA 70707 | $11,174,546 | 0.02% | $11,171,066 | 42 |
248 | Larose, LA 70373 | $2,139,675 | 0.00% | $2,192,360 | 42 |
249 | New Orleans, LA 70129 | $29,439,664 | 0.04% | $36,662,091 | 42 |
250 | New Orleans, LA 70161 | $0 | 0% | $0 | 42 |
251 | Pineville, LA 71361 | $1,174,396 | 0.00% | $1,816,179 | 42 |
252 | Gray, LA 70359 | $32,737,462 | 0.05% | $8,498,501 | 41 |
253 | Iowa, LA 70647 | $1,125,855 | 0.00% | $341,915 | 41 |
254 | Livingston, LA 70754 | $2,531,412 | 0.00% | $1,871,941 | 41 |
255 | Princeton, LA 71067 | $58,658 | 0.00% | $221,089 | 41 |
256 | Alexandria, LA 71306 | $14,783,357 | 0.02% | $12,372,415 | 40 |
257 | Bastrop, LA 71221 | $26,258,154 | 0.04% | $24,302,913 | 40 |
258 | Jackson, LA 70748 | $716,953 | 0.00% | $111,367 | 40 |
259 | Kaplan, LA 70548 | $34,810,734 | 0.05% | $3,774,778 | 40 |
260 | Colfax, LA 71417 | $396,242 | 0.00% | $355,587 | 39 |
261 | Maurice, LA 70555 | $1,183,167 | 0.00% | $1,545,118 | 39 |
262 | Saint Gabriel, LA 70776 | $22,157,144 | 0.03% | $33,875,196 | 39 |
263 | New Orleans, LA 70148 | $1,634,366 | 0.00% | $2,125,782 | 38 |
264 | New Orleans, LA 70150 | $5,275,245 | 0.01% | $57,829,999 | 38 |
265 | Violet, LA 70092 | $95,384,073 | 0.14% | $10,138,460 | 38 |
266 | Albany, LA 70711 | $4,223,589 | 0.01% | $1,887,993 | 37 |
267 | Alexandria, LA 71307 | $10,016,538 | 0.01% | $9,572,713 | 37 |
268 | Arcadia, LA 71001 | $3,257,942 | 0.00% | $1,392,616 | 37 |
269 | Hahnville, LA 70057 | $8,661,393 | 0.01% | $2,070,597 | 37 |
270 | Leesville, LA 71496 | $642,384 | 0.00% | $209,153 | 37 |
271 | Ruston, LA 71272 | $5,959,896 | 0.01% | $2,708,175 | 37 |
272 | Chalmette, LA 70044 | $2,216,829 | 0.00% | $1,350,279 | 36 |
273 | Duson, LA 70529 | $1,472,176 | 0.00% | $772,311 | 36 |
274 | Shreveport, LA 71149 | $15,646,469 | 0.02% | $3,478,945 | 36 |
275 | Vinton, LA 70668 | $2,677,511 | 0.00% | $4,852,862 | 36 |
276 | Arnaudville, LA 70512 | $4,671,005 | 0.01% | $1,227,671 | 35 |
277 | Greensburg, LA 70441 | $56,363 | 0.00% | $148,947 | 35 |
278 | Hammond, LA 70402 | $216,750,757 | 0.32% | $27,661,621 | 35 |
279 | Haynesville, LA 71038 | $1,267,949 | 0.00% | $1,776,485 | 35 |
280 | Kinder, LA 70648 | $2,887,538 | 0.00% | $3,827,218 | 35 |
281 | Loranger, LA 70446 | $5,315,784 | 0.01% | $4,556,252 | 35 |
282 | Meraux, LA 70075 | $206,497 | 0.00% | $153,387 | 35 |
283 | Bogalusa, LA 70429 | $900,527 | 0.00% | $2,229,069 | 34 |
284 | Bush, LA 70431 | $1,107,172 | 0.00% | $896,396 | 34 |
285 | Calhoun, LA 71225 | $3,499,962 | 0.01% | $1,301,016 | 34 |
286 | Metairie, LA 70055 | $9,123,558 | 0.01% | $8,635,747 | 34 |
287 | Norco, LA 70079 | $5,541,618 | 0.01% | $1,554,936 | 34 |
288 | Mansura, LA 71350 | $20,822,877 | 0.03% | $12,777,239 | 33 |
289 | White Castle, LA 70788 | $578,475 | 0.00% | $453,391 | 33 |
290 | Alexandria, LA 71309 | $0 | 0% | $0 | 32 |
291 | Ball, LA 71405 | $144,032 | 0.00% | $184,967 | 32 |
292 | Cottonport, LA 71327 | $215,770 | 0.00% | $236,772 | 32 |
293 | Metairie, LA 70009 | $4,642,061 | 0.01% | $3,971,234 | 32 |
294 | Gramercy, LA 70052 | $3,257,055 | 0.00% | $1,412,883 | 31 |
295 | Lafayette, LA 70504 | $288,115,028 | 0.42% | $72,779,345 | 31 |
296 | Lockport, LA 70374 | $1,252,052 | 0.00% | $802,925 | 31 |
297 | New Orleans, LA 70156 | $46,015,434 | 0.07% | $25,998,922 | 31 |
298 | New Orleans, LA 70157 | $9,058,762 | 0.01% | $1,698,384 | 31 |
299 | New Orleans, LA 70158 | $47,646,345 | 0.07% | $34,847,364 | 31 |
300 | Berwick, LA 70342 | $557,069 | 0.00% | $1,208,208 | 30 |
301 | Bourg, LA 70343 | $1,960,036 | 0.00% | $833,210 | 30 |
302 | Boutte, LA 70039 | $6,382,406 | 0.01% | $5,466,202 | 30 |
303 | Brusly, LA 70719 | $1,328,644 | 0.00% | $1,211,645 | 30 |
304 | Choudrant, LA 71227 | $2,749,402 | 0.00% | $848,151 | 30 |
305 | Kenner, LA 70064 | $1,951,194 | 0.00% | $3,710,589 | 30 |
306 | Metairie, LA 70011 | $964,590 | 0.00% | $302,196 | 30 |
307 | Slidell, LA 70469 | $24,528,743 | 0.04% | $34,183,608 | 30 |
308 | Baker, LA 70704 | $981,298 | 0.00% | $175,319 | 29 |
309 | Erath, LA 70533 | $3,532,086 | 0.01% | $1,635,331 | 29 |
310 | Greenwood, LA 71033 | $2,572,716 | 0.00% | $1,255,405 | 29 |
311 | Mamou, LA 70554 | $31,474,927 | 0.05% | $46,735,948 | 29 |
312 | New Orleans, LA 70177 | $4,615,397 | 0.01% | $6,302,090 | 29 |
313 | Vivian, LA 71082 | $2,922,364 | 0.00% | $221,707 | 29 |
314 | Zwolle, LA 71486 | $807,181 | 0.00% | $750,349 | 29 |
315 | Baton Rouge, LA 70892 | $3,504,456 | 0.01% | $3,449,857 | 28 |
316 | Dubach, LA 71235 | $3,556,689 | 0.01% | $552,889 | 28 |
317 | Ethel, LA 70730 | $31,799 | 0.00% | $87,161 | 28 |
318 | Logansport, LA 71049 | $5,375 | 0.00% | $1 | 28 |
319 | New Orleans, LA 70151 | $8,446,292 | 0.01% | $7,707,202 | 28 |
320 | New Orleans, LA 70181 | $10,518,880 | 0.02% | $3,987,830 | 28 |
321 | New Orleans, LA 70184 | $23,894,514 | 0.04% | $11,109,039 | 28 |
322 | Ringgold, LA 71068 | $13,535,900 | 0.02% | $4,268,282 | 28 |
323 | Shreveport, LA 71134 | $19,056,634 | 0.03% | $15,578,561 | 28 |
324 | Barksdale Afb, LA 71110 | $157,317 | 0.00% | $127,932 | 27 |
