Kentucky
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 36,187
  • Assets Total: $73,858,537,559
  • Income Total: $48,895,918,109
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Kentucky List

Save the entire Kentucky list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $4,563,630,785
  • Average Asset Amount $9,148,005
  • Highest Income Amount $3,741,207,341
  • Average Income Amount $6,030,962

Top Nonprofit Organizations in Kentucky with the Most Assets

Get the Kentucky List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Kentucky granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 18,569 $47,740,385,372 501c3
2 501(c)(3) Religious Organization 3,923 $730,009,999 501c3
3 501(c)(3) Educational Organization 3,739 $8,601,056,200 501c3
4 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,680 $52,468,500 501c8
5 501(c)(4) Social Welfare Organization 1,041 $305,838,779 501c4
6 501(c)(7) Pleasure, Recreational, or Social Club 1,016 $301,238,493 501c7
7 501(c)(6) Business League 873 $732,233,252 501c6
8 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 821 $0 501c90
9 501(c)(4) Civic League 792 $1,014,039,237 501c4
10 501(c)(19) Post or Organization of War Veterans 737 $48,317,995 501c19
11 501(c)(5) Labor Organization 684 $207,643,900 501c5
12 501(c)(6) Board of Trade 357 $156,668,729 501c6
13 501(c)(5) Agricultural Organization 335 $136,267,220 501c5
14 501(c)(13) Burial Association 241 $207,008,549 501c13
15 501(c)(10) Domestic Fraternal Societies and Associations 224 $86,587,490 501c10
16 501(c)(3) Organization to Prevent Cruelty to Animals 212 $90,599,051 501c3
17 501(c)(13) Cemetery Company 187 $245,367,163 501c13
18 501(c)(6) Chamber of Commerce 121 $70,595,712 501c6
19 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 109 $539,301,042 501c9
20 501(c)(2) Title-Holding Corporation 59 $156,094,393 501c2
21 501(c)(4) Local Association of Employees 48 $617,930 501c4
22 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 48 $23,984,136 501c92
23 501(c)(3) Literary Organization 45 $53,397,610 501c3
24 501(c)(14) Credit Union 40 $3,813,351,316 501c14
25 501(c)(3) Scientific Organization 32 $4,252,766 501c3
26 501(c)(3) Organization to Prevent Cruelty to Children 29 $29,579,297 501c3
27 501(c)(3) Organization for Public Safety Testing 28 $1,497,141 501c3
28 501(c)(12) Organization Like Those on Three Preceding Lines 22 $6,982,069,576 501c12
29 501(c)(12) Benevolent Life Insurance Assoc. 18 $486,198,038 501c12
30 501(c)(12) Mutual Ditch or Irrigation Co. 13 $533,647,640 501c12
31 501(c)(12) Mutual Cooperative Telephone Co. 13 $446,317,326 501c12
32 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 13 $1,835,936 501c15
33 501(c)(1) Government Instrumentality 11 $0 501c1
34 501(c)(6) Real Estate Board 10 $1,032,856 501c6
35 501(c)(5) Horticultural Organization 8 $8,963,456 501c5
36 501(c)(25) Title Holding Co. for Pensions, etc. 8 $11,370,858 501c25
37 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 7 $0 501c9
38 501(c)(40) Apostolic and Religious Org. (501(d)) 2 $0 501c40
39 501(c)(16) Corp. Financing Crop Operations 1 $86,741 501c16
40 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 1 $0 501c17
False - none - No Classification 70 $38,613,860
Get the Kentucky List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Kentucky Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Kentucky List

Save the entire list of nonprofits in this state to a spreadsheet or other file type