Download the entire list of Kansas Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Manhattan, KS 66502 | $2,265,591,339 | 4.23% | $604,633,993 | 541 |
2 | Lawrence, KS 66044 | $3,279,658,570 | 6.13% | $1,189,291,001 | 518 |
3 | Olathe, KS 66061 | $1,494,720,983 | 2.79% | $727,736,723 | 448 |
4 | Olathe, KS 66062 | $331,986,471 | 0.62% | $171,506,443 | 432 |
5 | Salina, KS 67401 | $1,257,307,493 | 2.35% | $805,695,746 | 419 |
6 | Topeka, KS 66604 | $1,534,075,289 | 2.87% | $1,176,019,562 | 360 |
7 | Emporia, KS 66801 | $351,473,426 | 0.66% | $259,324,629 | 334 |
8 | Overland Park, KS 66210 | $591,816,883 | 1.11% | $340,866,239 | 333 |
9 | Wichita, KS 67206 | $1,024,078,774 | 1.91% | $1,129,220,131 | 325 |
10 | Leawood, KS 66211 | $2,285,120,007 | 4.27% | $781,218,165 | 324 |
11 | Prairie Village, KS 66208 | $237,958,984 | 0.44% | $128,230,060 | 324 |
12 | Hays, KS 67601 | $1,291,613,092 | 2.41% | $656,777,685 | 310 |
13 | Leavenworth, KS 66048 | $98,364,254 | 0.18% | $81,652,926 | 310 |
14 | Junction City, KS 66441 | $51,029,350 | 0.10% | $38,844,348 | 300 |
15 | Wichita, KS 67202 | $1,011,141,052 | 1.89% | $433,008,624 | 270 |
16 | Garden City, KS 67846 | $1,162,150,886 | 2.17% | $149,408,702 | 269 |
17 | Overland Park, KS 66212 | $1,841,155,452 | 3.44% | $1,216,381,819 | 268 |
18 | Lawrence, KS 66049 | $155,788,227 | 0.29% | $97,385,381 | 267 |
19 | Dodge City, KS 67801 | $549,845,820 | 1.03% | $170,013,772 | 258 |
20 | Pittsburg, KS 66762 | $489,358,848 | 0.91% | $214,814,001 | 258 |
21 | Ottawa, KS 66067 | $223,701,515 | 0.42% | $213,140,570 | 246 |
22 | Wichita, KS 67208 | $162,444,651 | 0.30% | $113,475,850 | 243 |
23 | Newton, KS 67114 | $291,375,060 | 0.54% | $246,112,244 | 234 |
24 | Topeka, KS 66614 | $725,074,726 | 1.36% | $151,009,450 | 231 |
25 | Kansas City, KS 66101 | $146,915,849 | 0.27% | $94,244,902 | 224 |
26 | Great Bend, KS 67530 | $292,568,987 | 0.55% | $191,436,797 | 222 |
27 | Wichita, KS 67201 | $8,818,462,480 | 16.48% | $4,743,727,608 | 219 |
28 | Lenexa, KS 66215 | $225,441,014 | 0.42% | $153,428,361 | 216 |
29 | Wichita, KS 67203 | $330,202,942 | 0.62% | $264,097,552 | 215 |
30 | Overland Park, KS 66213 | $304,141,739 | 0.57% | $293,769,918 | 214 |
31 | Lawrence, KS 66046 | $74,269,409 | 0.14% | $46,132,600 | 207 |
32 | Wichita, KS 67214 | $210,529,348 | 0.39% | $173,984,261 | 207 |
33 | Mcpherson, KS 67460 | $954,139,857 | 1.78% | $833,082,474 | 206 |
34 | Salina, KS 67402 | $182,322,126 | 0.34% | $144,594,616 | 206 |
35 | Leawood, KS 66209 | $227,224,122 | 0.42% | $85,439,285 | 205 |
36 | Topeka, KS 66612 | $1,080,848,493 | 2.02% | $159,133,620 | 205 |
37 | Wichita, KS 67226 | $309,361,397 | 0.58% | $175,217,131 | 204 |
38 | Wichita, KS 67212 | $1,317,677,323 | 2.46% | $94,074,864 | 195 |
39 | Paola, KS 66071 | $84,152,177 | 0.16% | $66,922,737 | 192 |
40 | Kansas City, KS 66102 | $88,251,047 | 0.16% | $46,804,350 | 191 |
41 | Overland Park, KS 66207 | $52,536,255 | 0.10% | $18,583,459 | 187 |
42 | Overland Park, KS 66204 | $1,108,473,699 | 2.07% | $678,418,384 | 186 |
43 | Kansas City, KS 66109 | $8,880,873 | 0.02% | $4,366,387 | 183 |
44 | Mission, KS 66202 | $170,214,806 | 0.32% | $145,062,906 | 182 |
45 | Winfield, KS 67156 | $140,620,782 | 0.26% | $115,258,471 | 180 |
46 | Hutchinson, KS 67502 | $390,659,833 | 0.73% | $243,165,770 | 179 |
47 | Kansas City, KS 66104 | $13,845,406 | 0.03% | $10,544,443 | 179 |
48 | Atchison, KS 66002 | $336,859,760 | 0.63% | $206,909,096 | 171 |
49 | Hutchinson, KS 67501 | $778,760,524 | 1.46% | $104,311,091 | 168 |
50 | Fort Scott, KS 66701 | $44,484,680 | 0.08% | $25,936,852 | 165 |
51 | El Dorado, KS 67042 | $215,138,688 | 0.40% | $101,675,688 | 160 |
52 | Independence, KS 67301 | $49,224,538 | 0.09% | $30,577,336 | 154 |
53 | Wichita, KS 67218 | $75,060,274 | 0.14% | $49,705,335 | 154 |
54 | Lawrence, KS 66047 | $156,923,173 | 0.29% | $94,574,783 | 153 |
55 | Shawnee, KS 66216 | $2,947,959 | 0.01% | $5,442,472 | 153 |
56 | Overland Park, KS 66223 | $583,906,451 | 1.09% | $117,981,277 | 151 |
57 | Abilene, KS 67410 | $64,775,354 | 0.12% | $25,954,826 | 148 |
58 | Leawood, KS 66206 | $30,960,275 | 0.06% | $13,533,332 | 148 |
59 | Derby, KS 67037 | $3,626,551 | 0.01% | $3,799,856 | 145 |
60 | Wichita, KS 67211 | $62,155,713 | 0.12% | $81,393,994 | 144 |
61 | Hutchinson, KS 67504 | $199,955,185 | 0.37% | $106,278,921 | 143 |
62 | Kansas City, KS 66106 | $25,744,670 | 0.05% | $24,895,864 | 143 |
63 | Topeka, KS 66603 | $248,038,112 | 0.46% | $134,175,902 | 143 |
64 | Topeka, KS 66605 | $53,531,980 | 0.10% | $34,904,353 | 143 |
65 | Pratt, KS 67124 | $171,847,670 | 0.32% | $97,085,881 | 142 |
66 | Wichita, KS 67213 | $259,437,282 | 0.48% | $164,139,753 | 138 |
67 | Arkansas City, KS 67005 | $96,425,410 | 0.18% | $27,153,943 | 136 |
68 | Coffeyville, KS 67337 | $62,863,915 | 0.12% | $54,067,934 | 134 |
69 | Overland Park, KS 66221 | $35,976,794 | 0.07% | $16,201,420 | 133 |
70 | Shawnee, KS 66203 | $8,157,234 | 0.02% | $12,119,950 | 133 |
71 | Manhattan, KS 66503 | $152,239,137 | 0.28% | $79,331,892 | 131 |
72 | Wichita, KS 67205 | $6,721,350 | 0.01% | $4,671,513 | 131 |
73 | Mission, KS 66205 | $270,403,664 | 0.51% | $166,414,879 | 130 |
74 | Parsons, KS 67357 | $197,896,833 | 0.37% | $133,095,799 | 130 |
75 | Topeka, KS 66606 | $320,374,996 | 0.60% | $160,186,631 | 126 |
76 | Lenexa, KS 66219 | $109,148,797 | 0.20% | $439,937,235 | 122 |
77 | Andover, KS 67002 | $4,991,494 | 0.01% | $1,461,935 | 121 |
78 | Kansas City, KS 66112 | $9,128,170 | 0.02% | $7,610,798 | 121 |
79 | Chanute, KS 66720 | $34,203,321 | 0.06% | $23,367,850 | 118 |
80 | Topeka, KS 66611 | $160,166,660 | 0.30% | $81,538,577 | 118 |
81 | Wellington, KS 67152 | $56,602,599 | 0.11% | $23,161,243 | 113 |
82 | Beloit, KS 67420 | $227,069,550 | 0.42% | $44,890,114 | 112 |
83 | Gardner, KS 66030 | $3,936,088 | 0.01% | $3,550,749 | 112 |
84 | Wichita, KS 67220 | $512,085,920 | 0.96% | $197,123,610 | 112 |
85 | Liberal, KS 67901 | $118,272,592 | 0.22% | $86,783,839 | 110 |
86 | Topeka, KS 66601 | $10,355,171 | 0.02% | $6,042,061 | 108 |
87 | Wichita, KS 67207 | $27,923,920 | 0.05% | $19,040,507 | 108 |
88 | Clay Center, KS 67432 | $6,686,121 | 0.01% | $7,041,680 | 107 |
89 | Wichita, KS 67217 | $61,950,907 | 0.12% | $50,242,116 | 106 |
90 | Hiawatha, KS 66434 | $59,695,389 | 0.11% | $57,400,881 | 105 |
91 | Iola, KS 66749 | $46,592,864 | 0.09% | $50,006,294 | 105 |
92 | Overland Park, KS 66214 | $314,737,612 | 0.59% | $281,992,673 | 102 |
93 | Baldwin City, KS 66006 | $121,239,972 | 0.23% | $76,475,830 | 101 |
94 | Wichita, KS 67204 | $7,983,865 | 0.01% | $5,359,554 | 101 |
95 | Bonner Springs, KS 66012 | $9,745,706 | 0.02% | $4,809,538 | 100 |
96 | Concordia, KS 66901 | $70,000,959 | 0.13% | $42,118,779 | 100 |
97 | Marysville, KS 66508 | $44,031,060 | 0.08% | $44,034,190 | 100 |
98 | Smith Center, KS 66967 | $70,629,184 | 0.13% | $40,898,613 | 99 |
99 | Augusta, KS 67010 | $15,009,394 | 0.03% | $14,468,904 | 98 |
100 | Manhattan, KS 66505 | $52,750,292 | 0.10% | $29,081,161 | 98 |
101 | Goodland, KS 67735 | $8,783,674 | 0.02% | $7,408,010 | 96 |
102 | Manhattan, KS 66506 | $70,677,288 | 0.13% | $55,233,960 | 95 |
103 | Colby, KS 67701 | $63,483,740 | 0.12% | $72,277,681 | 94 |
104 | Lenexa, KS 66220 | $8,452,032 | 0.02% | $5,053,510 | 92 |
105 | Overland Park, KS 66224 | $217,706,579 | 0.41% | $92,662,755 | 92 |
106 | Stilwell, KS 66085 | $88,608,494 | 0.17% | $23,555,816 | 91 |
107 | Wichita, KS 67216 | $329,015 | 0.00% | $816,236 | 91 |
108 | Hillsboro, KS 67063 | $68,416,366 | 0.13% | $53,030,527 | 89 |
109 | Wichita, KS 67219 | $61,392,574 | 0.11% | $43,777,566 | 89 |
110 | Kansas City, KS 66103 | $116,474,857 | 0.22% | $191,896,516 | 87 |
111 | Ulysses, KS 67880 | $299,832,406 | 0.56% | $105,788,432 | 87 |
112 | Wichita, KS 67209 | $495,095,155 | 0.93% | $78,993,189 | 87 |
113 | Norton, KS 67654 | $295,672,257 | 0.55% | $154,955,690 | 86 |
114 | Phillipsburg, KS 67661 | $34,886,277 | 0.07% | $11,144,050 | 86 |
115 | Wamego, KS 66547 | $82,133,661 | 0.15% | $33,533,291 | 85 |
116 | Liberal, KS 67905 | $50,253,494 | 0.09% | $51,041,708 | 83 |
117 | Holton, KS 66436 | $45,381,324 | 0.08% | $32,925,621 | 81 |
118 | Girard, KS 66743 | $170,542,722 | 0.32% | $85,520,735 | 78 |
119 | Columbus, KS 66725 | $12,450,448 | 0.02% | $22,063,581 | 77 |
120 | Kingman, KS 67068 | $32,373,694 | 0.06% | $26,797,122 | 77 |
121 | Larned, KS 67550 | $21,571,343 | 0.04% | $23,902,924 | 77 |
122 | Burlington, KS 66839 | $55,022,997 | 0.10% | $21,761,264 | 76 |
123 | Valley Center, KS 67147 | $2,456,082 | 0.00% | $2,115,616 | 76 |
124 | Scott City, KS 67871 | $414,405,826 | 0.77% | $132,554,232 | 74 |
125 | Lansing, KS 66043 | $8,332,416 | 0.02% | $7,130,118 | 73 |
126 | Spring Hill, KS 66083 | $4,435,421 | 0.01% | $3,443,340 | 73 |
127 | Wichita, KS 67230 | $34,024,671 | 0.06% | $21,723,641 | 73 |
128 | Topeka, KS 66610 | $3,228,341 | 0.01% | $4,238,563 | 72 |
129 | Wichita, KS 67235 | $3,605,125 | 0.01% | $4,681,044 | 72 |
130 | Fredonia, KS 66736 | $32,762,177 | 0.06% | $11,603,638 | 71 |
131 | Oberlin, KS 67749 | $5,732,759 | 0.01% | $2,350,288 | 71 |
132 | Lindsborg, KS 67456 | $129,349,039 | 0.24% | $65,958,134 | 70 |
133 | Mission, KS 66201 | $25,229,361 | 0.05% | $12,801,055 | 70 |
134 | Russell, KS 67665 | $25,925,522 | 0.05% | $24,198,797 | 70 |
135 | Baxter Springs, KS 66713 | $8,129,684 | 0.02% | $5,131,991 | 69 |
136 | Louisburg, KS 66053 | $2,383,594 | 0.00% | $1,914,642 | 68 |
137 | Haysville, KS 67060 | $1,096,421 | 0.00% | $1,505,193 | 67 |
138 | Ellsworth, KS 67439 | $7,931,355 | 0.01% | $2,174,517 | 66 |
139 | Wichita, KS 67278 | $39,840,972 | 0.07% | $45,854,493 | 66 |
140 | Council Grove, KS 66846 | $49,904,490 | 0.09% | $18,037,988 | 65 |
141 | Hugoton, KS 67951 | $21,944,701 | 0.04% | $4,108,551 | 65 |
142 | Shawnee, KS 66226 | $25,453,138 | 0.05% | $11,177,473 | 65 |
143 | Tonganoxie, KS 66086 | $3,347,082 | 0.01% | $814,784 | 64 |
144 | Eudora, KS 66025 | $1,273,020 | 0.00% | $657,041 | 63 |
145 | Olathe, KS 66063 | $30,253,018 | 0.06% | $10,998,295 | 63 |
146 | Basehor, KS 66007 | $5,113,631 | 0.01% | $3,324,783 | 61 |
147 | Lawrence, KS 66045 | $281,465,158 | 0.53% | $244,278,516 | 61 |
148 | Seneca, KS 66538 | $64,970,832 | 0.12% | $34,733,372 | 61 |
149 | Topeka, KS 66618 | $4,977,357 | 0.01% | $6,456,634 | 60 |
150 | Belleville, KS 66935 | $6,708,195 | 0.01% | $3,214,783 | 59 |
151 | Lyons, KS 67554 | $19,887,031 | 0.04% | $4,011,285 | 59 |
152 | Eureka, KS 67045 | $7,872,176 | 0.01% | $1,204,414 | 58 |
153 | Garnett, KS 66032 | $11,772,506 | 0.02% | $32,583,438 | 58 |
154 | Topeka, KS 66608 | $24,236,853 | 0.05% | $13,325,004 | 58 |
155 | Lenexa, KS 66285 | $17,420,155 | 0.03% | $8,005,198 | 57 |
156 | Minneapolis, KS 67467 | $1,690,823 | 0.00% | $4,063,650 | 57 |
157 | Oskaloosa, KS 66066 | $950,564 | 0.00% | $898,774 | 56 |
158 | Wichita, KS 67277 | $19,448,700 | 0.04% | $14,263,094 | 55 |
159 | Oakley, KS 67748 | $9,653,053 | 0.02% | $6,881,061 | 54 |
160 | Sabetha, KS 66534 | $42,175,076 | 0.08% | $33,731,997 | 54 |
161 | Stockton, KS 67669 | $2,980,148 | 0.01% | $1,213,453 | 54 |
162 | Saint Francis, KS 67756 | $9,606,481 | 0.02% | $21,900,389 | 53 |
163 | Saint John, KS 67576 | $17,596,788 | 0.03% | $3,198,133 | 52 |
164 | Wakeeney, KS 67672 | $123,285,886 | 0.23% | $40,685,011 | 52 |
165 | Anthony, KS 67003 | $11,540,036 | 0.02% | $6,503,443 | 51 |
166 | Marion, KS 66861 | $1,843,151 | 0.00% | $703,467 | 51 |
167 | Hill City, KS 67642 | $18,034,146 | 0.03% | $3,937,437 | 50 |
168 | Lenexa, KS 66227 | $11,799,911 | 0.02% | $6,575,757 | 50 |
169 | Overland Park, KS 66225 | $36,404,759 | 0.07% | $23,289,723 | 50 |
170 | Osawatomie, KS 66064 | $9,667,006 | 0.02% | $7,856,893 | 49 |
171 | Topeka, KS 66607 | $5,358,988 | 0.01% | $3,905,503 | 49 |
172 | De Soto, KS 66018 | $2,979,165 | 0.01% | $6,063,930 | 48 |
173 | Herington, KS 67449 | $1,117,996 | 0.00% | $795,496 | 48 |
174 | Mulvane, KS 67110 | $18,459,851 | 0.03% | $10,451,354 | 48 |
175 | Osage City, KS 66523 | $7,410,192 | 0.01% | $3,798,381 | 48 |
176 | Overland Park, KS 66282 | $118,377,068 | 0.22% | $74,173,468 | 48 |
177 | Washington, KS 66968 | $6,073,535 | 0.01% | $2,651,989 | 48 |
178 | Neodesha, KS 66757 | $7,626,411 | 0.01% | $2,973,083 | 47 |
179 | Dighton, KS 67839 | $67,445,570 | 0.13% | $23,689,177 | 46 |
180 | Meade, KS 67864 | $80,929,761 | 0.15% | $32,420,267 | 46 |
181 | Moundridge, KS 67107 | $19,529,845 | 0.04% | $23,275,856 | 46 |
182 | Osborne, KS 67473 | $462,064 | 0.00% | $223,417 | 46 |
183 | Rose Hill, KS 67133 | $1,008,524 | 0.00% | $654,347 | 46 |
184 | Kansas City, KS 66117 | $40,449,673 | 0.08% | $12,323,600 | 45 |
185 | Medicine Lodge, KS 67104 | $2,250,087 | 0.00% | $629,048 | 45 |
186 | Shawnee, KS 66217 | $60,073,304 | 0.11% | $17,380,185 | 45 |
187 | Clearwater, KS 67026 | $2,516,134 | 0.00% | $613,974 | 44 |
188 | Hoxie, KS 67740 | $6,758,643 | 0.01% | $777,997 | 44 |
189 | Kansas City, KS 66160 | $175,428,643 | 0.33% | $223,255,021 | 44 |
190 | Atwood, KS 67730 | $4,144,479 | 0.01% | $1,676,851 | 43 |
191 | Goddard, KS 67052 | $3,627,417 | 0.01% | $2,566,925 | 43 |
192 | Greensburg, KS 67054 | $26,086,070 | 0.05% | $15,522,016 | 43 |
193 | Hoisington, KS 67544 | $43,694,445 | 0.08% | $45,421,611 | 43 |
194 | Maize, KS 67101 | $385,007 | 0.00% | $655,967 | 43 |
195 | Wichita, KS 67260 | $434,024,730 | 0.81% | $63,937,893 | 43 |
196 | Olathe, KS 66051 | $1,493,756 | 0.00% | $777,876 | 42 |
197 | Shawnee, KS 66218 | $1,597,145 | 0.00% | $729,731 | 42 |
198 | Sterling, KS 67579 | $49,131,882 | 0.09% | $32,362,837 | 42 |
199 | Yates Center, KS 66783 | $1,136,378 | 0.00% | $495,350 | 42 |
200 | Ellinwood, KS 67526 | $8,394,747 | 0.02% | $3,017,176 | 41 |
201 | Lincoln, KS 67455 | $2,239,783 | 0.00% | $797,110 | 41 |
202 | Tecumseh, KS 66542 | $827,889 | 0.00% | $1,357,024 | 41 |
203 | Topeka, KS 66617 | $509,752 | 0.00% | $587,022 | 40 |
204 | La Crosse, KS 67548 | $8,488,601 | 0.02% | $5,222,839 | 39 |
205 | Meriden, KS 66512 | $2,680,456 | 0.01% | $965,592 | 39 |
206 | Ness City, KS 67560 | $1,062,199 | 0.00% | $218,289 | 39 |
207 | Sedan, KS 67361 | $1,631,063 | 0.00% | $1,185,541 | 39 |
208 | Topeka, KS 66615 | $505,628,583 | 0.95% | $357,610,465 | 39 |
209 | Kansas City, KS 66111 | $4,020,194 | 0.01% | $77,359,056 | 38 |
210 | Lakin, KS 67860 | $3,853,274 | 0.01% | $1,086,214 | 38 |
211 | Sharon Springs, KS 67758 | $1,209,980 | 0.00% | $2,768,370 | 38 |
212 | Oswego, KS 67356 | $3,327,673 | 0.01% | $2,363,324 | 37 |
213 | Ashland, KS 67831 | $8,311,952 | 0.02% | $2,949,307 | 36 |
214 | Hesston, KS 67062 | $88,888,169 | 0.17% | $48,394,662 | 36 |
215 | Horton, KS 66439 | $24,512,697 | 0.05% | $9,577,165 | 36 |
216 | Leoti, KS 67861 | $3,337,703 | 0.01% | $1,288,371 | 36 |
217 | Shawnee, KS 66286 | $22,173,390 | 0.04% | $5,894,593 | 36 |
218 | Tribune, KS 67879 | $25,257,819 | 0.05% | $15,095,874 | 36 |
219 | Altamont, KS 67330 | $33,713,751 | 0.06% | $8,571,244 | 35 |
220 | Caldwell, KS 67022 | $613,675 | 0.00% | $411,727 | 35 |
221 | Topeka, KS 66609 | $31,546,403 | 0.06% | $17,739,611 | 35 |
222 | Cheney, KS 67025 | $37,977,445 | 0.07% | $25,351,554 | 34 |
223 | Cimarron, KS 67835 | $6,296,119 | 0.01% | $2,946,252 | 34 |
224 | Cottonwood Falls, KS 66845 | $1,572,400 | 0.00% | $2,297,398 | 34 |
225 | Galena, KS 66739 | $762,725 | 0.00% | $243,299 | 34 |
226 | Halstead, KS 67056 | $2,006,325 | 0.00% | $1,066,837 | 34 |
227 | Humboldt, KS 66748 | $17,503,517 | 0.03% | $29,580,400 | 34 |
228 | Kinsley, KS 67547 | $114,397 | 0.00% | $114,677 | 34 |
229 | North Newton, KS 67117 | $133,812,688 | 0.25% | $81,073,219 | 34 |
230 | Plainville, KS 67663 | $10,562,359 | 0.02% | $5,224,826 | 34 |
231 | Stafford, KS 67578 | $5,407,321 | 0.01% | $3,509,669 | 34 |
232 | Wilson, KS 67490 | $691,565 | 0.00% | $584,936 | 34 |
233 | Chapman, KS 67431 | $9,861,147 | 0.02% | $3,912,264 | 33 |
234 | Coldwater, KS 67029 | $3,292,449 | 0.01% | $2,378,735 | 33 |
235 | Sublette, KS 67877 | $957,780 | 0.00% | $305,397 | 33 |
236 | Effingham, KS 66023 | $96,062 | 0.00% | $206,709 | 32 |
237 | Overbrook, KS 66524 | $485,798 | 0.00% | $190,015 | 32 |
238 | Wellsville, KS 66092 | $149,324 | 0.00% | $101,262 | 32 |
239 | Caney, KS 67333 | $129,215 | 0.00% | $268,407 | 31 |
240 | Kechi, KS 67067 | $4,594,993 | 0.01% | $1,027,953 | 31 |
241 | Onaga, KS 66521 | $24,171,897 | 0.05% | $38,377,547 | 31 |
242 | South Hutchinson, KS 67505 | $17,440,789 | 0.03% | $11,085,592 | 31 |
243 | Troy, KS 66087 | $9,312,996 | 0.02% | $3,802,557 | 31 |
244 | Bucyrus, KS 66013 | $7,711,408 | 0.01% | $3,528,988 | 30 |
245 | Elkhart, KS 67950 | $39,402 | 0.00% | $320,247 | 30 |
246 | Frankfort, KS 66427 | $1,258,879 | 0.00% | $3,320,318 | 30 |
247 | Kiowa, KS 67070 | $1,874,546 | 0.00% | $786,528 | 30 |
248 | Overland Park, KS 66283 | $2,804,258 | 0.01% | $2,350,025 | 30 |
249 | Quinter, KS 67752 | $1,597,730 | 0.00% | $935,084 | 30 |
250 | Ellis, KS 67637 | $8,686,696 | 0.02% | $6,985,619 | 29 |
251 | Lyndon, KS 66451 | $1,674,108 | 0.00% | $925,775 | 29 |
252 | Mankato, KS 66956 | $872,218 | 0.00% | $58,104 | 29 |
253 | Fort Leavenworth, KS 66027 | $5,464,861 | 0.01% | $3,138,509 | 28 |
254 | Inman, KS 67546 | $11,731,524 | 0.02% | $12,212,443 | 28 |
255 | Johnson, KS 67855 | $771,331 | 0.00% | $445,253 | 28 |
256 | Mound City, KS 66056 | $610,327 | 0.00% | $477,849 | 28 |
257 | Syracuse, KS 67878 | $1,337,403 | 0.00% | $343,042 | 28 |
258 | Wichita, KS 67210 | $5,431,121 | 0.01% | $5,104,749 | 28 |
259 | Lacygne, KS 66040 | $2,675,834 | 0.01% | $1,948,299 | 27 |
260 | Saint George, KS 66535 | $1,144,404 | 0.00% | $1,674,703 | 27 |
261 | Wichita, KS 67215 | $951,881 | 0.00% | $2,312,615 | 27 |
262 | Harper, KS 67058 | $266,813 | 0.00% | $529,260 | 26 |
263 | Saint Marys, KS 66536 | $169,118 | 0.00% | $282,695 | 26 |
264 | Topeka, KS 66616 | $1,534,128 | 0.00% | $2,197,379 | 26 |
265 | Berryton, KS 66409 | $631,004 | 0.00% | $415,210 | 25 |
266 | Blue Rapids, KS 66411 | $557,001 | 0.00% | $205,338 | 25 |
267 | Erie, KS 66733 | $1,206,529 | 0.00% | $464,068 | 25 |
268 | Hanover, KS 66945 | $814,209 | 0.00% | $76,707 | 25 |
269 | Pleasanton, KS 66075 | $139,397 | 0.00% | $279,825 | 25 |
270 | Topeka, KS 66621 | $386,609 | 0.00% | $275,631 | 25 |
271 | Wathena, KS 66090 | $2,461,414 | 0.00% | $603,325 | 25 |
272 | Westmoreland, KS 66549 | $2,806,452 | 0.01% | $3,260,771 | 25 |
273 | Clyde, KS 66938 | $1,128,517 | 0.00% | $2,738,567 | 24 |
274 | Peabody, KS 66866 | $459,520 | 0.00% | $669,809 | 24 |
275 | Waterville, KS 66548 | $1,158,800 | 0.00% | $878,072 | 24 |
276 | Cherryvale, KS 67335 | $39,974 | 0.00% | $67,771 | 23 |
277 | Downs, KS 67437 | $281,162 | 0.00% | $30,232 | 23 |
278 | Madison, KS 66860 | $1,594,489 | 0.00% | $674,546 | 23 |
279 | Silver Lake, KS 66539 | $4,217 | 0.00% | $3,558 | 23 |
280 | Fort Riley, KS 66442 | $1,450,664 | 0.00% | $790,217 | 22 |
281 | Mc Louth, KS 66054 | $281,855 | 0.00% | $258,826 | 22 |
282 | Sedgwick, KS 67135 | $422,917 | 0.00% | $458,324 | 22 |
283 | Carbondale, KS 66414 | $0 | 0% | $0 | 21 |
284 | Douglass, KS 67039 | $574,811 | 0.00% | $688,949 | 21 |
285 | Howard, KS 67349 | $1,264,271 | 0.00% | $374,709 | 21 |
286 | Jetmore, KS 67854 | $188,947 | 0.00% | $100,994 | 21 |
287 | Montezuma, KS 67867 | $3,440,608 | 0.01% | $706,919 | 21 |
288 | Perry, KS 66073 | $1,914,415 | 0.00% | $1,190,209 | 21 |
289 | Topeka, KS 66619 | $12,746,202 | 0.02% | $13,737,970 | 21 |
290 | Bird City, KS 67731 | $67,771,383 | 0.13% | $54,209,231 | 20 |
291 | Colwich, KS 67030 | $630,720 | 0.00% | $465,813 | 20 |
292 | Conway Springs, KS 67031 | $107,115 | 0.00% | $10,760 | 20 |
293 | Lebo, KS 66856 | $82,197,696 | 0.15% | $30,240,237 | 20 |
294 | Ozawkie, KS 66070 | $152,372 | 0.00% | $228,249 | 20 |
295 | Topeka, KS 66675 | $7,312,171 | 0.01% | $2,220,525 | 20 |
296 | Alma, KS 66401 | $2,066,404 | 0.00% | $609,088 | 19 |
297 | Auburn, KS 66402 | $2,471,975 | 0.00% | $1,307,576 | 19 |
298 | Garden Plain, KS 67050 | $45,106 | 0.00% | $96,738 | 19 |
299 | Linwood, KS 66052 | $2,718,651 | 0.01% | $1,053,048 | 19 |
300 | Clifton, KS 66937 | $0 | 0% | $0 | 18 |
301 | Frontenac, KS 66763 | $1,313,361 | 0.00% | $412,519 | 18 |
302 | Kansas City, KS 66105 | $13,297,736 | 0.02% | $12,083,940 | 18 |
303 | Lecompton, KS 66050 | $1,808,727 | 0.00% | $452,352 | 18 |
304 | Rossville, KS 66533 | $3,061,527 | 0.01% | $1,587,294 | 18 |
305 | Solomon, KS 67480 | $75,746,500 | 0.14% | $23,891,987 | 18 |
306 | Towanda, KS 67144 | $543,771 | 0.00% | $75,056 | 18 |
307 | Valley Falls, KS 66088 | $235,860 | 0.00% | $124,386 | 18 |
308 | Canton, KS 67428 | $106,128 | 0.00% | $86,711 | 17 |
309 | Delphos, KS 67436 | $239,861 | 0.00% | $123,850 | 17 |
310 | Easton, KS 66020 | $3,050 | 0.00% | $3,050 | 17 |
311 | Fowler, KS 67844 | $406,087 | 0.00% | $57,884 | 17 |
312 | Galva, KS 67443 | $91,851 | 0.00% | $436,587 | 17 |
313 | Lucas, KS 67648 | $1,317,799 | 0.00% | $450,388 | 17 |
314 | Tipton, KS 67485 | $5,437,810 | 0.01% | $4,185,778 | 17 |
315 | Topeka, KS 66667 | $41,315 | 0.00% | $82,996 | 17 |
316 | Udall, KS 67146 | $337,018 | 0.00% | $107,311 | 17 |
317 | Wakefield, KS 67487 | $598,461 | 0.00% | $76,242 | 17 |
318 | Whitewater, KS 67154 | $1,818,185 | 0.00% | $4,203,038 | 17 |
319 | Belle Plaine, KS 67013 | $53,162 | 0.00% | $53,020 | 16 |
320 | Benton, KS 67017 | $33,134 | 0.00% | $2,102 | 16 |
321 | Cawker City, KS 67430 | $1,569 | 0.00% | $62,885 | 16 |
322 | Glasco, KS 67445 | $1,437,406 | 0.00% | $2,916,868 | 16 |
323 | Glen Elder, KS 67446 | $97,532 | 0.00% | $45,930 | 16 |
324 | Haven, KS 67543 | $37,165 | 0.00% | $106,625 | 16 |
325 | Kansas City, KS 66110 | $307,645 | 0.00% | $489,783 | 16 |
326 | Mission, KS 66222 | $1,029,282 | 0.00% | $316,788 | 16 |
327 | Ogden, KS 66517 | $742,927 | 0.00% | $1,051,847 | 16 |
328 | Oxford, KS 67119 | $820,625 | 0.00% | $1,736,522 | 16 |
329 | Spearville, KS 67876 | $28,398,776 | 0.05% | $10,920,581 | 16 |
330 | Victoria, KS 67671 | $3,369,357 | 0.01% | $1,525,841 | 16 |
