Download the entire list of Kansas Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Abbyville, KS | $0 | 0% | $0 | 5 |
2 | Abilene, KS | $64,775,354 | 0.12% | $25,954,826 | 148 |
3 | Ada, KS | $0 | 0% | $0 | 0 |
4 | Admire, KS | $0 | 0% | $0 | 2 |
5 | Agenda, KS | $0 | 0% | $0 | 2 |
6 | Agra, KS | $40,305 | 0.00% | $55,506 | 8 |
7 | Albert, KS | $0 | 0% | $0 | 2 |
8 | Alden, KS | $0 | 0% | $0 | 4 |
9 | Alexander, KS | $0 | 0% | $0 | 1 |
10 | Allen, KS | $362,877 | 0.00% | $256,649 | 9 |
11 | Alma, KS | $2,066,404 | 0.00% | $609,088 | 19 |
12 | Almena, KS | $764,289 | 0.00% | $371,109 | 9 |
13 | Alta Vista, KS | $149,516 | 0.00% | $6,367 | 12 |
14 | Altamont, KS | $33,713,751 | 0.06% | $8,571,244 | 35 |
15 | Alton, KS | $63,375 | 0.00% | $110,429 | 4 |
16 | Altoona, KS | $0 | 0% | $0 | 7 |
17 | Americus, KS | $50,169 | 0.00% | $47,148 | 12 |
18 | Andale, KS | $0 | 0% | $0 | 11 |
19 | Andover, KS | $4,991,494 | 0.01% | $1,461,935 | 121 |
20 | Anthony, KS | $11,540,036 | 0.02% | $6,503,443 | 51 |
21 | Arcadia, KS | $0 | 0% | $0 | 8 |
22 | Argonia, KS | $0 | 0% | $0 | 14 |
23 | Arkansas City, KS | $96,425,410 | 0.18% | $27,153,943 | 136 |
24 | Arlington, KS | $0 | 0% | $0 | 6 |
25 | Arma, KS | $0 | 0% | $0 | 13 |
26 | Arnold, KS | $0 | 0% | $0 | 2 |
27 | Ashland, KS | $8,311,952 | 0.02% | $2,949,307 | 36 |
28 | Assaria, KS | $72,702 | 0.00% | $419,922 | 10 |
29 | Atchison, KS | $336,859,760 | 0.63% | $206,909,096 | 173 |
30 | Athol, KS | $0 | 0% | $0 | 2 |
31 | Atlanta, KS | $0 | 0% | $0 | 7 |
32 | Attica, KS | $292,953 | 0.00% | $468,981 | 15 |
33 | Atwood, KS | $4,144,479 | 0.01% | $1,676,851 | 43 |
34 | Auburn, KS | $2,471,975 | 0.00% | $1,307,576 | 19 |
35 | Augusta, KS | $15,009,394 | 0.03% | $14,468,904 | 98 |
36 | Aurora, KS | $0 | 0% | $0 | 2 |
37 | Axtell, KS | $14,775,532 | 0.03% | $7,758,861 | 14 |
38 | Baileyville, KS | $0 | 0% | $0 | 3 |
39 | Baldwin City, KS | $121,239,972 | 0.23% | $76,475,830 | 101 |
40 | Barnard, KS | $0 | 0% | $0 | 2 |
41 | Barnes, KS | $80,342 | 0.00% | $130,021 | 9 |
42 | Bartlett, KS | $0 | 0% | $0 | 2 |
43 | Basehor, KS | $5,113,631 | 0.01% | $3,324,783 | 61 |
44 | Baxter Springs, KS | $8,129,684 | 0.02% | $5,131,991 | 69 |
45 | Bazine, KS | $3,141 | 0.00% | $5,423 | 10 |
46 | Beattie, KS | $0 | 0% | $0 | 6 |
47 | Beaumont, KS | $197,479 | 0.00% | $19,521 | 2 |
48 | Beeler, KS | $0 | 0% | $0 | 0 |
49 | Belle Plaine, KS | $53,162 | 0.00% | $53,020 | 16 |
50 | Belleville, KS | $6,708,195 | 0.01% | $3,214,783 | 59 |
51 | Beloit, KS | $227,069,550 | 0.42% | $44,890,114 | 112 |
52 | Belpre, KS | $0 | 0% | $0 | 1 |
53 | Belvue, KS | $0 | 0% | $0 | 1 |
54 | Bendena, KS | $0 | 0% | $0 | 5 |
55 | Benedict, KS | $0 | 0% | $0 | 3 |
56 | Bennington, KS | $143,508 | 0.00% | $87,003 | 13 |
57 | Bentley, KS | $0 | 0% | $0 | 5 |
58 | Benton, KS | $33,134 | 0.00% | $2,102 | 16 |
59 | Bern, KS | $147,244 | 0.00% | $36,837 | 6 |
60 | Berryton, KS | $631,004 | 0.00% | $415,210 | 25 |
61 | Beverly, KS | $0 | 0% | $0 | 7 |
62 | Bird City, KS | $67,771,383 | 0.13% | $54,209,231 | 20 |
63 | Bison, KS | $0 | 0% | $0 | 5 |
64 | Blue Mound, KS | $0 | 0% | $0 | 4 |
65 | Blue Rapids, KS | $557,001 | 0.00% | $205,338 | 25 |
66 | Bluff City, KS | $0 | 0% | $0 | 1 |
67 | Bogue, KS | $149,785 | 0.00% | $816,507 | 9 |
68 | Bonner Springs, KS | $9,745,706 | 0.02% | $4,809,538 | 100 |
69 | Bremen, KS | $0 | 0% | $0 | 4 |
70 | Brewster, KS | $112,154 | 0.00% | $168,885 | 13 |
71 | Bronson, KS | $48,673 | 0.00% | $291,243 | 6 |
72 | Brookville, KS | $1,161,870 | 0.00% | $373,884 | 8 |
73 | Brownell, KS | $0 | 0% | $0 | 1 |
74 | Bucklin, KS | $858,383 | 0.00% | $86,761 | 14 |
75 | Bucyrus, KS | $7,711,408 | 0.01% | $3,528,988 | 30 |
76 | Buffalo, KS | $0 | 0% | $0 | 2 |
77 | Buhler, KS | $8,050,737 | 0.02% | $7,316,257 | 15 |
78 | Bunker Hill, KS | $4,492,641 | 0.01% | $2,068,233 | 4 |
79 | Burden, KS | $66,560 | 0.00% | $70,638 | 9 |
80 | Burdett, KS | $0 | 0% | $0 | 5 |
81 | Burdick, KS | $0 | 0% | $0 | 11 |
82 | Burlingame, KS | $495,910 | 0.00% | $231,484 | 15 |
83 | Burlington, KS | $55,022,997 | 0.10% | $21,761,264 | 76 |
84 | Burns, KS | $0 | 0% | $0 | 11 |
85 | Burr Oak, KS | $624 | 0.00% | $1,724 | 9 |
86 | Burrton, KS | $157,110 | 0.00% | $252,125 | 14 |
87 | Bushton, KS | $260,490 | 0.00% | $19,625 | 4 |
88 | Byers, KS | $0 | 0% | $0 | 0 |
89 | Caldwell, KS | $613,675 | 0.00% | $411,727 | 35 |
90 | Cambridge, KS | $0 | 0% | $0 | 2 |
91 | Caney, KS | $129,215 | 0.00% | $268,407 | 31 |
92 | Canton, KS | $106,128 | 0.00% | $86,711 | 17 |
93 | Carbondale, KS | $0 | 0% | $0 | 21 |
94 | Carlton, KS | $0 | 0% | $0 | 1 |
95 | Cassoday, KS | $144,575 | 0.00% | $90,909 | 4 |
96 | Catharine, KS | $0 | 0% | $0 | 4 |
97 | Cawker City, KS | $1,569 | 0.00% | $62,885 | 16 |
98 | Cedar, KS | $0 | 0% | $0 | 0 |
99 | Cedar Point, KS | $0 | 0% | $0 | 2 |
100 | Cedar Vale, KS | $33,018,468 | 0.06% | $9,833,263 | 14 |
101 | Centerville, KS | $0 | 0% | $0 | 5 |
102 | Centralia, KS | $35,273 | 0.00% | $32,220 | 8 |
103 | Chanute, KS | $34,203,321 | 0.06% | $23,367,850 | 118 |
104 | Chapman, KS | $9,861,147 | 0.02% | $3,912,264 | 33 |
105 | Chase, KS | $1 | 0.00% | $270 | 8 |
106 | Chautauqua, KS | $0 | 0% | $0 | 2 |
107 | Cheney, KS | $37,977,445 | 0.07% | $25,351,554 | 34 |
108 | Cherokee, KS | $0 | 0% | $0 | 6 |
109 | Cherryvale, KS | $39,974 | 0.00% | $67,771 | 23 |
110 | Chetopa, KS | $1 | 0.00% | $0 | 10 |
111 | Cimarron, KS | $6,296,119 | 0.01% | $2,946,252 | 34 |
112 | Circleville, KS | $0 | 0% | $0 | 1 |
113 | Claflin, KS | $308,240 | 0.00% | $261,487 | 15 |
114 | Clay Center, KS | $6,686,121 | 0.01% | $7,041,680 | 107 |
115 | Clayton, KS | $8,070 | 0.00% | $107,907 | 2 |
116 | Clearview City, KS | $0 | 0% | $0 | 1 |
117 | Clearwater, KS | $2,516,134 | 0.00% | $613,974 | 44 |
118 | Clifton, KS | $0 | 0% | $0 | 18 |
119 | Clyde, KS | $1,128,517 | 0.00% | $2,738,567 | 24 |
120 | Coats, KS | $0 | 0% | $0 | 2 |
121 | Coffeyville, KS | $62,863,915 | 0.12% | $54,067,934 | 134 |
122 | Colby, KS | $63,483,740 | 0.12% | $72,277,681 | 94 |
123 | Coldwater, KS | $3,292,449 | 0.01% | $2,378,735 | 33 |
124 | Collyer, KS | $39,864 | 0.00% | $52,570 | 4 |
125 | Colony, KS | $128,391 | 0.00% | $120,168 | 3 |
126 | Columbus, KS | $12,450,448 | 0.02% | $22,063,581 | 77 |
127 | Colwich, KS | $630,720 | 0.00% | $465,813 | 20 |
128 | Concordia, KS | $70,000,959 | 0.13% | $42,118,779 | 100 |
129 | Conway Springs, KS | $107,115 | 0.00% | $10,760 | 20 |
130 | Coolidge, KS | $0 | 0% | $0 | 0 |
131 | Copeland, KS | $1,189,205 | 0.00% | $154,328 | 11 |
132 | Corning, KS | $0 | 0% | $0 | 4 |
133 | Cottonwood Falls, KS | $1,572,400 | 0.00% | $2,297,398 | 34 |
134 | Council Grove, KS | $49,904,490 | 0.09% | $18,037,988 | 65 |
135 | Courtland, KS | $246,350 | 0.00% | $89,926 | 8 |
136 | Crestline, KS | $0 | 0% | $0 | 1 |
137 | Cuba, KS | $104,847 | 0.00% | $80,860 | 7 |
138 | Cummings, KS | $0 | 0% | $0 | 2 |
139 | Cunningham, KS | $264,070 | 0.00% | $126,587 | 12 |
140 | Damar, KS | $0 | 0% | $0 | 4 |
141 | Danville, KS | $0 | 0% | $0 | 4 |
142 | De Soto, KS | $2,979,165 | 0.01% | $6,063,930 | 48 |
143 | Dearing, KS | $0 | 0% | $0 | 4 |
144 | Deerfield, KS | $137,063 | 0.00% | $169,088 | 3 |
145 | Delia, KS | $0 | 0% | $0 | 3 |
146 | Delphos, KS | $239,861 | 0.00% | $123,850 | 17 |
147 | Denison, KS | $0 | 0% | $0 | 3 |
148 | Dennis, KS | $0 | 0% | $0 | 0 |
149 | Denton, KS | $0 | 0% | $0 | 4 |
150 | Derby, KS | $3,626,551 | 0.01% | $3,799,856 | 145 |
151 | Dexter, KS | $0 | 0% | $0 | 11 |
152 | Dighton, KS | $67,445,570 | 0.13% | $23,689,177 | 46 |
153 | Dodge City, KS | $549,845,820 | 1.03% | $170,013,772 | 258 |
154 | Dorrance, KS | $0 | 0% | $0 | 6 |
155 | Douglass, KS | $574,811 | 0.00% | $688,949 | 21 |
156 | Dover, KS | $0 | 0% | $0 | 3 |
157 | Downs, KS | $281,162 | 0.00% | $30,232 | 23 |
158 | Dresden, KS | $0 | 0% | $0 | 1 |
159 | Durham, KS | $0 | 0% | $0 | 7 |
160 | Dwight, KS | $0 | 0% | $0 | 7 |
161 | Easton, KS | $3,050 | 0.00% | $3,050 | 17 |
162 | Edgerton, KS | $0 | 0% | $0 | 15 |
163 | Edna, KS | $0 | 0% | $0 | 13 |
164 | Edson, KS | $0 | 0% | $0 | 1 |
165 | Edwardsville, KS | $473,046 | 0.00% | $156,285 | 2 |
166 | Effingham, KS | $96,062 | 0.00% | $206,709 | 32 |
167 | El Dorado, KS | $215,138,688 | 0.40% | $101,675,688 | 160 |
168 | Elbing, KS | $6,481,518 | 0.01% | $3,509,244 | 1 |
169 | Elk City, KS | $13,386 | 0.00% | $148,458 | 7 |
170 | Elk Falls, KS | $0 | 0% | $0 | 0 |
171 | Elkhart, KS | $39,402 | 0.00% | $320,247 | 30 |
172 | Ellinwood, KS | $8,394,747 | 0.02% | $3,017,176 | 41 |
173 | Ellis, KS | $8,686,696 | 0.02% | $6,985,619 | 29 |
174 | Ellsworth, KS | $7,931,355 | 0.01% | $2,174,517 | 66 |
175 | Elmdale, KS | $12,079,599 | 0.02% | $3,602,404 | 1 |
176 | Elsmore, KS | $0 | 0% | $0 | 2 |
177 | Elwood, KS | $0 | 0% | $0 | 3 |
178 | Emmett, KS | $23,034 | 0.00% | $141,987 | 3 |
179 | Emporia, KS | $351,473,426 | 0.66% | $259,324,629 | 334 |
180 | Englewood, KS | $0 | 0% | $0 | 2 |
181 | Ensign, KS | $0 | 0% | $0 | 3 |
182 | Enterprise, KS | $3,352,667 | 0.01% | $3,165,846 | 10 |
183 | Erie, KS | $1,206,529 | 0.00% | $464,068 | 25 |
184 | Esbon, KS | $0 | 0% | $0 | 8 |
185 | Eskridge, KS | $1 | 0.00% | $1 | 10 |
186 | Eudora, KS | $1,273,020 | 0.00% | $657,041 | 63 |
187 | Eureka, KS | $7,872,176 | 0.01% | $1,204,414 | 58 |
188 | Everest, KS | $0 | 0% | $0 | 10 |
189 | Fairview, KS | $0 | 0% | $0 | 10 |
190 | Fall River, KS | $843,054 | 0.00% | $835,839 | 6 |
191 | Falun, KS | $0 | 0% | $0 | 2 |
192 | Farlington, KS | $0 | 0% | $0 | 3 |
193 | Florence, KS | $149,327 | 0.00% | $72,987 | 10 |
194 | Fontana, KS | $0 | 0% | $0 | 2 |
195 | Ford, KS | $0 | 0% | $0 | 5 |
196 | Formoso, KS | $588,044 | 0.00% | $462,840 | 6 |
197 | Fort Dodge, KS | $0 | 0% | $0 | 1 |
198 | Fort Leavenworth, KS | $5,464,861 | 0.01% | $3,138,509 | 28 |
199 | Fort Riley, KS | $1,450,664 | 0.00% | $790,217 | 22 |
200 | Fort Scott, KS | $44,484,680 | 0.08% | $25,936,852 | 165 |
201 | Fostoria, KS | $0 | 0% | $0 | 0 |
202 | Fowler, KS | $406,087 | 0.00% | $57,884 | 17 |
203 | Frankfort, KS | $1,258,879 | 0.00% | $3,320,318 | 30 |
204 | Franklin, KS | $0 | 0% | $0 | 4 |
205 | Fredonia, KS | $32,762,177 | 0.06% | $11,603,638 | 71 |
206 | Freeport, KS | $0 | 0% | $0 | 1 |
207 | Frontenac, KS | $1,313,361 | 0.00% | $412,519 | 18 |
208 | Fulton, KS | $0 | 0% | $0 | 3 |
209 | Galena, KS | $762,725 | 0.00% | $243,299 | 34 |
210 | Galesburg, KS | $83,267 | 0.00% | $2,530 | 7 |
211 | Galva, KS | $91,851 | 0.00% | $436,587 | 17 |
212 | Garden City, KS | $1,162,150,886 | 2.17% | $149,408,702 | 269 |
213 | Garden Plain, KS | $45,106 | 0.00% | $96,738 | 19 |
214 | Gardner, KS | $3,936,088 | 0.01% | $3,550,749 | 112 |
215 | Garfield, KS | $16,881 | 0.00% | $10,341 | 4 |
216 | Garland, KS | $54,804 | 0.00% | $117,528 | 7 |
217 | Garnett, KS | $11,772,506 | 0.02% | $32,583,438 | 58 |
218 | Gas, KS | $0 | 0% | $0 | 1 |
219 | Gaylord, KS | $0 | 0% | $0 | 3 |
220 | Gem, KS | $52,837 | 0.00% | $44,475 | 4 |
221 | Geneseo, KS | $4,681,204 | 0.01% | $3,625,076 | 8 |
222 | Geuda Springs, KS | $0 | 0% | $0 | 4 |
223 | Girard, KS | $170,542,722 | 0.32% | $85,520,735 | 78 |
224 | Glade, KS | $0 | 0% | $0 | 2 |
225 | Glasco, KS | $1,437,406 | 0.00% | $2,916,868 | 16 |
226 | Glen Elder, KS | $97,532 | 0.00% | $45,930 | 16 |
227 | Goddard, KS | $3,627,417 | 0.01% | $2,566,925 | 43 |
228 | Goessel, KS | $8,635,579 | 0.02% | $4,909,664 | 9 |
229 | Goff, KS | $0 | 0% | $0 | 8 |
230 | Gone, KS | $0 | 0% | $0 | 0 |
231 | Goodland, KS | $8,783,674 | 0.02% | $7,408,010 | 96 |
232 | Gorham, KS | $0 | 0% | $0 | 8 |
233 | Gove, KS | $0 | 0% | $317,864 | 9 |
234 | Grainfield, KS | $106,124 | 0.00% | $79,443 | 9 |
235 | Grantville, KS | $0 | 0% | $0 | 6 |
236 | Great Bend, KS | $292,568,987 | 0.55% | $191,436,797 | 222 |
237 | Greeley, KS | $1,450,064 | 0.00% | $1,003,030 | 8 |
238 | Green, KS | $30,812 | 0.00% | $144,303 | 5 |
239 | Greenleaf, KS | $5,445,261 | 0.01% | $9,225,440 | 6 |
240 | Greensburg, KS | $26,086,070 | 0.05% | $15,522,016 | 43 |
241 | Greenwich, KS | $0 | 0% | $0 | 0 |
242 | Grenola, KS | $0 | 0% | $0 | 5 |
243 | Gridley, KS | $10,749,803 | 0.02% | $1,990,993 | 10 |
244 | Grinnell, KS | $194,267 | 0.00% | $189,371 | 12 |
245 | Gypsum, KS | $380,234 | 0.00% | $60,759 | 11 |
246 | Haddam, KS | $0 | 0% | $0 | 4 |
247 | Halstead, KS | $2,006,325 | 0.00% | $1,066,837 | 34 |
248 | Hamilton, KS | $0 | 0% | $0 | 4 |
249 | Hanover, KS | $814,209 | 0.00% | $76,707 | 25 |
250 | Hanston, KS | $67,564 | 0.00% | $35,659 | 8 |
251 | Hardtner, KS | $116,816 | 0.00% | $28,617 | 5 |
252 | Harper, KS | $266,813 | 0.00% | $529,260 | 26 |
253 | Hartford, KS | $196,129 | 0.00% | $1,962,411 | 5 |
254 | Harveyville, KS | $0 | 0% | $0 | 6 |
255 | Havana, KS | $0 | 0% | $0 | 3 |
256 | Haven, KS | $37,165 | 0.00% | $106,625 | 16 |
257 | Havensville, KS | $0 | 0% | $0 | 4 |
258 | Haviland, KS | $18,667,593 | 0.03% | $9,541,921 | 15 |
259 | Hays, KS | $1,291,613,092 | 2.41% | $656,777,685 | 310 |
260 | Haysville, KS | $1,096,421 | 0.00% | $1,505,193 | 67 |
261 | Hazelton, KS | $1,099,995 | 0.00% | $721,959 | 4 |
262 | Healy, KS | $395,837 | 0.00% | $208,897 | 6 |
263 | Hepler, KS | $0 | 0% | $0 | 7 |
264 | Herington, KS | $1,117,996 | 0.00% | $795,496 | 48 |
265 | Herndon, KS | $0 | 0% | $0 | 4 |
266 | Hesston, KS | $88,888,169 | 0.17% | $48,394,662 | 36 |
267 | Hiawatha, KS | $59,695,389 | 0.11% | $57,400,881 | 105 |
268 | Highland, KS | $7,310,461 | 0.01% | $1,346,925 | 15 |
269 | Hill City, KS | $18,034,146 | 0.03% | $3,937,437 | 50 |
270 | Hillsboro, KS | $68,416,366 | 0.13% | $53,030,527 | 89 |
271 | Hillsdale, KS | $146,500 | 0.00% | $141,003 | 2 |
272 | Hoisington, KS | $43,694,445 | 0.08% | $45,421,611 | 43 |
273 | Holcomb, KS | $0 | 0% | $0 | 12 |
274 | Hollenberg, KS | $0 | 0% | $0 | 1 |
275 | Holton, KS | $45,381,324 | 0.08% | $32,925,621 | 81 |
276 | Holyrood, KS | $0 | 0% | $15,295 | 14 |
277 | Home, KS | $0 | 0% | $0 | 4 |
278 | Hope, KS | $787,677 | 0.00% | $233,598 | 12 |
279 | Horton, KS | $24,512,697 | 0.05% | $9,577,165 | 36 |
280 | Howard, KS | $1,264,271 | 0.00% | $374,709 | 21 |
281 | Hoxie, KS | $6,758,643 | 0.01% | $777,997 | 44 |
282 | Hoyt, KS | $2,120,306 | 0.00% | $255,226 | 15 |
283 | Hudson, KS | $0 | 0% | $0 | 1 |
284 | Hugoton, KS | $21,944,701 | 0.04% | $4,108,551 | 65 |
285 | Humboldt, KS | $17,503,517 | 0.03% | $29,580,400 | 34 |
286 | Hunter, KS | $0 | 0% | $0 | 3 |
287 | Hutchinson, KS | $1,369,375,542 | 2.56% | $453,755,782 | 490 |
288 | Independence, KS | $49,224,538 | 0.09% | $30,577,336 | 154 |
289 | Ingalls, KS | $0 | 0% | $0 | 9 |
290 | Inman, KS | $11,731,524 | 0.02% | $12,212,443 | 28 |
291 | Iola, KS | $46,592,864 | 0.09% | $50,006,294 | 105 |
292 | Isabel, KS | $0 | 0% | $0 | 4 |
293 | Iuka, KS | $428,648 | 0.00% | $19,388 | 3 |
294 | Iulm, KS | $0 | 0% | $0 | 0 |
295 | Jamestown, KS | $0 | 0% | $0 | 7 |
296 | Jennings, KS | $0 | 0% | $0 | 5 |
297 | Jetmore, KS | $188,947 | 0.00% | $100,994 | 21 |
298 | Jewell, KS | $1,026,182 | 0.00% | $15,583 | 12 |
299 | Johnson, KS | $771,331 | 0.00% | $445,253 | 28 |
300 | Junction City, KS | $51,029,350 | 0.10% | $38,844,348 | 300 |
301 | Kanopolis, KS | $0 | 0% | $0 | 8 |
302 | Kanorado, KS | $0 | 0% | $0 | 2 |
303 | Kansas City, KS | $653,968,572 | 1.22% | $710,539,648 | 1,300 |
304 | Kechi, KS | $4,594,993 | 0.01% | $1,027,953 | 31 |
305 | Kendall, KS | $0 | 0% | $0 | 1 |
306 | Kensington, KS | $424,998 | 0.00% | $347,663 | 12 |
307 | Kincaid, KS | $1,194 | 0.00% | $5,088 | 8 |
308 | Kingman, KS | $32,373,694 | 0.06% | $26,797,122 | 77 |
309 | Kinsley, KS | $114,397 | 0.00% | $114,677 | 34 |
310 | Kiowa, KS | $1,874,546 | 0.00% | $786,528 | 30 |
311 | Kirwin, KS | $0 | 0% | $0 | 6 |
312 | Kismet, KS | $85,352 | 0.00% | $97,921 | 6 |
313 | La Crosse, KS | $8,488,601 | 0.02% | $5,222,839 | 39 |
314 | La Harpe, KS | $190,365 | 0.00% | $219,028 | 9 |
315 | Labette, KS | $0 | 0% | $0 | 0 |
316 | Lacygne, KS | $2,675,834 | 0.01% | $1,948,299 | 27 |
317 | Lake City, KS | $0 | 0% | $0 | 0 |
318 | Lakin, KS | $3,853,274 | 0.01% | $1,086,214 | 38 |
319 | Lamont, KS | $0 | 0% | $0 | 1 |
320 | Lancaster, KS | $0 | 0% | $0 | 5 |
321 | Lane, KS | $0 | 0% | $0 | 5 |
322 | Lansing, KS | $8,332,416 | 0.02% | $7,130,118 | 73 |
323 | Larned, KS | $21,571,343 | 0.04% | $23,902,924 | 77 |
324 | Latham, KS | $0 | 0% | $0 | 3 |
325 | Lawrence, KS | $3,948,104,537 | 7.38% | $1,671,662,281 | 1,206 |
326 | Le Roy, KS | $0 | 0% | $0 | 9 |
327 | Leavenworth, KS | $98,364,254 | 0.18% | $81,652,926 | 310 |
328 | Leawood, KS | $2,543,304,404 | 4.75% | $880,190,782 | 677 |
329 | Lebanon, KS | $99,690 | 0.00% | $62,897 | 10 |
330 | Lebo, KS | $82,197,696 | 0.15% | $30,240,237 | 20 |
331 | Lecompton, KS | $1,808,727 | 0.00% | $452,352 | 18 |
332 | Lehigh, KS | $0 | 0% | $0 | 2 |
333 | Lenexa, KS | $372,261,909 | 0.70% | $613,000,061 | 537 |
334 | Lenora, KS | $1,561,017 | 0.00% | $902,251 | 13 |
335 | Leon, KS | $78,439 | 0.00% | $177,408 | 13 |
336 | Leonardville, KS | $4,459,613 | 0.01% | $4,020,369 | 8 |
337 | Leoti, KS | $3,337,703 | 0.01% | $1,288,371 | 36 |
338 | Levant, KS | $0 | 0% | $0 | 3 |
339 | Lewis, KS | $612,529 | 0.00% | $134,839 | 10 |
340 | Liberal, KS | $168,526,086 | 0.32% | $137,825,547 | 193 |
341 | Liberty, KS | $0 | 0% | $0 | 2 |
342 | Liebenthal, KS | $0 | 0% | $0 | 1 |
343 | Lincoln, KS | $2,239,783 | 0.00% | $797,110 | 41 |
344 | Lincolnville, KS | $0 | 0% | $0 | 3 |
345 | Lindsborg, KS | $129,349,039 | 0.24% | $65,958,134 | 70 |
346 | Linn, KS | $2,879,426 | 0.01% | $4,483,831 | 13 |
347 | Linwood, KS | $2,718,651 | 0.01% | $1,053,048 | 19 |
348 | Little River, KS | $303,909 | 0.00% | $330,365 | 11 |
349 | Logan, KS | $368,155,193 | 0.69% | $36,879,394 | 13 |
350 | Long Island, KS | $1 | 0.00% | $1 | 6 |
351 | Longford, KS | $0 | 0% | $0 | 1 |
352 | Longton, KS | $15,372 | 0.00% | $24,563 | 8 |
353 | Lorraine, KS | $0 | 0% | $0 | 3 |
354 | Lost Springs, KS | $0 | 0% | $0 | 2 |
355 | Louisburg, KS | $2,383,594 | 0.00% | $1,914,642 | 68 |
356 | Louisville, KS | $0 | 0% | $0 | 0 |
357 | Lucas, KS | $1,317,799 | 0.00% | $450,388 | 17 |
358 | Ludell, KS | $0 | 0% | $0 | 2 |
359 | Luray, KS | $0 | 0% | $0 | 9 |
360 | Lyndon, KS | $1,674,108 | 0.00% | $925,775 | 29 |
361 | Lyons, KS | $19,887,031 | 0.04% | $4,011,285 | 59 |
362 | Macksville, KS | $417,905 | 0.00% | $700,991 | 13 |
363 | Madison, KS | $1,594,489 | 0.00% | $674,546 | 23 |
364 | Mahaska, KS | $0 | 0% | $0 | 5 |
365 | Maize, KS | $385,007 | 0.00% | $655,967 | 43 |
366 | Manhattan, KS | $2,541,258,056 | 4.75% | $768,281,006 | 865 |
367 | Mankato, KS | $872,218 | 0.00% | $58,104 | 29 |
368 | Manter, KS | $0 | 0% | $0 | 0 |
369 | Maple City, KS | $0 | 0% | $0 | 0 |
370 | Maple Hill, KS | $1,256,659 | 0.00% | $47,338 | 15 |
371 | Mapleton, KS | $0 | 0% | $0 | 7 |
372 | Marienthal, KS | $0 | 0% | $0 | 1 |
373 | Marion, KS | $1,843,151 | 0.00% | $703,467 | 51 |
374 | Marquette, KS | $1,318,315 | 0.00% | $3,635,086 | 14 |
375 | Marysville, KS | $44,031,060 | 0.08% | $44,034,190 | 100 |
376 | Matfield Green, KS | $1,165,693 | 0.00% | $278,363 | 3 |
377 | Mayetta, KS | $1,686,208 | 0.00% | $1,669,447 | 11 |
378 | Mayfield, KS | $0 | 0% | $0 | 1 |
379 | Mc Cracken, KS | $0 | 0% | $0 | 9 |
380 | Mc Cune, KS | $266,743 | 0.00% | $66,300 | 11 |
381 | Mc Donald, KS | $115,952 | 0.00% | $60,177 | 12 |
382 | Mc Farland, KS | $0 | 0% | $0 | 4 |
383 | Mc Louth, KS | $281,855 | 0.00% | $258,826 | 22 |
384 | Mcconnell Afb, KS | $0 | 0% | $0 | 9 |
385 | Mcpherson, KS | $954,139,857 | 1.78% | $833,082,474 | 206 |
386 | Meade, KS | $80,929,761 | 0.15% | $32,420,267 | 46 |
387 | Medicine Lodge, KS | $2,250,087 | 0.00% | $629,048 | 45 |
388 | Melvern, KS | $71,811 | 0.00% | $99,989 | 10 |
389 | Menlo, KS | $0 | 0% | $0 | 0 |
390 | Meriden, KS | $2,680,456 | 0.01% | $965,592 | 39 |
391 | Milan, KS | $0 | 0% | $0 | 1 |
392 | Milford, KS | $0 | 0% | $0 | 10 |
393 | Milton, KS | $0 | 0% | $0 | 4 |
394 | Miltonvale, KS | $573,244 | 0.00% | $116,114 | 14 |
395 | Minneapolis, KS | $1,690,823 | 0.00% | $4,063,650 | 57 |
396 | Minneola, KS | $652,223 | 0.00% | $273,423 | 14 |
397 | Mission, KS | $466,877,113 | 0.87% | $324,595,628 | 398 |
398 | Moline, KS | $13,896 | 0.00% | $144,030 | 11 |
399 | Montezuma, KS | $3,440,608 | 0.01% | $706,919 | 21 |
400 | Monument, KS | $0 | 0% | $0 | 0 |
401 | Moran, KS | $84,561 | 0.00% | $101,489 | 13 |
402 | Morganville, KS | $0 | 0% | $0 | 4 |
403 | Morland, KS | $764,256 | 0.00% | $304,511 | 8 |
404 | Morrill, KS | $0 | 0% | $0 | 5 |
405 | Morrowville, KS | $13,002,547 | 0.02% | $1,280,535 | 6 |
406 | Moscow, KS | $0 | 0% | $0 | 7 |
407 | Mound City, KS | $610,327 | 0.00% | $477,849 | 28 |
408 | Mound Valley, KS | $0 | 0% | $0 | 9 |
409 | Moundridge, KS | $19,529,845 | 0.04% | $23,275,856 | 46 |
410 | Mount Hope, KS | $2,500,334 | 0.00% | $3,632,247 | 13 |
411 | Mulberry, KS | $50,843 | 0.00% | $170,026 | 5 |
412 | Mullinville, KS | $296,908 | 0.00% | $297,241 | 5 |
413 | Mulvane, KS | $18,459,851 | 0.03% | $10,451,354 | 48 |
414 | Munden, KS | $0 | 0% | $0 | 7 |
415 | Murdock, KS | $2,057,383 | 0.00% | $329,712 | 1 |
416 | Muscotah, KS | $0 | 0% | $0 | 2 |
