Download this List of nonprofits to a Spreadsheet or Other File Type
* Get Unlimited Access to Complete Asset, Income, Revenues, and Form 990 pdf files with a Membership or Data Download
Organization Name | Address (The city, state, and zip code for every address in this list is Jamestown, ND 58402) |
Classification | Reported Asset Amount | Reported Income Amount | Form 990 Revenue Amount | Exempt Status Date | Form 990 Files |
---|---|---|---|---|---|---|---|
20TH REGIMENTAL INFANTRY COMPANY A (c/o STEVEN REIDBURN) |
PO BOX 1559 | Charitable Organization | $0* | $0* | $0* | 06/1986 | |
ALANO SOCIETY | PO BOX 774 | Charitable Organization | $0* | $0* | $0* | 05/1981 | |
ALPHA OPPORTUNITIES INC | PO BOX 824 | Charitable Organization (Developmentally Disabled Centers, Services) |
$1 million +* | $1 million +* | $1 million +* | 07/1980 | |
AMERICAN LEGION (c/o GEORGE H BARNES) |
PO BOX 1182 | Post or Organization of War Veterans | $0* | $0* | $0* | 03/1946 | |
AMERICAN LEGION AUXILIARY | PO BOX 1060 | Post or Organization of War Veterans | $0* | $0* | 10/1946 | ||
AMERICAN POSTAL WORKERS ACCIDENT BENEFIT ASSOCIATION (c/o PRESIDENT) |
PO BOX 948 | Voluntary Employees' Beneficiary Association (Govt. Emps.) | $0* | $0* | 03/1970 | ||
AMERICAN POSTAL WORKERS UNION 154 LOCAL JAMESTOWN (c/o JANELLE RUFSVOLD) |
PO BOX 948 | Labor Organization (Mutual/Membership Benefit Organizations, Other N.E.C.) |
$0* | $0* | $0* | 10/2020 | |
ANCIENT FREE & ACCEPTED MASONS OF N D (c/o CHAD HUBNER) |
PO BOX 1574 | Fraternal Beneficiary Society, Order or Association | $0* | $0* | $0* | 10/1952 | |
ARKANSAS FARMERS UNION INC | PO BOX 2020 | Agricultural Organization | $500,000 +* | $100,000 +* | $100,000 +* | 12/1944 | |
BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | PO BOX 990 | Fraternal Beneficiary Society, Order or Association | $100,000 +* | $100,000 +* | $100,000 +* | 10/1951 | |
BUFFALO CITY GUN CLUB INC | PO BOX 1052 | Pleasure, Recreational, or Social Club | $0* | $0* | $0* | 01/1982 | |
CANYON GOSPEL MINISTRIES INC | PO BOX 843 | Religious Organization (Christian) |
$0* | $0* | 04/2002 | ||
CHILD EVANGELISM FELLOWSHIP INC | PO BOX 1862 | Charitable Organization (Youth Development - Religious Leadership) |
$0* | $0* | 11/1956 | ||
CHRIST THE KING LUTHERAN CHURCH | PO BOX 1864 | Religious Organization | $0* | $0* | 01/1966 | ||
COMMUNITY ACTION REGION VI | PO BOX 507 | Charitable Organization (Public Housing Facilities) |
$1 million +* | $1 million +* | $1 million +* | 01/1978 | |
COMMUNITY CHRISTIAN YOUTH CENTER (c/o JUDY DAUER) |
P O BOX 1595 | Charitable Organization (Youth Development N.E.C.) |
$0* | $0* | 06/1994 | ||
DAKOTA MOTORCROSS (c/o RANDI MUTSCHLER) |
PO BOX 1226 | Charitable Organization (Amateur Sports Competitions) |
$0* | $0* | $0* | 06/2019 | |
DKK GUARDIAN AND CONSERVATORSHIPSERVICES INC (c/o DELYTE KOROPATNICKI) |
PO BOX 1807 | Charitable Organization (Human Service Organizations - Multipurpose) |
$100,000 +* | $100,000 +* | $100,000 +* | 03/2011 | |
ENERGY SHARE OF NORTH DAKOTA INC | PO BOX 507 | Charitable Organization | $100,000 +* | $50,000 +* | $50,000 +* | 08/1987 | |
FACE | PO BOX 1432 | Charitable Organization (Primary, Elementary Schools) |
$1 million +* | $100,000 +* | $100,000 +* | 02/1977 | |
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 04/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 04/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 04/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 04/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $1 million +* | $500,000 +* | $500,000 +* | 11/1966 | |
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $100 million +* | $1 million +* | $1 million +* | 11/1966 | |
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Labor Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL & COOPERATIVE UNION OF AMERICAN NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 09/1937 | ||
FARMERS EDUCATIONAL AND COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL AND COOPERATIVE UNION OF AMERICA NORTH DAKOTA DIV | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS EDUCATIONAL& COOPERATIVE UNION OF AMERICA NORTH DAKOTA | PO BOX 2136 | Agricultural Organization | $0* | $0* | 11/1966 | ||
FARMERS UNION COOP OIL COMPANY | PO BOX 1557 | n/r | $0* | $0* | n/r | ||
FIRM FOUNDATIONS | PO BOX 712 | Charitable Organization (Alcohol, Drug Abuse, Treatment Only) |
$1,000 +* | $100,000 +* | $100,000 +* | 04/2019 | |
FORT SEWARD INC (c/o KELSEY NAZE) |
PO BOX 244 | Charitable Organization (Commemorative Events) |
$0* | $0* | $0* | 06/2024 | |
FORT SEWARD RECONSTRUCTION (c/o STEVEN REIDBURN) |
PO BOX 1393 | Charitable Organization (Unknown) |
$0* | $0* | $0* | 07/1992 | |
FRATERNAL ORDER OF POLICE | PO BOX 1851 | Fraternal Beneficiary Society, Order or Association | $0* | $0* | $0* | 10/1952 | |
FRONTIER VILLAGE ASSOCIATION | PO BOX 324 | Educational Organization | $0* | $0* | 07/2009 | ||
FRONTIER VILLAGE ASSOCIATION | PO BOX 857 | Educational Organization | $0* | $0* | $0* | 07/2009 | |
HIGHLAND CEMETERY ASSOCIATION | PO BOX 825 | Cemetery Company | $500,000 +* | $100,000 +* | $100,000 +* | 07/1964 | |
HILLTOP DAY-CARE CENTER INC | PO BOX 476 | Charitable Organization (Parent/Teacher Group) |
$0* | $0* | 05/1996 | ||
INTERNATIONAL ASSOCIATION OF LIONS CLUBS (c/o DONALD JAN) |
PO BOX 643 | Social Welfare Organization | $0* | $0* | 12/1940 | ||
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS (c/o BRENT BRUNER) |
PO BOX 1122 | Labor Organization | $0* | $0* | $0* | 08/1940 | |
JAMES RIVER HUMANE SOCIETY INC | PO BOX 636 | Charitable Organization (Animal Protection and Welfare) |
$500,000 +* | $500,000 +* | $500,000 +* | 09/1986 | |
JAMES RIVER RODEO INC (c/o GREGORY J CARLSON) |
PO BOX 7 | Social Welfare Organization (Fairs, County and Other) |
$1,000 +* | $50,000 +* | $50,000 +* | 01/2011 | |
JAMES RIVER SENIOR CITIZENS CENTER INC | PO BOX 1092 | Charitable Organization | $1 million +* | $1 million +* | $1 million +* | 03/1970 | |
JAMESRIVER FIGURE SKATING CLUB INC (c/o TREASURER) |
PO BOX 1802 | Charitable Organization; Educational Organization (Sports Training Facilities, Agencies) |
$50,000 +* | $100,000 +* | $50,000 +* | 12/1997 | |
JAMESTOWN AREA CHAMBER OF COMMERCE | PO BOX 1530 | Chamber of Commerce | $100,000 +* | $100,000 +* | $100,000 +* | 07/1934 | |
JAMESTOWN AREA YOUTH BB (c/o JAYBAL) |
PO BOX 1185 | Educational Organization (Baseball, Softball) |
$20,000 +* | $100,000 +* | $100,000 +* | 07/2011 | |
JAMESTOWN BASKETBALL BOOSTERS | PO BOX 1146 | Charitable Organization (Recreational and Sporting Camps) |
$20,000 +* | $50,000 +* | $50,000 +* | 07/1995 | |
JAMESTOWN BOARD OF REALTORS (c/o NANCY ALLEN) |
PO BOX 203 | Real Estate Board | $0* | $0* | $0* | 11/1967 | |
