Save the entire Iowa list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | VERIDIAN CREDIT UNION | $5 billion + | 1827 ANSBOROUGH AVE WATERLOO, IA 50701-3629 |
501(c)(14) | Credit Union (Credit Unions) |
06/2007 |
2 | GREENSTATE CREDIT UNION | $5 billion + | 2355 LANDON RD NORTH LIBERTY, IA 52317-6508 |
501(c)(1) | Government Instrumentality | 07/2019 |
3 | TRUSTEES OF GRINNELL COLLEGE | $1 billion + | 733 BROAD ST GRINNELL, IA 50112-2227 |
501(c)(3) | Educational Organization (Undergraduate College (4-year)) |
01/1953 |
4 | STATE UNIVERSITY OF IOWA FOUNDATION (c/o TALENT MANAGEMENT) |
$1 billion + | 1 W PARK RD IOWA CITY, IA 52242-2000 |
501(c)(3) | Charitable Organization (Single Organization Support) |
01/1957 |
5 | IOWA STATE UNIVERSITY FOUNDATION (c/o AMANDA DODSON) |
$1 billion + | 2505 UNIVERSITY BLVD AMES, IA 50010-8622 |
501(c)(3) | Charitable Organization (Single Organization Support) |
05/1980 |
6 | IOWA STUDENT LOAN LIQUIDITY CORP (c/o RON W FORESMAN) |
$1 billion + | 6805 VISTA DR WEST DES MOINES, IA 50266-9307 |
501(c)(3) | Charitable Organization (Scholarships, Student Financial Aid Services, Awards) |
02/1981 |
7 | IOWA FARM BUREAU FEDERATION | $1 billion + | 5400 UNIVERSITY AVE WEST DES MOINES, IA 50266-5950 |
501(c)(5) | Agricultural Organization | 01/1945 |
8 | IOWA HEALTH SYSTEM | $1 billion + | 1776 WESTLAKES PKWY STE 400 WEST DES MOINES, IA 50266-8393 |
501(c)(3) | Charitable Organization (Management & Technical Assistance) |
10/1996 |
9 | CENTRAL IOWA HOSPITAL CORPORATION | $1 billion + | 1200 PLEASANT ST DES MOINES, IA 50309-1406 |
501(c)(3) | Charitable Organization (Hospital, General) |
09/1948 |
10 | UNIVERSITY OF IOWA STRATEGIC INITIATIVES FUND (c/o TERRY JOHNSON) |
$1 billion + | 5 W JEFFERSON ST 105 IOWA CITY, IA 52242-0000 |
501(c)(3) | Charitable Organization (Single Organization Support) |
08/2022 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 18,756 | $38,316,812,998 | 501c3 |
2 | 501(c)(4) | Social Welfare Organization | 5,706 | $286,780,060 | 501c4 |
3 | 501(c)(3) | Educational Organization | 4,041 | $9,671,571,120 | 501c3 |
4 | 501(c)(4) | Civic League | 3,750 | $721,324,790 | 501c4 |
5 | 501(c)(3) | Religious Organization | 3,520 | $711,324,643 | 501c3 |
6 | 501(c)(19) | Post or Organization of War Veterans | 1,781 | $38,374,770 | 501c19 |
7 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,434 | $47,435,760 | 501c8 |
8 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1,144 | $0 | 501c90 |
9 | 501(c)(5) | Labor Organization | 930 | $156,231,063 | 501c5 |
10 | 501(c)(6) | Business League | 891 | $294,290,065 | 501c6 |
11 | 501(c)(7) | Pleasure, Recreational, or Social Club | 828 | $263,611,999 | 501c7 |
12 | 501(c)(5) | Agricultural Organization | 679 | $2,134,007,547 | 501c5 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 520 | $48,101,952 | 501c10 |
14 | 501(c)(6) | Board of Trade | 383 | $239,006,799 | 501c6 |
15 | 501(c)(6) | Chamber of Commerce | 205 | $86,627,204 | 501c6 |
16 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 185 | $1,299,972,619 | 501c9 |
17 | 501(c)(14) | Credit Union | 167 | $9,689,272,966 | 501c14 |
18 | 501(c)(13) | Cemetery Company | 155 | $138,811,864 | 501c13 |
19 | 501(c)(13) | Burial Association | 148 | $86,091,530 | 501c13 |
20 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 118 | $33,621,629 | 501c3 |
21 | 501(c)(2) | Title-Holding Corporation | 94 | $212,514,806 | 501c2 |
22 | 501(c)(3) | Literary Organization | 63 | $49,777,121 | 501c3 |
23 | 501(c)(4) | Local Association of Employees | 63 | $2,330,208 | 501c4 |
24 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 51 | $3,844,923,849 | 501c12 |
25 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 46 | $33,579,555 | 501c92 |
26 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 45 | $103,807,038 | 501c9 |
27 | 501(c)(12) | Mutual Cooperative Telephone Co. | 42 | $239,414,844 | 501c12 |
28 | 501(c)(3) | Scientific Organization | 34 | $27,042,735 | 501c3 |
29 | 501(c)(5) | Horticultural Organization | 33 | $4,594,506 | 501c5 |
30 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 32 | $6,421,443 | 501c15 |
31 | 501(c)(3) | Organization for Public Safety Testing | 28 | $2,249,405 | 501c3 |
32 | 501(c)(12) | Benevolent Life Insurance Assoc. | 25 | $687,478,106 | 501c12 |
33 | 501(c)(3) | Organization to Prevent Cruelty to Children | 18 | $91,431,077 | 501c3 |
34 | 501(c)(6) | Real Estate Board | 16 | $9,448,349 | 501c6 |
35 | 501(c)(1) | Government Instrumentality | 14 | $7,239,361,146 | 501c1 |
36 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 8 | $56,576,780 | 501c12 |
37 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 4 | $10,761,396 | 501c25 |
38 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 3 | $6,933,641 | 501c17 |
39 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 2 | $0 | 501c40 |
False | - none - | No Classification | 217 | $77,428,297 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Polk County IA | $19,410,038,149 | 25.22% | $13,071,020,584 | 13,184 |
2 | Johnson County IA | $11,743,779,322 | 15.26% | $1,762,264,009 | 1,488 |
3 | Black Hawk County IA | $9,771,718,309 | 12.70% | $2,038,984,202 | 1,381 |
4 | Linn County IA | $5,917,093,492 | 7.69% | $3,291,195,569 | 2,149 |
5 | Poweshiek County IA | $3,234,600,324 | 4.20% | $1,441,121,617 | 273 |
6 | Dubuque County IA | $3,004,062,134 | 3.90% | $1,170,817,251 | 1,087 |
7 | Scott County IA | $2,792,152,018 | 3.63% | $2,614,942,870 | 1,733 |
8 | Story County IA | $2,513,487,772 | 3.27% | $676,094,880 | 1,104 |
9 | Woodbury County IA | $1,992,326,492 | 2.59% | $1,788,498,445 | 1,083 |
10 | Pottawattamie County IA | $1,192,100,221 | 1.55% | $490,291,111 | 749 |
11 | Muscatine County IA | $987,518,768 | 1.28% | $361,380,058 | 477 |
12 | Sioux County IA | $972,745,358 | 1.26% | $463,604,268 | 452 |
13 | Des Moines County IA | $912,204,868 | 1.19% | $665,614,076 | 518 |
14 | Marion County IA | $650,526,871 | 0.85% | $377,270,832 | 642 |
15 | Webster County IA | $608,371,736 | 0.79% | $329,467,480 | 448 |
16 | Humboldt County IA | $563,169,411 | 0.73% | $181,043,763 | 150 |
17 | Carroll County IA | $482,569,911 | 0.63% | $228,544,077 | 354 |
18 | Cerro Gordo County IA | $461,028,601 | 0.60% | $238,265,778 | 537 |
19 | Winneshiek County IA | $434,298,943 | 0.56% | $198,042,252 | 389 |
20 | Jefferson County IA | $429,690,800 | 0.56% | $168,827,639 | 396 |
21 | Jasper County IA | $390,803,310 | 0.51% | $84,357,713 | 436 |
22 | Bremer County IA | $366,349,470 | 0.48% | $162,380,903 | 391 |
23 | Jones County IA | $341,337,717 | 0.44% | $278,152,960 | 242 |
24 | Plymouth County IA | $336,793,940 | 0.44% | $170,162,024 | 269 |
25 | Dallas County IA | $309,895,340 | 0.40% | $174,496,587 | 786 |
26 | Buena Vista County IA | $308,349,843 | 0.40% | $86,600,503 | 299 |
27 | Marshall County IA | $284,494,338 | 0.37% | $179,228,866 | 429 |
28 | Emmet County IA | $269,507,028 | 0.35% | $111,001,229 | 149 |
29 | Warren County IA | $262,104,660 | 0.34% | $152,522,504 | 488 |
30 | Henry County IA | $257,079,207 | 0.33% | $127,342,106 | 283 |
31 | Clinton County IA | $242,537,012 | 0.32% | $183,912,995 | 585 |
32 | Appanoose County IA | $224,632,269 | 0.29% | $84,560,923 | 209 |
33 | Lyon County IA | $222,163,021 | 0.29% | $114,773,832 | 191 |
34 | Wapello County IA | $217,907,717 | 0.28% | $138,926,412 | 396 |
35 | Fayette County IA | $199,140,951 | 0.26% | $122,214,664 | 310 |
36 | Benton County IA | $183,360,808 | 0.24% | $89,081,501 | 300 |
37 | Greene County IA | $180,834,152 | 0.23% | $67,615,743 | 166 |
38 | Harrison County IA | $169,679,026 | 0.22% | $64,219,452 | 220 |
39 | Mahaska County IA | $167,160,821 | 0.22% | $85,172,815 | 281 |
40 | Page County IA | $164,259,724 | 0.21% | $93,778,945 | 210 |
41 | Clay County IA | $161,669,669 | 0.21% | $60,962,972 | 222 |
42 | Cherokee County IA | $158,056,276 | 0.21% | $67,231,620 | 182 |
43 | Dickinson County IA | $152,238,082 | 0.20% | $52,046,265 | 252 |
44 | Washington County IA | $146,343,492 | 0.19% | $65,662,261 | 331 |
45 | Winnebago County IA | $143,739,120 | 0.19% | $50,833,538 | 189 |
46 | Decatur County IA | $142,053,916 | 0.18% | $79,023,208 | 100 |
47 | Boone County IA | $126,599,579 | 0.16% | $58,120,675 | 310 |
48 | Obrien County IA | $122,694,118 | 0.16% | $59,823,354 | 202 |
49 | Crawford County IA | $117,218,847 | 0.15% | $46,571,941 | 228 |
50 | Wright County IA | $107,208,236 | 0.14% | $50,374,809 | 238 |
51 | Kossuth County IA | $104,406,537 | 0.14% | $41,213,813 | 405 |
52 | Butler County IA | $100,920,132 | 0.13% | $39,352,292 | 177 |
53 | Osceola County IA | $96,717,923 | 0.13% | $32,853,454 | 92 |
54 | Shelby County IA | $94,891,545 | 0.12% | $63,831,177 | 203 |
55 | Allamakee County IA | $87,626,967 | 0.11% | $36,139,657 | 206 |
56 | Floyd County IA | $86,206,029 | 0.11% | $39,211,176 | 228 |
57 | Calhoun County IA | $85,749,936 | 0.11% | $55,908,583 | 169 |
58 | Adams County IA | $84,816,854 | 0.11% | $39,504,434 | 81 |
59 | Hardin County IA | $84,793,030 | 0.11% | $80,537,894 | 337 |
60 | Lee County IA | $78,567,018 | 0.10% | $50,965,868 | 440 |
61 | Cedar County IA | $73,473,886 | 0.10% | $37,166,277 | 245 |
62 | Monona County IA | $72,952,422 | 0.09% | $42,242,488 | 112 |
63 | Guthrie County IA | $72,172,486 | 0.09% | $31,590,236 | 206 |
64 | Jackson County IA | $69,164,169 | 0.09% | $67,424,051 | 238 |
65 | Adair County IA | $68,206,012 | 0.09% | $33,910,547 | 120 |
66 | Hamilton County IA | $65,061,004 | 0.08% | $10,502,738 | 202 |
67 | Davis County IA | $61,504,951 | 0.08% | $17,726,997 | 102 |
68 | Franklin County IA | $61,453,680 | 0.08% | $24,262,968 | 143 |
69 | Monroe County IA | $58,237,384 | 0.08% | $21,211,161 | 100 |
70 | Iowa County IA | $57,469,674 | 0.07% | $20,172,119 | 223 |
71 | Clarke County IA | $56,847,574 | 0.07% | $21,745,182 | 104 |
72 | Grundy County IA | $56,741,987 | 0.07% | $24,757,708 | 179 |
73 | Clayton County IA | $56,731,070 | 0.07% | $41,071,532 | 312 |
74 | Ida County IA | $44,910,424 | 0.06% | $33,185,935 | 101 |
75 | Buchanan County IA | $42,734,479 | 0.06% | $13,608,383 | 307 |
76 | Union County IA | $42,247,564 | 0.05% | $29,761,866 | 167 |
77 | Sac County IA | $41,694,755 | 0.05% | $27,920,129 | 149 |
78 | Mitchell County IA | $39,959,623 | 0.05% | $22,773,796 | 216 |
79 | Montgomery County IA | $39,318,340 | 0.05% | $10,480,300 | 185 |
80 | Cass County IA | $37,713,165 | 0.05% | $31,893,861 | 243 |
81 | Delaware County IA | $37,340,449 | 0.05% | $20,231,514 | 178 |
82 | Lucas County IA | $35,088,926 | 0.05% | $14,053,791 | 120 |
83 | Worth County IA | $34,470,219 | 0.04% | $17,627,557 | 105 |
84 | Madison County IA | $32,722,505 | 0.04% | $15,794,276 | 248 |
85 | Palo Alto County IA | $30,981,091 | 0.04% | $36,088,311 | 144 |
86 | Audubon County IA | $29,768,600 | 0.04% | $13,204,175 | 77 |
87 | Mills County IA | $23,462,607 | 0.03% | $15,957,938 | 156 |
88 | Tama County IA | $22,348,010 | 0.03% | $7,736,378 | 234 |
89 | Howard County IA | $20,847,499 | 0.03% | $8,185,325 | 156 |
90 | Wayne County IA | $20,227,779 | 0.03% | $5,486,546 | 111 |
91 | Hancock County IA | $18,949,103 | 0.02% | $10,880,763 | 152 |
92 | Chickasaw County IA | $18,031,376 | 0.02% | $9,631,117 | 182 |
93 | Fremont County IA | $16,394,414 | 0.02% | $16,409,808 | 108 |
94 | Taylor County IA | $13,571,118 | 0.02% | $6,128,343 | 93 |
95 | Van Buren County IA | $12,372,888 | 0.02% | $2,023,739 | 120 |
96 | Ringgold County IA | $11,084,041 | 0.01% | $6,259,249 | 89 |
97 | Keokuk County IA | $6,831,804 | 0.01% | $3,134,101 | 141 |
98 | Pocahontas County IA | $5,966,760 | 0.01% | $4,874,495 | 136 |
99 | Louisa County IA | $5,900,682 | 0.01% | $3,630,172 | 144 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type