Download the entire list of Hawaii Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Aiea, HI | $46,802,717 | 0.12% | $25,660,875 | 316 |
2 | Anahola, HI | $11,958,740 | 0.03% | $4,249,254 | 30 |
3 | Barbers Point, HI | $0 | 0% | $0 | 0 |
4 | Camp H M Smith, HI | $0 | 0% | $0 | 1 |
5 | Captain Cook, HI | $7,934,017 | 0.02% | $4,621,783 | 75 |
6 | Eleele, HI | $18,321,026 | 0.05% | $3,783,950 | 17 |
7 | Ewa Beach, HI | $90,019,718 | 0.23% | $80,025,006 | 248 |
8 | Fort Shafter, HI | $0 | 0% | $0 | 4 |
9 | Haiku, HI | $15,265,276 | 0.04% | $7,689,328 | 107 |
10 | Hakalau, HI | $372,466 | 0.00% | $627,505 | 12 |
11 | Haleiwa, HI | $38,552,026 | 0.10% | $16,684,904 | 104 |
12 | Hana, HI | $32,209,149 | 0.08% | $16,713,038 | 51 |
13 | Hanalei, HI | $12,583,412 | 0.03% | $11,655,575 | 43 |
14 | Hanamaulu, HI | $1,765 | 0.00% | $200 | 7 |
15 | Hanapepe, HI | $614,067 | 0.00% | $309,342 | 21 |
16 | Hauula, HI | $8,958,351 | 0.02% | $3,833,718 | 46 |
17 | Hawaii National Park, HI | $3,792,946 | 0.01% | $8,553,340 | 6 |
18 | Hawi, HI | $341,459 | 0.00% | $587,153 | 23 |
19 | Hilo, HI | $253,923,619 | 0.65% | $166,586,749 | 690 |
20 | Holualoa, HI | $22,753,524 | 0.06% | $5,625,540 | 41 |
21 | Honaunau, HI | $189,544 | 0.00% | $341,275 | 18 |
22 | Honokaa, HI | $8,531,120 | 0.02% | $12,625,179 | 57 |
23 | Honolulu, HI | $34,134,442,794 | 87.28% | $18,496,632,338 | 6,010 |
24 | Honomu, HI | $0 | 0% | $0 | 4 |
25 | Hoolehua, HI | $1,076,295 | 0.00% | $178,142 | 30 |
26 | Jbphh, HI | $508,548 | 0.00% | $353,741 | 19 |
27 | Kaaawa, HI | $1,266,621 | 0.00% | $481,729 | 19 |
28 | Kahuku, HI | $13,922,184 | 0.04% | $16,099,813 | 43 |
29 | Kahului, HI | $258,577,529 | 0.66% | $141,016,802 | 325 |
30 | Kailua, HI | $321,772,458 | 0.82% | $173,153,045 | 545 |
31 | Kailua Kona, HI | $322,386,067 | 0.82% | $162,054,224 | 529 |
32 | Kalaheo, HI | $80,343,920 | 0.21% | $21,122,764 | 40 |
33 | Kalaupapa, HI | $325,552 | 0.00% | $142,114 | 2 |
34 | Kamuela, HI | $878,959,333 | 2.25% | $250,899,297 | 230 |
35 | Kaneohe, HI | $93,501,546 | 0.24% | $57,090,103 | 502 |
36 | Kapaa, HI | $27,667,731 | 0.07% | $20,221,108 | 181 |
37 | Kapaau, HI | $7,363,416 | 0.02% | $4,816,068 | 57 |
38 | Kapolei, HI | $151,139,743 | 0.39% | $124,856,295 | 294 |
39 | Kaumakani, HI | $0 | 0% | $0 | 1 |
40 | Kaunakakai, HI | $68,561,592 | 0.18% | $48,402,686 | 102 |
41 | Keaau, HI | $24,429,967 | 0.06% | $19,282,951 | 150 |
42 | Kealakekua, HI | $27,563,293 | 0.07% | $12,292,499 | 110 |
43 | Kealia, HI | $0 | 0% | $0 | 6 |
44 | Keauhou, HI | $468,811 | 0.00% | $175,938 | 14 |
45 | Kekaha, HI | $4,709,586 | 0.01% | $2,788,910 | 26 |
46 | Kihei, HI | $44,471,680 | 0.11% | $21,235,679 | 231 |
47 | Kilauea, HI | $145,497,279 | 0.37% | $62,747,484 | 76 |
48 | Koloa, HI | $6,383,942 | 0.02% | $6,444,267 | 53 |
49 | Kualapuu, HI | $911,810 | 0.00% | $689,594 | 9 |
50 | Kula, HI | $10,797,873 | 0.03% | $12,823,795 | 110 |
51 | Kunia, HI | $19,774,955 | 0.05% | $8,234,046 | 13 |
52 | Kurtistown, HI | $1,858,733 | 0.00% | $2,008,585 | 40 |
53 | Lahaina, HI | $43,538,289 | 0.11% | $26,252,519 | 221 |
54 | Laie, HI | $127,837,431 | 0.33% | $73,258,877 | 60 |
55 | Lanai City, HI | $15,291,340 | 0.04% | $10,441,417 | 42 |
56 | Laupahoehoe, HI | $200,561 | 0.00% | $200,405 | 12 |
57 | Lawai, HI | $1,073,842 | 0.00% | $1,441,623 | 25 |
58 | Lihue, HI | $647,325,353 | 1.66% | $311,305,252 | 298 |
59 | Makawao, HI | $133,671,911 | 0.34% | $42,592,450 | 164 |
60 | Makaweli, HI | $0 | 0% | $0 | 1 |
61 | Maunaloa, HI | $4,190 | 0.00% | $168,043 | 3 |
62 | Mcbh Kaneohe Bay, HI | $0 | 0% | $0 | 4 |
63 | Mililani, HI | $79,043,559 | 0.20% | $48,030,355 | 317 |
64 | Mountain View, HI | $541,381 | 0.00% | $168,049 | 31 |
65 | Naalehu, HI | $1,126,106 | 0.00% | $1,167,983 | 43 |
66 | Ninole, HI | $812,193 | 0.00% | $163,758 | 9 |
67 | Ocean View, HI | $8,023,179 | 0.02% | $2,296,766 | 37 |
68 | Ookala, HI | $121,617 | 0.00% | $210,347 | 2 |
69 | Paauilo, HI | $1,473,073 | 0.00% | $1,487,821 | 17 |
70 | Pahala, HI | $690,220 | 0.00% | $481,946 | 30 |
71 | Pahoa, HI | $18,724,719 | 0.05% | $7,538,561 | 137 |
72 | Paia, HI | $57,825,402 | 0.15% | $41,518,170 | 71 |
73 | Papaaloa, HI | $0 | 0% | $0 | 2 |
74 | Papaikou, HI | $66,321,762 | 0.17% | $27,647,125 | 18 |
75 | Pearl City, HI | $16,312,764 | 0.04% | $16,487,073 | 246 |
76 | Pepeekeo, HI | $60,668 | 0.00% | $87,542 | 12 |
77 | Princeville, HI | $8,258,826 | 0.02% | $5,894,779 | 43 |
78 | Pukalani, HI | $2,325,295 | 0.01% | $1,477,534 | 32 |
79 | Puunene, HI | $34,844,490 | 0.09% | $14,946,476 | 33 |
80 | Schofield Barracks, HI | $0 | 0% | $0 | 6 |
81 | Tripler Army Medical Center, HI | $0 | 0% | $0 | 1 |
82 | Volcano, HI | $10,270,247 | 0.03% | $5,367,589 | 53 |
83 | Wahiawa, HI | $60,990,060 | 0.16% | $74,927,579 | 179 |
84 | Waialua, HI | $2,286,773 | 0.01% | $3,275,201 | 77 |
85 | Waianae, HI | $182,024,676 | 0.47% | $136,934,276 | 313 |
86 | Waikoloa, HI | $11,379,278 | 0.03% | $10,198,616 | 81 |
87 | Wailuku, HI | $199,976,398 | 0.51% | $122,517,941 | 417 |
88 | Waimanalo, HI | $36,428,818 | 0.09% | $22,250,425 | 100 |
89 | Waimea, HI | $4,491,519 | 0.01% | $9,794,754 | 46 |
90 | Waipahu, HI | $111,959,540 | 0.29% | $83,379,455 | 311 |
91 | Wake Island, HI | $0 | 0% | $0 | 1 |
92 | Wheeler Army Airfield, HI | $0 | 0% | $0 | 1 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type