Save the entire Delaware list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | UNIVERSITY OF DELAWARE (c/o CONTROLLERS OFFICE) |
$1 billion + | 550 S COLLEGE AVE SUITE 201 NEWARK, DE 19713-1324 |
501(c)(3) | Charitable Organization | 11/1933 |
2 | CHRISTIANA CARE HEALTH SERVICES INC (c/o SR VPS OFFICE) |
$1 billion + | 4000 NEXUS DRIVE SUITE SWG 710 WILMINGTON, DE 19803-3000 |
501(c)(3) | Charitable Organization (Hospital, General) |
09/1965 |
3 | FUND FOR POLICY REFORM (c/o BRYN MAWR TRUST) |
$1 billion + | 501 CARR RD WILMINGTON, DE 19809-2866 |
501(c)(4) | Social Welfare Organization (Community Service Clubs) |
05/2015 |
4 | SHELBY CULLOM DAVIS CHARITABLE FUND INC (c/o FOUNDATION SOURCE) |
$1 billion + | FOUNDATION SOURCE 501 SILVERSIDE RD WILMINGTON, DE 19809-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
12/2006 |
5 | BAYHEALTH MEDICAL CENTER INC (c/o MICHAEL TRETINA) |
$1 billion + | 640 S STATE ST DOVER, DE 19901-3530 |
501(c)(3) | Charitable Organization (Hospital, General) |
02/1943 |
6 | LONGWOOD FOUNDATION INC | $500 million + | 100 W 10TH ST STE 1109 WILMINGTON, DE 19801-1653 |
501(c)(3) | Charitable Organization (Corporate Foundations) |
02/1940 |
7 | THE GRATEFUL LIVES FOUNDATION (c/o BESSEMER TUST COMPANY OF DELAWARE) |
$500 million + | BESSEMER TR 20 MONTCHANIN RD 1500 WILMINGTON, DE 19807-0000 |
501(c)(3) | Charitable Organization (Private Independent Foundations) |
08/2016 |
8 | BEEBE MEDICAL CENTER INC (c/o MARCIA RIGSBY-DYKES) |
$500 million + | 424 SAVANNAH RD LEWES, DE 19958-1462 |
501(c)(3) | Charitable Organization (Hospital, General) |
08/1938 |
9 | AURORA FOUNDATION (c/o RBC TRUST COMPANY) |
$500 million + | 4550 LINDEN HILL ROAD SUITE 200 WILMINGTON, DE 19808-0000 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
02/2015 |
10 | DELAWARE STATE UNIVERSITY (c/o DR TERESA HARDEE) |
$500 million + | 1200 N DUPONT HWY DOVER, DE 19901-2202 |
501(c)(3) | Educational Organization (University or Technological Institute) |
04/1992 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 8,714 | $40,372,973,488 | 501c3 |
2 | 501(c)(3) | Educational Organization | 1,482 | $2,906,127,787 | 501c3 |
3 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1,452 | $0 | 501c90 |
4 | 501(c)(3) | Religious Organization | 1,038 | $143,462,160 | 501c3 |
5 | 501(c)(7) | Pleasure, Recreational, or Social Club | 317 | $149,566,054 | 501c7 |
6 | 501(c)(4) | Social Welfare Organization | 299 | $3,890,428,136 | 501c4 |
7 | 501(c)(4) | Civic League | 282 | $14,192,565 | 501c4 |
8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 230 | $21,301,904 | 501c8 |
9 | 501(c)(5) | Labor Organization | 223 | $47,238,650 | 501c5 |
10 | 501(c)(6) | Business League | 201 | $99,753,881 | 501c6 |
11 | 501(c)(19) | Post or Organization of War Veterans | 133 | $18,116,555 | 501c19 |
12 | 501(c)(6) | Board of Trade | 88 | $27,736,250 | 501c6 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 83 | $11,782,765 | 501c10 |
14 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 61 | $67,626,349 | 501c92 |
15 | 501(c)(2) | Title-Holding Corporation | 56 | $385,112,007 | 501c2 |
16 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 54 | $25,103,370 | 501c3 |
17 | 501(c)(5) | Agricultural Organization | 43 | $9,207,272 | 501c5 |
18 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 34 | $250,570,274 | 501c9 |
19 | 501(c)(6) | Chamber of Commerce | 28 | $8,364,422 | 501c6 |
20 | 501(c)(3) | Literary Organization | 23 | $77,280,221 | 501c3 |
21 | 501(c)(3) | Scientific Organization | 22 | $43,195,712 | 501c3 |
22 | 501(c)(4) | Local Association of Employees | 19 | $256,340 | 501c4 |
23 | 501(c)(13) | Cemetery Company | 19 | $66,886,135 | 501c13 |
24 | 501(c)(13) | Burial Association | 17 | $4,237,438 | 501c13 |
25 | 501(c)(3) | Organization for Public Safety Testing | 5 | $11,089,894 | 501c3 |
26 | 501(c)(1) | Government Instrumentality | 5 | $0 | 501c1 |
27 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 4 | $0 | 501c15 |
28 | 501(c)(12) | Benevolent Life Insurance Assoc. | 4 | $186,108 | 501c12 |
29 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 3 | $0 | 501c12 |
30 | 501(c)(3) | Organization to Prevent Cruelty to Children | 2 | $2,757 | 501c3 |
31 | 501(c)(5) | Horticultural Organization | 2 | $226,718 | 501c5 |
32 | 501(c)(6) | Real Estate Board | 2 | $2,262,285 | 501c6 |
33 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 1 | $432,972,404 | 501c12 |
34 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 1 | $0 | 501c9 |
35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 1 | $0 | 501c25 |
False | - none - | No Classification | 21 | $34,491,112 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | New Castle County DE | $43,734,159,100 | 89.03% | $47,381,891,750 | 10,568 |
2 | Kent County DE | $3,033,625,549 | 6.18% | $1,875,549,494 | 2,075 |
3 | Sussex County DE | $2,353,966,364 | 4.79% | $1,646,754,524 | 2,325 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type