Download the entire list of Delaware Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Avondale, DE | $0 | 0% | $0 | 0 |
2 | Bear, DE | $54,556,001 | 0.11% | $27,193,858 | 375 |
3 | Bethany Beach, DE | $18,185,586 | 0.04% | $8,475,862 | 57 |
4 | Bethel, DE | $0 | 0% | $0 | 4 |
5 | Bridgeville, DE | $9,371,433 | 0.02% | $9,390,955 | 78 |
6 | Camden Wyoming, DE | $31,354,789 | 0.06% | $16,736,386 | 154 |
7 | Cheswold, DE | $5,789,351 | 0.01% | $3,224,940 | 17 |
8 | Claymont, DE | $86,336,914 | 0.18% | $99,141,916 | 156 |
9 | Clayton, DE | $40,379,201 | 0.08% | $20,424,669 | 55 |
10 | Dagsboro, DE | $9,078,070 | 0.02% | $3,194,183 | 56 |
11 | Delaware City, DE | $10,643,160 | 0.02% | $2,716,912 | 30 |
12 | Delmar, DE | $9,187,254 | 0.02% | $3,908,609 | 60 |
13 | Dover, DE | $2,819,900,539 | 5.74% | $1,789,234,504 | 1,303 |
14 | Dover Afb, DE | $562,746 | 0.00% | $398,133 | 32 |
15 | Ellendale, DE | $4,634,598 | 0.01% | $2,487,638 | 19 |
16 | Felton, DE | $8,218,248 | 0.02% | $2,647,024 | 58 |
17 | Fenwick Island, DE | $617,826 | 0.00% | $758,075 | 5 |
18 | Frankford, DE | $15,617,277 | 0.03% | $6,593,204 | 45 |
19 | Frederica, DE | $30,481,707 | 0.06% | $7,031,810 | 33 |
20 | Georgetown, DE | $150,905,017 | 0.31% | $95,547,300 | 200 |
21 | Greenwood, DE | $446,411,967 | 0.91% | $249,450,494 | 54 |
22 | Harbeson, DE | $3,833,027 | 0.01% | $1,034,652 | 20 |
23 | Harrington, DE | $53,109,681 | 0.11% | $19,202,708 | 82 |
24 | Hartly, DE | $5,427,025 | 0.01% | $1,772,609 | 23 |
25 | Hockessin, DE | $535,087,297 | 1.09% | $150,226,553 | 226 |
26 | Houston, DE | $4,808,991 | 0.01% | $1,315,968 | 12 |
27 | Kenton, DE | $159,119 | 0.00% | $84,519 | 3 |
28 | Kirkwood, DE | $793,418 | 0.00% | $348,017 | 6 |
29 | Laurel, DE | $16,575,950 | 0.03% | $5,795,662 | 121 |
30 | Lewes, DE | $968,353,984 | 1.97% | $826,092,477 | 431 |
31 | Lincoln, DE | $518,711 | 0.00% | $1,427,333 | 53 |
32 | Little Creek, DE | $5,152,886 | 0.01% | $1,378,960 | 3 |
33 | Magnolia, DE | $7,239,264 | 0.01% | $1,707,594 | 64 |
34 | Marydel, DE | $4,065,236 | 0.01% | $1,858,244 | 10 |
35 | Middletown, DE | $496,948,561 | 1.01% | $109,167,316 | 466 |
36 | Milford, DE | $101,464,284 | 0.21% | $55,554,641 | 218 |
37 | Millsboro, DE | $46,520,757 | 0.09% | $24,730,577 | 207 |
38 | Millville, DE | $9,766,527 | 0.02% | $3,724,867 | 11 |
39 | Milton, DE | $30,548,245 | 0.06% | $10,979,316 | 100 |
40 | Montchanin, DE | $268,176,242 | 0.55% | $66,467,519 | 27 |
41 | Nassau, DE | $4,534,996 | 0.01% | $3,625,236 | 28 |
42 | New Castle, DE | $558,942,207 | 1.14% | $469,630,762 | 502 |
43 | Newark, DE | $5,897,392,449 | 12.01% | $5,360,219,196 | 1,347 |
44 | Ocean View, DE | $15,212,654 | 0.03% | $6,041,635 | 71 |
45 | Odessa, DE | $33,142,004 | 0.07% | $5,999,803 | 19 |
46 | Port Penn, DE | $6,373,187 | 0.01% | $1,247,953 | 4 |
47 | Rehoboth Beach, DE | $113,904,577 | 0.23% | $68,061,213 | 193 |
48 | Rockland, DE | $117,137,975 | 0.24% | $49,455,583 | 30 |
49 | Saint Georges, DE | $4,873,765 | 0.01% | $29,702 | 5 |
50 | Seaford, DE | $230,303,059 | 0.47% | $217,661,367 | 224 |
51 | Selbyville, DE | $148,420,565 | 0.30% | $42,219,228 | 70 |
52 | Smyrna, DE | $16,970,874 | 0.03% | $8,492,869 | 211 |
53 | Townsend, DE | $49,169,740 | 0.10% | $6,444,643 | 87 |
54 | Viola, DE | $0 | 0% | $0 | 8 |
55 | Wilm, DE | $0 | 0% | $0 | 1 |
56 | Wilmington, DE | $35,185,713,375 | 71.63% | $40,984,144,249 | 7,268 |
57 | Wimmhx, DE | $0 | 0% | $0 | 0 |
58 | Winterthur, DE | $420,350,209 | 0.86% | $46,731,352 | 5 |
59 | Woodside, DE | $5,892 | 0.00% | $38,557 | 7 |
60 | Yorklyn, DE | $8,522,596 | 0.02% | $2,726,416 | 15 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type