Download this List of nonprofits to a Spreadsheet or Other File Type
* Get Unlimited Access to Complete Asset, Income, Revenues, and Form 990 pdf files with a Membership or Data Download
Organization Name | Address (The city, state, and zip code for every address in this list is Decatur, AL 35609) |
Classification | Reported Asset Amount | Reported Income Amount | Form 990 Revenue Amount | Exempt Status Date | Form 990 Files |
---|---|---|---|---|---|---|---|
ALABAMA FARMERS COOPERATIVE EMPLOYEES WELFARE BENEFIT PLAN | PO BOX 2227 | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | $500,000 +* | $10 million +* | $10 million +* | 04/1990 | |
ALTHA FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1971 | ||
AMERICAN INSTITUTE OF CHEMICAL ENGINEERS (c/o WILLIAM ULRICH) |
PO BOX 2252 | Educational Organization | $0* | $0* | 02/1975 | ||
ANDALUSIA FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 10/1969 | ||
ATMORE TRUCKERS ASSOCIATION INC | PO BOX 2227 | n/r | $0* | $0* | 10/1951 | ||
BLOUNT COUNTY FARMERS EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 03/1939 | ||
BROWNS FERRY NUCLEAR PLANT EMPLOYEES ASSOCIATION | PO BOX 2000 | Local Association of Employees | $0* | $0* | 10/1975 | ||
CALHOUN FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 03/1962 | ||
CENTRAL ALABAMA FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 05/1974 | ||
CHEROKEE COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 02/1943 | ||
CHOCTAW FARMERS COOP-BUTLER | PO BOX 2227 | n/r | $0* | $0* | 06/1969 | ||
CLAY COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 10/1942 | ||
COFFEE COUNTY FARMERS COOPERATIVE | PO BOX 2227 | n/r | $0* | $0* | 01/1971 | ||
CONECUH COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 10/1940 | ||
COOPERATIVE FINANCIAL SERVICES INC | PO BOX 2227 | n/r | $0* | $0* | n/r | ||
CULLMAN FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | n/r | ||
DALE FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1962 | ||
DECATUR GENERAL HOSPITAL FOUNDATION INC | PO BOX 2239 | Educational Organization; Charitable Organization (Single Organization Support) |
$500,000 +* | $500,000 +* | $100,000 +* | 10/1985 | |
DEKALB COUNTY EXCHANGE INCORPORATED | PO BOX 2227 | n/r | $0* | $0* | 10/1942 | ||
ELMORE COUNTY FARMERS EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 11/1939 | ||
ENGLISH HONOR SOCIETY SIGMA KAPPA DELTA INC (c/o SHEILA H BYRD) |
PO BOX 2216 | Educational Organization; Charitable Organization (Student Sororities, Fraternities) |
$100,000 +* | $50,000 +* | $50,000 +* | 04/2004 | |
FARMERS COOPERATIVE MARKET INC | PO BOX 2227 | n/r | $0* | $0* | n/r | ||
FARMERS MARKETING AND EXCAHANGE ASSOCIATION | PO BOX 2227 | n/r | $0* | $0* | 04/1955 | ||
FRANKLIN COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 10/1942 | ||
FRIENDS OF THE WALLACE CENTER | PO BOX 2224 | Charitable Organization (Group Home, Residential Treatment Facility - Mental Health Related) |
$0* | $0* | 07/1976 | ||
GOSHEN FARMERS COOP | PO BOX 2227 | n/r | $0* | $0* | 06/1980 | ||
HARTFORD FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 10/1969 | ||
HEADLAND PEANUT WAREHOUSE COOPERATIVE | PO BOX 2227 | n/r | $0* | $0* | 05/1976 | ||
JACKSON FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 02/1962 | ||
JAY PEANUT FARMERS COOPERATIVE | PO BOX 2227 | n/r | $0* | $0* | 03/1971 | ||
JOHN C CALHOUN STATE COMMUNITY COLLEGE FOUNDATION INC | PO BOX 2216 | Educational Organization (Single Organization Support) |
$10 million +* | $1 million +* | $1 million +* | 11/1975 | |
LAUDERDALE COUNTY COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 12/1946 | ||
LAWRENCE COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 11/1950 | ||
LIMESTONE FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1949 | ||
LUVERNE COOPERATIVE SERVICES INC | PO BOX 2227 | n/r | $0* | $0* | 10/1969 | ||
MADISON COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 02/1939 | ||
MARION COUNTY COOPERATIVE ASSOC | PO BOX 2227 | n/r | $0* | $0* | n/r | ||
MARSHALLS FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | n/r | ||
MID-STATE FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 10/1961 | ||
MORGAN COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 09/1948 | ||
NATIONAL SOCIETY OF ACCOUNTANTS FOR COOPERATIVES (c/o JO ANN FULLER) |
PO BOX 2227 | Business League (Employment, Job Related N.E.C.) |
$0* | $0* | $0* | 06/2014 | |
NATIONAL SOCIETY OF ACCOUNTANTS FOR COOPERATIVES ATLANTIC CHAPTER (c/o RAPPAHANNOCK ELECTRIC COOPERATIVE) |
PO BOX 2227 | Business League (Promotion of Business) |
$0* | $0* | $0* | 07/2016 | |
OPPS CO-OP | PO BOX 2227 | n/r | $0* | $0* | n/r | ||
PIKE FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1962 | ||
QUALITY COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1962 | ||
RANDOLPH FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1962 | ||
ST CLAIR FARMERS CO-OP INC | PO BOX 2227 | n/r | $0* | $0* | 09/1982 | ||
TALEECON FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 12/1939 | ||
TALLADEGA COUNTY EXCHANGE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1944 | ||
TUSCALOOSA FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | 01/1962 | ||
WALKER FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | n/r | ||
WEST GENEVA COUNTY CO OPERATIVE ASSOCIATION | PO BOX 2227 | n/r | $0* | $0* | 06/1970 | ||
WINSTON FARMERS COOPERATIVE INC | PO BOX 2227 | n/r | $0* | $0* | n/r |
* Get Unlimited Access to Complete Asset, Income, Revenues, and Form 990 pdf files with a Membership or Data Download