Save the entire Connecticut list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | YALE UNIVERSITY | $50 billion + | PO BOX 208239 NEW HAVEN, CT 06520-8239 |
501(c)(3) | Educational Organization (University or Technological Institute) |
10/1992 |
2 | YALE NEW HAVEN HOSPITAL (c/o TAX DEPARTMENT) |
$1 billion + | 20 YORK ST NEW HAVEN, CT 06510-3220 |
501(c)(3) | Charitable Organization (Hospital, General) |
11/1966 |
3 | COMMON FUND FOR NON-PROFIT ORGANIZATIONS (c/o JONATHAN SPONGBERG) |
$1 billion + | 15 OLD DANBURY ROAD WILTON, CT 06897-2500 |
501(c)(3) | Charitable Organization (Nonprofit Management) |
11/1970 |
4 | DALIO FAMILY FUND INC | $1 billion + | ONE NYALA FARMS ROAD WESTPORT, CT 06880-0000 |
501(c)(4) | Social Welfare Organization (Human Service Organizations - Multipurpose) |
04/2019 |
5 | HARTFORD HEALTH CARE CORPORATION | $1 billion + | ONE STATE STREET HARTFORD, CT 06102-0000 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/1986 |
6 | AMERICAN EAGLE FINANCIAL CREDIT UNION INCORPORATED | $1 billion + | 333 E RIVER DR EAST HARTFORD, CT 06108-4200 |
501(c)(14) | Credit Union (Credit Unions) |
11/2015 |
7 | CONNECTICUT STATE EMPLOYEES CREDIT UNION INC | $1 billion + | 84 WADSWORTH ST HARTFORD, CT 06106-1716 |
501(c)(14) | Credit Union | 03/1976 |
8 | YALE NEW HAVEN HEALTH SERVICES CORPORATION (c/o VERNETTE D GRAY) |
$1 billion + | 789 HOWARD AVE NEW HAVEN, CT 06519-1304 |
501(c)(3) | Charitable Organization (Fund Raising and/or Fund Distribution) |
07/1984 |
9 | HARTFORD HOSPITAL (c/o MARK KEISE) |
$1 billion + | 80 SEYMOUR ST HARTFORD, CT 06102-8000 |
501(c)(3) | Charitable Organization (Hospital, General) |
08/1953 |
10 | WESLEYAN UNIVERSITY (c/o WESLEYAN UNIVERSITY) |
$1 billion + | 55 HIGH ST MIDDLETOWN, CT 06457-3741 |
501(c)(3) | Educational Organization (Undergraduate College (4-year)) |
04/1943 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 19,341 | $70,688,268,190 | 501c3 |
2 | 501(c)(3) | Educational Organization | 4,636 | $73,050,727,903 | 501c3 |
3 | 501(c)(3) | Religious Organization | 2,625 | $725,640,703 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1,582 | $0 | 501c90 |
5 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1,331 | $1,184,158,687 | 501c7 |
6 | 501(c)(5) | Labor Organization | 1,211 | $307,820,788 | 501c5 |
7 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 967 | $55,476,928 | 501c8 |
8 | 501(c)(4) | Civic League | 808 | $135,232,704 | 501c4 |
9 | 501(c)(4) | Social Welfare Organization | 806 | $3,616,799,503 | 501c4 |
10 | 501(c)(6) | Business League | 634 | $299,033,958 | 501c6 |
11 | 501(c)(19) | Post or Organization of War Veterans | 605 | $35,121,648 | 501c19 |
12 | 501(c)(6) | Board of Trade | 337 | $127,222,472 | 501c6 |
13 | 501(c)(10) | Domestic Fraternal Societies and Associations | 288 | $68,569,075 | 501c10 |
14 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 214 | $1,738,213,709 | 501c9 |
15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 170 | $198,155,075 | 501c3 |
16 | 501(c)(2) | Title-Holding Corporation | 162 | $248,697,491 | 501c2 |
17 | 501(c)(13) | Burial Association | 140 | $254,491,993 | 501c13 |
18 | 501(c)(5) | Agricultural Organization | 120 | $33,245,613 | 501c5 |
19 | 501(c)(13) | Cemetery Company | 100 | $213,725,784 | 501c13 |
20 | 501(c)(6) | Chamber of Commerce | 90 | $28,826,097 | 501c6 |
21 | 501(c)(3) | Literary Organization | 77 | $139,117,771 | 501c3 |
22 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 71 | $50,736,941 | 501c92 |
23 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 66 | $1,306,731,630 | 501c25 |
24 | 501(c)(4) | Local Association of Employees | 59 | $16,696,664 | 501c4 |
25 | 501(c)(14) | Credit Union | 51 | $9,130,183,828 | 501c14 |
26 | 501(c)(3) | Scientific Organization | 35 | $25,288,944 | 501c3 |
27 | 501(c)(5) | Horticultural Organization | 24 | $40,358,022 | 501c5 |
28 | 501(c)(3) | Organization for Public Safety Testing | 21 | $7,314,364 | 501c3 |
29 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 18 | $0 | 501c15 |
30 | 501(c)(6) | Real Estate Board | 14 | $23,598,563 | 501c6 |
31 | 501(c)(3) | Organization to Prevent Cruelty to Children | 14 | $44,357,630 | 501c3 |
32 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 8 | $592,451 | 501c17 |
33 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 8 | $204,786 | 501c12 |
34 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 7 | $49,381 | 501c9 |
35 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 5 | $20,342 | 501c12 |
36 | 501(c)(1) | Government Instrumentality | 5 | $0 | 501c1 |
37 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 5 | $106,444,337 | 501c29 |
38 | 501(c)(12) | Benevolent Life Insurance Assoc. | 3 | $3,068,817 | 501c12 |
39 | 501(c)(21) | Black Lung Trust | 1 | $0 | 501c21 |
40 | 501(c)(14) | Other Mutual Corp. or Assoc. | 1 | $0 | 501c14 |
41 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 1 | $0 | 501c40 |
False | - none - | No Classification | 56 | $150,278,090 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | New Haven County CT | $77,671,819,039 | 47.35% | $28,806,092,045 | 8,231 |
2 | Fairfield County CT | $36,519,247,591 | 22.26% | $28,124,578,497 | 10,653 |
3 | Hartford County CT | $34,903,224,123 | 21.28% | $15,883,098,166 | 9,078 |
4 | New London County CT | $4,580,712,285 | 2.79% | $2,677,334,584 | 2,561 |
5 | Litchfield County CT | $4,365,917,227 | 2.66% | $1,503,003,032 | 2,234 |
6 | Middlesex County CT | $4,032,517,420 | 2.46% | $2,158,708,433 | 1,811 |
7 | Tolland County CT | $1,033,807,969 | 0.63% | $381,816,236 | 1,172 |
8 | Windham County CT | $947,225,228 | 0.58% | $782,878,019 | 974 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type