Download the entire list of Connecticut Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | New Haven County CT | $78,805,555,072 | 47.34% | $28,040,902,475 | 8,295 |
2 | Fairfield County CT | $37,491,099,468 | 22.52% | $28,530,156,337 | 10,775 |
3 | Hartford County CT | $34,800,856,264 | 20.91% | $16,360,394,525 | 9,185 |
4 | New London County CT | $4,751,952,892 | 2.85% | $2,850,627,380 | 2,582 |
5 | Litchfield County CT | $4,427,294,788 | 2.66% | $1,494,418,716 | 2,257 |
6 | Middlesex County CT | $4,115,751,620 | 2.47% | $2,375,508,605 | 1,833 |
7 | Tolland County CT | $1,085,516,954 | 0.65% | $392,024,277 | 1,181 |
8 | Windham County CT | $971,701,864 | 0.58% | $750,741,028 | 978 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type