Save the entire Colorado list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | SCHWAB CHARITABLE FUND (c/o STEPHANIE QUEISERT) |
$20 billion + | 9800 SCHWAB WAY LONE TREE, CO 80124-5377 |
501(c)(3) | Charitable Organization (Public Foundations) |
04/1999 |
2 | CREDIT UNION CHARTERED IN THE STATE OF COLORADO (c/o SARA HOLLAND) |
$5 billion + | 11550 ENT PARKWAY COLORADO SPRINGS, CO 80921-4274 |
501(c)(14) | Credit Union | 08/1968 |
3 | BELLCO CREDIT UNION | $5 billion + | 7600 E ORCHARD RD STE 400N ENGLEWOOD, CO 80111-2522 |
501(c)(14) | Credit Union | 08/1968 |
4 | COMMONSPIRIT HEALTH (c/o PAYROLL) |
$5 billion + | 198 INVERNESS DR W ENGLEWOOD, CO 80112-5202 |
501(c)(3) | Charitable Organization (Community Health Systems) |
03/1946 |
5 | CANVAS CREDIT UNION (c/o PEOPLE CANVAS) |
$1 billion + | 9990 PARK MEADOWS DR LONE TREE, CO 80124-6739 |
501(c)(14) | Credit Union | 08/1968 |
6 | CATHOLIC HEALTH INITIATIVES COLORADO | $1 billion + | 9100 E MINERAL CIR ENGLEWOOD, CO 80112-3401 |
501(c)(3) | Charitable Organization (Hospital, General) |
03/1946 |
7 | ELEVATIONS CREDIT UNION (c/o ELEVATIONS CREDIT UNION) |
$1 billion + | 1 ENVIRONMENTAL WAY BROOMFIELD, CO 80021-3415 |
501(c)(14) | Credit Union | 08/1968 |
8 | UNIVERSITY OF COLORADO FOUNDATION (c/o HUMAN RESOURCES ACCOUNTING) |
$1 billion + | 1800 N GRANT ST STE 725 DENVER, CO 80203-1114 |
501(c)(3) | Charitable Organization (Single Organization Support) |
09/1967 |
9 | THE COLORADO HEALTH FOUNDATION (c/o CAO/CCO KELLEY SIMON) |
$1 billion + | 1780 PENNSYLVANIA ST DENVER, CO 80203-1533 |
501(c)(3) | Charitable Organization (Community Health Systems) |
04/2018 |
10 | KAISER FOUNDATION HEALTH PLAN OF COLORADO (c/o CHIEF TAX OFFICER) |
$1 billion + | 10350 E DAKOTA AVE DENVER, CO 80247-1314 |
501(c)(3) | Charitable Organization (Group Health Practice (Health Maintenance Organizations)) |
12/1981 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 30,057 | $106,173,165,230 | 501c3 |
2 | 501(c)(3) | Educational Organization | 8,969 | $12,361,790,670 | 501c3 |
3 | 501(c)(3) | Religious Organization | 5,711 | $3,158,607,664 | 501c3 |
4 | 501(c)(4) | Social Welfare Organization | 2,671 | $1,090,782,618 | 501c4 |
5 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1,936 | $0 | 501c90 |
6 | 501(c)(6) | Business League | 1,435 | $998,921,255 | 501c6 |
7 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1,421 | $652,781,969 | 501c7 |
8 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,123 | $214,837,302 | 501c8 |
9 | 501(c)(4) | Civic League | 977 | $355,947,045 | 501c4 |
10 | 501(c)(19) | Post or Organization of War Veterans | 746 | $32,212,121 | 501c19 |
11 | 501(c)(5) | Labor Organization | 580 | $224,045,277 | 501c5 |
12 | 501(c)(6) | Board of Trade | 487 | $344,098,518 | 501c6 |
13 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 352 | $1,267,963,666 | 501c3 |
14 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 330 | $219,665,083 | 501c12 |
15 | 501(c)(5) | Agricultural Organization | 302 | $77,596,552 | 501c5 |
16 | 501(c)(6) | Chamber of Commerce | 211 | $98,529,725 | 501c6 |
17 | 501(c)(2) | Title-Holding Corporation | 158 | $249,047,406 | 501c2 |
18 | 501(c)(12) | Benevolent Life Insurance Assoc. | 152 | $900,733,778 | 501c12 |
19 | 501(c)(10) | Domestic Fraternal Societies and Associations | 147 | $18,328,628 | 501c10 |
20 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 134 | $347,218,538 | 501c9 |
21 | 501(c)(3) | Scientific Organization | 116 | $591,090,668 | 501c3 |
22 | 501(c)(3) | Literary Organization | 108 | $58,600,826 | 501c3 |
23 | 501(c)(4) | Local Association of Employees | 92 | $2,776,694 | 501c4 |
24 | 501(c)(14) | Credit Union | 80 | $34,842,183,251 | 501c14 |
25 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 70 | $4,821,559,524 | 501c12 |
26 | 501(c)(3) | Organization to Prevent Cruelty to Children | 40 | $25,695,168 | 501c3 |
27 | 501(c)(13) | Cemetery Company | 31 | $64,256,006 | 501c13 |
28 | 501(c)(13) | Burial Association | 30 | $9,170,787 | 501c13 |
29 | 501(c)(3) | Organization for Public Safety Testing | 28 | $1,508,727 | 501c3 |
30 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 23 | $34,065,894 | 501c92 |
31 | 501(c)(5) | Horticultural Organization | 20 | $391,582 | 501c5 |
32 | 501(c)(6) | Real Estate Board | 18 | $34,531,172 | 501c6 |
33 | 501(c)(12) | Mutual Cooperative Telephone Co. | 15 | $13,892,641 | 501c12 |
34 | 501(c)(1) | Government Instrumentality | 10 | $0 | 501c1 |
35 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 9 | $13,191,162 | 501c9 |
36 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 9 | $851,251 | 501c15 |
37 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 6 | $202,754 | 501c17 |
38 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 6 | $6,381,562 | 501c25 |
39 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 4 | $0 | 501c40 |
40 | 501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 1 | $0 | 501c27 |
False | - none - | No Classification | 75 | $9,099,863 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Douglas County CO | $39,274,458,415 | 23.20% | $9,179,721,230 | 2,716 |
2 | Denver County CO | $35,158,405,177 | 20.76% | $19,629,353,516 | 9,005 |
3 | Arapahoe County CO | $28,327,544,224 | 16.73% | $13,758,717,970 | 6,026 |
4 | El Paso County CO | $19,747,450,126 | 11.66% | $6,185,306,463 | 6,434 |
5 | Jefferson County CO | $13,663,611,271 | 8.07% | $4,773,967,947 | 5,357 |
6 | Boulder County CO | $5,950,560,397 | 3.51% | $4,016,536,360 | 4,560 |
7 | Adams County CO | $5,154,107,025 | 3.04% | $2,957,046,270 | 2,358 |
8 | Larimer County CO | $4,048,469,508 | 2.39% | $3,426,910,519 | 4,962 |
9 | Weld County CO | $2,391,570,712 | 1.41% | $1,484,637,399 | 2,104 |
10 | Pueblo County CO | $2,329,700,467 | 1.38% | $1,180,246,315 | 1,347 |
11 | Garfield County CO | $2,014,014,375 | 1.19% | $1,085,735,057 | 781 |
12 | Eagle County CO | $1,660,647,582 | 0.98% | $1,086,005,277 | 711 |
13 | Mesa County CO | $1,290,644,987 | 0.76% | $929,495,986 | 1,403 |
14 | Pitkin County CO | $1,086,929,258 | 0.64% | $407,334,994 | 492 |
15 | Routt County CO | $753,057,947 | 0.44% | $433,060,792 | 421 |
16 | Montrose County CO | $694,999,532 | 0.41% | $359,771,098 | 476 |
17 | La Plata County CO | $689,728,657 | 0.41% | $354,872,399 | 789 |
18 | Lincoln County CO | $483,860,925 | 0.29% | $160,581,649 | 104 |
19 | Alamosa County CO | $384,516,064 | 0.23% | $420,803,182 | 216 |
20 | Summit County CO | $350,616,844 | 0.21% | $182,409,959 | 414 |
21 | Montezuma County CO | $301,594,035 | 0.18% | $188,822,600 | 354 |
22 | Gunnison County CO | $285,022,150 | 0.17% | $94,399,617 | 308 |
23 | San Miguel County CO | $275,544,409 | 0.16% | $122,394,578 | 210 |
24 | Rio Grande County CO | $249,935,304 | 0.15% | $90,257,602 | 233 |
25 | Morgan County CO | $247,047,635 | 0.15% | $94,744,636 | 283 |
26 | Broomfield County CO | $229,689,528 | 0.14% | $163,337,438 | 538 |
27 | Teller County CO | $209,940,492 | 0.12% | $117,579,350 | 408 |
28 | Otero County CO | $205,031,699 | 0.12% | $118,890,190 | 276 |
29 | Grand County CO | $189,090,664 | 0.11% | $75,397,885 | 260 |
30 | Phillips County CO | $161,259,556 | 0.10% | $64,210,400 | 98 |
31 | Chaffee County CO | $160,830,669 | 0.09% | $56,122,414 | 408 |
32 | Fremont County CO | $153,221,658 | 0.09% | $81,749,415 | 530 |
33 | Prowers County CO | $145,324,178 | 0.09% | $38,652,410 | 201 |
34 | Washington County CO | $137,891,885 | 0.08% | $49,581,995 | 79 |
35 | Rio Blanco County CO | $97,698,624 | 0.06% | $52,090,415 | 110 |
36 | Las Animas County CO | $96,793,283 | 0.06% | $66,672,312 | 228 |
37 | Baca County CO | $77,273,220 | 0.05% | $5,952,465 | 73 |
38 | Delta County CO | $65,092,744 | 0.04% | $33,151,964 | 548 |
39 | Logan County CO | $61,499,621 | 0.04% | $42,617,685 | 270 |
40 | Ouray County CO | $57,881,300 | 0.03% | $17,366,386 | 155 |
41 | Lake County CO | $52,372,245 | 0.03% | $25,520,534 | 113 |
42 | Conejos County CO | $45,875,312 | 0.03% | $4,115,026 | 77 |
43 | Saguache County CO | $43,833,072 | 0.03% | $11,561,308 | 140 |
44 | Crowley County CO | $32,541,187 | 0.02% | $12,452,972 | 47 |
45 | Archuleta County CO | $32,369,382 | 0.02% | $21,020,351 | 243 |
46 | Bent County CO | $32,066,051 | 0.02% | $9,788,092 | 56 |
47 | Yuma County CO | $31,817,469 | 0.02% | $18,031,547 | 192 |
48 | Park County CO | $23,300,093 | 0.01% | $15,334,205 | 245 |
49 | Huerfano County CO | $21,539,771 | 0.01% | $5,014,065 | 143 |
50 | Elbert County CO | $20,462,735 | 0.01% | $11,965,945 | 245 |
51 | Clear Creek County CO | $20,384,390 | 0.01% | $7,314,717 | 110 |
52 | Kit Carson County CO | $19,881,716 | 0.01% | $7,357,731 | 128 |
53 | Custer County CO | $16,319,652 | 0.01% | $6,557,739 | 124 |
54 | Costilla County CO | $10,969,029 | 0.01% | $2,040,175 | 44 |
55 | Sedgwick County CO | $9,348,581 | 0.01% | $4,257,262 | 53 |
56 | Moffat County CO | $8,437,572 | 0.00% | $11,418,596 | 159 |
57 | Mineral County CO | $7,438,588 | 0.00% | $3,688,038 | 37 |
58 | Hinsdale County CO | $5,801,342 | 0.00% | $1,347,042 | 35 |
59 | San Juan County CO | $4,252,228 | 0.00% | $3,973,714 | 35 |
60 | Gilpin County CO | $3,406,618 | 0.00% | $1,407,654 | 66 |
61 | Dolores County CO | $3,388,334 | 0.00% | $3,559,590 | 39 |
62 | Jackson County CO | $2,970,204 | 0.00% | $1,017,864 | 40 |
63 | Cheyenne County CO | $2,856,315 | 0.00% | $1,704,339 | 40 |
64 | Kiowa County CO | $1,534,544 | 0.00% | $1,189,781 | 30 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type