Colorado
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 58,690
  • Assets Total: $169,315,722,577
  • Income Total: $73,778,144,426
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Colorado List

Save the entire Colorado list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $31,640,075,723
  • Average Asset Amount $10,957,259
  • Highest Income Amount $7,651,350,396
  • Average Income Amount $4,801,607

Top Nonprofit Organizations in Colorado with the Most Assets

Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Colorado granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 30,057 $106,173,165,230 501c3
2 501(c)(3) Educational Organization 8,969 $12,361,790,670 501c3
3 501(c)(3) Religious Organization 5,711 $3,158,607,664 501c3
4 501(c)(4) Social Welfare Organization 2,671 $1,090,782,618 501c4
5 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 1,936 $0 501c90
6 501(c)(6) Business League 1,435 $998,921,255 501c6
7 501(c)(7) Pleasure, Recreational, or Social Club 1,421 $652,781,969 501c7
8 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,123 $214,837,302 501c8
9 501(c)(4) Civic League 977 $355,947,045 501c4
10 501(c)(19) Post or Organization of War Veterans 746 $32,212,121 501c19
11 501(c)(5) Labor Organization 580 $224,045,277 501c5
12 501(c)(6) Board of Trade 487 $344,098,518 501c6
13 501(c)(3) Organization to Prevent Cruelty to Animals 352 $1,267,963,666 501c3
14 501(c)(12) Mutual Ditch or Irrigation Co. 330 $219,665,083 501c12
15 501(c)(5) Agricultural Organization 302 $77,596,552 501c5
16 501(c)(6) Chamber of Commerce 211 $98,529,725 501c6
17 501(c)(2) Title-Holding Corporation 158 $249,047,406 501c2
18 501(c)(12) Benevolent Life Insurance Assoc. 152 $900,733,778 501c12
19 501(c)(10) Domestic Fraternal Societies and Associations 147 $18,328,628 501c10
20 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 134 $347,218,538 501c9
21 501(c)(3) Scientific Organization 116 $591,090,668 501c3
22 501(c)(3) Literary Organization 108 $58,600,826 501c3
23 501(c)(4) Local Association of Employees 92 $2,776,694 501c4
24 501(c)(14) Credit Union 80 $34,842,183,251 501c14
25 501(c)(12) Organization Like Those on Three Preceding Lines 70 $4,821,559,524 501c12
26 501(c)(3) Organization to Prevent Cruelty to Children 40 $25,695,168 501c3
27 501(c)(13) Cemetery Company 31 $64,256,006 501c13
28 501(c)(13) Burial Association 30 $9,170,787 501c13
29 501(c)(3) Organization for Public Safety Testing 28 $1,508,727 501c3
30 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 23 $34,065,894 501c92
31 501(c)(5) Horticultural Organization 20 $391,582 501c5
32 501(c)(6) Real Estate Board 18 $34,531,172 501c6
33 501(c)(12) Mutual Cooperative Telephone Co. 15 $13,892,641 501c12
34 501(c)(1) Government Instrumentality 10 $0 501c1
35 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 9 $13,191,162 501c9
36 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 9 $851,251 501c15
37 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 6 $202,754 501c17
38 501(c)(25) Title Holding Co. for Pensions, etc. 6 $6,381,562 501c25
39 501(c)(40) Apostolic and Religious Org. (501(d)) 4 $0 501c40
40 501(c)(27) State-Sponsored Workers' Compensation Reinsurance 1 $0 501c27
False - none - No Classification 75 $9,099,863
Get the Colorado List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Colorado Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type