Colorado
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 59,554
  • Assets Total: $178,283,217,939
  • Income Total: $72,052,668,507
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Colorado List

Save the entire Colorado list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $31,640,075,723
  • Average Asset Amount $11,298,917
  • Highest Income Amount $7,651,350,396
  • Average Income Amount $4,592,142

Top Nonprofit Organizations in Colorado with the Most Assets

Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Colorado granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 30,642 $120,712,398,907 501c3
2 501(c)(3) Educational Organization 9,080 $12,683,770,449 501c3
3 501(c)(3) Religious Organization 5,756 $5,933,265,966 501c3
4 501(c)(4) Social Welfare Organization 2,678 $1,092,839,499 501c4
5 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 1,936 $0 501c90
6 501(c)(7) Pleasure, Recreational, or Social Club 1,475 $775,321,739 501c7
7 501(c)(6) Business League 1,437 $1,041,111,508 501c6
8 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,158 $213,316,498 501c8
9 501(c)(4) Civic League 978 $361,844,622 501c4
10 501(c)(19) Post or Organization of War Veterans 747 $33,771,755 501c19
11 501(c)(5) Labor Organization 586 $233,745,156 501c5
12 501(c)(6) Board of Trade 490 $351,871,630 501c6
13 501(c)(3) Organization to Prevent Cruelty to Animals 353 $1,270,581,555 501c3
14 501(c)(12) Mutual Ditch or Irrigation Co. 331 $221,456,325 501c12
15 501(c)(5) Agricultural Organization 302 $82,111,404 501c5
16 501(c)(6) Chamber of Commerce 212 $99,345,658 501c6
17 501(c)(2) Title-Holding Corporation 160 $151,203,036 501c2
18 501(c)(12) Benevolent Life Insurance Assoc. 153 $904,078,101 501c12
19 501(c)(10) Domestic Fraternal Societies and Associations 148 $18,009,685 501c10
20 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 134 $357,426,161 501c9
21 501(c)(3) Scientific Organization 119 $625,488,804 501c3
22 501(c)(3) Literary Organization 110 $63,590,612 501c3
23 501(c)(4) Local Association of Employees 92 $3,026,652 501c4
24 501(c)(14) Credit Union 80 $25,943,815,911 501c14
25 501(c)(12) Organization Like Those on Three Preceding Lines 71 $4,893,410,612 501c12
26 501(c)(3) Organization to Prevent Cruelty to Children 41 $21,114,903 501c3
27 501(c)(13) Cemetery Company 31 $69,531,018 501c13
28 501(c)(13) Burial Association 30 $10,044,618 501c13
29 501(c)(3) Organization for Public Safety Testing 27 $1,514,456 501c3
30 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 24 $33,669,535 501c92
31 501(c)(5) Horticultural Organization 20 $382,181 501c5
32 501(c)(6) Real Estate Board 18 $34,783,825 501c6
33 501(c)(12) Mutual Cooperative Telephone Co. 15 $14,153,261 501c12
34 501(c)(1) Government Instrumentality 10 $0 501c1
35 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 9 $14,561,895 501c9
36 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 9 $851,251 501c15
37 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 6 $180,903 501c17
38 501(c)(25) Title Holding Co. for Pensions, etc. 6 $6,381,562 501c25
39 501(c)(40) Apostolic and Religious Org. (501(d)) 4 $0 501c40
40 501(c)(27) State-Sponsored Workers' Compensation Reinsurance 1 $0 501c27
False - none - No Classification 75 $9,246,286
Get the Colorado List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Colorado Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Colorado List

Save the entire list of nonprofits in this state to a spreadsheet or other file type