Download the entire list of Colorado Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Fort Collins, CO 80526 | $199,717,325 | 0.11% | $118,228,109 | 1,794 |
2 | Denver, CO 80202 | $4,969,353,253 | 2.79% | $1,769,013,336 | 949 |
3 | Denver, CO 80210 | $565,572,536 | 0.32% | $249,088,981 | 753 |
4 | Englewood, CO 80111 | $9,854,049,696 | 5.53% | $2,413,895,581 | 708 |
5 | Englewood, CO 80112 | $19,147,029,221 | 10.74% | $10,409,406,548 | 672 |
6 | Boulder, CO 80302 | $581,569,763 | 0.33% | $355,600,583 | 646 |
7 | Denver, CO 80205 | $1,179,261,399 | 0.66% | $680,685,340 | 577 |
8 | Boulder, CO 80301 | $1,555,413,688 | 0.87% | $1,120,912,312 | 569 |
9 | Denver, CO 80206 | $2,796,043,124 | 1.57% | $1,095,600,592 | 565 |
10 | Denver, CO 80203 | $8,787,812,138 | 4.93% | $3,472,906,907 | 564 |
11 | Parker, CO 80134 | $264,899,054 | 0.15% | $127,187,291 | 560 |
12 | Colorado Springs, CO 80903 | $2,721,007,094 | 1.53% | $1,410,019,750 | 557 |
13 | Denver, CO 80204 | $2,924,772,187 | 1.64% | $1,438,501,701 | 510 |
14 | Golden, CO 80401 | $1,479,221,974 | 0.83% | $1,147,795,575 | 499 |
15 | Colorado Springs, CO 80918 | $450,435,558 | 0.25% | $173,892,919 | 469 |
16 | Fort Collins, CO 80525 | $534,889,656 | 0.30% | $311,315,873 | 462 |
17 | Longmont, CO 80501 | $556,368,139 | 0.31% | $265,749,009 | 454 |
18 | Boulder, CO 80304 | $321,044,339 | 0.18% | $141,328,421 | 430 |
19 | Fort Collins, CO 80524 | $328,409,573 | 0.18% | $131,939,835 | 420 |
20 | Aurora, CO 80012 | $106,740,607 | 0.06% | $123,102,688 | 418 |
21 | Denver, CO 80220 | $187,497,031 | 0.11% | $141,434,691 | 413 |
22 | Aurora, CO 80014 | $397,460,287 | 0.22% | $717,011,179 | 405 |
23 | Colorado Springs, CO 80920 | $254,405,074 | 0.14% | $266,322,834 | 397 |
24 | Aurora, CO 80015 | $61,957,814 | 0.03% | $42,268,145 | 396 |
25 | Loveland, CO 80537 | $239,216,773 | 0.13% | $85,461,357 | 396 |
26 | Aurora, CO 80016 | $56,186,625 | 0.03% | $27,929,623 | 387 |
27 | Louisville, CO 80027 | $286,271,519 | 0.16% | $262,384,477 | 376 |
28 | Denver, CO 80209 | $2,463,480,422 | 1.38% | $292,867,052 | 374 |
29 | Castle Rock, CO 80104 | $135,318,382 | 0.08% | $79,356,886 | 368 |
30 | Littleton, CO 80120 | $543,355,383 | 0.30% | $137,451,864 | 364 |
31 | Denver, CO 80222 | $1,477,131,162 | 0.83% | $534,711,911 | 363 |
32 | Denver, CO 80211 | $177,348,945 | 0.10% | $230,759,761 | 360 |
33 | Durango, CO 81301 | $330,005,858 | 0.19% | $165,458,871 | 359 |
34 | Greeley, CO 80634 | $357,033,233 | 0.20% | $121,743,768 | 350 |
35 | Lafayette, CO 80026 | $324,735,201 | 0.18% | $363,159,930 | 347 |
36 | Littleton, CO 80127 | $509,193,531 | 0.29% | $143,494,300 | 344 |
37 | Loveland, CO 80538 | $158,351,987 | 0.09% | $86,042,260 | 342 |
38 | Monument, CO 80132 | $62,124,146 | 0.03% | $38,111,274 | 339 |
39 | Boulder, CO 80303 | $2,221,259,298 | 1.25% | $205,188,130 | 331 |
40 | Colorado Springs, CO 80921 | $1,447,885,964 | 0.81% | $839,948,565 | 329 |
41 | Denver, CO 80231 | $387,050,006 | 0.22% | $315,220,048 | 329 |
42 | Aurora, CO 80013 | $12,824,564 | 0.01% | $8,569,204 | 322 |
43 | Colorado Springs, CO 80919 | $290,174,429 | 0.16% | $291,406,698 | 322 |
44 | Colorado Springs, CO 80906 | $1,785,735,995 | 1.00% | $443,944,284 | 313 |
45 | Denver, CO 80218 | $1,542,888,197 | 0.87% | $874,211,865 | 313 |
46 | Broomfield, CO 80020 | $81,595,687 | 0.05% | $82,429,698 | 312 |
47 | Greeley, CO 80631 | $972,528,737 | 0.55% | $671,382,135 | 311 |
48 | Littleton, CO 80123 | $81,116,367 | 0.05% | $51,632,919 | 309 |
49 | Colorado Springs, CO 80909 | $952,999,948 | 0.53% | $481,839,187 | 308 |
50 | Denver, CO 80237 | $563,725,815 | 0.32% | $301,571,928 | 305 |
51 | Colorado Springs, CO 80907 | $609,619,018 | 0.34% | $473,914,789 | 300 |
52 | Denver, CO 80207 | $189,275,474 | 0.11% | $152,821,143 | 298 |
53 | Longmont, CO 80504 | $186,310,475 | 0.10% | $70,098,254 | 290 |
54 | Littleton, CO 80126 | $227,662,605 | 0.13% | $126,568,382 | 284 |
55 | Longmont, CO 80503 | $1,074,653,874 | 0.60% | $816,956,173 | 284 |
56 | Denver, CO 80226 | $1,567,686,898 | 0.88% | $288,879,359 | 282 |
57 | Evergreen, CO 80439 | $74,359,630 | 0.04% | $39,738,353 | 277 |
58 | Pueblo, CO 81003 | $1,004,484,427 | 0.56% | $775,498,879 | 275 |
59 | Denver, CO 80227 | $48,501,549 | 0.03% | $36,985,932 | 274 |
60 | Carbondale, CO 81623 | $952,353,762 | 0.53% | $462,514,692 | 270 |
61 | Denver, CO 80228 | $340,013,867 | 0.19% | $269,452,035 | 270 |
62 | Englewood, CO 80113 | $746,343,378 | 0.42% | $375,610,874 | 270 |
63 | Aurora, CO 80011 | $155,705,939 | 0.09% | $134,064,086 | 264 |
64 | Canon City, CO 81212 | $148,067,386 | 0.08% | $70,027,866 | 263 |
65 | Windsor, CO 80550 | $62,340,920 | 0.03% | $36,908,745 | 263 |
66 | Brighton, CO 80601 | $65,715,964 | 0.04% | $49,669,552 | 259 |
67 | Broomfield, CO 80021 | $6,981,282,062 | 3.92% | $1,555,137,171 | 254 |
68 | Commerce City, CO 80022 | $170,017,047 | 0.10% | $48,924,178 | 253 |
69 | Grand Junction, CO 81501 | $505,637,066 | 0.28% | $194,240,184 | 250 |
70 | Denver, CO 80215 | $1,000,335,099 | 0.56% | $248,537,225 | 248 |
71 | Aspen, CO 81611 | $645,789,804 | 0.36% | $296,634,104 | 246 |
72 | Denver, CO 80246 | $1,381,099,285 | 0.77% | $323,509,262 | 245 |
73 | Estes Park, CO 80517 | $128,317,978 | 0.07% | $61,227,243 | 244 |
74 | Denver, CO 80219 | $113,770,564 | 0.06% | $75,673,103 | 243 |
75 | Erie, CO 80516 | $39,103,501 | 0.02% | $22,394,176 | 243 |
76 | Denver, CO 80224 | $159,729,088 | 0.09% | $76,538,172 | 242 |
77 | Wheat Ridge, CO 80033 | $346,559,407 | 0.19% | $329,610,616 | 242 |
78 | Littleton, CO 80122 | $264,499,555 | 0.15% | $61,609,701 | 241 |
79 | Colorado Springs, CO 80904 | $120,045,624 | 0.07% | $69,333,001 | 240 |
80 | Salida, CO 81201 | $62,443,034 | 0.04% | $24,836,017 | 239 |
81 | Parker, CO 80138 | $34,546,471 | 0.02% | $32,939,587 | 238 |
82 | Aurora, CO 80010 | $139,996,137 | 0.08% | $80,102,005 | 237 |
83 | Denver, CO 80234 | $257,974,976 | 0.14% | $105,845,087 | 236 |
84 | Denver, CO 80239 | $138,822,223 | 0.08% | $179,729,125 | 236 |
85 | Castle Rock, CO 80108 | $80,867,895 | 0.05% | $32,484,183 | 234 |
86 | Fort Collins, CO 80521 | $76,191,235 | 0.04% | $31,915,979 | 230 |
87 | Pagosa Springs, CO 81147 | $36,130,632 | 0.02% | $22,222,439 | 229 |
88 | Grand Junction, CO 81502 | $149,890,559 | 0.08% | $108,618,262 | 225 |
89 | Montrose, CO 81401 | $532,217,698 | 0.30% | $282,818,308 | 214 |
90 | Sterling, CO 80751 | $60,043,587 | 0.03% | $41,945,174 | 214 |
91 | Arvada, CO 80004 | $35,952,864 | 0.02% | $23,736,657 | 213 |
92 | Cortez, CO 81321 | $265,513,181 | 0.15% | $178,983,680 | 212 |
93 | Denver, CO 80212 | $111,578,831 | 0.06% | $115,071,477 | 211 |
94 | Alamosa, CO 81101 | $399,561,234 | 0.22% | $430,184,021 | 207 |
95 | Colorado Springs, CO 80908 | $53,938,840 | 0.03% | $22,886,134 | 207 |
96 | Westminster, CO 80031 | $110,566,620 | 0.06% | $61,066,255 | 207 |
97 | Denver, CO 80214 | $142,163,370 | 0.08% | $88,877,455 | 205 |
98 | Denver, CO 80249 | $26,617,435 | 0.01% | $34,907,895 | 205 |
99 | Delta, CO 81416 | $22,433,733 | 0.01% | $13,792,929 | 202 |
100 | Pueblo, CO 81004 | $599,805,586 | 0.34% | $114,962,173 | 200 |
101 | Boulder, CO 80305 | $38,697,530 | 0.02% | $34,611,477 | 199 |
102 | Littleton, CO 80128 | $82,735,985 | 0.05% | $64,245,579 | 199 |
103 | Denver, CO 80216 | $548,441,288 | 0.31% | $420,675,652 | 197 |
104 | Durango, CO 81302 | $369,200,384 | 0.21% | $166,326,436 | 196 |
105 | Littleton, CO 80121 | $577,082,055 | 0.32% | $246,554,333 | 194 |
106 | Arvada, CO 80005 | $7,176,932 | 0.00% | $6,722,634 | 193 |
107 | Denver, CO 80221 | $516,820,992 | 0.29% | $399,572,444 | 191 |
108 | Littleton, CO 80129 | $1,070,962,162 | 0.60% | $149,672,574 | 191 |
109 | Englewood, CO 80110 | $58,782,796 | 0.03% | $116,670,810 | 188 |
110 | Golden, CO 80403 | $71,319,739 | 0.04% | $51,605,652 | 184 |
111 | Peyton, CO 80831 | $69,267,749 | 0.04% | $29,308,641 | 184 |
112 | Pueblo, CO 81005 | $236,248,164 | 0.13% | $33,031,414 | 184 |
113 | Steamboat Springs, CO 80477 | $119,499,148 | 0.07% | $84,727,473 | 184 |
114 | Pueblo, CO 81007 | $235,403,457 | 0.13% | $72,818,256 | 183 |
115 | Denver, CO 80233 | $49,660,652 | 0.03% | $40,153,482 | 180 |
116 | Trinidad, CO 81082 | $97,342,426 | 0.05% | $87,113,921 | 180 |
117 | Arvada, CO 80003 | $1,153,767,131 | 0.65% | $395,944,547 | 178 |
118 | Fort Collins, CO 80522 | $824,502,380 | 0.46% | $225,268,732 | 173 |
119 | Lone Tree, CO 80124 | $35,961,153,200 | 20.17% | $8,145,703,857 | 172 |
120 | Berthoud, CO 80513 | $15,551,258 | 0.01% | $11,058,089 | 168 |
121 | Denver, CO 80238 | $36,772,557 | 0.02% | $29,322,062 | 167 |
122 | Fort Morgan, CO 80701 | $174,482,329 | 0.10% | $67,293,485 | 167 |
123 | Colorado Springs, CO 80901 | $372,849,910 | 0.21% | $45,381,116 | 166 |
124 | Telluride, CO 81435 | $265,483,318 | 0.15% | $112,957,736 | 166 |
125 | Denver, CO 80230 | $831,396,458 | 0.47% | $668,331,685 | 165 |
126 | Gunnison, CO 81230 | $174,024,848 | 0.10% | $59,732,286 | 164 |
127 | Broomfield, CO 80023 | $129,647,054 | 0.07% | $61,080,055 | 162 |
128 | Colorado Springs, CO 80917 | $132,182,294 | 0.07% | $130,970,870 | 162 |
129 | Aurora, CO 80017 | $28,464,437 | 0.02% | $36,991,634 | 161 |
130 | Boulder, CO 80306 | $74,219,566 | 0.04% | $44,502,362 | 160 |
131 | Brighton, CO 80602 | $6,647,799 | 0.00% | $7,800,710 | 159 |
132 | Denver, CO 80250 | $88,569,761 | 0.05% | $20,542,506 | 154 |
133 | Lamar, CO 81052 | $137,033,442 | 0.08% | $34,813,792 | 154 |
134 | Woodland Park, CO 80863 | $134,897,134 | 0.08% | $90,500,597 | 154 |
135 | Denver, CO 80201 | $38,625,422 | 0.02% | $24,674,521 | 153 |
136 | Aspen, CO 81612 | $399,340,082 | 0.22% | $90,260,197 | 152 |
137 | Colorado Springs, CO 80910 | $36,182,945 | 0.02% | $29,050,149 | 152 |
138 | Denver, CO 80223 | $148,070,868 | 0.08% | $99,049,115 | 151 |
139 | Castle Rock, CO 80109 | $71,903,201 | 0.04% | $35,490,942 | 149 |
140 | Arvada, CO 80002 | $133,429,210 | 0.07% | $216,539,867 | 146 |
141 | Denver, CO 80229 | $27,496,751 | 0.02% | $25,107,048 | 146 |
142 | Colorado Springs, CO 80923 | $2,856,113 | 0.00% | $5,540,316 | 145 |
143 | Buena Vista, CO 81211 | $98,475,771 | 0.06% | $35,366,871 | 144 |
144 | Colorado Springs, CO 80905 | $79,310,269 | 0.04% | $62,623,130 | 143 |
145 | Grand Junction, CO 81505 | $258,783,775 | 0.15% | $267,431,682 | 143 |
146 | Pueblo, CO 81001 | $223,171,842 | 0.13% | $98,766,161 | 143 |
147 | Rifle, CO 81650 | $20,820,665 | 0.01% | $10,448,148 | 143 |
148 | Monte Vista, CO 81144 | $183,030,150 | 0.10% | $53,141,542 | 141 |
149 | Fort Collins, CO 80527 | $318,449,638 | 0.18% | $149,743,005 | 140 |
150 | Fort Collins, CO 80528 | $11,996,665,035 | 6.73% | $3,845,427,939 | 140 |
151 | Steamboat Springs, CO 80487 | $616,635,826 | 0.35% | $331,294,992 | 140 |
152 | Boulder, CO 80308 | $160,929,255 | 0.09% | $74,948,836 | 139 |
153 | Glenwood Springs, CO 81601 | $1,039,087,520 | 0.58% | $607,172,606 | 139 |
154 | Longmont, CO 80502 | $41,128,038 | 0.02% | $17,625,359 | 139 |
155 | Elizabeth, CO 80107 | $20,771,671 | 0.01% | $13,100,245 | 138 |
156 | Littleton, CO 80130 | $6,971,023 | 0.00% | $9,788,016 | 136 |
157 | Breckenridge, CO 80424 | $70,338,638 | 0.04% | $57,608,559 | 135 |
158 | La Junta, CO 81050 | $161,774,212 | 0.09% | $88,767,846 | 135 |
159 | Edwards, CO 81632 | $119,632,006 | 0.07% | $65,599,100 | 134 |
160 | Conifer, CO 80433 | $14,170,821 | 0.01% | $11,781,660 | 131 |
161 | Basalt, CO 81621 | $121,749,526 | 0.07% | $42,336,189 | 128 |
162 | Thornton, CO 80241 | $54,566,842 | 0.03% | $49,557,762 | 127 |
163 | Grand Junction, CO 81503 | $17,042,893 | 0.01% | $5,762,495 | 126 |
164 | Grand Junction, CO 81506 | $241,693,115 | 0.14% | $132,746,985 | 126 |
165 | Colorado Springs, CO 80962 | $55,235,390 | 0.03% | $63,631,074 | 125 |
166 | Frisco, CO 80443 | $195,743,487 | 0.11% | $38,909,758 | 125 |
167 | Grand Junction, CO 81504 | $72,247,297 | 0.04% | $52,457,854 | 124 |
168 | Montrose, CO 81402 | $37,832,562 | 0.02% | $23,684,730 | 124 |
169 | Morrison, CO 80465 | $32,248,380 | 0.02% | $22,593,739 | 123 |
170 | Eagle, CO 81631 | $11,347,983 | 0.01% | $11,446,193 | 122 |
171 | Evergreen, CO 80437 | $30,852,919 | 0.02% | $18,578,096 | 122 |
172 | Fountain, CO 80817 | $1,705,779 | 0.00% | $2,127,389 | 121 |
173 | Colorado Springs, CO 80915 | $71,829,740 | 0.04% | $88,867,342 | 120 |
174 | Denver, CO 80247 | $59,893,817 | 0.03% | $20,172,136 | 118 |
175 | Westcliffe, CO 81252 | $17,069,607 | 0.01% | $5,498,474 | 118 |
176 | Colorado Springs, CO 80922 | $11,292,522 | 0.01% | $17,089,280 | 117 |
177 | Littleton, CO 80125 | $37,066,104 | 0.02% | $24,935,330 | 115 |
178 | Pueblo, CO 81008 | $93,648,159 | 0.05% | $58,823,708 | 113 |
179 | Fruita, CO 81521 | $79,754,723 | 0.04% | $96,267,562 | 111 |
180 | Leadville, CO 80461 | $57,024,791 | 0.03% | $29,662,866 | 111 |
181 | Colorado Springs, CO 80916 | $171,663,416 | 0.10% | $82,321,826 | 109 |
182 | Golden, CO 80402 | $54,746,535 | 0.03% | $21,704,361 | 109 |
183 | Johnstown, CO 80534 | $3,134,216 | 0.00% | $9,197,003 | 109 |
184 | Paonia, CO 81428 | $19,783,553 | 0.01% | $12,895,648 | 108 |
185 | Denver, CO 80232 | $15,601,667 | 0.01% | $7,489,368 | 107 |
186 | Woodland Park, CO 80866 | $30,974,233 | 0.02% | $13,465,520 | 106 |
187 | Glenwood Springs, CO 81602 | $21,137,976 | 0.01% | $22,479,138 | 105 |
188 | Craig, CO 81625 | $3,643,633 | 0.00% | $7,577,415 | 104 |
189 | Avon, CO 81620 | $274,729,990 | 0.15% | $132,904,100 | 102 |
190 | Crested Butte, CO 81224 | $110,159,594 | 0.06% | $26,977,974 | 102 |
191 | Loveland, CO 80539 | $31,304,994 | 0.02% | $16,878,156 | 101 |
192 | Colorado Springs, CO 80911 | $89,554,664 | 0.05% | $44,631,745 | 98 |
193 | Bailey, CO 80421 | $14,362,147 | 0.01% | $6,468,900 | 97 |
194 | Denver, CO 80260 | $32,988,770 | 0.02% | $55,629,218 | 97 |
195 | Arvada, CO 80007 | $20,779,338 | 0.01% | $9,947,548 | 96 |
196 | Colorado Springs, CO 80935 | $2,319,102 | 0.00% | $2,476,003 | 95 |
197 | Durango, CO 81303 | $39,567,909 | 0.02% | $22,937,922 | 95 |
198 | Rocky Ford, CO 81067 | $20,151,276 | 0.01% | $10,605,669 | 94 |
199 | Florence, CO 81226 | $4,052,706 | 0.00% | $2,134,267 | 92 |
200 | Eaton, CO 80615 | $20,895,435 | 0.01% | $11,387,032 | 91 |
201 | Ridgway, CO 81432 | $49,398,439 | 0.03% | $15,861,319 | 89 |
202 | Hotchkiss, CO 81419 | $13,444,651 | 0.01% | $2,186,505 | 87 |
203 | Manitou Springs, CO 80829 | $23,341,995 | 0.01% | $23,611,807 | 87 |
204 | Aurora, CO 80018 | $2,744,809 | 0.00% | $1,742,365 | 86 |
205 | Canon City, CO 81215 | $11,049,386 | 0.01% | $4,318,064 | 86 |
206 | Grand Junction, CO 81507 | $1,347,739 | 0.00% | $1,067,956 | 85 |
207 | Larkspur, CO 80118 | $69,664,210 | 0.04% | $54,636,064 | 85 |
208 | Wray, CO 80758 | $19,259,427 | 0.01% | $14,801,588 | 85 |
209 | Cedaredge, CO 81413 | $7,847,551 | 0.00% | $2,648,282 | 84 |
210 | Dillon, CO 80435 | $62,622,886 | 0.04% | $59,937,300 | 84 |
211 | Bayfield, CO 81122 | $5,957,817 | 0.00% | $2,585,585 | 83 |
212 | Englewood, CO 80155 | $95,425,104 | 0.05% | $32,775,201 | 83 |
213 | Fort Lupton, CO 80621 | $108,246,283 | 0.06% | $125,064,554 | 83 |
214 | Littleton, CO 80163 | $16,401,673 | 0.01% | $9,484,922 | 82 |
215 | Pueblo, CO 81006 | $16,259,979 | 0.01% | $9,105,688 | 82 |
216 | Vail, CO 81658 | $958,339,516 | 0.54% | $476,118,802 | 82 |
217 | Aurora, CO 80047 | $1,278,910 | 0.00% | $600,227 | 81 |
218 | Wellington, CO 80549 | $23,387,644 | 0.01% | $3,099,562 | 81 |
219 | Granby, CO 80446 | $132,582,071 | 0.07% | $56,426,938 | 80 |
220 | Littleton, CO 80161 | $27,685,483 | 0.02% | $17,906,460 | 80 |
221 | Burlington, CO 80807 | $11,124,500 | 0.01% | $3,120,202 | 79 |
222 | Mancos, CO 81328 | $11,855,707 | 0.01% | $7,919,506 | 78 |
223 | Nederland, CO 80466 | $11,030,122 | 0.01% | $9,355,906 | 78 |
224 | Denver, CO 80217 | $138,042,887 | 0.08% | $76,596,888 | 77 |
225 | Westminster, CO 80035 | $44,091,877 | 0.02% | $7,358,392 | 77 |
226 | Crestone, CO 81131 | $28,709,414 | 0.02% | $7,566,647 | 76 |
227 | Denver, CO 80236 | $3,094,884 | 0.00% | $20,323,683 | 76 |
228 | Idaho Springs, CO 80452 | $7,525,832 | 0.00% | $2,669,727 | 76 |
229 | Westminster, CO 80030 | $61,553,541 | 0.03% | $22,830,714 | 76 |
230 | Broomfield, CO 80038 | $20,840,489 | 0.01% | $9,805,154 | 75 |
231 | Denver, CO 80235 | $351,164,362 | 0.20% | $203,716,505 | 75 |
232 | Franktown, CO 80116 | $12,800,872 | 0.01% | $2,505,862 | 75 |
233 | Greeley, CO 80633 | $5,564,717 | 0.00% | $5,821,364 | 75 |
234 | Meeker, CO 81641 | $96,093,813 | 0.05% | $51,269,268 | 75 |
235 | Yuma, CO 80759 | $11,650,621 | 0.01% | $4,924,410 | 75 |
236 | Colorado Springs, CO 80936 | $8,803,526 | 0.00% | $15,960,519 | 74 |
237 | Aurora, CO 80046 | $7,421,261 | 0.00% | $6,810,311 | 72 |
238 | Brush, CO 80723 | $72,530,679 | 0.04% | $22,069,965 | 71 |
239 | Fort Collins, CO 80523 | $4,138,539 | 0.00% | $3,479,890 | 71 |
240 | Kiowa, CO 80117 | $1,171,993 | 0.00% | $742,426 | 71 |
241 | Walsenburg, CO 81089 | $11,662,989 | 0.01% | $1,615,962 | 71 |
242 | Colorado Springs, CO 80933 | $5,684,796 | 0.00% | $9,291,527 | 70 |
243 | Evans, CO 80620 | $75,827,382 | 0.04% | $86,118,494 | 70 |
244 | Pueblo, CO 81002 | $12,873,657 | 0.01% | $4,424,643 | 70 |
245 | Arvada, CO 80001 | $705,822,908 | 0.40% | $106,114,339 | 69 |
246 | Calhan, CO 80808 | $826,939 | 0.00% | $987,788 | 69 |
247 | Sedalia, CO 80135 | $1,301,966,031 | 0.73% | $356,059,889 | 69 |
248 | Holyoke, CO 80734 | $159,825,280 | 0.09% | $59,399,463 | 68 |
249 | Colorado Springs, CO 80949 | $39,605,527 | 0.02% | $32,983,399 | 66 |
250 | Lyons, CO 80540 | $5,246,294 | 0.00% | $4,934,109 | 66 |
251 | Littleton, CO 80162 | $19,936,112 | 0.01% | $6,774,445 | 65 |
252 | Aurora, CO 80045 | $3,673,071,954 | 2.06% | $2,032,027,975 | 64 |
253 | Clifton, CO 81520 | $3,277,830 | 0.00% | $3,611,936 | 64 |
254 | Montrose, CO 81403 | $1,187,464 | 0.00% | $1,032,715 | 63 |
255 | Ouray, CO 81427 | $8,992,871 | 0.01% | $2,871,463 | 63 |
256 | Aurora, CO 80044 | $1,651,595 | 0.00% | $928,885 | 62 |
257 | Fairplay, CO 80440 | $5,084,154 | 0.00% | $3,022,071 | 62 |
258 | Littleton, CO 80160 | $6,812,182 | 0.00% | $5,205,623 | 62 |
259 | Del Norte, CO 81132 | $67,774,353 | 0.04% | $38,850,142 | 61 |
260 | Palisade, CO 81526 | $3,472,046 | 0.00% | $3,892,189 | 61 |
261 | Silverthorne, CO 80498 | $33,427,798 | 0.02% | $41,910,367 | 61 |
262 | Vail, CO 81657 | $137,306,545 | 0.08% | $59,708,345 | 61 |
263 | Akron, CO 80720 | $137,582,319 | 0.08% | $49,476,149 | 60 |
264 | Arvada, CO 80006 | $13,197,352 | 0.01% | $15,409,533 | 60 |
265 | Wheat Ridge, CO 80034 | $5,204,420 | 0.00% | $3,214,731 | 59 |
266 | Colorado Springs, CO 80924 | $2,665,971 | 0.00% | $2,127,075 | 58 |
267 | Greeley, CO 80632 | $42,248,690 | 0.02% | $19,304,468 | 58 |
268 | La Veta, CO 81055 | $8,907,766 | 0.00% | $1,549,087 | 58 |
269 | Strasburg, CO 80136 | $3,080,089 | 0.00% | $2,447,788 | 58 |
270 | Brighton, CO 80603 | $719,586,725 | 0.40% | $354,030,945 | 57 |
271 | Colorado Springs, CO 80934 | $6,069,503 | 0.00% | $14,140,407 | 57 |
272 | Divide, CO 80814 | $16,073,968 | 0.01% | $7,321,355 | 56 |
273 | Dolores, CO 81323 | $27,607,681 | 0.02% | $6,941,636 | 56 |
274 | New Castle, CO 81647 | $4,797,993 | 0.00% | $4,248,750 | 56 |
275 | Elbert, CO 80106 | $15,503,850 | 0.01% | $5,038,999 | 53 |
276 | Limon, CO 80828 | $419,315,879 | 0.24% | $131,479,426 | 53 |
277 | Penrose, CO 81240 | $5,673,417 | 0.00% | $3,176,877 | 53 |
278 | Colorado Springs, CO 80970 | $5,663,658 | 0.00% | $4,613,470 | 51 |
279 | Eastlake, CO 80614 | $6,720,563 | 0.00% | $3,699,403 | 51 |
280 | Craig, CO 81626 | $5,678,778 | 0.00% | $4,857,664 | 49 |
281 | Florissant, CO 80816 | $16,489,822 | 0.01% | $7,789,862 | 49 |
282 | Gypsum, CO 81637 | $34,856,619 | 0.02% | $10,550,723 | 48 |
283 | Olathe, CO 81425 | $24,201,193 | 0.01% | $19,234,441 | 48 |
284 | Henderson, CO 80640 | $19,917,593 | 0.01% | $12,470,013 | 47 |
285 | Bennett, CO 80102 | $6,544,744 | 0.00% | $3,786,873 | 46 |
286 | Snowmass Village, CO 81615 | $41,426,545 | 0.02% | $23,908,426 | 45 |
287 | Timnath, CO 80547 | $3,022,737 | 0.00% | $1,623,059 | 45 |
288 | Ignacio, CO 81137 | $9,110,293 | 0.01% | $10,998,380 | 44 |
289 | Palmer Lake, CO 80133 | $16,894,557 | 0.01% | $30,681,524 | 44 |
290 | Englewood, CO 80151 | $16,998,793 | 0.01% | $16,343,370 | 43 |
291 | Kremmling, CO 80459 | $1,846,183 | 0.00% | $1,824,155 | 43 |
292 | Las Animas, CO 81054 | $30,609,998 | 0.02% | $8,974,036 | 43 |
293 | Niwot, CO 80544 | $11,364,913 | 0.01% | $4,972,287 | 43 |
294 | Black Hawk, CO 80422 | $1,551,410 | 0.00% | $1,406,884 | 42 |
295 | Boulder, CO 80309 | $18,896,610 | 0.01% | $8,591,478 | 42 |
296 | Mead, CO 80542 | $1,495,602 | 0.00% | $527,758 | 42 |
297 | Colorado Springs, CO 80937 | $9,795,371 | 0.01% | $9,540,277 | 41 |
298 | Julesburg, CO 80737 | $9,348,116 | 0.01% | $4,644,160 | 41 |
299 | Pine, CO 80470 | $2,990,325 | 0.00% | $1,121,136 | 41 |
300 | Silt, CO 81652 | $1,442,029 | 0.00% | $735,297 | 41 |
301 | Grand Lake, CO 80447 | $17,209,149 | 0.01% | $2,570,950 | 40 |
302 | Creede, CO 81130 | $7,220,281 | 0.00% | $3,426,323 | 39 |
303 | Springfield, CO 81073 | $78,232,033 | 0.04% | $5,417,068 | 39 |
304 | Norwood, CO 81423 | $4,729,641 | 0.00% | $6,042,195 | 38 |
305 | Boulder, CO 80307 | $351,531,317 | 0.20% | $326,898,476 | 36 |
306 | Colorado Springs, CO 80925 | $2,006,469 | 0.00% | $2,291,326 | 36 |
307 | Cripple Creek, CO 80813 | $6,056,862 | 0.00% | $4,156,819 | 36 |
308 | Usaf Academy, CO 80840 | $310,204,747 | 0.17% | $79,704,163 | 36 |
309 | Crawford, CO 81415 | $1,627,128 | 0.00% | $716,687 | 35 |
310 | Denver, CO 80208 | $2,174,230,486 | 1.22% | $1,346,587,832 | 35 |
311 | Indian Hills, CO 80454 | $13,736,233 | 0.01% | $6,534,021 | 35 |
312 | Lake City, CO 81235 | $5,799,025 | 0.00% | $1,386,115 | 35 |
313 | Livermore, CO 80536 | $19,021,302 | 0.01% | $791,112 | 35 |
314 | Platteville, CO 80651 | $1,028,427 | 0.00% | $534,734 | 35 |
315 | Rangely, CO 81648 | $3,221,160 | 0.00% | $1,236,788 | 35 |
316 | Walden, CO 80480 | $3,031,967 | 0.00% | $1,055,435 | 35 |
317 | Byers, CO 80103 | $31,258 | 0.00% | $60,133 | 34 |
318 | Laporte, CO 80535 | $5,300,163 | 0.00% | $2,041,033 | 34 |
319 | Milliken, CO 80543 | $21,818,135 | 0.01% | $10,486,490 | 34 |
320 | Ordway, CO 81063 | $31,928,111 | 0.02% | $10,446,311 | 34 |
321 | Parachute, CO 81635 | $899,759 | 0.00% | $259,047 | 34 |
