Save the entire Armed Forces Europe list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | AMERICAN GROUP PSYCHOTHERAPY ASSN INC | $1 million + | PSC 819 BOX 3209 FPO, AE 09645-0033 |
501(c)(3) | Educational Organization (Professional Societies, Associations) |
09/1957 |
2 | BOY SCOUTS OF AMERICA (c/o THOMAS JANSEN) |
$1 million + | USAG BRUSSELS UNIT 28100 BOX 24 APO, AE 09714-8100 |
501(c)(3) | Charitable Organization | 11/1965 |
3 | AMERICAN FEDERATION OF TEACHERS (c/o MARIE SAINZ-FUNARO) |
$100,000 + | PSC 90 BOX 133 APO, AE 09822-0002 |
501(c)(5) | Labor Organization | 11/1967 |
4 | WIESBADEN COMMUNITY SPOUSES CLUB INC | $100,000 + | CMR 467 BOX 7000 APO, AE 09096-0000 |
501(c)(3) | Charitable Organization (Community Coalitions) |
10/2019 |
5 | AVLANO SPOUSES CLUB (c/o TRICIA BOLES) |
$50,000 + | UNIT 6122 APO, AE 09604-6122 |
501(c)(4) | Civic League | 08/1996 |
6 | VICENZA COMMUNITY CLUB | $50,000 + | CMR 427 BOX 120 APO, AE 09630-0002 |
501(c)(3) | Charitable Organization (Community Service Clubs) |
09/2020 |
7 | EDUCATION DIVISION STUDENT ACTIVITY FUND | $50,000 + | UNIT 29649 BOX 7000 APO, AE 09136-9649 |
501(c)(3) | Educational Organization (Fund Raising and/or Fund Distribution) |
12/2009 |
8 | NORTHERN ARABIA CATHOLIC FAITH SERVICES INC (c/o OMAR BILLIGUE) |
$20,000 + | UNIT 61319 APO, AE 09803-1319 |
501(c)(3) | Charitable Organization (Roman Catholic) |
07/2014 |
9 | AMERICANS WORKING AROUND THE GLOBE (c/o APRIL DAVIS) |
$10,000 + | CMR 480 BOX GD APO, AE 09128-0000 |
501(c)(3) | Charitable Organization (Employment, Job Related N.E.C.) |
08/2014 |
10 | FRANKLIN ELITE ATHLETICS FOUNDATION INC (c/o DANIEL ALDER) |
$1 to $1000 | CMR 445 BOX 714 APO, AE 09046-0008 |
501(c)(3) | Charitable Organization (Amateur Sports Clubs, Leagues, N.E.C.) |
02/2019 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 87 | $2,057,844 | 501c3 |
2 | 501(c)(19) | Post or Organization of War Veterans | 66 | $0 | 501c19 |
3 | 501(c)(3) | Educational Organization | 40 | $2,763,914 | 501c3 |
4 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 39 | $0 | 501c8 |
5 | 501(c)(6) | Business League | 14 | $0 | 501c6 |
6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 14 | $0 | 501c7 |
7 | 501(c)(4) | Civic League | 12 | $91,577 | 501c4 |
8 | 501(c)(3) | Religious Organization | 10 | $0 | 501c3 |
9 | 501(c)(4) | Social Welfare Organization | 7 | $0 | 501c4 |
10 | 501(c)(5) | Labor Organization | 7 | $491,578 | 501c5 |
11 | 501(c)(10) | Domestic Fraternal Societies and Associations | 4 | $0 | 501c10 |
12 | 501(c)(4) | Local Association of Employees | 2 | $0 | 501c4 |
13 | 501(c)(5) | Agricultural Organization | 1 | $0 | 501c5 |
14 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 1 | $0 | 501c90 |
False | - none - | No Classification | 1 | $0 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type