Save the entire Arizona list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | BANNER HEALTH (c/o DAVID BIXBY) |
$10 billion + | 2901 N CENTRAL AVE SUITE 160 PHOENIX, AZ 85012-0000 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/1977 |
2 | HONORHEALTH (c/o LISA REPLOGLE) |
$1 billion + | 8125 N HAYDEN RD SCOTTSDALE, AZ 85258-2463 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
08/1965 |
3 | ONE AZ CREDIT UNION (c/o BRANDON MICHAELS) |
$1 billion + | 2355 W PINNACLE PEAK RD PHOENIX, AZ 85027-1261 |
501(c)(14) | Credit Union (Credit Unions) |
10/1970 |
4 | TEAMSTERS WESTERN REGION AND NEW JERSEY HEALTH CARE FUND | $1 billion + | 2550 W UNION HILLS DR STE 290 PHOENIX, AZ 85027-5198 |
501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 01/1954 |
5 | VANTAGE WEST CREDIT UNION (c/o PAYROLL TEAM) |
$1 billion + | 2480 N ARCADIA AVE TUCSON, AZ 85712-5735 |
501(c)(14) | Credit Union | 10/1970 |
6 | CHICANOS POR LA CAUSA INC | $1 billion + | 1112 E BUCKEYE RD PHOENIX, AZ 85034-4043 |
501(c)(3) | Charitable Organization (Human Service Organizations - Multipurpose) |
06/1979 |
7 | PHOENIX CHILDRENS HOSPITAL (c/o JAMIE PHILLIPS) |
$1 billion + | 1919 E THOMAS RD PHOENIX, AZ 85016-7710 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
03/1981 |
8 | GRAND CANYON UNIVERSITY (c/o JUNETTE WEST) |
$1 billion + | 3300 W CAMELBACK RD PHOENIX, AZ 85017-3030 |
501(c)(3) | Educational Organization (Higher Education Institutions) |
11/2015 |
9 | ARIZONA STATE UNIVERSITY FOUNDATION FOR A NEW AMERICAN UNIVERSITY (c/o VIRGINIA E DESANTO) |
$1 billion + | PO BOX 2260ATTN PAYROLL BENEFITS TEMPE, AZ 85281-0000 |
501(c)(3) | Educational Organization (Single Organization Support) |
05/1958 |
10 | TRUWEST CREDIT UNION (c/o NIKKI M BADJE) |
$1 billion + | 1667 N PRIEST DR TEMPE, AZ 85288-1231 |
501(c)(14) | Credit Union | 10/1970 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 27,667 | $59,425,262,638 | 501c3 |
2 | 501(c)(3) | Educational Organization | 6,735 | $11,830,555,572 | 501c3 |
3 | 501(c)(3) | Religious Organization | 5,486 | $520,940,928 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,061 | $0 | 501c90 |
5 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1,215 | $505,313,364 | 501c7 |
6 | 501(c)(4) | Social Welfare Organization | 1,161 | $1,271,962,161 | 501c4 |
7 | 501(c)(4) | Civic League | 1,096 | $393,930,922 | 501c4 |
8 | 501(c)(6) | Business League | 948 | $508,576,805 | 501c6 |
9 | 501(c)(19) | Post or Organization of War Veterans | 723 | $46,463,966 | 501c19 |
10 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 722 | $70,918,749 | 501c8 |
11 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 419 | $238,887,482 | 501c3 |
12 | 501(c)(5) | Labor Organization | 407 | $188,243,835 | 501c5 |
13 | 501(c)(6) | Board of Trade | 406 | $124,106,880 | 501c6 |
14 | 501(c)(10) | Domestic Fraternal Societies and Associations | 260 | $57,036,996 | 501c10 |
15 | 501(c)(6) | Chamber of Commerce | 152 | $106,217,491 | 501c6 |
16 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 121 | $1,626,164 | 501c15 |
17 | 501(c)(5) | Agricultural Organization | 111 | $43,522,928 | 501c5 |
18 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 94 | $3,890,583,625 | 501c9 |
19 | 501(c)(4) | Local Association of Employees | 84 | $15,741,206 | 501c4 |
20 | 501(c)(3) | Literary Organization | 78 | $67,092,198 | 501c3 |
21 | 501(c)(3) | Scientific Organization | 72 | $559,246,626 | 501c3 |
22 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 55 | $67,836,022 | 501c12 |
23 | 501(c)(12) | Benevolent Life Insurance Assoc. | 39 | $720,459,468 | 501c12 |
24 | 501(c)(2) | Title-Holding Corporation | 39 | $94,109,882 | 501c2 |
25 | 501(c)(14) | Credit Union | 37 | $11,902,443,508 | 501c14 |
26 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 37 | $10,186,134 | 501c92 |
27 | 501(c)(3) | Organization to Prevent Cruelty to Children | 33 | $12,070,868 | 501c3 |
28 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 31 | $1,143,739,487 | 501c12 |
29 | 501(c)(3) | Organization for Public Safety Testing | 27 | $49,794,799 | 501c3 |
30 | 501(c)(13) | Burial Association | 14 | $1,975,847 | 501c13 |
31 | 501(c)(13) | Cemetery Company | 13 | $4,078,386 | 501c13 |
32 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 11 | $25,260,926 | 501c9 |
33 | 501(c)(6) | Real Estate Board | 10 | $20,966,953 | 501c6 |
34 | 501(c)(5) | Horticultural Organization | 5 | $75,384 | 501c5 |
35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 4 | $0 | 501c25 |
36 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 4 | $322,366 | 501c17 |
37 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 3 | $59,988,599 | 501c29 |
38 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 3 | $0 | 501c40 |
39 | 501(c)(1) | Government Instrumentality | 2 | $0 | 501c1 |
40 | 501(c)(12) | Mutual Cooperative Telephone Co. | 1 | $0 | 501c12 |
41 | 501(c)(11) | Teachers Retirement Fund Assoc. | 1 | $0 | 501c11 |
42 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $0 | 501c16 |
False | - none - | No Classification | 67 | $4,151,364 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Maricopa County AZ | $72,731,051,120 | 77.39% | $48,220,600,858 | 30,669 |
2 | Pima County AZ | $10,158,278,119 | 10.81% | $5,279,934,678 | 8,140 |
3 | Coconino County AZ | $2,478,060,738 | 2.64% | $1,523,388,244 | 1,333 |
4 | Yavapai County AZ | $1,906,399,165 | 2.03% | $1,193,941,578 | 2,676 |
5 | Cochise County AZ | $1,850,979,402 | 1.97% | $785,379,071 | 1,273 |
6 | Yuma County AZ | $1,588,612,462 | 1.69% | $1,257,323,781 | 854 |
7 | Navajo County AZ | $1,028,997,029 | 1.09% | $691,456,292 | 744 |
8 | Mohave County AZ | $857,756,366 | 0.91% | $718,835,366 | 1,301 |
9 | Pinal County AZ | $397,730,606 | 0.42% | $289,590,532 | 1,725 |
10 | Apache County AZ | $355,371,498 | 0.38% | $167,838,815 | 358 |
11 | Gila County AZ | $239,936,516 | 0.26% | $134,679,784 | 553 |
12 | Graham County AZ | $222,470,472 | 0.24% | $133,124,738 | 211 |
13 | Santa Cruz County AZ | $114,148,788 | 0.12% | $117,244,127 | 387 |
14 | La Paz County AZ | $41,331,661 | 0.04% | $38,729,351 | 164 |
15 | Greenlee County AZ | $12,566,587 | 0.01% | $6,293,520 | 67 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type