Save the entire Arizona list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date |
---|---|---|---|---|---|---|
1 | BANNER HEALTH (c/o DAVID BIXBY) |
$10 billion + | 2901 N CENTRAL AVE STE 160 PHOENIX, AZ 85012-2702 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/1977 |
2 | TEAMSTERS WESTERN REGION AND NEW JERSEY HEALTH CARE FUND | $1 billion + | 2550 W UNION HILLS DRIVE SUITE 29 PHOENIX, AZ 85027-5163 |
501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 01/1954 |
3 | HONORHEALTH (c/o LISA REPLOGLE) |
$1 billion + | 8125 N HAYDEN RD SCOTTSDALE, AZ 85258-2463 |
501(c)(3) | Charitable Organization (Hospitals and Related Primary Medical Care Facilities) |
08/1965 |
4 | ONE AZ CREDIT UNION (c/o BRANDON MICHAELS) |
$1 billion + | 2355 W PINNACLE PEAK RD PHOENIX, AZ 85027-1261 |
501(c)(14) | Credit Union (Credit Unions) |
10/1970 |
5 | ARIZONA FINANCIAL CREDIT UNION | $1 billion + | 333 N 44TH ST PHOENIX, AZ 85008-6568 |
501(c)(14) | Credit Union (Credit Unions) |
05/2024 |
6 | PHOENIX CHILDRENS HOSPITAL (c/o JAMIE PHILLIPS) |
$1 billion + | 1919 E THOMAS RD PHOENIX, AZ 85016-7710 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
03/1981 |
7 | VANTAGE WEST CREDIT UNION (c/o PAYROLL TEAM) |
$1 billion + | 2480 N ARCADIA AVE TUCSON, AZ 85712-5735 |
501(c)(14) | Credit Union | 10/1970 |
8 | GRAND CANYON UNIVERSITY (c/o JUNETTE WEST) |
$1 billion + | 3300 W CAMELBACK RD PHOENIX, AZ 85017-3030 |
501(c)(3) | Educational Organization (Higher Education Institutions) |
11/2015 |
9 | CHICANOS POR LA CAUSA INC | $1 billion + | 1112 E BUCKEYE RD PHOENIX, AZ 85034-4043 |
501(c)(3) | Charitable Organization (Human Service Organizations - Multipurpose) |
06/1979 |
10 | ARIZONA STATE UNIVERSITY FOUNDATION FOR A NEW AMERICAN UNIVERSITY (c/o VIRGINIA E DESANTO) |
$1 billion + | PO BOX 2260ATTN PAYROLL BENEFITS TEMPE, AZ 85281-0000 |
501(c)(3) | Educational Organization (Single Organization Support) |
05/1958 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets | |
---|---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 28,278 | $60,126,835,038 | 501c3 |
2 | 501(c)(3) | Educational Organization | 6,877 | $14,208,216,013 | 501c3 |
3 | 501(c)(3) | Religious Organization | 5,532 | $553,368,613 | 501c3 |
4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,061 | $0 | 501c90 |
5 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1,228 | $537,252,108 | 501c7 |
6 | 501(c)(4) | Social Welfare Organization | 1,164 | $1,283,932,785 | 501c4 |
7 | 501(c)(4) | Civic League | 1,099 | $392,345,365 | 501c4 |
8 | 501(c)(6) | Business League | 954 | $512,243,131 | 501c6 |
9 | 501(c)(19) | Post or Organization of War Veterans | 726 | $46,015,993 | 501c19 |
10 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 723 | $74,605,928 | 501c8 |
11 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 426 | $258,812,912 | 501c3 |
12 | 501(c)(5) | Labor Organization | 410 | $203,377,797 | 501c5 |
13 | 501(c)(6) | Board of Trade | 408 | $125,591,253 | 501c6 |
14 | 501(c)(10) | Domestic Fraternal Societies and Associations | 259 | $58,066,255 | 501c10 |
15 | 501(c)(6) | Chamber of Commerce | 152 | $111,437,136 | 501c6 |
16 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 122 | $1,626,164 | 501c15 |
17 | 501(c)(5) | Agricultural Organization | 112 | $44,986,671 | 501c5 |
18 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 91 | $4,352,513,622 | 501c9 |
19 | 501(c)(4) | Local Association of Employees | 84 | $17,101,124 | 501c4 |
20 | 501(c)(3) | Literary Organization | 78 | $75,244,969 | 501c3 |
21 | 501(c)(3) | Scientific Organization | 73 | $458,787,694 | 501c3 |
22 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 56 | $67,017,775 | 501c12 |
23 | 501(c)(12) | Benevolent Life Insurance Assoc. | 39 | $720,746,324 | 501c12 |
24 | 501(c)(2) | Title-Holding Corporation | 39 | $93,826,521 | 501c2 |
25 | 501(c)(14) | Credit Union | 38 | $15,453,301,385 | 501c14 |
26 | 501(c)(3) | Organization to Prevent Cruelty to Children | 36 | $13,374,740 | 501c3 |
27 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 36 | $7,424,155 | 501c92 |
28 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 31 | $1,151,428,057 | 501c12 |
29 | 501(c)(3) | Organization for Public Safety Testing | 28 | $49,794,799 | 501c3 |
30 | 501(c)(13) | Burial Association | 14 | $2,266,804 | 501c13 |
31 | 501(c)(13) | Cemetery Company | 13 | $4,078,386 | 501c13 |
32 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 11 | $25,260,926 | 501c9 |
33 | 501(c)(6) | Real Estate Board | 10 | $22,216,246 | 501c6 |
34 | 501(c)(5) | Horticultural Organization | 5 | $94,138 | 501c5 |
35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 4 | $0 | 501c25 |
36 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 4 | $322,366 | 501c17 |
37 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 3 | $59,988,599 | 501c29 |
38 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 3 | $0 | 501c40 |
39 | 501(c)(1) | Government Instrumentality | 2 | $0 | 501c1 |
40 | 501(c)(12) | Mutual Cooperative Telephone Co. | 1 | $0 | 501c12 |
41 | 501(c)(11) | Teachers Retirement Fund Assoc. | 1 | $0 | 501c11 |
42 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $0 | 501c16 |
False | - none - | No Classification | 67 | $4,420,774 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Maricopa County AZ | $77,685,870,732 | 76.83% | $48,829,250,805 | 31,163 |
2 | Pima County AZ | $11,907,868,165 | 11.78% | $5,427,714,644 | 8,256 |
3 | Coconino County AZ | $2,596,626,927 | 2.57% | $1,657,761,740 | 1,349 |
4 | Yavapai County AZ | $1,887,593,336 | 1.87% | $1,266,900,366 | 2,716 |
5 | Cochise County AZ | $1,867,649,834 | 1.85% | $796,877,205 | 1,295 |
6 | Yuma County AZ | $1,771,290,657 | 1.75% | $1,577,975,473 | 870 |
7 | Navajo County AZ | $1,063,748,302 | 1.05% | $651,980,894 | 751 |
8 | Mohave County AZ | $891,499,094 | 0.88% | $731,351,420 | 1,343 |
9 | Pinal County AZ | $421,388,406 | 0.42% | $300,365,022 | 1,791 |
10 | Apache County AZ | $383,240,215 | 0.38% | $267,688,522 | 366 |
11 | Gila County AZ | $242,137,297 | 0.24% | $132,175,334 | 556 |
12 | Graham County AZ | $223,651,874 | 0.22% | $142,280,191 | 211 |
13 | Santa Cruz County AZ | $117,312,262 | 0.12% | $125,985,382 | 397 |
14 | La Paz County AZ | $45,385,459 | 0.04% | $46,261,744 | 168 |
15 | Greenlee County AZ | $12,660,006 | 0.01% | $6,045,875 | 67 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type