Download the entire list of Arizona Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Maricopa County AZ | $72,731,051,120 | 77.39% | $48,220,600,858 | 30,669 |
2 | Pima County AZ | $10,158,278,119 | 10.81% | $5,279,934,678 | 8,140 |
3 | Coconino County AZ | $2,478,060,738 | 2.64% | $1,523,388,244 | 1,333 |
4 | Yavapai County AZ | $1,906,399,165 | 2.03% | $1,193,941,578 | 2,676 |
5 | Cochise County AZ | $1,850,979,402 | 1.97% | $785,379,071 | 1,273 |
6 | Yuma County AZ | $1,588,612,462 | 1.69% | $1,257,323,781 | 854 |
7 | Navajo County AZ | $1,028,997,029 | 1.09% | $691,456,292 | 744 |
8 | Mohave County AZ | $857,756,366 | 0.91% | $718,835,366 | 1,301 |
9 | Pinal County AZ | $397,730,606 | 0.42% | $289,590,532 | 1,725 |
10 | Apache County AZ | $355,371,498 | 0.38% | $167,838,815 | 358 |
11 | Gila County AZ | $239,936,516 | 0.26% | $134,679,784 | 553 |
12 | Graham County AZ | $222,470,472 | 0.24% | $133,124,738 | 211 |
13 | Santa Cruz County AZ | $114,148,788 | 0.12% | $117,244,127 | 387 |
14 | La Paz County AZ | $41,331,661 | 0.04% | $38,729,351 | 164 |
15 | Greenlee County AZ | $12,566,587 | 0.01% | $6,293,520 | 67 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type