Save the entire Alaska list of Nonprofit Organizations to your computer/laptop/phone
# | Organization Name | Assets | Address | Type | Classification | Exempt Date | ||
---|---|---|---|---|---|---|---|---|
1 | CHUGACH ELECTRIC ASSOCIATION INC (c/o SHERRI L HIGHERS) |
$1 billion + | PO BOX 196300 ANCHORAGE, AK 99519-6300 |
501(c)(12) | Organization Like Those on Three Preceding Lines | 10/1951 | 9 | 10/1/1951 |
2 | ALASKA NATIVE TRIBAL HEALTH CONSORTIUM (c/o DWAIN STILSON CFO) |
$1 billion + | 4000 AMBASSADOR DR ANCHORAGE, AK 99508-5909 |
501(c)(3) | Charitable Organization (Hospital, General) |
09/1999 | 8 | 9/1/1999 |
3 | CREDIT UNION 1 (c/o VAITUPU LIMA) |
$1 billion + | 1941 ABBOTT RD ANCHORAGE, AK 99507-3448 |
501(c)(14) | Credit Union | 02/1993 | 7 | 2/1/1993 |
4 | SOUTHCENTRAL FOUNDATION (c/o PAYROLL DEPARTMENT) |
$1 billion + | 4501 DIPLOMACY DR ANCHORAGE, AK 99508-5919 |
501(c)(3) | Charitable Organization (Group Health Practice (Health Maintenance Organizations)) |
12/1982 | 6 | 12/1/1982 |
5 | SOUTHEAST ALASKA REGIONAL HEALTH CONSORTIUM | $500 million + | 3100 CHANNEL DR STE 300 JUNEAU, AK 99801-7837 |
501(c)(3) | Charitable Organization (Health Treatment Facilities, Primarily Outpatient) |
10/1982 | 5 | 10/1/1982 |
6 | GOLDEN VALLEY ELECTRIC ASSN INC (c/o SARAH J VILLALON GVEA) |
$500 million + | 758 ILLINOIS ST FAIRBANKS, AK 99701-0000 |
501(c)(12) | Organization Like Those on Three Preceding Lines | 05/1954 | 4 | 5/1/1954 |
7 | RASMUSON FOUNDATION | $500 million + | 301 W NORTHERN LIGHTS BLVD SUITE 60 ANCHORAGE, AK 99503-2652 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
12/1992 | 3 | 12/1/1992 |
8 | MATANUSKA ELECTRIC ASSOCIATION INC | $500 million + | PO BOX 2929 PALMER, AK 99645-2929 |
501(c)(12) | Organization Like Those on Three Preceding Lines | 07/1942 | 2 | 7/1/1942 |
9 | UNIVERSITY OF ALASKA FOUNDATION | $500 million + | 1815 BRAGAW ST STE 206 ANCHORAGE, AK 99508-3433 |
501(c)(3) | Charitable Organization (Single Organization Support) |
09/1974 | 1 | 9/1/1974 |
10 | NORTON SOUND HEALTH CORPORATION | $500 million + | PO BOX 966 NOME, AK 99762-0966 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/1975 | 0 | 12/1/1975 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
# | Classification | Description | Organization Count | Organization Assets |
---|---|---|---|---|
1 | 501(c)(3) | Charitable Organization | 4,570 | $13,001,091,920 |
2 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 12 | $3,638,063,577 |
3 | 501(c)(14) | Credit Union | 2 | $1,519,582,740 |
4 | 501(c)(3) | Educational Organization | 1,205 | $676,292,698 |
5 | 501(c)(12) | Benevolent Life Insurance Assoc. | 13 | $618,697,089 |
6 | 501(c)(4) | Civic League | 289 | $485,312,875 |
7 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 8 | $478,454,429 |
8 | 501(c)(4) | Social Welfare Organization | 421 | $477,141,757 |
9 | 501(c)(5) | Labor Organization | 174 | $153,627,710 |
10 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 19 | $126,067,437 |
11 | 501(c)(2) | Title-Holding Corporation | 30 | $125,468,385 |
12 | 501(c)(6) | Business League | 261 | $99,924,432 |
13 | 501(c)(12) | Mutual Cooperative Telephone Co. | 7 | $67,647,425 |
14 | 501(c)(3) | Religious Organization | 1,036 | $58,505,531 |
15 | 501(c)(5) | Agricultural Organization | 53 | $34,990,943 |
16 | 501(c)(6) | Board of Trade | 176 | $33,854,478 |
17 | 501(c)(10) | Domestic Fraternal Societies and Associations | 86 | $25,645,342 |
18 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 129 | $24,872,342 |
19 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 5 | $21,390,669 |
20 | 501(c)(6) | Chamber of Commerce | 36 | $21,207,200 |
21 | 501(c)(19) | Post or Organization of War Veterans | 146 | $15,563,971 |
22 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $13,305,938 |
23 | - none - | No Classification | 9 | $13,115,242 |
24 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 2 | $11,329,750 |
25 | 501(c)(7) | Pleasure, Recreational, or Social Club | 161 | $8,136,619 |
26 | 501(c)(3) | Scientific Organization | 12 | $6,760,494 |
27 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 42 | $5,217,893 |
28 | 501(c)(13) | Burial Association | 6 | $2,957,461 |
29 | 501(c)(3) | Literary Organization | 16 | $2,455,890 |
30 | 501(c)(3) | Organization for Public Safety Testing | 9 | $2,237,091 |
31 | 501(c)(4) | Local Association of Employees | 27 | $1,884,848 |
32 | 501(c)(6) | Real Estate Board | 4 | $548,780 |
33 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 1 | $540,038 |
34 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 51 | $0 |
35 | 501(c)(3) | Organization to Prevent Cruelty to Children | 5 | $0 |
36 | 501(c)(5) | Horticultural Organization | 3 | $0 |
37 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 1 | $0 |
38 | 501(c)(13) | Cemetery Company | 1 | $0 |
39 | 501(c)(1) | Government Instrumentality | 1 | $0 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | City | Organization Count | Asset Amount | Income Amount |
---|
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Anchorage County AK | $11,659,754,689 | 53.55% | $5,414,372,956 | 3,724 |
2 | Fairbanks North Star County AK | $2,301,351,909 | 10.57% | $1,449,078,395 | 1,078 |
3 | Juneau County AK | $2,021,575,324 | 9.29% | $997,462,103 | 577 |
4 | Kenai Peninsula County AK | $1,235,167,775 | 5.67% | $1,073,952,625 | 823 |
5 | Matanuska Susitna County AK | $1,221,376,283 | 5.61% | $479,445,370 | 948 |
Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type