South Carolina
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 44,746
  • Assets Total: $60,799,212,566
  • Income Total: $39,736,631,090
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the South Carolina List

Save the entire South Carolina list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $2,921,459,918
  • Average Asset Amount $6,843,364
  • Highest Income Amount $5,129,053,709
  • Average Income Amount $4,492,675

Top Nonprofit Organizations in South Carolina with the Most Assets

Get the South Carolina List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in South Carolina granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 19,713 $37,949,790,970 501c3
2 501(c)(3) Educational Organization 8,604 $11,844,533,942 501c3
3 501(c)(3) Religious Organization 7,375 $868,322,715 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 1,306 $0 501c90
5 501(c)(7) Pleasure, Recreational, or Social Club 1,157 $354,951,772 501c7
6 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,049 $28,112,468 501c8
7 501(c)(4) Social Welfare Organization 890 $445,381,865 501c4
8 501(c)(4) Civic League 881 $186,469,208 501c4
9 501(c)(6) Business League 816 $292,365,495 501c6
10 501(c)(19) Post or Organization of War Veterans 717 $28,362,880 501c19
11 501(c)(10) Domestic Fraternal Societies and Associations 455 $38,671,003 501c10
12 501(c)(5) Labor Organization 342 $82,294,899 501c5
13 501(c)(6) Board of Trade 270 $73,944,258 501c6
14 501(c)(3) Organization to Prevent Cruelty to Animals 250 $118,614,178 501c3
15 501(c)(6) Chamber of Commerce 119 $123,995,916 501c6
16 501(c)(5) Agricultural Organization 107 $90,048,768 501c5
17 501(c)(13) Burial Association 87 $13,332,031 501c13
18 501(c)(13) Cemetery Company 68 $7,156,823 501c13
19 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 64 $103,641,896 501c9
20 501(c)(4) Local Association of Employees 49 $36,661,074 501c4
21 501(c)(12) Organization Like Those on Three Preceding Lines 39 $5,119,307,168 501c12
22 501(c)(3) Literary Organization 35 $1,426,883,916 501c3
23 501(c)(1) Government Instrumentality 33 $39,633,338 501c1
24 501(c)(2) Title-Holding Corporation 30 $17,856,089 501c2
25 501(c)(3) Scientific Organization 27 $4,798,465 501c3
26 501(c)(3) Organization for Public Safety Testing 26 $3,434,032 501c3
27 501(c)(3) Organization to Prevent Cruelty to Children 22 $9,716,521 501c3
28 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 20 $792,765 501c92
29 501(c)(14) Credit Union 16 $875,454,321 501c14
30 501(c)(12) Mutual Ditch or Irrigation Co. 14 $238,300,969 501c12
31 501(c)(12) Benevolent Life Insurance Assoc. 13 $61,910,532 501c12
32 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 10 $4,557,942 501c15
33 501(c)(6) Real Estate Board 10 $34,425,007 501c6
34 501(c)(5) Horticultural Organization 8 $57,407 501c5
35 501(c)(12) Mutual Cooperative Telephone Co. 8 $263,869,485 501c12
36 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 5 $0 501c9
37 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 2 $0 501c17
38 501(c)(25) Title Holding Co. for Pensions, etc. 2 $2,894,145 501c25
39 501(c)(26) State-Sponsored High Risk Health Insurance Organizations 1 $1,351,257 501c26
False - none - No Classification 106 $7,317,046
Get the South Carolina List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

South Carolina Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the South Carolina List

Save the entire list of nonprofits in this state to a spreadsheet or other file type