Pennsylvania
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 126,465
  • Assets Total: $499,260,945,610
  • Income Total: $309,467,097,971
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Pennsylvania List

Save the entire Pennsylvania list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $32,016,287,000
  • Average Asset Amount $13,877,389
  • Highest Income Amount $28,533,144,821
  • Average Income Amount $8,591,423

Top Nonprofit Organizations in Pennsylvania with the Most Assets

Get the Pennsylvania List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Pennsylvania granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 62,085 $355,417,371,900 501c3
2 501(c)(3) Educational Organization 11,746 $63,641,331,373 501c3
3 501(c)(3) Religious Organization 11,068 $6,610,194,717 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 8,770 $0 501c90
5 501(c)(7) Pleasure, Recreational, or Social Club 4,811 $2,022,692,138 501c7
6 501(c)(8) Fraternal Beneficiary Society, Order or Association 4,359 $9,936,931,465 501c8
7 501(c)(4) Social Welfare Organization 4,216 $2,142,917,432 501c4
8 501(c)(5) Labor Organization 3,111 $3,312,593,120 501c5
9 501(c)(4) Civic League 2,536 $1,509,987,581 501c4
10 501(c)(19) Post or Organization of War Veterans 2,457 $136,193,316 501c19
11 501(c)(6) Business League 2,104 $2,991,325,802 501c6
12 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 2,037 $2,425,172,946 501c92
13 501(c)(10) Domestic Fraternal Societies and Associations 1,005 $230,463,545 501c10
14 501(c)(6) Board of Trade 956 $541,148,608 501c6
15 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 789 $32,308,860,453 501c9
16 501(c)(5) Agricultural Organization 607 $173,488,039 501c5
17 501(c)(13) Burial Association 509 $394,568,542 501c13
18 501(c)(3) Organization to Prevent Cruelty to Animals 492 $290,071,460 501c3
19 501(c)(2) Title-Holding Corporation 487 $329,747,536 501c2
20 501(c)(13) Cemetery Company 460 $684,424,556 501c13
21 501(c)(6) Chamber of Commerce 287 $235,288,168 501c6
22 501(c)(3) Literary Organization 227 $716,912,025 501c3
23 501(c)(4) Local Association of Employees 212 $21,503,935 501c4
24 501(c)(3) Organization for Public Safety Testing 178 $109,870,451 501c3
25 501(c)(3) Scientific Organization 119 $426,596,628 501c3
26 501(c)(14) Credit Union 80 $10,251,092,944 501c14
27 501(c)(3) Organization to Prevent Cruelty to Children 62 $94,815,388 501c3
28 501(c)(1) Government Instrumentality 52 $0 501c1
29 501(c)(12) Benevolent Life Insurance Assoc. 47 $128,577,826 501c12
30 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 42 $36,634,342 501c15
31 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 41 $47,394,219 501c17
32 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 40 $186,038,159 501c9
33 501(c)(5) Horticultural Organization 37 $25,619,754 501c5
34 501(c)(12) Organization Like Those on Three Preceding Lines 30 $935,203,961 501c12
35 501(c)(6) Real Estate Board 27 $8,634,789 501c6
36 501(c)(25) Title Holding Co. for Pensions, etc. 21 $177,099,101 501c25
37 501(c)(12) Mutual Ditch or Irrigation Co. 11 $2,552,934 501c12
38 501(c)(12) Mutual Cooperative Telephone Co. 6 $295,223,160 501c12
39 501(c)(21) Black Lung Trust 6 $0 501c21
40 501(c)(40) Apostolic and Religious Org. (501(d)) 5 $0 501c40
41 501(c)(11) Teachers Retirement Fund Assoc. 1 $1,686,053 501c11
42 501(c)(20) Legal Service Organization 1 $0 501c20
False - none - No Classification 328 $460,717,244
Get the Pennsylvania List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Pennsylvania Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Pennsylvania List

Save the entire list of nonprofits in this state to a spreadsheet or other file type