North Carolina
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 91,054
  • Assets Total: $253,201,091,717
  • Income Total: $106,079,749,805
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the North Carolina List

Save the entire North Carolina list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $53,195,296,849
  • Average Asset Amount $13,609,474
  • Highest Income Amount $6,653,033,505
  • Average Income Amount $5,690,674

Top Nonprofit Organizations in North Carolina with the Most Assets

Get the North Carolina List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in North Carolina granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 45,729 $122,467,346,690 501c3
2 501(c)(3) Educational Organization 12,089 $47,831,778,051 501c3
3 501(c)(3) Religious Organization 10,747 $5,757,453,050 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 5,961 $0 501c90
5 501(c)(7) Pleasure, Recreational, or Social Club 2,469 $1,102,882,536 501c7
6 501(c)(4) Social Welfare Organization 2,200 $656,838,765 501c4
7 501(c)(4) Civic League 1,999 $208,064,532 501c4
8 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,994 $124,900,890 501c8
9 501(c)(6) Business League 1,715 $2,571,307,198 501c6
10 501(c)(19) Post or Organization of War Veterans 1,145 $51,515,110 501c19
11 501(c)(10) Domestic Fraternal Societies and Associations 759 $88,324,508 501c10
12 501(c)(5) Labor Organization 708 $120,089,308 501c5
13 501(c)(6) Board of Trade 589 $351,002,471 501c6
14 501(c)(3) Organization to Prevent Cruelty to Animals 491 $135,006,382 501c3
15 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 409 $27,283,921 501c92
16 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 300 $1,954,859,207 501c9
17 501(c)(5) Agricultural Organization 259 $183,396,891 501c5
18 501(c)(6) Chamber of Commerce 255 $117,861,341 501c6
19 501(c)(13) Burial Association 119 $13,045,693 501c13
20 501(c)(3) Literary Organization 106 $105,767,654 501c3
21 501(c)(13) Cemetery Company 104 $39,976,959 501c13
22 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 104 $2,597,277 501c15
23 501(c)(14) Credit Union 94 $58,644,645,908 501c14
24 501(c)(4) Local Association of Employees 92 $21,225,648 501c4
25 501(c)(3) Organization for Public Safety Testing 77 $63,138,503 501c3
26 501(c)(3) Scientific Organization 76 $983,095,901 501c3
27 501(c)(2) Title-Holding Corporation 68 $145,375,147 501c2
28 501(c)(3) Organization to Prevent Cruelty to Children 58 $15,996,075 501c3
29 501(c)(12) Organization Like Those on Three Preceding Lines 56 $5,632,169,115 501c12
30 501(c)(6) Real Estate Board 28 $126,265,155 501c6
31 501(c)(5) Horticultural Organization 20 $2,763,489 501c5
32 501(c)(12) Benevolent Life Insurance Assoc. 15 $2,850,677,221 501c12
33 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 11 $206,530,889 501c9
34 501(c)(25) Title Holding Co. for Pensions, etc. 8 $532,692,364 501c25
35 501(c)(1) Government Instrumentality 7 $0 501c1
36 501(c)(12) Mutual Ditch or Irrigation Co. 3 $9,740,112 501c12
37 501(c)(26) State-Sponsored High Risk Health Insurance Organizations 1 $0 501c26
38 501(c)(50) Cooperative Hospital Service Organization (501(e)) 1 $1,368,836 501c50
False - none - No Classification 188 $54,108,920
Get the North Carolina List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

North Carolina Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the North Carolina List

Save the entire list of nonprofits in this state to a spreadsheet or other file type