Join Now >>  or  Sign In >>
Nonprofit Corporations Tax Exempt Companies NonProfit Companies Tax Exempt Organizations
  See NonProfit Organization Information
 2,102,437 Organizations   Assets: $7,118,997,580,786  Income: $3,630,914,427,996
Home | Organization Search | Data Downloads | Sign In | About Data Updated on 3/14/2013



Tax Exempt & NonProfit Organization
Information Center

List of Counties with at least 450 Organizations
CountyNumber of OrganizationsTotal IncomeTotal Assets
Los Angeles County CA 55,436 $89,692,318,834 $223,586,096,525
Cook County IL 38,996 $118,114,746,603 $149,995,002,058
New York County NY 32,580 $192,159,138,270 $269,383,927,160
Harris County TX 21,152 $34,181,405,835 $61,586,741,976
District of Columbia County DC 20,329 $74,323,648,379 $75,782,553,278
Maricopa County AZ 19,024 $20,009,170,395 $31,392,377,835
Dallas County TX 17,358 $29,193,619,922 $48,636,448,596
San Diego County CA 17,213 $20,701,155,412 $37,039,615,216
Orange County CA 16,419 $19,617,628,507 $31,432,690,057
Allegheny County PA 15,897 $68,039,463,815 $71,164,092,715
King County WA 15,828 $77,252,115,547 $125,655,313,109
Philadelphia County PA 13,991 $42,889,550,151 $59,933,319,801
Cuyahoga County OH 13,490 $32,129,388,417 $45,553,678,642
Suffolk County MA 12,887 $54,664,971,038 $102,527,185,761
Kings County NY 12,813 $14,500,100,311 $12,850,269,290
Middlesex County MA 12,027 $142,772,523,896 $112,101,495,090
Wayne County MI 11,728 $214,500,868,592 $107,030,081,851
Santa Clara County CA 11,684 $43,159,204,401 $73,407,615,948
Miami-Dade County FL 11,459 $20,783,844,091 $21,522,560,328
Alameda County CA 11,344 $123,704,544,384 $73,561,130,009
Hennepin County MN 10,796 $85,353,581,509 $105,415,785,239
Franklin County OH 10,684 $23,643,782,395 $40,499,619,596
Polk County IA 10,656 $8,894,000,774 $16,869,649,070
Saint Louis County MO 10,510 $18,072,413,754 $32,625,019,994
Shelby County TN 10,363 $8,629,988,270 $16,712,377,966
Milwaukee County WI 10,214 $24,000,001,566 $36,620,971,228
San Francisco County CA 10,071 $49,154,216,559 $60,714,631,517
Fulton County GA 9,943 $25,236,708,986 $439,187,238,452
Tarrant County TX 9,680 $10,056,537,491 $21,287,029,876
Marion County IN 9,527 $19,305,660,330 $35,324,174,549
Broward County FL 9,397 $7,955,294,296 $9,636,151,033
Sacramento County CA 9,187 $9,787,226,091 $24,391,509,448
Palm Beach County FL 9,125 $6,966,371,023 $14,014,369,806
Nassau County NY 9,086 $17,496,557,011 $19,608,907,668
Travis County TX 8,976 $12,099,326,188 $19,234,136,169
Mecklenburg County NC 8,811 $7,833,891,205 $14,940,347,481
Oakland County MI 8,619 $18,620,115,995 $26,001,315,184
Montgomery County MD 8,505 $45,406,932,132 $33,836,358,830
Clark County NV 8,496 $4,234,021,291 $7,669,457,228
Fairfax County VA 8,379 $10,340,122,164 $15,986,117,847
Providence County RI 8,171 $16,103,212,882 $23,924,657,040
Riverside County CA 8,092 $3,234,370,115 $8,825,958,823
Queens County NY 7,997 $14,069,096,638 $12,572,912,832
San Bernardino County CA 7,809 $7,197,170,583 $8,405,527,170
Jackson County MO 7,779 $16,476,483,631 $21,731,284,953
Fairfield County CT 7,710 $33,088,346,315 $25,556,270,283
Hamilton County OH 7,675 $16,248,665,509 $27,434,850,359
Bexar County TX 7,516 $33,251,611,036 $25,076,719,891
Multnomah County OR 7,497 $16,067,706,850 $22,769,680,308
Orange County FL 7,473 $7,797,474,713 $11,996,701,479
Suffolk County NY 7,424 $6,770,084,397 $7,921,983,893
Mercer County NJ 7,275 $11,524,294,236 $43,518,510,995
Westchester County NY 7,241 $11,626,977,227 $13,809,874,110
Wake County NC 7,078 $9,944,067,643 $553,635,846,145
Honolulu County HI 6,794 $13,418,348,315 $19,307,949,211
Hartford County CT 6,722 $9,832,486,578 $18,959,293,215
New Castle County DE 6,668 $12,557,320,998 $20,694,838,603
DuPage County IL 6,597 $22,206,011,361 $25,862,408,447
Salt Lake County UT 6,513 $16,548,231,667 $15,020,920,777
Baltimore City County MD 6,468 $30,955,517,322 $37,437,164,487
Erie County NY 6,429 $9,258,196,040 $10,795,791,614
Hillsborough County FL 6,408 $15,229,114,786 $19,372,452,333
Essex County NJ 6,282 $7,596,145,513 $11,512,336,159
Duval County FL 6,272 $8,759,228,514 $19,012,498,572
Contra Costa County CA 6,215 $7,827,238,312 $8,461,669,939
Montgomery County PA 6,159 $12,282,918,766 $20,479,787,589
Prince Georges County MD 6,153 $5,152,848,358 $5,163,157,329
Bergen County NJ 6,131 $5,603,954,156 $15,651,984,049
Denver County CO 6,078 $10,965,079,310 $23,072,996,308
Dekalb County GA 5,885 $12,220,844,374 $25,178,958,424
New Haven County CT 5,881 $18,592,246,277 $46,677,703,603
Ramsey County MN 5,834 $22,412,810,756 $26,163,213,655
Pinellas County FL 5,707 $6,577,294,687 $9,670,115,354
Baltimore County MD 5,696 $7,050,358,579 $16,891,494,603
Pima County AZ 5,552 $5,806,855,249 $8,376,148,001
Jefferson County AL 5,436 $6,408,091,841 $15,134,547,839
Oklahoma County OK 5,349 $5,308,157,098 $10,794,506,076
Davidson County TN 5,296 $14,191,542,278 $19,509,823,257
Dane County WI 5,237 $11,724,112,716 $35,454,967,812
Jefferson County KY 5,212 $15,751,203,233 $13,690,386,588
Tulsa County OK 5,158 $11,316,401,899 $21,393,824,220
Norfolk County MA 5,047 $9,934,507,160 $11,824,247,355
San Mateo County CA 4,780 $6,489,828,878 $18,586,331,927
Worcester County MA 4,759 $9,297,088,557 $12,745,071,265
Essex County MA 4,725 $38,615,690,239 $7,752,688,416
Monroe County NY 4,642 $13,669,270,178 $13,350,569,846
Pierce County WA 4,532 $5,252,461,628 $10,396,091,988
Kent County MI 4,493 $10,851,777,632 $15,902,606,280
Ventura County CA 4,447 $2,296,839,513 $3,966,261,392
Fresno County CA 4,350 $3,975,462,150 $6,442,011,517
Bernalillo County NM 4,300 $3,482,344,847 $6,723,759,874
Douglas County NE 4,266 $11,616,940,651 $25,687,030,080
Middlesex County NJ 4,229 $5,764,935,698 $6,103,097,812
Sonoma County CA 4,199 $1,929,882,572 $4,877,992,574
Monmouth County NJ 4,082 $3,840,834,132 $5,017,046,127
El Paso County CO 4,032 $3,517,676,474 $527,963,546,404
Lake County IL 4,018 $2,981,343,994 $7,047,595,509
Orleans County LA 3,966 $5,459,882,046 $9,259,649,237
Saint Louis City County MO 3,895 $16,387,131,750 $26,102,623,931
Cobb County GA 3,887 $6,204,085,521 $7,650,925,655
Hinds County MS 3,884 $2,513,579,615 $5,130,489,766
Pulaski County AR 3,851 $4,584,660,388 $6,203,952,401
Morris County NJ 3,842 $5,923,669,957 $8,045,806,803
Summit County OH 3,808 $4,682,441,231 $5,821,176,822
Gwinnett County GA 3,806 $1,594,052,894 $3,743,261,005
Delaware County PA 3,802 $8,611,343,529 $13,537,702,637
Montgomery County OH 3,778 $9,222,721,789 $11,352,349,684
Guilford County NC 3,728 $3,893,576,335 $8,449,749,114
Johnson County KS 3,727 $3,585,497,748 $6,084,679,210
Santa Barbara County CA 3,715 $3,699,439,755 $6,104,010,850
Arapahoe County CO 3,667 $6,115,885,710 $13,571,546,133
Edgefield County SC 3,632 $96,473,323 $47,503,292
Snohomish County WA 3,609 $1,008,459,535 $1,528,689,787
Jefferson County CO 3,603 $2,136,790,472 $3,801,198,157
Bronx County NY 3,593 $8,202,218,054 $8,409,288,209
East Baton Rouge County LA 3,567 $4,132,288,284 $7,607,509,418
Richland County SC 3,493 $5,057,070,743 $9,730,057,599
Union County NJ 3,408 $3,797,757,730 $3,856,828,217
Collin County TX 3,349 $2,232,298,037 $6,146,845,828
Chester County PA 3,342 $4,516,945,701 $16,297,160,673
Kern County CA 3,277 $1,473,601,600 $2,277,670,346
Rock Island County IL 3,257 $3,239,816,036 $14,839,166,297
Lee County FL 3,243 $1,968,373,452 $3,915,340,620
Marin County CA 3,225 $2,942,480,688 $4,937,017,119
Anne Arundel County MD 3,206 $3,939,784,637 $7,700,552,300
Albany County NY 3,184 $9,750,455,689 $9,120,371,304
Larimer County CO 3,152 $1,709,743,425 $3,286,160,052
Onondaga County NY 3,141 $5,897,405,042 $6,249,240,951
Sarasota County FL 3,131 $1,703,278,935 $3,274,331,221
Lancaster County PA 3,127 $4,498,707,921 $6,497,788,124
Bucks County PA 3,115 $2,612,898,781 $5,533,752,756
Camden County NJ 3,105 $3,368,754,422 $3,588,561,861
Lancaster County NE 3,075 $3,400,917,731 $5,299,659,638
Cumberland County ME 3,074 $3,694,358,480 $7,378,210,413
Ocean County NJ 3,069 $1,278,477,196 $1,617,062,801
Washtenaw County MI 3,056 $1,805,823,838 $3,665,742,002
Spokane County WA 3,048 $3,613,239,009 $10,295,868,381
San Joaquin County CA 3,042 $2,887,281,411 $3,329,159,958
Denton County TX 3,034 $1,459,438,222 $2,524,043,557
Boulder County CO 3,020 $2,797,711,522 $5,507,429,377
Macomb County MI 3,010 $4,253,066,142 $6,574,296,347
Ingham County MI 2,937 $8,237,657,889 $27,392,317,324
Lucas County OH 2,907 $6,507,283,826 $8,515,533,914
Plymouth County MA 2,885 $1,624,622,674 $4,284,497,603
Polk County FL 2,874 $2,241,482,465 $4,849,573,760
Washington County OR 2,870 $2,158,785,080 $4,994,058,063
Mobile County AL 2,853 $2,000,914,646 $3,946,928,000
Washoe County NV 2,843 $2,223,583,685 $11,043,572,782
Sedgwick County KS 2,839 $3,351,609,928 $6,435,846,146
Rockland County NY 2,837 $3,593,911,612 $7,186,801,932
Brevard County FL 2,836 $1,978,755,309 $5,672,051,495
Forsyth County NC 2,836 $17,204,673,919 $12,637,392,547
Knox County TN 2,818 $4,687,748,545 $13,147,130,504
Lake County IN 2,803 $2,813,550,914 $3,235,479,309
Hampden County MA 2,734 $4,082,682,470 $6,434,667,682
Ada County ID 2,722 $3,819,347,646 $5,181,595,092
Monterey County CA 2,665 $1,728,482,811 $3,761,473,000
Waukesha County WI 2,647 $3,268,052,198 $6,610,559,412
Charleston County SC 2,643 $2,325,858,004 $4,932,101,460
Lane County OR 2,637 $1,179,795,060 $4,554,938,865
Anchorage County AK 2,635 $2,749,972,228 $4,969,605,852
Bristol County MA 2,629 $3,048,135,491 $4,596,157,454
Stark County OH 2,625 $2,119,361,698 $3,072,130,146
Burlington County NJ 2,589 $3,193,228,988 $4,609,505,613
Dauphin County PA 2,587 $5,932,433,257 $21,868,653,621
Volusia County FL 2,582 $2,168,098,876 $2,786,926,945
Leon County FL 2,570 $4,558,300,420 $5,394,580,447
Allen County IN 2,549 $2,956,492,961 $3,521,481,096
Butler County OH 2,549 $1,140,769,845 $2,366,165,494
Richmond City County VA 2,513 $3,934,815,802 $15,008,625,990
Hudson County NJ 2,511 $3,121,486,957 $2,887,047,168
Greenville County SC 2,488 $1,501,412,347 $3,951,361,562
Fort Bend County TX 2,471 $582,700,591 $1,229,986,264
Hillsborough County NH 2,462 $2,970,047,672 $5,493,700,998
Will County IL 2,430 $3,137,290,771 $4,397,851,879
Clackamas County OR 2,416 $858,922,210 $1,933,900,829
Fayette County KY 2,400 $3,669,498,443 $3,803,048,951
Arlington County VA 2,388 $12,094,073,904 $21,183,889,098
Jefferson County LA 2,384 $6,144,409,040 $3,315,599,959
Collier County FL 2,381 $2,032,129,781 $3,824,991,845
Howard County MD 2,381 $3,195,884,992 $5,047,380,330
Hamilton County TN 2,374 $2,346,024,668 $4,244,044,172
El Paso County TX 2,362 $1,083,101,625 $3,057,428,655
Passaic County NJ 2,353 $2,502,855,167 $2,475,129,312
Genesee County MI 2,348 $5,656,167,381 $7,274,380,058
Marion County OR 2,318 $1,483,948,998 $2,599,488,137
Alexandria City County VA 2,293 $5,552,850,372 $6,492,308,786
Berks County PA 2,284 $2,556,928,552 $4,753,214,202
Westmoreland County PA 2,284 $1,490,069,522 $2,190,907,287
Stanislaus County CA 2,265 $1,769,175,768 $2,187,587,904
San Luis Obispo County CA 2,257 $640,201,398 $1,117,521,918
Kane County IL 2,240 $2,607,944,597 $3,863,174,291
Somerset County NJ 2,221 $2,411,263,343 $3,134,535,418
Greene County MO 2,220 $2,423,674,730 $8,715,618,602
Barnstable County MA 2,207 $1,734,705,021 $2,836,853,874
Henrico County VA 2,202 $3,534,618,690 $4,833,280,807
Durham County NC 2,190 $21,711,595,252 $26,059,708,816
York County PA 2,178 $3,542,088,593 $123,609,454,616
Buncombe County NC 2,162 $1,954,949,826 $4,223,812,101
Virginia Beach City County VA 2,162 $1,400,607,646 $1,519,535,602
Clark County WA 2,145 $1,275,037,395 $4,638,338,665
Placer County CA 2,144 $1,045,684,242 $2,496,241,272
St Joseph County IN 2,142 $7,367,402,861 $18,338,687,564
Montgomery County AL 2,117 $1,332,508,027 $2,989,238,324
Solano County CA 2,098 $1,623,322,801 $3,230,499,554
Santa Cruz County CA 2,036 $804,218,047 $1,439,496,915
Saint Louis County MN 2,028 $2,794,974,047 $3,932,176,481
Orange County NY 2,008 $1,605,675,130 $2,076,011,905
Lehigh County PA 1,993 $4,500,047,594 $5,823,285,238
Seminole County FL 1,990 $3,973,942,640 $11,518,947,118
Montgomery County TX 1,987 $561,005,629 $779,481,627
Alachua County FL 1,984 $4,901,319,298 $6,938,663,063
Missoula County MT 1,981 $1,489,717,691 $1,512,857,424
Luzerne County PA 1,975 $1,409,180,845 $1,659,458,916
Rockingham County NH 1,916 $1,770,249,062 $7,097,686,516
New London County CT 1,908 $1,584,488,280 $2,373,746,058
Kanawha County WV 1,904 $3,263,376,444 $2,870,547,611
Sangamon County IL 1,889 $2,888,030,747 $3,628,855,956
Dakota County MN 1,886 $1,585,627,652 $4,823,817,581
Erie County PA 1,878 $1,980,536,405 $2,667,155,511
Williamson County TX 1,873 $672,377,422 $1,376,543,672
Madison County AL 1,870 $569,266,892 $1,024,339,928
Dutchess County NY 1,869 $3,200,461,632 $5,504,382,767
Santa Fe County NM 1,855 $1,345,208,455 $3,152,553,765
Merrimack County NH 1,846 $2,741,694,635 $4,603,414,993
Cumberland County PA 1,824 $2,347,794,795 $2,619,747,795
Galveston County TX 1,819 $1,455,071,217 $2,803,476,390
Mahoning County OH 1,788 $1,345,482,649 $2,185,875,104
Hamilton County IN 1,786 $1,496,816,791 $3,102,072,420
Escambia County FL 1,770 $2,282,621,939 $3,496,988,359
Chittenden County VT 1,766 $3,096,811,018 $3,339,574,782
Caddo County LA 1,755 $1,724,628,176 $2,352,101,640
Elkhart County IN 1,742 $1,216,126,337 $2,390,425,006
Nueces County TX 1,733 $2,542,596,015 $3,523,202,461
Madison County IL 1,717 $831,360,856 $2,235,184,587
Utah County UT 1,715 $506,703,386 $1,539,514,001
Frederick County MD 1,714 $906,073,757 $314,827,824,749
Champaign County IL 1,710 $2,428,208,313 $4,124,204,879
Thurston County WA 1,705 $1,407,444,141 $3,729,730,301
Norfolk City County VA 1,704 $7,750,114,551 $7,657,819,841
Winnebago County IL 1,698 $1,978,929,762 $2,368,801,717
Yavapai County AZ 1,698 $726,709,648 $1,146,796,456
Chesterfield County VA 1,690 $358,244,080 $484,244,953
Tulare County CA 1,685 $480,869,362 $630,434,093
Lubbock County TX 1,681 $1,491,368,389 $2,438,567,963
Kalamazoo County MI 1,675 $2,903,156,907 $5,511,553,028
Pasco County FL 1,655 $1,097,613,307 $1,510,323,662
Richmond County NY 1,654 $2,054,497,941 $1,768,839,063
Loudoun County VA 1,650 $3,602,340,215 $24,950,659,637
Kitsap County WA 1,649 $970,088,419 $1,781,127,707
Shawnee County KS 1,648 $1,973,240,904 $5,956,063,468
Manatee County FL 1,638 $581,266,043 $838,402,511
Chatham County GA 1,632 $2,187,188,610 $2,929,458,696
Saint Clair County IL 1,623 $1,273,332,883 $1,141,449,517
Litchfield County CT 1,622 $984,892,249 $2,779,467,160
Hidalgo County TX 1,620 $1,168,890,571 $1,746,314,212
Lorain County OH 1,618 $2,022,841,661 $2,581,773,907
Lake County FL 1,605 $1,250,372,649 $2,193,150,005
Atlantic County NJ 1,604 $1,565,904,311 $1,863,651,151
McLennan County TX 1,599 $3,304,469,258 $20,935,293,065
Ottawa County MI 1,593 $1,105,770,826 $1,756,421,247
Williamson County TN 1,589 $1,397,787,080 $1,044,526,552
Jackson County OR 1,564 $1,306,966,921 $2,284,140,603
Jefferson County TX 1,563 $1,090,401,590 $1,961,444,951
Peoria County IL 1,558 $3,908,579,706 $9,082,887,488
Hawaii County HI 1,550 $459,371,630 $1,221,252,679
Brown County WI 1,548 $1,786,923,268 $3,296,296,533
Linn County IA 1,545 $2,304,437,623 $4,511,671,930
Whatcom County WA 1,535 $2,149,798,068 $4,337,264,613
Oneida County NY 1,532 $2,278,253,003 $4,201,841,210
Vanderburgh County IN 1,515 $1,706,577,015 $2,494,371,811
Saint Charles County MO 1,513 $417,646,980 $890,119,042
Northampton County PA 1,512 $2,906,935,683 $5,462,719,789
Minnehaha County SD 1,506 $2,707,087,114 $3,941,939,708
Adams County CO 1,501 $1,592,805,446 $2,767,558,886
Butte County CA 1,484 $1,109,797,084 $1,185,195,749
Boone County MO 1,466 $828,267,298 $1,454,759,058
Brazoria County TX 1,464 $381,560,516 $2,103,020,089
Marion County FL 1,452 $785,401,083 $817,593,233
Berkshire County MA 1,447 $1,974,020,443 $5,286,125,932
Cumberland County NC 1,446 $1,309,234,742 $1,323,469,164
Tompkins County NY 1,443 $1,461,795,861 $3,757,594,887
Lackawanna County PA 1,433 $1,986,611,938 $2,077,867,712
Broome County NY 1,430 $1,475,921,620 $1,589,055,841
Prince William County VA 1,413 $693,832,440 $1,058,165,329
Smith County TX 1,402 $2,506,952,503 $3,319,807,302
Hampshire County MA 1,401 $2,501,954,504 $6,915,702,626
Washington County PA 1,401 $1,104,529,997 $2,008,863,901
Bell County TX 1,398 $3,369,654,210 $4,547,408,718
Spartanburg County SC 1,390 $660,167,336 $1,310,289,112
Nicollet County MN 1,386 $514,128,281 $801,360,993
Ulster County NY 1,385 $496,970,136 $706,415,316
Yellowstone County MT 1,368 $2,057,840,651 $1,997,844,871
Middlesex County CT 1,360 $1,289,832,115 $1,973,436,207
McHenry County IL 1,358 $759,883,145 $847,875,811
New Hanover County NC 1,358 $457,336,316 $1,234,099,571
Douglas County CO 1,353 $476,736,021 $1,744,024,357
Gloucester County NJ 1,342 $446,000,009 $608,226,870
Orange County NC 1,337 $1,631,336,526 $5,566,056,583
Grafton County NH 1,319 $10,955,659,273 $8,606,008,052
Tippecanoe County IN 1,319 $902,712,174 $2,346,766,615
McLean County IL 1,303 $869,945,557 $1,556,642,873
Sussex County DE 1,299 $756,378,858 $1,058,123,820
Saratoga County NY 1,298 $927,444,417 $1,968,776,425
Deschutes County OR 1,291 $917,756,748 $1,285,499,509
Centre County PA 1,288 $789,987,730 $960,066,933
Lake County OH 1,288 $862,378,987 $1,507,929,733
Yakima County WA 1,278 $1,148,985,872 $1,933,728,732
Muscogee County GA 1,276 $1,374,715,920 $2,298,208,254
Scott County IA 1,276 $1,516,274,910 $2,370,996,987
Anoka County MN 1,273 $605,167,811 $1,071,265,352
Kennebec County ME 1,273 $1,730,061,180 $2,786,554,748
Trumbull County OH 1,270 $309,645,807 $379,309,852
Washington County AR 1,258 $1,716,357,247 $2,559,541,309
Yolo County CA 1,255 $428,490,482 $1,646,529,519
York County ME 1,248 $970,129,697 $1,336,894,330
Platte County MO 1,246 $421,621,001 $266,946,280
Cass County ND 1,243 $3,693,083,980 $3,509,831,466
Weld County CO 1,243 $757,992,906 $1,337,180,474
Shasta County CA 1,235 $488,760,457 $835,705,224
Outagamie County WI 1,234 $1,886,542,430 $5,676,203,982
Saint Clair County MI 1,233 $467,091,269 $920,259,745
Bibb County GA 1,232 $2,170,879,174 $2,856,075,969
Saginaw County MI 1,230 $1,432,413,475 $3,473,275,620
Lafayette County LA 1,223 $1,064,170,675 $1,807,248,063
Penobscot County ME 1,218 $2,096,533,886 $1,824,331,751
Harford County MD 1,216 $730,536,156 $867,361,861
Washington County MN 1,215 $1,202,571,160 $2,603,456,060
Cleveland County OK 1,209 $753,939,637 $1,570,689,254
Lexington County SC 1,194 $395,539,572 $480,890,210
Maui County HI 1,182 $306,257,029 $583,798,047
Saint Johns County FL 1,182 $2,116,136,172 $2,791,149,004
Humboldt County CA 1,181 $641,430,350 $1,908,035,415
Berrien County MI 1,175 $1,020,218,039 $1,703,634,763
Richmond County GA 1,174 $1,076,756,140 $2,003,629,619
Brazos County TX 1,170 $1,565,848,744 $2,743,819,822
Cole County MO 1,167 $1,642,947,362 $2,003,502,083
Racine County WI 1,162 $1,151,565,812 $2,834,572,978
Horry County SC 1,160 $782,155,816 $1,365,705,951
Tuscaloosa County AL 1,160 $331,796,315 $1,215,580,335
Olmsted County MN 1,156 $9,833,252,412 $11,276,249,382
Payne County OK 1,151 $597,787,881 $1,037,662,786
Napa County CA 1,150 $1,074,805,388 $1,551,850,491
Saint Lucie County FL 1,146 $350,761,902 $722,678,285
Monroe County IN 1,141 $4,629,328,810 $3,283,907,212
El Dorado County CA 1,130 $568,286,234 $571,795,578
Rensselaer County NY 1,127 $1,933,942,857 $3,096,161,139
Saint Tammany County LA 1,125 $154,583,939 $373,334,739
Niagara County NY 1,122 $805,220,163 $853,309,489
Martin County FL 1,117 $812,236,480 $1,326,862,948
Cameron County TX 1,112 $880,786,510 $918,834,313
Chesapeake City County VA 1,112 $145,268,029 $258,289,863
Clay County MO 1,112 $458,506,071 $592,963,525
Benton County AR 1,104 $7,526,380,812 $3,836,729,154
Jackson County MI 1,098 $789,655,511 $1,351,167,566
Greene County OH 1,091 $562,271,467 $3,031,042,274
Stearns County MN 1,090 $1,366,627,890 $1,892,048,899
Clermont County OH 1,089 $360,698,049 $806,670,405
Hunterdon County NJ 1,079 $1,060,538,576 $1,463,700,579
Benton County WA 1,074 $760,855,527 $2,800,784,881
Johnson County IA 1,071 $960,773,139 $3,337,928,986
Washington County RI 1,067 $565,500,328 $1,066,842,399
Calcasieu County LA 1,064 $533,110,837 $756,738,735
Indian River County FL 1,063 $577,355,224 $982,030,959
Sullivan County TN 1,063 $1,189,681,488 $3,931,449,102
Calhoun County MI 1,048 $1,836,424,232 $3,400,188,645
Washington County MD 1,045 $804,215,267 $1,302,042,817
Clayton County GA 1,044 $356,940,553 $347,815,415
Cambria County PA 1,042 $1,451,092,267 $1,212,309,745
Winnebago County WI 1,042 $1,083,891,546 $2,139,645,902
Gallatin County MT 1,033 $564,347,686 $1,009,136,683
Beaufort County SC 1,030 $410,480,283 $675,413,538
Pueblo County CO 1,029 $633,823,631 $1,373,578,345
Pitt County NC 1,027 $1,642,685,505 $2,604,013,796
Black Hawk County IA 1,024 $1,662,267,482 $9,065,791,926
Lewis and Clark County MT 1,022 $934,265,605 $2,919,683,978
Licking County OH 1,022 $784,974,573 $2,267,165,890
Rutherford County TN 1,021 $1,225,020,665 $1,318,693,263
Butler County PA 1,016 $842,685,561 $1,472,711,739
Kent County DE 1,014 $913,979,750 $1,449,691,086
Schenectady County NY 1,014 $3,891,941,341 $2,181,842,164
Delaware County OH 1,009 $551,477,903 $1,142,022,127
Washington County VT 1,008 $848,089,151 $1,799,081,441
York County SC 1,004 $358,032,337 $550,230,295
Dona Ana County NM 1,002 $220,639,843 $391,998,064
Crawford County PA 1,000 $621,227,684 $852,270,910
Chautauqua County NY 999 $620,374,848 $925,221,897
Weber County UT 998 $265,403,520 $3,145,058,370
Ouachita County LA 997 $573,544,103 $949,269,688
Warren County OH 994 $337,931,271 $831,177,424
Portage County OH 991 $310,254,594 $555,821,110
Pennington County SD 988 $999,769,412 $1,555,805,652
Douglas County KS 986 $814,190,799 $2,151,737,549
Beaver County PA 982 $517,504,147 $1,364,017,645
Sussex County NJ 980 $430,394,158 $513,332,070
Schuylkill County PA 976 $319,697,198 $301,625,031
Laramie County WY 971 $350,998,560 $4,932,491,971
Okaloosa County FL 971 $203,627,269 $409,892,811
Newport News City County VA 969 $2,280,198,319 $3,777,137,119
Wyandotte County KS 969 $2,563,511,018 $1,520,126,257
Clark County OH 968 $864,214,344 $1,649,724,426
Merced County CA 968 $361,002,695 $409,707,691
Baldwin County AL 963 $449,123,846 $1,693,703,842
Taylor County TX 958 $1,190,967,207 $2,461,669,007
Nevada County CA 957 $174,996,919 $278,549,434
Kent County RI 946 $1,525,369,720 $1,825,211,387
Gregg County TX 945 $898,961,018 $1,594,664,375
Lauderdale County AL 943 $63,572,937 $137,548,340
Rock County WI 942 $1,537,136,912 $2,418,614,702
Flathead County MT 941 $523,720,136 $2,020,238,175
Muskegon County MI 939 $791,770,356 $1,031,763,182
Fayette County GA 936 $527,232,610 $524,618,602
La Crosse County WI 931 $3,203,461,819 $4,907,164,072
Henry County GA 929 $335,765,184 $319,646,358
Mesa County CO 927 $1,129,248,951 $1,177,843,577
Porter County IN 926 $494,778,055 $1,131,843,887
Franklin County PA 922 $897,588,272 $1,590,095,432
Mendocino County CA 921 $449,940,977 $659,768,323
Clark County IN 911 $414,084,298 $624,507,815
Wood County OH 907 $455,374,757 $825,002,841
Bay County FL 906 $172,386,191 $267,046,080
Davis County UT 906 $214,377,155 $616,891,276
Kenton County KY 905 $1,476,357,659 $1,611,388,341
Charlottesville City County VA 904 $1,445,975,298 $3,433,837,771
Midland County TX 902 $523,417,163 $1,258,211,140
Harrison County MS 899 $311,311,098 $548,461,440
Coconino County AZ 897 $1,003,069,365 $1,128,754,914
Hays County TX 895 $250,629,044 $402,000,577
Medina County OH 892 $176,393,675 $184,595,157
Delaware County IN 889 $514,209,219 $906,473,312
Fairfield County OH 888 $596,150,583 $753,995,645
Cherokee County GA 887 $243,594,372 $376,049,522
Gaston County NC 887 $984,449,969 $1,350,533,118
Burleigh County ND 886 $1,126,148,967 $1,506,853,489
Jasper County MO 886 $858,257,882 $829,379,279
Shelby County AL 886 $375,024,211 $710,707,140
Vigo County IN 884 $1,402,184,269 $1,656,709,325
Pinal County AZ 883 $282,130,318 $243,261,122
Tolland County CT 878 $426,565,900 $746,057,907
Lycoming County PA 877 $1,088,808,410 $1,352,154,803
Woodbury County IA 877 $591,243,297 $949,714,728
Saint Lawrence County NY 873 $824,880,794 $1,401,882,920
Benton County OR 872 $1,285,740,031 $1,688,784,109
Mercer County PA 863 $875,955,221 $1,050,398,910
Skagit County WA 863 $221,209,305 $219,676,402
Roanoke City County VA 862 $2,576,021,753 $2,707,828,172
Rapides County LA 854 $514,538,009 $835,642,865
Sheboygan County WI 854 $365,139,936 $848,847,787
Carroll County MD 853 $678,178,603 $1,099,578,696
Mohave County AZ 851 $458,084,898 $514,370,223
Wichita County TX 851 $892,597,367 $1,341,066,921
Kootenai County ID 850 $142,736,982 $342,487,933
Cochise County AZ 847 $608,660,214 $1,231,491,969
Richland County OH 847 $589,352,060 $615,726,165
Douglas County OR 844 $652,622,581 $1,146,491,537
Osceola County FL 844 $535,578,995 $339,283,304
Cabarrus County NC 843 $490,982,321 $507,540,795
Marathon County WI 841 $916,612,378 $1,945,636,173
Story County IA 841 $702,025,953 $1,403,084,733
Clarke County GA 840 $1,279,146,862 $2,665,755,229
Fairbanks North Star County AK 840 $708,356,343 $1,474,637,511
Madison County IN 839 $578,787,646 $616,765,541
Windsor County VT 834 $485,250,727 $794,006,023
Canyon County ID 831 $281,230,953 $667,902,736
Macon County IL 831 $1,209,039,386 $2,131,323,975
Cascade County MT 829 $895,491,106 $966,693,872
Fayette County PA 829 $443,571,654 $510,458,623
Cumberland County NJ 827 $648,632,576 $1,091,456,921
Dubuque County IA 825 $856,362,503 $2,484,203,478
Iredell County NC 821 $375,531,464 $722,675,552
Eaton County MI 813 $1,311,834,704 $919,925,333
Linn County OR 812 $150,811,395 $451,276,750
Allen County OH 803 $847,040,324 $1,211,927,156
